Team pitching -- 1986 New Jersey Swamp Dragons
Regular season -- as of 6/8/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Orosco* | cl | 1.44 | 2 | 1 | 9 | 29 | 0 | 0 | 0 | 25.0 | 18 | 4 | 4 | 12 | 15 | 0 | 2 | 104 |
| f | Berenguer | mr | 1.72 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 15.2 | 14 | 5 | 3 | 11 | 16 | 1 | 1 | 71 |
| | Darwin | sp | 2.20 | 5 | 2 | 0 | 12 | 12 | 0 | 0 | 77.2 | 63 | 21 | 19 | 27 | 47 | 5 | 2 | 323 |
| | McCullers | mr | 2.63 | 2 | 1 | 7 | 27 | 0 | 0 | 0 | 27.1 | 23 | 8 | 8 | 12 | 20 | 1 | 3 | 116 |
| | Valenzuela* | sp | 2.93 | 7 | 4 | 0 | 13 | 13 | 2 | 0 | 89.0 | 74 | 30 | 29 | 29 | 68 | 9 | 6 | 355 |
| | Welch | sp | 2.93 | 3 | 1 | 0 | 7 | 7 | 1 | 1 | 46.0 | 40 | 16 | 15 | 9 | 31 | 3 | 4 | 183 |
| | Assenmacher* | mr | 3.28 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 24.2 | 19 | 9 | 9 | 4 | 20 | 1 | 0 | 98 |
| | McDowell,R | cl | 3.38 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 29.1 | 29 | 11 | 11 | 14 | 20 | 2 | 2 | 129 |
| | Morris,Ja | sp | 3.43 | 4 | 6 | 0 | 13 | 13 | 2 | 2 | 84.0 | 71 | 35 | 32 | 18 | 75 | 8 | 2 | 340 |
| | Tewksbury | sp | 4.09 | 6 | 1 | 0 | 11 | 11 | 1 | 1 | 72.2 | 76 | 34 | 33 | 16 | 29 | 7 | 5 | 304 |
| f | Sebra | sp | 4.20 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 40.2 | 41 | 21 | 19 | 12 | 35 | 5 | 2 | 174 |
| | Moore,D | cl | 5.93 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 13.2 | 17 | 9 | 9 | 4 | 12 | 3 | 0 | 62 |
| | Dawley | mr | 7.42 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 13.1 | 17 | 11 | 11 | 5 | 10 | 2 | 1 | 62 |
|   | Total |   | 3.25 | 39 | 24 | 18 | 63 | 63 | 6 | 5 | 559.0 | 502 | 214 | 202 | 173 | 398 | 47 | 30 | 2321 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Orosco* | cl | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 4.3 | 11.2 | 5.4 | 0.0 | 1.3 | 14.2 | .602 |
| f | Berenguer | mr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | 6.3 | 14.4 | 9.2 | 0.6 | 1.5 | 21.3 | .539 |
| | Darwin | sp | 8 | 6 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 7.3 | 3.1 | 10.7 | 5.4 | 0.6 | 1.7 | 98.8 | .624 |
| | McCullers | mr | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7.6 | 4.0 | 12.2 | 6.6 | 0.3 | 1.7 | 15.8 | .602 |
| | Valenzuela* | sp | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 | 2.9 | 10.5 | 6.9 | 0.9 | 2.3 | 98.7 | .635 |
| | Welch | sp | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | 1.8 | 9.8 | 6.1 | 0.6 | 3.4 | 92.0 | .649 |
| | Assenmacher* | mr | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 6.9 | 1.5 | 8.8 | 7.3 | 0.4 | 5.0 | 16.3 | .668 |
| | McDowell,R | cl | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.9 | 4.3 | 13.2 | 6.1 | 0.6 | 1.4 | 19.3 | .624 |
| | Morris,Ja | sp | 10 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7.6 | 1.9 | 9.6 | 8.0 | 0.9 | 4.2 | 99.5 | .643 |
| | Tewksbury | sp | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 9.4 | 2.0 | 11.6 | 3.6 | 0.9 | 1.8 | 90.7 | .650 |
| f | Sebra | sp | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.1 | 2.7 | 12.0 | 7.7 | 1.1 | 2.9 | 102.2 | .646 |
| | Moore,D | cl | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.2 | 2.6 | 13.8 | 7.9 | 2.0 | 3.0 | 26.6 | .640 |
| | Dawley | mr | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 | 3.4 | 14.8 | 6.8 | 1.3 | 2.0 | 26.1 | .583 |
|   | Total |   | 51 | 25 | 10 | 12 | 17 | 10 | 15 | 12 | 0 | 8.1 | 2.8 | 11.1 | 6.4 | 0.8 | 2.3 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Orosco* | cl | .565 | 1.20 | 76 | .237 | 36 | .346 | 37 | .356 | 7.8 | 2.8 | 2.52 | 2.26 |
| f | Berenguer | mr | .724 | 1.60 | 43 | .302 | 32 | .451 | 32 | .451 | 8.8 | 5.0 | 4.53 | 4.34 |
| | Darwin | sp | .609 | 1.16 | 242 | .240 | 120 | .372 | 122 | .378 | 27.8 | 3.1 | 2.90 | 2.66 |
| | McCullers | mr | .584 | 1.28 | 81 | .272 | 39 | .336 | 41 | .353 | 9.3 | 3.1 | 2.75 | 3.10 |
| | Valenzuela* | sp | .647 | 1.16 | 248 | .262 | 143 | .403 | 144 | .406 | 32.7 | 3.4 | 2.98 | 3.02 |
| | Welch | sp | .622 | 1.07 | 139 | .266 | 69 | .377 | 70 | .383 | 15.4 | 3.0 | 2.71 | 2.49 |
| | Assenmacher* | mr | .517 | 0.93 | 72 | .250 | 28 | .286 | 29 | .296 | 6.7 | 2.4 | 2.20 | 1.80 |
| | McDowell,R | cl | .652 | 1.47 | 93 | .290 | 50 | .388 | 50 | .388 | 13.0 | 4.0 | 3.59 | 4.00 |
| | Morris,Ja | sp | .639 | 1.06 | 238 | .265 | 137 | .403 | 138 | .406 | 32.9 | 3.5 | 3.18 | 2.55 |
| | Tewksbury | sp | .721 | 1.27 | 250 | .276 | 131 | .431 | 133 | .438 | 34.1 | 4.2 | 3.81 | 3.71 |
| f | Sebra | sp | .715 | 1.30 | 121 | .298 | 76 | .437 | 77 | .443 | 19.9 | 4.3 | 3.95 | 3.92 |
| | Moore,D | cl | .871 | 1.54 | 43 | .326 | 34 | .548 | 34 | .548 | 11.2 | 7.4 | 6.65 | 5.81 |
| | Dawley | mr | .833 | 1.65 | 45 | .333 | 31 | .500 | 31 | .500 | 10.1 | 6.7 | 6.15 | 5.83 |
|   | Total |   | .655 | 1.21 | 1691 | .269 | 926 | .399 | 938 | .404 | 228.5 | 3.7 | 3.31 | 3.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Orosco* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Berenguer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Darwin | sp | 12 | 0 | .000 | 0 | 10 | .833 | 59 | 4.9 | 2 | 0 | .000 |
| | McCullers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Valenzuela* | sp | 13 | 2 | .154 | 0 | 10 | .769 | 49 | 3.8 | 1 | 1 | 1.000 |
| | Welch | sp | 7 | 1 | .143 | 1 | 3 | .429 | 36 | 5.1 | 3 | 0 | .000 |
| | Assenmacher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| | McDowell,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Morris,Ja | sp | 13 | 2 | .154 | 2 | 8 | .615 | 38 | 2.9 | 5 | 3 | .600 |
| | Tewksbury | sp | 11 | 1 | .091 | 1 | 6 | .545 | 50 | 4.5 | 5 | 2 | .400 |
| f | Sebra | sp | 6 | 0 | .000 | 0 | 3 | .500 | 51 | 8.5 | 0 | 0 | .000 |
| | Moore,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Dawley | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 4 | 3 | .750 |
|   | Total |   | 63 | 6 | .095 | 5 | 40 | .635 | 284 | 4.5 | 80 | 32 | .400 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Orosco* | cl | 11 | 9 | .818 | 2 | .182 | 7 | 20 | 5 | .250 | 29 | 29 | 15 |
| f | Berenguer | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 7 | .538 | 12 | 12 | 5 |
| | Darwin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | McCullers | mr | 9 | 7 | .778 | 1 | .111 | 7 | 17 | 9 | .529 | 27 | 27 | 17 |
| | Valenzuela* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Welch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Assenmacher* | mr | 0 | 0 | .000 | 0 | .000 | 6 | 16 | 6 | .375 | 22 | 22 | 6 |
| | McDowell,R | cl | 2 | 2 | 1.000 | 0 | .000 | 7 | 10 | 3 | .300 | 25 | 25 | 8 |
| | Morris,Ja | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Tewksbury | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Sebra | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Moore,D | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 9 | 5 |
| | Dawley | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 9 | 8 | 1 |
|   | Total |   | 23 | 18 | .783 | 4 | .174 | 28 | 80 | 32 | .400 | 63 | 132 | 57 |