Team status -- 1986 Huntsville Nittany Tide
Regular season -- as of 9/7/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Don Baylor | 105 | 56 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Bell | 126 | 85 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bruce Benedict | 127 | 45 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Biancalana | 69 | 13 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bruce Bochte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Browne | 100 | 80 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mariano Duncan | 10 | 10 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curt Ford | 6 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Gedman | 45 | 67 | 62 | 0 | 25 |   | 41 | 41 | 40 | 35 | 41 | 43 |   | 266 |
| | Tom Herr | 86 | 86 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruppert Jones | 39 | 33 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Kennedy | 58 | 22 | 30 | 0 | 13 | 31 |   |   |   |   |   |   | 29 | 73 |
| | Bill Madlock | 55 | 20 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Marshall | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie McGee | 84 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Raines | 116 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Salas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Schu | 3 | 33 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Seitzer | 92 | 101 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ozzie Smith | 93 | 102 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Wallach | 129 | 85 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Devon White | 111 | 72 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Wilfong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marvell Wynne | 1 | 18 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Ernie Camacho | 9 | 0 | 9/7/1986 | 8r |   |   |   | 8 |
| | Tom Candiotti | 80 | 0 | 9/5/1986 |   |   | 137s |   | 137 |
| | John Cerutti | 0 | 0 |   |   |   |   |   |   |
| | Jeff Dedmon | 0 | 0 |   |   |   |   |   |   |
| | Guy Hoffman | 78 | 0 | 9/7/1986 | 12r |   | 7r | 27r | 46 |
| | Ken Howell | 67 | 0 | 9/7/1986 | 21r |   |   |   | 21 |
| f | Bruce Hurst | 98 | 0 | 8/23/1986 |   |   |   |   |   |
| | Danny Jackson | 97 | 0 | 9/7/1986 | 111s |   |   |   | 111 |
| | Tommy John | 47 | 0 | 9/4/1986 |   |   |   | 80s | 80 |
| | Scott McGregor | 6 | 0 | 9/3/1986 |   |   |   |   |   |
| | Dan Quisenberry | 81 | 0 | 9/5/1986 |   |   | 9r | 21r | 30 |
| | Rick Reuschel | 79 | 0 | 9/6/1986 |   | 70s |   |   | 70 |
| f | Bret Saberhagen | 105 | 0 | 8/24/1986 |   |   |   |   |   |
| | Dave Schmidt | 99 | 0 | 9/7/1986 | 10r | 32r |   | 13r | 55 |
| | Tom Seaver | 44 | 0 | 9/1/1986 |   |   |   |   |   |