Team pitching (vs batter) -- 1986 Huntsville Nittany Tide
Regular season -- as of 4/6/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hoffman,Gu*mr .143 .200 .1431420002010300
Candiottisp .196 .275 .239469200110501211
Jackson,D*sp .222 .250 .40727650011010410
Hurst*sp .233 .281 .2673071008110400
Howell,Kmr .273 .304 .45522610110010510
Reuschelsp .324 .381 .432371240016040700
Quisenberrymr .333 .333 .66718611112000410
Seaversp .375 .333 .750831106000100
Saberhagensp .385 .385 .538261010114000210
Schmidt,Dmr .393 .379 .536281140015000500
 Total  .281 .315 .41025672202310511304751

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffman,Gu*mr .34311 .1823 .2003 .200 0.5 1.0 0.92 0.94
Candiottisp .51435 .25716 .30816 .308 3.1 2.1 1.92 1.84
Jackson,D*sp .65723 .26112 .42912 .429 2.9 3.8 3.41 1.77
Hurst*sp .54826 .2699 .28110 .313 2.1 2.4 2.16 2.27
Howell,Kmr .75916 .31311 .47811 .478 3.3 5.5 4.98 4.42
Reuschelsp .81334 .35320 .44420 .444 6.8 6.3 5.33 4.28
Quisenberrymr1.00013 .38512 .66712 .667 4.2 9.4 8.45 6.30
Seaversp1.0838 .3756 .6676 .667 2.2 9.8 8.80 4.47
Saberhagensp .92325 .36014 .50014 .500 5.6 8.3 7.50 6.73
Schmidt,Dmr .91524 .45815 .51715 .517 5.4 7.6 6.84 6.06
 Total  .725215 .321118 .423119 .427 34.1 4.7 4.18 3.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hoffman,Gu*mr .333 .500 .333 .833310000010000
Candiottisp .217 .308 .261 .5692351001030300
Jackson,D*sp .200 .200 .400 .600511000000100
Hurst*sp .200 .200 .200 .400510000000000
Howell,Kmr .167 .167 .500 .6671221012000300
Reuschelsp .500 .560 .6821.24222114005030230
Quisenberrymr .273 .273 .545 .8181131101000100
Seaversp .500 .5001.2501.750421102000000
Saberhagensp .375 .375 .6251.0001661015000210
Schmidt,Dmr .250 .231 .417 .6471232004000101
 Total  .310 .347 .504 .852113351222200701341

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hoffman,Gu*mr .091 .091 .091 .1821110000000300
Candiottisp .174 .240 .217 .4572341001020910
Jackson,D*sp .227 .261 .409 .6702254002010300
Hurst*sp .240 .296 .280 .5762561001110400
Howell,Kmr .400 .455 .400 .8551040002010200
Reuschelsp .067 .118 .067 .1841510001010501
Quisenberrymr .429 .429 .8571.286730012000300
Seaversp .250 .200 .250 .450410001000101
Saberhagensp .400 .400 .400 .8001040000000010
Schmidt,Dmr .500 .500 .6251.1251682001000400
 Total  .259 .289 .336 .62514337801111603422