Team pitching -- 1986 Huntsville Nittany Tide
Regular season -- as of 5/11/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffman,Gu*mr 1.621021600016.21833480469
Candiottisp 2.08320881056.1451413264024231
Seaversp 2.570001200021.012661181484
Quisenberrymr 3.861361400018.22188292179
Reuschelsp 4.01330881151.2502423133363212
Hurst*sp 4.37320771045.1492422123982201
Saberhagensp 4.50430770044.051252261953188
Howell,Kmr 4.741101500019.02110107182183
Jackson,D*sp 4.98220881043.1422424162778181
Schmidt,Dmr 5.091302000023.02513136201298
 Total  3.8219198383841339.033415114410322134321426

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffman,Gu*mr101220010 9.7 2.2 13.0 4.3 0.0 2.0 13.6 .641
Candiottisp651014410 7.2 4.2 11.3 6.4 0.3 1.5110.9 .574
Seaversp211100010 5.1 4.7 10.3 3.4 0.4 0.7 25.8 .583
Quisenberrymr101000100 10.1 1.0 11.1 4.3 1.0 4.5 19.4 .697
Reuschelsp120111620 8.7 2.3 11.1 5.7 1.0 2.5 92.4 .651
Hurst*sp210310230 9.7 2.4 12.7 7.7 1.6 3.3105.1 .640
Saberhagensp120100420 10.4 1.2 11.9 3.9 1.0 3.2 94.3 .680
Howell,Kmr110000210 9.9 3.3 13.3 8.5 0.9 2.6 23.0 .577
Jackson,D*sp202110320 8.7 3.3 12.3 5.6 1.5 1.7 85.3 .603
Schmidt,Dmr000100120 9.8 2.3 12.5 7.8 0.4 3.3 18.0 .628
 Total 17126106523150 8.9 2.7 11.9 5.9 0.9 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffman,Gu*mr .735 1.3255 .32728 .40630 .435 7.6 4.2 3.71 3.74
Candiottisp .613 1.26163 .26486 .37286 .372 19.4 3.1 2.79 2.84
Seaversp .539 1.1063 .17529 .34530 .357 5.1 2.1 1.96 2.13
Quisenberrymr .703 1.2366 .28833 .41833 .418 9.0 4.3 3.90 3.50
Reuschelsp .716 1.22159 .27790 .42591 .429 23.7 4.2 3.72 3.56
Hurst*sp .775 1.35139 .29594 .46897 .483 27.2 5.2 4.86 4.67
Saberhagensp .755 1.30157 .29383 .44184 .447 23.2 4.6 4.28 4.05
Howell,Kmr .798 1.4756 .33940 .48240 .482 11.6 5.5 4.93 4.60
Jackson,D*sp .803 1.34130 .26991 .50392 .508 23.3 4.8 4.35 4.34
Schmidt,Dmr .762 1.3570 .34344 .44945 .459 12.7 5.0 4.46 3.82
 Total  .723 1.291058 .284618 .433628 .440161.5 4.3 3.86 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffman,Gu*mr00 .00000 .0000 0.080 .000
Candiottisp81 .12507 .87518 2.341 .250
Seaversp00 .00000 .0000 0.030 .000
Quisenberrymr00 .00000 .0000 0.0111.000
Reuschelsp81 .12515 .62533 4.1221.000
Hurst*sp71 .14304 .57130 4.341 .250
Saberhagensp70 .00003 .42946 6.610 .000
Howell,Kmr00 .00000 .0000 0.083 .375
Jackson,D*sp81 .12505 .62532 4.0111.000
Schmidt,Dmr00 .00000 .0000 0.0124 .333
 Total 384 .105124 .632159 4.24413 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffman,Gu*mr221.0000 .000192 .22216167
Candiottisp00 .0000 .000000 .000800
Seaversp00 .0000 .000293 .33312124
Quisenberrymr76 .8571 .1430103 .300141412
Reuschelsp00 .0000 .000000 .000800
Hurst*sp00 .0000 .000000 .000700
Saberhagensp00 .0000 .000000 .000700
Howell,Kmr00 .0000 .000192 .22215157
Jackson,D*sp00 .0000 .000000 .000800
Schmidt,Dmr20 .00021.000473 .42920204
 Total 118 .7273 .27384413 .295387734