Team pitching -- 1986 Apostles of St. Paul
Regular season -- as of 7/6/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Mulholland* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| | Chadwick | sp | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| f | Maddux,M | sp | 3.20 | 5 | 2 | 0 | 46 | 0 | 0 | 0 | 59.0 | 57 | 31 | 21 | 31 | 37 | 7 | 8 | 267 |
| | DeLeon | sp | 3.58 | 1 | 3 | 1 | 27 | 5 | 0 | 0 | 60.1 | 42 | 28 | 24 | 34 | 43 | 4 | 3 | 259 |
| f | Pena,A | mr | 3.72 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 58.0 | 56 | 30 | 24 | 27 | 34 | 8 | 4 | 255 |
| | Nipper | sp | 4.23 | 3 | 2 | 0 | 15 | 4 | 0 | 0 | 38.1 | 50 | 19 | 18 | 15 | 26 | 4 | 1 | 184 |
| | Heaton* | sp | 4.27 | 1 | 3 | 1 | 22 | 3 | 1 | 0 | 46.1 | 45 | 27 | 22 | 28 | 23 | 6 | 3 | 208 |
| f | Bosio | mr | 4.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 32.1 | 33 | 17 | 16 | 7 | 18 | 7 | 4 | 133 |
| | Portugal | sp | 4.61 | 4 | 6 | 0 | 16 | 15 | 2 | 1 | 82.0 | 100 | 44 | 42 | 32 | 54 | 5 | 8 | 372 |
| | Swift | sp | 4.87 | 0 | 6 | 0 | 13 | 13 | 0 | 0 | 57.1 | 74 | 41 | 31 | 32 | 31 | 5 | 7 | 278 |
| | Morgan | sp | 5.05 | 5 | 7 | 0 | 17 | 17 | 1 | 0 | 82.0 | 95 | 50 | 46 | 41 | 40 | 6 | 16 | 368 |
| | Butcher | sp | 5.16 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 22.2 | 30 | 16 | 13 | 10 | 9 | 2 | 1 | 110 |
| f | Habyan | sp | 5.59 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 17 | 14 | 12 | 16 | 7 | 1 | 1 | 90 |
| | Slaton | mr | 5.68 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 25.1 | 33 | 18 | 16 | 17 | 6 | 2 | 2 | 125 |
| | Aguilera | sp | 5.87 | 5 | 9 | 0 | 17 | 17 | 2 | 1 | 89.0 | 105 | 60 | 58 | 29 | 55 | 14 | 4 | 396 |
| f | Ward,D | mr | 6.28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14.1 | 16 | 10 | 10 | 12 | 7 | 1 | 2 | 70 |
| f | Willis | mr | 6.63 | 0 | 5 | 1 | 24 | 0 | 0 | 0 | 36.2 | 51 | 29 | 27 | 21 | 16 | 3 | 4 | 178 |
| | Davis,R | mr | 9.46 | 0 | 11 | 8 | 42 | 0 | 0 | 0 | 39.0 | 70 | 43 | 41 | 15 | 35 | 7 | 3 | 200 |
|   | Total |   | 4.93 | 27 | 60 | 15 | 87 | 87 | 6 | 4 | 768.1 | 879 | 477 | 421 | 368 | 444 | 82 | 71 | 3518 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Mulholland* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 6.8 | 0.0 | 99.0 | 17.0 | .706 |
| | Chadwick | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 2.5 | 9.8 | 2.5 | 0.0 | 1.0 | 19.7 | .627 |
| f | Maddux,M | sp | 12 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 8.7 | 4.7 | 13.6 | 5.6 | 1.1 | 1.2 | 22.1 | .593 |
| | DeLeon | sp | 5 | 2 | 4 | 6 | 7 | 0 | 2 | 2 | 0 | 6.3 | 5.1 | 12.2 | 6.4 | 0.6 | 1.3 | 37.6 | .551 |
| f | Pena,A | mr | 10 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 8.7 | 4.2 | 13.2 | 5.3 | 1.2 | 1.3 | 84.0 | .601 |
| | Nipper | sp | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 11.7 | 3.5 | 15.5 | 6.1 | 0.9 | 1.7 | 40.9 | .641 |
| | Heaton* | sp | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 8.7 | 5.4 | 14.4 | 4.5 | 1.2 | 0.8 | 34.3 | .584 |
| f | Bosio | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.2 | 1.9 | 11.4 | 5.0 | 1.9 | 2.6 | 29.8 | .616 |
| | Portugal | sp | 6 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 11.0 | 3.5 | 14.5 | 5.9 | 0.5 | 1.7 | 83.3 | .583 |
| | Swift | sp | 8 | 3 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 11.6 | 5.0 | 17.7 | 4.9 | 0.8 | 1.0 | 77.3 | .584 |
| | Morgan | sp | 9 | 3 | 1 | 1 | 5 | 0 | 3 | 4 | 0 | 10.4 | 4.5 | 15.0 | 4.4 | 0.7 | 1.0 | 80.6 | .604 |
| | Butcher | sp | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11.9 | 4.0 | 16.3 | 3.6 | 0.8 | 0.9 | 23.8 | .595 |
| f | Habyan | sp | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7.9 | 7.4 | 15.4 | 3.3 | 0.5 | 0.4 | 36.3 | .538 |
| | Slaton | mr | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.7 | 6.0 | 17.8 | 2.1 | 0.7 | 0.4 | 30.0 | .567 |
| | Aguilera | sp | 5 | 4 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 10.6 | 2.9 | 13.8 | 5.6 | 1.4 | 1.9 | 79.5 | .625 |
| f | Ward,D | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 7.5 | 17.6 | 4.4 | 0.6 | 0.6 | 20.9 | .558 |
| f | Willis | mr | 1 | 0 | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 12.5 | 5.2 | 17.9 | 3.9 | 0.7 | 0.8 | 26.8 | .575 |
| | Davis,R | mr | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 16.2 | 3.5 | 20.1 | 8.1 | 1.6 | 2.3 | 17.2 | .619 |
|   | Total |   | 75 | 29 | 51 | 26 | 32 | 3 | 26 | 30 | 0 | 10.3 | 4.3 | 14.9 | 5.2 | 1.0 | 1.2 |   | .594 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Mulholland* | sp | .364 | 0.75 | 9 | .222 | 2 | .182 | 2 | .182 | 0.4 | 1.1 | 1.10 | 1.03 |
| | Chadwick | sp | .641 | 1.09 | 12 | .250 | 5 | .357 | 5 | .357 | 1.0 | 2.5 | 2.26 | 2.18 |
| f | Maddux,M | sp | .727 | 1.49 | 191 | .262 | 122 | .457 | 123 | .461 | 31.6 | 4.6 | 4.34 | 4.29 |
| | DeLeon | sp | .617 | 1.26 | 172 | .221 | 98 | .378 | 104 | .402 | 23.2 | 3.4 | 3.11 | 3.07 |
| f | Pena,A | mr | .748 | 1.43 | 184 | .261 | 118 | .463 | 120 | .471 | 31.2 | 4.7 | 4.36 | 4.35 |
| | Nipper | sp | .809 | 1.70 | 138 | .333 | 87 | .473 | 88 | .478 | 27.8 | 6.3 | 5.88 | 5.63 |
| | Heaton* | sp | .774 | 1.58 | 150 | .260 | 102 | .490 | 103 | .495 | 27.4 | 5.3 | 4.79 | 4.86 |
| f | Bosio | mr | .796 | 1.24 | 100 | .260 | 68 | .511 | 69 | .519 | 16.8 | 4.6 | 4.21 | 4.41 |
| | Portugal | sp | .777 | 1.61 | 281 | .338 | 173 | .465 | 173 | .465 | 50.2 | 5.4 | 4.96 | 4.94 |
| | Swift | sp | .852 | 1.85 | 203 | .340 | 137 | .493 | 144 | .518 | 43.8 | 6.8 | 6.19 | 6.60 |
| | Morgan | sp | .795 | 1.66 | 280 | .318 | 175 | .476 | 176 | .478 | 49.1 | 5.3 | 4.85 | 5.31 |
| | Butcher | sp | .850 | 1.76 | 88 | .318 | 56 | .509 | 57 | .518 | 17.8 | 6.8 | 6.36 | 5.95 |
| f | Habyan | sp | .779 | 1.71 | 66 | .242 | 45 | .500 | 45 | .500 | 12.7 | 5.9 | 5.33 | 4.44 |
| | Slaton | mr | .817 | 1.97 | 100 | .310 | 62 | .496 | 62 | .496 | 18.7 | 6.5 | 5.97 | 6.49 |
| | Aguilera | sp | .868 | 1.51 | 296 | .307 | 218 | .551 | 220 | .556 | 64.9 | 6.5 | 5.90 | 5.19 |
| f | Ward,D | mr | .874 | 1.95 | 50 | .300 | 39 | .557 | 39 | .557 | 11.8 | 7.2 | 6.65 | 5.95 |
| f | Willis | mr | .892 | 1.96 | 137 | .350 | 91 | .511 | 92 | .517 | 30.7 | 7.6 | 6.77 | 6.98 |
| | Davis,R | mr | 1.087 | 2.18 | 141 | .447 | 131 | .655 | 133 | .665 | 52.1 | 12.1 | 10.82 | 9.96 |
|   | Total |   | .808 | 1.62 | 2598 | .307 | 1729 | .491 | 1755 | .499 | 506.2 | 5.8 | 5.34 | 5.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Mulholland* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Chadwick | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Maddux,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | DeLeon | sp | 5 | 0 | .000 | 0 | 2 | .400 | 19 | 3.8 | 14 | 3 | .214 |
| f | Pena,A | mr | 11 | 0 | .000 | 0 | 7 | .636 | 41 | 3.7 | 10 | 4 | .400 |
| | Nipper | sp | 4 | 0 | .000 | 0 | 2 | .500 | 15 | 3.8 | 5 | 2 | .400 |
| | Heaton* | sp | 3 | 1 | .333 | 0 | 2 | .667 | 7 | 2.3 | 14 | 6 | .429 |
| f | Bosio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Portugal | sp | 15 | 2 | .133 | 1 | 7 | .467 | 66 | 4.4 | 21 | 5 | .238 |
| | Swift | sp | 13 | 0 | .000 | 0 | 3 | .231 | 47 | 3.6 | 16 | 6 | .375 |
| | Morgan | sp | 17 | 1 | .059 | 0 | 4 | .235 | 72 | 4.2 | 15 | 4 | .267 |
| | Butcher | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Habyan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Slaton | mr | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 8 | 5 | .625 |
| | Aguilera | sp | 17 | 2 | .118 | 1 | 3 | .176 | 65 | 3.8 | 16 | 8 | .500 |
| f | Ward,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Willis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Davis,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
|   | Total |   | 87 | 6 | .069 | 4 | 31 | .356 | 339 | 3.9 | 221 | 75 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Mulholland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 2 | 2 | 0 |
| | Chadwick | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 3 | 3 | 3 |
| f | Maddux,M | sp | 2 | 0 | .000 | 2 | 1.000 | 11 | 42 | 15 | .357 | 46 | 46 | 10 |
| | DeLeon | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 24 | 3 | .125 | 27 | 22 | 10 |
| f | Pena,A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Nipper | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 14 | 7 | .500 | 15 | 11 | 3 |
| | Heaton* | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 13 | 3 | .231 | 22 | 19 | 4 |
| f | Bosio | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 3 | .167 | 16 | 16 | 10 |
| | Portugal | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 16 | 1 | 0 |
| | Swift | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Morgan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Butcher | sp | 4 | 2 | .500 | 2 | .500 | 2 | 13 | 4 | .308 | 16 | 16 | 7 |
| f | Habyan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 2 | .200 | 9 | 9 | 0 |
| | Slaton | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 3 | .500 | 15 | 13 | 6 |
| | Aguilera | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Ward,D | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 9 | 3 | .333 | 12 | 12 | 2 |
| f | Willis | mr | 3 | 1 | .333 | 2 | .667 | 3 | 30 | 12 | .400 | 24 | 24 | 2 |
| | Davis,R | mr | 19 | 8 | .421 | 10 | .526 | 3 | 31 | 17 | .548 | 42 | 42 | 24 |
|   | Total |   | 35 | 15 | .429 | 19 | .543 | 32 | 221 | 75 | .339 | 87 | 236 | 81 |