Team status -- 1986 Andersonville Anacondas
Regular season -- as of 4/6/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| f | Thad Bosley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Bradley | 6 | 1 | 2 | 0 | 39 |   |   |   |   |   |   |   |   | 39 |
| | Chris Brown | 0 | 7 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Calderon | 4 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cecil Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Davis | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 2 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Easler | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Mike Fitzgerald | 4 | 10 | 8 | 14 |   |   | 30 | 38 | 39 | 32 | 42 |   |   | 181 |
| | Gary Gaetti | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Garvey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfredo Griffin | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Harrah | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Joyner | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Randy Kutcher | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mattingly | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd Moseby | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Ray | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Reed | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | R.J. Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Royster | 0 | 5 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Sample | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Whitt | 2 | 1 | 1 | 0 |   | 39 | 10 |   |   |   |   |   |   | 49 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| f | Tony Arnold | 0 | 0 |   |   |   |   |   |   |
| | Bert Blyleven | 5 | 0 | 4/6/1986 | 117s |   |   |   | 117 |
| f | Pat Clements | 0 | 0 |   |   |   |   |   |   |
| f | Stew Cliburn | 0 | 0 |   |   |   |   |   |   |
| | Doug Corbett | 3 | 0 | 4/3/1986 |   |   |   | 29r | 29 |
| | Ron Darling | 3 | 0 | 4/3/1986 |   |   |   | 112s | 112 |
| | Scott Garrelts | 1 | 0 | 4/5/1986 |   | 5r | 20r | 2r | 27 |
| | Greg Harris | 3 | 0 | 4/2/1986 |   |   |   |   |   |
| | Teddy Higuera | 7 | 0 | 4/5/1986 |   | 136s |   |   | 136 |
| f | Barry Jones | 0 | 0 |   |   |   |   |   |   |
| | Craig Lefferts | 1 | 0 | 4/2/1986 |   |   |   |   |   |
| | Charlie Leibrandt | 3 | 0 | 4/4/1986 |   |   | 113s |   | 113 |
| | Aurelio Lopez | 6 | 0 | 4/6/1986 | 39r |   | 9r | 18r | 66 |
| | Ed Olwine | 1 | 0 | 4/4/1986 |   |   | 9r |   | 9 |
| f | Pat Perry | 0 | 0 |   |   |   |   |   |   |
| f | Charlie Puleo | 0 | 0 |   |   |   |   |   |   |
| | John Tudor | 3 | 0 | 4/2/1986 |   |   |   |   |   |