Team pitching (vs batter) -- 1986 Andersonville Anacondas
Regular season -- as of 6/8/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harriscl .220 .298 .37491205033411002001
Lopezmr .222 .313 .35499222133511201530
Darlingsp .226 .294 .380297671001211312805454
Corbettmr .233 .270 .27912930301360711421
Blylevensp .234 .271 .445346811002115411707547
Higuera*sp .239 .280 .396331791111313102007365
Leibrandt*sp .239 .292 .37327666160710302213732
Tudor*sp .241 .301 .414319771221313222613625
Garreltsmr .250 .330 .46688221064101102823
Lefferts*mr .284 .357 .50088256234401001330
Olwine*mr .383 .420 .745471831435030500
 Total  .240 .296 .406211150779786858616633703028

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harriscl .67272 .23644 .41545 .425 9.9 3.4 3.09 3.07
Lopezmr .66681 .23547 .42048 .429 11.8 4.0 3.71 3.73
Darlingsp .674233 .236141 .430142 .433 34.5 3.9 3.53 3.45
Corbettmr .549115 .25243 .31443 .314 10.0 2.6 2.45 2.34
Blylevensp .716254 .236171 .465172 .467 38.9 3.8 3.45 3.47
Higuera*sp .676249 .265151 .425151 .425 35.8 3.7 3.35 3.24
Leibrandt*sp .666237 .249125 .413125 .413 30.1 3.7 3.31 3.08
Tudor*sp .715276 .232158 .448160 .453 36.5 3.7 3.39 3.51
Garreltsmr .79655 .29152 .52052 .520 13.2 5.0 4.51 5.14
Lefferts*mr .85772 .30654 .55154 .551 15.7 6.4 5.88 5.50
Olwine*mr1.16540 .35038 .73138 .731 13.511.0 9.91 9.87
 Total  .7021684 .2501024 .4431030 .446248.1 3.9 3.59 3.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harriscl .200 .350 .367 .7173062015170622
Lopezmr .125 .263 .313 .5763240026060700
Darlingsp .169 .247 .262 .510160276031001703011
Corbettmr .314 .340 .353 .69351162009021100
Blylevensp .213 .260 .388 .648188406091501203710
Higuera*sp .327 .364 .596 .9605217014100301010
Leibrandt*sp .324 .361 .500 .86134113014020600
Tudor*sp .262 .333 .500 .833421132150501501
Garreltsmr .222 .344 .333 .6772760013050900
Lefferts*mr .179 .233 .321 .5552851014020600
Olwine*mr .429 .4291.2861.714730025000100
 Total  .224 .290 .384 .6746511462332576161112854

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harriscl .230 .266 .377 .643611430280301400
Lopezmr .269 .338 .373 .71167182112160800
Darlingsp .292 .349 .518 .867137404092311102400
Corbettmr .179 .226 .231 .457781410140501301
Blylevensp .259 .285 .513 .798158414012251503821
Higuera*sp .222 .265 .358 .6242796211092601706312
Leibrandt*sp .227 .283 .355 .6382425513062202013123
Tudor*sp .238 .296 .401 .6962776690123022112141
Garreltsmr .262 .324 .525 .8486116105150601901
Lefferts*mr .333 .412 .583 .995602052210080700
Olwine*mr .375 .419 .6501.06940153126030420
 Total  .247 .298 .416 .71514603615646117151052242119