Team pitching (vs batter) -- 1986 Andersonville Anacondas
Regular season -- as of 7/6/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Darlingsp .228 .296 .363430981411415614107676
Garreltsmr .229 .315 .404109251064401403223
Leibrandt*sp .233 .283 .369425992801015713016332
Lopezmr .234 .327 .379145344155521802331
Blylevensp .238 .279 .47547411313033225126010488
Tudor*sp .252 .309 .4444321091732019223515435
Higuera*sp .253 .293 .4274471131721919102709365
Harriscl .254 .325 .433134349055811403301
Corbettmr .268 .315 .323164443025301211921
Lefferts*mr .292 .354 .485130386256311202330
Olwine*mr .351 .393 .667572041438040500
 Total  .247 .302 .4182947727116101231232923335253732

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Darlingsp .659342 .246197 .416198 .418 46.7 3.7 3.29 3.30
Garreltsmr .71872 .26458 .46858 .468 13.5 4.0 3.64 4.20
Leibrandt*sp .653357 .249187 .406188 .408 43.2 3.4 3.08 2.83
Lopezmr .707117 .24873 .44275 .455 19.1 4.5 4.07 4.20
Blylevensp .754341 .235251 .497252 .499 59.0 4.2 3.84 3.89
Tudor*sp .754365 .244227 .477229 .481 55.1 4.3 3.88 4.02
Higuera*sp .720342 .275218 .453218 .453 54.9 4.2 3.85 3.69
Harriscl .757100 .29072 .47173 .477 18.8 4.7 4.27 4.17
Corbettmr .638145 .29065 .36565 .365 17.3 3.7 3.41 3.60
Lefferts*mr .839103 .32075 .52176 .528 22.8 6.4 5.84 5.67
Olwine*mr1.06050 .32042 .66742 .667 13.4 8.6 7.92 8.06
 Total  .7202334 .2591465 .4541474 .457363.5 4.2 3.81 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Darlingsp .196 .272 .280 .5522254410031402403611
Garreltsmr .206 .341 .294 .6363470013070900
Leibrandt*sp .237 .308 .339 .647591430141501200
Lopezmr .140 .271 .360 .63150720370901100
Blylevensp .206 .254 .403 .6572485170142001605110
Tudor*sp .297 .352 .531 .883641952280602001
Higuera*sp .359 .383 .6791.0627828217180301210
Harriscl .269 .365 .481 .84652145028180922
Corbettmr .358 .371 .388 .759672420011021101
Lefferts*mr .200 .250 .289 .53945910141201100
Olwine*mr .444 .4441.2221.667941027000100
 Total  .237 .300 .401 .70093122138336104382117355

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Darlingsp .263 .323 .454 .7772055441112811704000
Garreltsmr .240 .301 .453 .7557518105160702301
Leibrandt*sp .232 .279 .374 .6543668525093102515123
Lopezmr .284 .358 .389 .748952721262901200
Blylevensp .274 .307 .553 .8602266260193811005321
Tudor*sp .245 .302 .429 .73136890121184122913442
Higuera*sp .230 .275 .374 .64936985151123902408124
Harriscl .244 .295 .402 .6988220403120602400
Corbettmr .206 .278 .278 .5569720102701001801
Lefferts*mr .341 .406 .588 .99485295241601001201
Olwine*mr .333 .385 .563 .94748163126040420
 Total  .251 .303 .426 .729201650678787240615123521213