Team pitching (vs batter) -- 1986 Andersonville Anacondas
Regular season -- as of 9/7/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jones,Bamr .143 .143 .143710001000310
Puleosp .153 .254 .288599202170801400
Lopezmr .199 .298 .3072414861674432147111
Darlingsp .245 .308 .394642157243222531590114128
Higuera*sp .245 .298 .428727178283333112550144127
Leibrandt*sp .247 .306 .3666961724101425535929192
Corbettmr .250 .294 .320284714249101913841
Garreltsmr .256 .348 .399238617099513305974
Blylevensp .256 .298 .4947411902714936654001581410
Tudor*sp .262 .311 .4577021843233332125018446
Olwine*mr .279 .340 .5001363810166811212000
Lefferts*mr .299 .347 .433224679359711614451
Harriscl .303 .376 .52423170183912132625403
 Total  .253 .311 .420492812462082019220702340998707943

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones,Bamr .2864 .2501 .1431 .143 0.0 0.0 0.00 0.46
Puleosp .54243 .16325 .37325 .373 4.6 2.4 2.09 1.95
Lopezmr .605193 .218106 .376110 .390 25.9 3.5 3.15 2.97
Darlingsp .702509 .265312 .443313 .444 79.2 4.3 3.83 3.78
Higuera*sp .726559 .259366 .462368 .464 90.9 4.2 3.86 3.80
Leibrandt*sp .672605 .261314 .407317 .411 78.7 3.8 3.46 3.29
Corbettmr .615246 .272110 .358110 .358 26.7 3.2 2.92 2.98
Garreltsmr .747172 .302128 .467129 .471 34.9 5.1 4.50 4.88
Blylevensp .792541 .261406 .512411 .518103.9 4.8 4.41 4.44
Tudor*sp .768598 .253371 .484373 .486 95.7 4.7 4.25 4.22
Olwine*mr .840113 .28380 .52681 .533 21.5 5.4 5.03 5.00
Lefferts*mr .780176 .352113 .467114 .471 32.7 5.3 4.79 4.86
Harriscl .900174 .351147 .553150 .564 45.4 7.0 6.41 6.18
 Total  .7313933 .2682479 .4572502 .461638.5 4.4 4.02 3.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jones,Bamr .000 .000 .000 .000100000000000
Puleosp .278 .409 .333 .7421851000040300
Lopezmr .133 .270 .289 .55983114031121401701
Darlingsp .204 .270 .303 .5743236614063103005312
Higuera*sp .305 .328 .551 .87911836318200402120
Leibrandt*sp .222 .300 .289 .589902030163701620
Corbettmr .303 .315 .370 .6841193631117031412
Garreltsmr .250 .357 .323 .68096241021001602200
Blylevensp .244 .290 .449 .73939496161213012507711
Tudor*sp .303 .370 .494 .8648927722801002301
Olwine*mr .241 .241 .621 .86229720310000500
Lefferts*mr .234 .279 .328 .608641530181311700
Harriscl .313 .388 .525 .91399318231821211323
 Total  .246 .306 .398 .70415233746575116991283271910

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jones,Bamr .167 .167 .167 .333610000000300
Puleosp .098 .178 .268 .44641410230401100
Lopezmr .234 .313 .316 .630158372131321813004
Darlingsp .285 .347 .486 .83331991103165112906100
Higuera*sp .233 .292 .404 .6966091422522570251012325
Leibrandt*sp .251 .307 .378 .685606152380135905227557
Corbettmr .212 .280 .285 .565165351131101603401
Garreltsmr .261 .342 .451 .792142376072711703711
Blylevensp .271 .307 .545 .85234794110285741508132
Tudor*sp .256 .302 .452 .754613157251317824016184
Olwine*mr .290 .364 .467 .831107318131211211521
Lefferts*mr .325 .374 .475 .849160526342001302701
Harriscl .295 .367 .523 .8901323910162411414110
 Total  .256 .313 .430 .7433405872143131414251428165992226