Team pitching -- 1986 Andersonville Anacondas
Regular season -- as of 4/6/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lopezmr 0.0000030004.1400250118
Lefferts*mr 0.0000010000.110010003
Harriscl 0.0010120004.1200220116
Leibrandt*sp 1.2900011007.0921240330
Blylevensp 3.45110221015.211664133061
Higuera*sp 3.94010220016.016875162170
Darlingsp 5.1401011007.0544151027
Garreltsmr 7.7101040002.102224009
Tudor*sp 9.0010011005.0955011023
Corbettmr 10.8000020001.2322220010
Olwine*mr 27.0000010000.111100102
 Total  3.94341771064.0613028215286269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lopezmr200000000 8.3 4.2 12.5 10.4 0.0 2.5 22.0 .606
Lefferts*mr000000000 27.0 27.0 54.0 0.0 0.0 0.0 11.0 .455
Harriscl000000110 4.2 4.2 8.3 4.2 0.0 1.0 24.5 .592
Leibrandt*sp000000010 11.6 2.6 14.1 5.1 0.0 2.0113.0 .611
Blylevensp120000000 6.3 2.3 8.6 7.5 1.7 3.3112.5 .640
Higuera*sp400000020 9.0 2.8 11.8 9.0 1.1 3.2133.5 .640
Darlingsp200000000 6.4 1.3 7.7 6.4 1.3 5.0112.0 .643
Garreltsmr100000000 0.0 7.7 7.7 15.4 0.0 2.0 8.5 .529
Tudor*sp110000010 16.2 0.0 16.2 1.8 1.899.0 71.0 .690
Corbettmr101000000 16.2 10.8 27.0 10.8 0.0 1.0 22.5 .511
Olwine*mr000000000 27.0 0.0 27.0 0.0 27.0 0.0 9.0 .667
 Total 1231000150 8.6 3.0 11.5 7.3 1.1 2.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lopezmr .583 1.3811 .3646 .3336 .333 1.5 3.2 2.89 3.31
Lefferts*mr1.667 6.002 .50031.00031.000 1.540.7 36.61 29.63
Harriscl .517 0.9212 .1675 .3135 .313 0.9 1.8 1.60 1.31
Leibrandt*sp .811 1.5724 .37514 .46714 .467 3.5 4.3 4.02 4.71
Blylevensp .614 0.9641 .19525 .41025 .410 4.8 2.7 2.49 2.53
Higuera*sp .665 1.3147 .29828 .40028 .400 7.8 4.2 3.97 3.75
Darlingsp .530 0.8620 .2009 .3339 .333 2.1 2.7 2.39 1.89
Garreltsmr .222 0.863 .0002 .2222 .222 0.2 0.9 0.80 0.72
Tudor*sp1.119 1.8021 .38116 .69616 .696 5.910.7 9.60 8.24
Corbettmr .875 3.006 .5005 .5005 .500 1.910.2 9.19 10.00
Olwine*mr2.500 3.001 .00042.00042.000 2.054.0 48.60 47.50
 Total  .703 1.28188 .282117 .435117 .435 30.0 4.1 3.80 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lopezmr00 .00000 .0000 0.000 .000
Lefferts*mr00 .00000 .0000 0.020 .000
Harriscl00 .00000 .0000 0.000 .000
Leibrandt*sp10 .000011.0003 3.000 .000
Blylevensp21 .50001 .50010 5.000 .000
Higuera*sp20 .00001 .5006 3.032 .667
Darlingsp10 .00000 .0004 4.000 .000
Garreltsmr00 .00000 .0000 0.0221.000
Tudor*sp10 .00000 .0007 7.010 .000
Corbettmr00 .00000 .0000 0.020 .000
Olwine*mr00 .00000 .0000 0.000 .000
 Total 71 .14303 .42930 4.3104 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lopezmr00 .0000 .000000 .000333
Lefferts*mr00 .0000 .000100 .000110
Harriscl21 .5001 .500042 .500222
Leibrandt*sp00 .0000 .000000 .000100
Blylevensp00 .0000 .000000 .000200
Higuera*sp00 .0000 .000000 .000200
Darlingsp00 .0000 .000000 .000100
Garreltsmr00 .0000 .000240 .000441
Tudor*sp00 .0000 .000000 .000100
Corbettmr00 .0000 .000100 .000220
Olwine*mr10 .00011.0000221.000110
 Total 31 .3332 .6674104 .4007136