Team pitching -- 1986 Andersonville Anacondas
Regular season -- as of 8/10/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Puleo | sp | 0.77 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 6 | 1 | 1 | 4 | 10 | 1 | 0 | 44 |
| | Lopez | mr | 2.38 | 1 | 4 | 1 | 36 | 0 | 0 | 0 | 56.2 | 43 | 19 | 15 | 30 | 39 | 5 | 2 | 245 |
| | Corbett | mr | 3.06 | 3 | 6 | 5 | 52 | 0 | 0 | 0 | 61.2 | 64 | 24 | 21 | 15 | 32 | 3 | 5 | 260 |
| | Leibrandt* | sp | 3.47 | 13 | 3 | 0 | 23 | 23 | 5 | 4 | 148.0 | 142 | 62 | 57 | 44 | 71 | 13 | 14 | 619 |
| | Tudor* | sp | 3.60 | 10 | 7 | 0 | 24 | 24 | 0 | 0 | 152.2 | 152 | 72 | 61 | 45 | 67 | 25 | 16 | 639 |
| | Darling | sp | 3.71 | 8 | 7 | 0 | 21 | 21 | 2 | 1 | 133.1 | 120 | 59 | 55 | 47 | 91 | 17 | 5 | 553 |
| | Lefferts* | mr | 3.94 | 3 | 3 | 0 | 41 | 0 | 0 | 0 | 45.2 | 53 | 21 | 20 | 15 | 34 | 5 | 6 | 199 |
| | Blyleven | sp | 4.02 | 8 | 8 | 0 | 24 | 23 | 5 | 1 | 154.2 | 147 | 76 | 69 | 32 | 126 | 42 | 9 | 634 |
| | Garrelts | mr | 4.42 | 3 | 1 | 1 | 34 | 3 | 0 | 0 | 57.0 | 52 | 28 | 28 | 24 | 55 | 9 | 2 | 240 |
| | Harris | cl | 4.62 | 4 | 2 | 20 | 39 | 0 | 0 | 0 | 48.2 | 52 | 28 | 25 | 19 | 47 | 6 | 3 | 217 |
| | Higuera* | sp | 4.81 | 6 | 13 | 0 | 24 | 24 | 4 | 1 | 155.1 | 147 | 88 | 83 | 46 | 118 | 28 | 12 | 648 |
| | Olwine* | mr | 6.48 | 2 | 1 | 4 | 23 | 0 | 0 | 0 | 25.0 | 31 | 19 | 18 | 9 | 12 | 5 | 4 | 115 |
|   | Total |   | 3.88 | 63 | 55 | 31 | 118 | 118 | 16 | 9 | 1050.1 | 1009 | 497 | 453 | 330 | 702 | 159 | 78 | 4413 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Puleo | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 3.1 | 7.7 | 7.7 | 0.8 | 2.5 | 42.0 | .607 |
| | Lopez | mr | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 6.8 | 4.8 | 12.2 | 6.2 | 0.8 | 1.3 | 24.8 | .596 |
| | Corbett | mr | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.3 | 2.2 | 11.5 | 4.7 | 0.4 | 2.1 | 18.2 | .623 |
| | Leibrandt* | sp | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 0 | 8.6 | 2.7 | 11.5 | 4.3 | 0.8 | 1.6 | 97.2 | .612 |
| | Tudor* | sp | 4 | 6 | 1 | 2 | 2 | 0 | 7 | 4 | 0 | 9.0 | 2.7 | 11.7 | 3.9 | 1.5 | 1.5 | 93.1 | .637 |
| | Darling | sp | 9 | 8 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8.1 | 3.2 | 11.3 | 6.1 | 1.1 | 1.9 | 100.3 | .606 |
| | Lefferts* | mr | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10.4 | 3.0 | 13.6 | 6.7 | 1.0 | 2.3 | 18.3 | .613 |
| | Blyleven | sp | 9 | 10 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 8.6 | 1.9 | 10.6 | 7.3 | 2.4 | 3.9 | 93.3 | .652 |
| | Garrelts | mr | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.2 | 3.8 | 12.0 | 8.7 | 1.4 | 2.3 | 27.5 | .610 |
| | Harris | cl | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 9.6 | 3.5 | 13.7 | 8.7 | 1.1 | 2.5 | 20.8 | .626 |
| | Higuera* | sp | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 8.5 | 2.7 | 11.2 | 6.8 | 1.6 | 2.6 | 99.0 | .628 |
| | Olwine* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 11.2 | 3.2 | 14.8 | 4.3 | 1.8 | 1.3 | 18.3 | .613 |
|   | Total |   | 54 | 41 | 6 | 19 | 18 | 2 | 25 | 30 | 0 | 8.6 | 2.8 | 11.6 | 6.0 | 1.4 | 2.1 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Puleo | sp | .502 | 0.86 | 29 | .172 | 15 | .341 | 15 | .341 | 2.7 | 2.2 | 1.90 | 1.50 |
| | Lopez | mr | .635 | 1.29 | 167 | .228 | 96 | .392 | 100 | .408 | 24.4 | 3.9 | 3.49 | 3.37 |
| | Corbett | mr | .640 | 1.28 | 210 | .290 | 96 | .369 | 96 | .369 | 24.8 | 3.6 | 3.26 | 3.28 |
| | Leibrandt* | sp | .695 | 1.26 | 488 | .264 | 262 | .423 | 265 | .428 | 66.3 | 4.0 | 3.63 | 3.45 |
| | Tudor* | sp | .762 | 1.29 | 500 | .254 | 305 | .477 | 307 | .480 | 77.5 | 4.5 | 4.11 | 4.15 |
| | Darling | sp | .692 | 1.25 | 397 | .259 | 242 | .438 | 243 | .439 | 59.8 | 4.1 | 3.63 | 3.59 |
| | Lefferts* | mr | .786 | 1.49 | 144 | .333 | 95 | .477 | 96 | .482 | 26.9 | 5.3 | 4.78 | 4.89 |
| | Blyleven | sp | .785 | 1.16 | 431 | .244 | 327 | .516 | 330 | .521 | 80.1 | 4.6 | 4.19 | 4.22 |
| | Garrelts | mr | .711 | 1.33 | 152 | .283 | 108 | .450 | 108 | .450 | 27.9 | 4.5 | 3.97 | 4.12 |
| | Harris | cl | .801 | 1.46 | 142 | .324 | 105 | .484 | 108 | .498 | 30.2 | 5.5 | 5.02 | 4.80 |
| | Higuera* | sp | .735 | 1.24 | 455 | .262 | 304 | .469 | 305 | .471 | 74.9 | 4.3 | 3.91 | 3.93 |
| | Olwine* | mr | .922 | 1.60 | 88 | .295 | 66 | .574 | 67 | .583 | 19.6 | 6.8 | 6.35 | 6.10 |
|   | Total |   | .731 | 1.27 | 3203 | .265 | 2021 | .458 | 2040 | .462 | 515.7 | 4.4 | 3.98 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Puleo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lopez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Corbett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Leibrandt* | sp | 23 | 5 | .217 | 4 | 15 | .652 | 110 | 4.8 | 9 | 4 | .444 |
| | Tudor* | sp | 24 | 0 | .000 | 0 | 13 | .542 | 112 | 4.7 | 13 | 2 | .154 |
| | Darling | sp | 21 | 2 | .095 | 1 | 12 | .571 | 141 | 6.7 | 4 | 1 | .250 |
| | Lefferts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Blyleven | sp | 23 | 5 | .217 | 1 | 13 | .565 | 95 | 4.1 | 5 | 2 | .400 |
| | Garrelts | mr | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 9 | 5 | .556 |
| | Harris | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Higuera* | sp | 24 | 4 | .167 | 1 | 12 | .500 | 90 | 3.8 | 17 | 12 | .706 |
| | Olwine* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
|   | Total |   | 118 | 16 | .136 | 9 | 66 | .559 | 568 | 4.8 | 134 | 46 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Puleo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Lopez | mr | 4 | 1 | .250 | 2 | .500 | 3 | 19 | 8 | .421 | 36 | 36 | 18 |
| | Corbett | mr | 7 | 5 | .714 | 0 | .000 | 16 | 26 | 6 | .231 | 52 | 52 | 16 |
| | Leibrandt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Tudor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Darling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Lefferts* | mr | 4 | 0 | .000 | 3 | .750 | 7 | 24 | 10 | .417 | 41 | 41 | 15 |
| | Blyleven | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | Garrelts | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 25 | 11 | .440 | 34 | 31 | 10 |
| | Harris | cl | 24 | 20 | .833 | 4 | .167 | 2 | 26 | 6 | .231 | 39 | 39 | 31 |
| | Higuera* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Olwine* | mr | 7 | 4 | .571 | 3 | .429 | 2 | 14 | 5 | .357 | 23 | 23 | 10 |
|   | Total |   | 47 | 31 | .660 | 12 | .255 | 35 | 134 | 46 | .343 | 118 | 227 | 102 |