Team status -- 1986 Cary Chewdini
Regular season -- as of 4/6/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| | Dave Anderson | 4 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alan Ashby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Bando | 3 | 3 | 3 | 0 | 38 |   | 6 | 6 |   |   | 8 |   |   | 58 |
| | Phil Bradley | 5 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Foley | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rex Hudler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Incaviglia | 2 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sam Khalifa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Krenchicki | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lombardozzi | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark McLemore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Melvin | 6 | 7 | 7 | 0 |   | 40 | 36 | 34 | 39 | 33 | 28 |   |   | 210 |
| | Eddie Milner | 5 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Moreland | 3 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reid Nichols | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Oglivie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spike Owen | 6 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Parker | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 7 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Walker | 7 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| | Juan Agosto | 4 | 0 | 4/6/1986 | 28r | 6r |   |   | 34 |
| | Doug Bair | 1 | 0 | 4/5/1986 |   | 5r |   |   | 5 |
| f | Steve Crawford | 0 | 0 |   |   |   |   |   |   |
| | Storm Davis | 1 | 0 | 4/6/1986 | 2r | 3r | 29r |   | 34 |
| f | Brian Fisher | 0 | 0 |   |   |   |   |   |   |
| | Al Holland | 10 | 0 | 4/5/1986 |   | 11r |   | 18r | 29 |
| f | Bill Landrum | 0 | 0 |   |   |   |   |   |   |
| | Rick Mahler | 3 | 0 | 4/3/1986 |   |   |   | 120s | 120 |
| | Mike Moore | 6 | 0 | 4/5/1986 |   | 103s |   |   | 103 |
| | Jamie Moyer | 3 | 0 | 4/4/1986 |   |   | 62s |   | 62 |
| f | Jeff Parrett | 0 | 0 |   |   |   |   |   |   |
| | Eric Plunk | 5 | 0 | 4/6/1986 | 18r |   | 65r |   | 83 |
| | Jose Rijo | 7 | 0 | 4/6/1986 | 103s |   |   |   | 103 |
| f | Roy Smith | 0 | 0 |   |   |   |   |   |   |
| f | Randy St.Claire | 0 | 0 |   |   |   |   |   |   |
| f | Bob Stoddard | 0 | 0 |   |   |   |   |   |   |
| | Tim Stoddard | 3 | 0 | 4/5/1986 |   | 8r | 16r |   | 24 |
| f | Don Sutton | 0 | 0 |   |   |   |   |   |   |
| f | Ed Vosberg | 0 | 0 |   |   |   |   |   |   |
| | Bobby Witt | 4 | 0 | 4/2/1986 |   |   |   |   |   |