Team pitching (vs batter) -- 1986 Cary Chewdini
Regular season -- as of 6/8/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stoddard,Tmr .192 .296 .356146284165202243731
Witt,Bsp .217 .366 .4502405214014108059117486
Rijosp .249 .351 .450313781941214114977866
fPlunksp .254 .386 .40518547100675140250130
Moore,Msp .283 .363 .4203571011521015054255674
fMahler,Rsp .290 .379 .458286831421013104184432
Agosto*mr .295 .415 .477441331121091810
fHolland*mr .314 .362 .45811837504541922240
Bairmr .318 .431 .62485278065311941850
Moyer*sp .324 .431 .4671825991585232527102
Davis,Stosp .389 .446 .533180709159621841932
Parrettmr .429 .667 .857730016050310
Landrum,Bmr .613 .647 .806311930125030600
 Total  .284 .383 .4592174617113128199713348534426423

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stoddard,Tmr .652106 .20874 .43374 .433 16.4 3.6 3.25 3.04
Witt,Bsp .816157 .242167 .549167 .549 42.7 5.7 5.27 5.40
Rijosp .801227 .291190 .518191 .520 49.7 5.4 4.91 4.82
fPlunksp .791135 .304115 .496116 .500 33.6 6.0 5.48 5.56
Moore,Msp .783300 .303192 .465197 .477 55.3 5.4 4.82 5.02
fMahler,Rsp .837234 .312172 .523172 .523 46.7 5.7 5.25 5.83
Agosto*mr .89239 .30830 .52630 .526 9.9 7.6 6.69 5.65
fHolland*mr .81996 .34463 .47764 .485 21.4 6.8 6.28 5.88
Bairmr1.05567 .31372 .64973 .658 26.110.8 9.74 8.90
Moyer*sp .898152 .355117 .537119 .546 40.3 8.4 7.72 8.00
Davis,Stosp .979158 .411114 .564116 .574 42.7 9.8 8.80 9.57
Parrettmr1.5243 .66711 .91711 .917 4.624.6 22.17 30.38
Landrum,Bmr1.45424 .75028 .82428 .824 15.933.1 29.76 33.50
 Total  .8411698 .3161345 .5211358 .526398.2 6.4 5.84 5.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stoddard,Tmr .220 .343 .356 .699591320270112810
Witt,Bsp .262 .442 .475 .9181223280622041112702
Rijosp .239 .368 .465 .833155375382203363212
fPlunksp .289 .418 .433 .85290264031211911830
Moore,Msp .277 .373 .412 .7851774911231502722120
fMahler,Rsp .297 .409 .432 .8421484410221702881710
Agosto*mr .067 .222 .067 .2891510002030720
fHolland*mr .348 .444 .522 .9662381013130400
Bairmr .206 .333 .294 .6273473007072511
Moyer*sp .389 .607 .5001.10718720030100200
Davis,Stosp .380 .452 .535 .988712750290113802
Parrettmr .000 .750 .000 .750100001030100
Landrum,Bmr .500 .563 .5711.1341471004020100
 Total  .278 .404 .437 .84192725852727124219835151117

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stoddard,Tmr .172 .263 .356 .61987152141001122911
Witt,Bsp .169 .275 .424 .699118206082401804712
Rijosp .259 .331 .437 .7681584114142111614610
fPlunksp .221 .356 .379 .73595216032202113212
Moore,Msp .289 .353 .428 .781180524072551533534
fMahler,Rsp .283 .344 .486 .830138394082401302710
Agosto*mr .414 .514 .6901.20429123116061120
fHolland*mr .305 .340 .442 .7829529403200621822
Bairmr .392 .493 .8431.33651205062011221313
Moyer*sp .317 .404 .463 .868164527153222252520
Davis,Stosp .394 .441 .532 .97310943413232711100
Parrettmr .500 .6251.0001.625630015020200
Landrum,Bmr .706 .7221.0001.72217122016010500
 Total  .288 .366 .475 .84012473596155423811150182911514