Team pitching -- 1986 Cary Chewdini
Regular season -- as of 7/6/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crawford | mr | 1.08 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.1 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 30 |
| | Sutton | sp | 4.19 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 34.1 | 31 | 17 | 16 | 9 | 14 | 6 | 2 | 140 |
| | Moore,M | sp | 4.73 | 4 | 8 | 0 | 16 | 16 | 3 | 0 | 112.1 | 123 | 59 | 59 | 54 | 62 | 10 | 9 | 504 |
| | Mahler,R | sp | 5.15 | 1 | 7 | 0 | 15 | 14 | 1 | 0 | 78.2 | 99 | 55 | 45 | 44 | 48 | 13 | 14 | 368 |
| | Rijo | sp | 5.29 | 3 | 10 | 0 | 16 | 16 | 2 | 2 | 95.1 | 99 | 68 | 56 | 57 | 87 | 13 | 7 | 441 |
| f | Holland* | mr | 5.53 | 4 | 3 | 5 | 21 | 0 | 0 | 0 | 27.2 | 37 | 19 | 17 | 9 | 22 | 4 | 0 | 132 |
| | Plunk | sp | 5.76 | 1 | 2 | 0 | 44 | 0 | 0 | 0 | 70.1 | 76 | 53 | 45 | 61 | 62 | 10 | 9 | 345 |
| | Agosto* | mr | 5.95 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 19.2 | 29 | 17 | 13 | 11 | 11 | 2 | 1 | 96 |
| | Davis,Sto | sp | 6.00 | 3 | 4 | 1 | 27 | 7 | 1 | 0 | 69.0 | 101 | 47 | 46 | 25 | 34 | 10 | 6 | 327 |
| | Witt,B | sp | 6.37 | 2 | 11 | 0 | 17 | 17 | 0 | 0 | 83.1 | 71 | 68 | 59 | 78 | 90 | 17 | 3 | 396 |
| | Stoddard,T | mr | 6.75 | 2 | 6 | 2 | 45 | 0 | 0 | 0 | 53.1 | 53 | 42 | 40 | 30 | 45 | 12 | 3 | 241 |
| f | Parrett | mr | 7.36 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 14.2 | 22 | 13 | 12 | 15 | 16 | 2 | 3 | 78 |
| f | Moyer* | sp | 7.86 | 3 | 5 | 1 | 17 | 12 | 0 | 0 | 60.2 | 88 | 53 | 53 | 41 | 34 | 6 | 3 | 306 |
| | Bair | mr | 10.13 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 24.0 | 29 | 28 | 27 | 22 | 19 | 8 | 1 | 123 |
| f | Landrum,B | mr | 22.30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 23 | 20 | 19 | 5 | 9 | 1 | 1 | 51 |
|   | Total |   | 6.02 | 26 | 61 | 11 | 87 | 87 | 8 | 2 | 759.1 | 884 | 560 | 508 | 464 | 558 | 115 | 63 | 3578 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crawford | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 6.5 | 5.4 | 1.1 | 1.7 | 18.0 | .620 |
| | Sutton | sp | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.1 | 2.4 | 10.5 | 3.7 | 1.6 | 1.6 | 94.2 | .631 |
| | Moore,M | sp | 8 | 4 | 7 | 6 | 0 | 0 | 6 | 4 | 0 | 9.9 | 4.3 | 14.7 | 5.0 | 0.8 | 1.1 | 111.1 | .602 |
| | Mahler,R | sp | 3 | 2 | 9 | 0 | 3 | 0 | 3 | 2 | 0 | 11.3 | 5.0 | 16.4 | 5.5 | 1.5 | 1.1 | 88.7 | .583 |
| | Rijo | sp | 11 | 6 | 8 | 2 | 0 | 4 | 3 | 2 | 0 | 9.3 | 5.4 | 14.9 | 8.2 | 1.2 | 1.5 | 104.7 | .584 |
| f | Holland* | mr | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 12.0 | 2.9 | 15.3 | 7.2 | 1.3 | 2.4 | 21.4 | .644 |
| | Plunk | sp | 15 | 0 | 3 | 2 | 8 | 5 | 4 | 2 | 0 | 9.7 | 7.8 | 17.8 | 7.9 | 1.3 | 1.0 | 30.5 | .535 |
| | Agosto* | mr | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 13.3 | 5.0 | 18.3 | 5.0 | 0.9 | 1.0 | 15.8 | .591 |
| | Davis,Sto | sp | 4 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 13.2 | 3.3 | 16.8 | 4.4 | 1.3 | 1.4 | 42.4 | .612 |
| | Witt,B | sp | 13 | 6 | 15 | 0 | 14 | 4 | 1 | 5 | 0 | 7.7 | 8.4 | 16.1 | 9.7 | 1.8 | 1.2 | 99.7 | .532 |
| | Stoddard,T | mr | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 8.9 | 5.1 | 14.0 | 7.6 | 2.0 | 1.5 | 20.7 | .581 |
| f | Parrett | mr | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 13.5 | 9.2 | 22.7 | 9.8 | 1.2 | 1.1 | 29.0 | .520 |
| f | Moyer* | sp | 13 | 5 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 13.1 | 6.1 | 19.4 | 5.0 | 0.9 | 0.8 | 65.5 | .583 |
| | Bair | mr | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 10.9 | 8.3 | 19.5 | 7.1 | 3.0 | 0.9 | 29.5 | .534 |
| f | Landrum,B | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 27.0 | 5.9 | 34.0 | 10.6 | 1.2 | 1.8 | 21.5 | .599 |
|   | Total |   | 92 | 30 | 70 | 18 | 37 | 13 | 33 | 29 | 0 | 10.5 | 5.5 | 16.2 | 6.6 | 1.4 | 1.2 |   | .578 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crawford | mr | .422 | 0.72 | 21 | .095 | 9 | .300 | 9 | .300 | 1.1 | 1.2 | 1.06 | 1.12 |
| | Sutton | sp | .753 | 1.17 | 111 | .225 | 69 | .493 | 69 | .493 | 17.0 | 4.4 | 4.00 | 3.47 |
| | Moore,M | sp | .787 | 1.58 | 372 | .304 | 236 | .468 | 242 | .480 | 69.2 | 5.6 | 4.99 | 5.01 |
| | Mahler,R | sp | .900 | 1.82 | 263 | .327 | 206 | .560 | 206 | .560 | 60.5 | 6.8 | 6.23 | 6.64 |
| | Rijo | sp | .820 | 1.64 | 282 | .305 | 230 | .522 | 232 | .526 | 64.0 | 5.8 | 5.44 | 5.22 |
| f | Holland* | mr | .819 | 1.66 | 96 | .344 | 63 | .477 | 64 | .485 | 21.4 | 6.8 | 6.28 | 5.88 |
| | Plunk | sp | .857 | 1.95 | 210 | .314 | 185 | .536 | 187 | .542 | 56.7 | 7.1 | 6.53 | 6.81 |
| | Agosto* | mr | .951 | 2.03 | 72 | .375 | 51 | .531 | 51 | .531 | 18.7 | 8.7 | 7.71 | 7.62 |
| | Davis,Sto | sp | .894 | 1.83 | 255 | .357 | 173 | .529 | 176 | .538 | 58.3 | 7.6 | 6.85 | 7.16 |
| | Witt,B | sp | .832 | 1.79 | 211 | .256 | 220 | .556 | 220 | .556 | 59.5 | 6.3 | 5.78 | 5.78 |
| | Stoddard,T | mr | .838 | 1.56 | 154 | .266 | 132 | .548 | 132 | .548 | 36.2 | 6.0 | 5.50 | 5.37 |
| f | Parrett | mr | .999 | 2.52 | 45 | .444 | 47 | .603 | 47 | .603 | 17.6 | 10.8 | 9.71 | 10.30 |
| f | Moyer* | sp | .925 | 2.13 | 223 | .368 | 170 | .556 | 172 | .562 | 58.9 | 8.7 | 7.86 | 7.93 |
| | Bair | mr | 1.079 | 2.13 | 73 | .288 | 83 | .675 | 84 | .683 | 29.1 | 10.8 | 9.83 | 9.36 |
| f | Landrum,B | mr | 1.301 | 3.65 | 35 | .629 | 36 | .706 | 37 | .725 | 18.3 | 21.5 | 19.34 | 20.09 |
|   | Total |   | .862 | 1.78 | 2423 | .317 | 1910 | .534 | 1928 | .539 | 581.1 | 6.8 | 6.20 | 6.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crawford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sutton | sp | 5 | 1 | .200 | 0 | 2 | .400 | 14 | 2.8 | 3 | 1 | .333 |
| | Moore,M | sp | 16 | 3 | .188 | 0 | 8 | .500 | 64 | 4.0 | 8 | 7 | .875 |
| | Mahler,R | sp | 14 | 1 | .071 | 0 | 7 | .500 | 50 | 3.6 | 8 | 1 | .125 |
| | Rijo | sp | 16 | 2 | .125 | 2 | 6 | .375 | 57 | 3.6 | 12 | 9 | .750 |
| f | Holland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Plunk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 12 | .364 |
| | Agosto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Davis,Sto | sp | 7 | 1 | .143 | 0 | 2 | .286 | 32 | 4.6 | 13 | 7 | .538 |
| | Witt,B | sp | 17 | 0 | .000 | 0 | 7 | .412 | 61 | 3.6 | 11 | 2 | .182 |
| | Stoddard,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 14 | .636 |
| f | Parrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Moyer* | sp | 12 | 0 | .000 | 0 | 3 | .250 | 57 | 4.8 | 16 | 3 | .188 |
| | Bair | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Landrum,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 9 | .750 |
|   | Total |   | 87 | 8 | .092 | 2 | 35 | .402 | 335 | 3.9 | 180 | 74 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crawford | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 6 | 6 | 4 |
| | Sutton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Moore,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Mahler,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 15 | 1 | 1 |
| | Rijo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Holland* | mr | 7 | 5 | .714 | 2 | .286 | 1 | 13 | 5 | .385 | 21 | 21 | 14 |
| | Plunk | sp | 4 | 0 | .000 | 2 | .500 | 1 | 50 | 21 | .420 | 44 | 44 | 12 |
| | Agosto* | mr | 3 | 1 | .333 | 1 | .333 | 3 | 19 | 2 | .105 | 22 | 22 | 6 |
| | Davis,Sto | sp | 2 | 1 | .500 | 1 | .500 | 0 | 21 | 7 | .333 | 27 | 20 | 11 |
| | Witt,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Stoddard,T | mr | 4 | 2 | .500 | 2 | .500 | 5 | 29 | 10 | .345 | 45 | 45 | 16 |
| f | Parrett | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 14 | 12 | .857 | 11 | 11 | 4 |
| f | Moyer* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 17 | 5 | 4 |
| | Bair | mr | 2 | 0 | .000 | 1 | .500 | 1 | 16 | 9 | .563 | 16 | 16 | 6 |
| f | Landrum,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 8 | 8 | 1 |
|   | Total |   | 25 | 11 | .440 | 10 | .400 | 11 | 180 | 74 | .411 | 87 | 199 | 79 |