Team pitching (vs batter) -- 1986 Quincy M.E.
Regular season -- as of 8/10/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Correasp .176 .310 .294346101100701100
Smith,Leecl .192 .300 .247255493136314027270
Black*mr .210 .276 .358372781111413352946640
McCaskillsp .219 .292 .33362213623314207661014194
Burkemr .219 .292 .305233513157142105310
Mirabella*mr .231 .231 .4621330016000400
fMintonmr .245 .317 .360200493167221902730
Eckersleysp .264 .295 .403554146334122234250103166
fWhitsonsp .266 .366 .4403509314711154254067113
Smith,Z*sp .269 .343 .3695471473108202266086206
fHowell,Jaycl .269 .341 .353156427025501702602
Smith,Bsp .278 .337 .4142276312259402133272
fGuzmansp .280 .338 .39212535204492901033
fMartinez,Desp .290 .361 .41829786110912453005093
McMurtrymr .315 .456 .4815417411260140112
 Total  .248 .320 .36940391001158219614893341397499131

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Correasp .60423 .21717 .40517 .405 3.5 3.2 2.86 3.08
Smith,Leecl .547186 .247103 .341104 .344 21.2 2.6 2.38 2.57
Black*mr .633294 .218162 .397167 .409 38.1 3.4 3.10 2.86
McCaskillsp .625478 .255268 .383274 .391 61.4 3.2 2.95 2.91
Burkemr .597178 .25892 .35296 .368 21.0 3.0 2.69 2.88
Mirabella*mr .6928 .2506 .4626 .462 1.4 3.7 3.36 3.05
fMintonmr .677169 .25491 .40893 .417 23.0 3.9 3.49 3.74
Eckersleysp .698457 .293248 .413252 .419 68.1 4.2 3.83 3.24
fWhitsonsp .806277 .296208 .506210 .511 60.3 6.0 5.57 5.47
Smith,Z*sp .712471 .295268 .423270 .427 67.7 4.0 3.70 4.01
fHowell,Jaycl .694130 .30872 .41172 .411 18.7 4.2 3.87 4.21
Smith,Bsp .751192 .302115 .460115 .460 31.8 5.0 4.55 4.38
fGuzmansp .730111 .27958 .42660 .441 14.5 4.0 3.60 4.57
fMartinez,Desp .779246 .313154 .453159 .468 46.3 5.5 4.85 5.14
McMurtrymr .93753 .30240 .58040 .580 11.6 7.3 6.69 7.89
 Total  .6883273 .2771902 .4171935 .424484.6 4.0 3.67 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Correasp .136 .208 .318 .5272231011020400
Smith,Leecl .240 .374 .295 .669129312111603023424
Black*mr .242 .330 .374 .70499242131431022520
McCaskillsp .221 .291 .329 .6203317312363213306413
Burkemr .216 .302 .324 .625102220131801301911
Mirabella*mr .125 .125 .500 .625810011000400
fMintonmr .373 .447 .530 .9778331213140110210
Eckersleysp .274 .320 .390 .7102928015252922004035
fWhitsonsp .255 .377 .397 .774184479152313502800
Smith,Z*sp .145 .187 .174 .361691020041301002
fHowell,Jaycl .368 .422 .513 .935762850212070910
Smith,Bsp .292 .340 .469 .810130387242201021411
fGuzmansp .286 .342 .443 .78570202036060700
fMartinez,Desp .230 .308 .303 .610152352031531402300
McMurtrymr .406 .537 .5311.06832134003090000
 Total  .256 .333 .374 .70717794566512402101120362831216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Correasp .250 .444 .250 .6941230002050701
Smith,Leecl .143 .212 .198 .41012618102811003800
Black*mr .198 .255 .352 .6072735490113821924100
McCaskillsp .216 .294 .337 .6302916311082752807743
Burkemr .221 .285 .290 .57513129302114803401
Mirabella*mr .400 .400 .400 .800520001000000
fMintonmr .154 .220 .239 .46011718103122802510
Eckersleysp .252 .266 .416 .682262661827292506355
fWhitsonsp .277 .353 .488 .841166465662011903941
Smith,Z*sp .287 .364 .397 .762478137290855163076610
fHowell,Jaycl .175 .267 .200 .4678014200401001710
Smith,Bsp .258 .333 .340 .6749725501901111800
fGuzmansp .273 .333 .327 .66155150017230300
fMartinez,Desp .352 .416 .538 .954145519062721602753
McMurtrymr .182 .333 .409 .7422240116050110
 Total  .241 .309 .365 .6732260545939562562221034662724