Team status -- 1986 Northfield Nor'easters
Regular season -- as of 9/7/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Steve Balboni | 81 | 5 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Barfield | 114 | 85 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Brower | 83 | 67 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Davis | 33 | 77 | 66 | 0 | 32 | 39 | 23 |   | 38 |   | 38 | 39 | 31 | 240 |
| | Mike Diaz | 85 | 70 | 79 | 0 |   |   | 11 |   |   |   |   |   |   | 11 |
| | Phil Garner | 88 | 37 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 99 | 90 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Hatcher | 7 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 33 | 85 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion James | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kruk | 57 | 95 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 17 | 28 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 79 | 72 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Mumphrey | 0 | 7 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 97 | 90 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Oester | 17 | 71 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Parrish | 97 | 60 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanley | 39 | 40 | 39 | 0 |   |   |   | 29 |   | 33 |   |   |   | 62 |
| | Dale Sveum | 2 | 12 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garry Templeton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Walling | 41 | 82 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Ward | 87 | 19 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 92 | 21 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Wynegar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Neil Allen | 33 | 0 | 9/3/1986 |   |   |   |   |   |
| | Rick Anderson | 56 | 0 | 9/6/1986 |   | 10r |   |   | 10 |
| | Bill Campbell | 4 | 0 | 9/6/1986 |   | 32r |   |   | 32 |
| f | Danny Cox | 16 | 0 | 8/7/1986 |   |   |   |   |   |
| | Jim Deshaies | 76 | 0 | 7/26/1986 |   |   |   |   |   |
| | Dwight Gooden | 83 | 0 | 9/5/1986 |   |   | 103s |   | 103 |
| | Tom Henke | 63 | 0 | 9/6/1986 |   | 11s | 14r |   | 25 |
| | Charlie Kerfeld | 49 | 0 | 9/6/1986 |   | 17r | 31r |   | 48 |
| | Mike LaCoss | 30 | 0 | 9/6/1986 |   | 47r |   |   | 47 |
| | Rick Rhoden | 86 | 0 | 9/7/1986 | 111s |   |   |   | 111 |
| f | Vern Ruhle | 106 | 0 | 7/25/1986 |   |   |   |   |   |
| | Mike Scott | 82 | 0 | 9/4/1986 |   |   |   | 108s | 108 |
| | Dave Smith | 75 | 0 | 9/6/1986 |   | 24r |   |   | 24 |
| | Floyd Youmans | 85 | 0 | 8/21/1986 |   |   |   |   |   |