Team status -- 1986 Northfield Nor'easters
Regular season -- as of 4/6/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| | Steve Balboni | 3 | 0 | 1 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Jesse Barfield | 4 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Brower | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Davis | 1 | 4 | 3 | 0 |   |   | 38 | 41 | 37 | 35 | 38 |   |   | 189 |
| | Mike Diaz | 4 | 3 | 4 | 0 | 43 | 35 |   |   |   |   |   |   |   | 78 |
| | Phil Garner | 4 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 4 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Hatcher | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion James | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kruk | 5 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fred Lynn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Mumphrey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 4 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Oester | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Parrish | 4 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Stanley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dale Sveum | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garry Templeton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Walling | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Ward | 4 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Webster | 4 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Butch Wynegar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| f | Neil Allen | 0 | 0 |   |   |   |   |   |   |
| f | Rick Anderson | 0 | 0 |   |   |   |   |   |   |
| f | Bill Campbell | 0 | 0 |   |   |   |   |   |   |
| | Danny Cox | 3 | 0 | 4/4/1986 |   |   | 113s |   | 113 |
| f | Jim Deshaies | 0 | 0 |   |   |   |   |   |   |
| | Dwight Gooden | 5 | 0 | 4/6/1986 | 62s |   |   |   | 62 |
| | Tom Henke | 4 | 0 | 4/6/1986 | 33r |   |   | 16r | 49 |
| | Charlie Kerfeld | 3 | 0 | 4/4/1986 |   |   | 31r |   | 31 |
| | Mike LaCoss | 2 | 0 | 4/6/1986 | 26r | 8r |   |   | 34 |
| | Rick Rhoden | 3 | 0 | 4/3/1986 |   |   |   | 114s | 114 |
| | Vern Ruhle | 9 | 0 | 4/6/1986 | 21r |   |   | 37r | 58 |
| | Mike Scott | 6 | 0 | 4/5/1986 |   | 110s |   |   | 110 |
| | Dave Smith | 3 | 0 | 4/6/1986 | 30r | 3r |   |   | 33 |
| | Floyd Youmans | 3 | 0 | 4/2/1986 |   |   |   |   |   |