Team pitching (vs batter) -- 1986 C Street Peccadillos
Regular season -- as of 4/6/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bieleckisp .045 .192 .04522100010411110
LaPoint*mr .091 .167 .3641110014010100
Boddickersp .216 .333 .2165111000114511650
Aasecl .231 .231 .3851330105000100
Righetti*cl .250 .278 .2501640004010300
Schiraldicl .261 .370 .43523610110040910
Reed,Jrmr .300 .417 .3001030003020300
Stiebsp .320 .386 .440501630122150601
jRasmussen*sp .333 .333 .3331240004000110
Wegmansp .400 .409 .55020811011010010
Brown,Ksp .462 .462 .6921363009000300
 Total  .261 .335 .349241638238452325491

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bieleckisp .23811 .0915 .1925 .192 0.4 0.6 0.51 0.52
LaPoint*mr .5309 .0005 .4175 .417 0.7 1.9 1.92 1.54
Boddickersp .54936 .30616 .26220 .328 5.0 3.2 2.92 2.97
Aasecl .61512 .2505 .3855 .385 0.8 1.9 1.70 1.42
Righetti*cl .52814 .2865 .2785 .278 1.3 2.8 2.30 2.13
Schiraldicl .80513 .38514 .51914 .519 4.3 6.8 6.12 6.14
Reed,Jrmr .7177 .4295 .4175 .417 1.5 5.7 5.09 6.63
Stiebsp .82644 .34127 .47428 .491 8.4 6.2 5.70 6.29
jRasmussen*sp .66711 .3644 .3334 .333 1.5 5.1 4.58 4.47
Wegmansp .95922 .36412 .52212 .522 5.0 9.7 8.71 6.61
Brown,Ksp1.15410 .6009 .6929 .692 4.216.0 14.42 11.37
 Total  .683189 .317107 .391112 .409 31.1 4.5 4.07 3.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bieleckisp .083 .214 .083 .2981210000021400
LaPoint*mr .000 .000 .000 .000100000000000
Boddickersp .333 .391 .333 .7252170000021400
Aasecl .200 .200 .200 .400510000000000
Righetti*cl .400 .500 .400 .900520000010100
Schiraldicl .000 .333 .000 .333600000030200
Reed,Jrmr .000 .000 .000 .000400000000100
Stiebsp .188 .263 .313 .5761632002020001
jRasmussen*sp1.0001.0001.0002.000110000000000
Wegmansp .000 .167 .000 .167400001010011
Brown,Ksp .200 .200 .400 .600511002000200
 Total  .200 .290 .237 .5288016300501121412

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bieleckisp .000 .167 .000 .1671000000020700
LaPoint*mr .100 .182 .400 .5821010013010100
Boddickersp .133 .297 .133 .43130400024301210
Aasecl .250 .250 .500 .750820101000100
Righetti*cl .182 .167 .182 .3481120001000201
Schiraldicl .353 .389 .588 .9771761015010700
Reed,Jrmr .500 .625 .5001.125630001020200
Stiebsp .382 .447 .500 .94734131017130600
jRasmussen*sp .273 .273 .273 .5451130000000100
Wegmansp .500 .500 .6881.1881681104000000
Brown,Ksp .625 .625 .8751.500852001000100
 Total  .292 .358 .404 .761161475232551204011