Team pitching -- 1986 C Street Peccadillos
Regular season -- as of 9/7/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Righetti*cl 2.0872277400082.16819192169511332
fSchiraldicl 2.544333200056.2351716146173215
Rasmussen*sp 2.56830161631105.28536303660813432
Aasecl 3.292215500068.1722925235087295
Nieves*sp 3.55210660033.0401713131712151
fBieleckisp 3.75880262600139.113569586779205622
fLaPoint*mr 4.3062155000102.210955493951106446
Terrymr 4.633323300044.2592623212953210
Wegmansp 5.0212120323200165.02041019232633315725
Dennysp 5.403252450050.0643230212545236
Guantemr 5.4000020005.0633021021
Rawley*sp 5.546724020076.1895147303984345
Boddickersp 5.7412100333211174.019712111172143299796
fStiebsp 6.29590242410146.018611910278682214695
fReed,Jrmr 6.371102000029.2442121161643146
fBrown,Ksp 7.5000021006.01055071028
fFrasersp 7.7100010004.2844021219
Andujarsp 11.2500020004.0855231121
 Total  4.54796541144144541293.114197306534857841681035735

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Righetti*cl100510210 7.4 2.3 10.3 7.5 0.5 3.3 15.9 .636
fSchiraldicl811000100 5.6 2.2 7.8 9.7 1.1 4.4 26.9 .630
Rasmussen*sp222300460 7.2 3.1 10.6 5.1 0.7 1.7 95.5 .608
Aasecl220020020 9.5 3.0 12.5 6.6 1.1 2.2 19.8 .625
Nieves*sp210000241 10.9 3.5 14.5 4.6 0.3 1.3 87.8 .634
fBieleckisp1253441850 8.7 4.3 13.3 5.1 1.3 1.2 88.0 .581
fLaPoint*mr635153480 9.6 3.4 13.1 4.5 0.9 1.3 29.5 .615
Terrymr320100220 11.9 4.2 16.3 5.8 1.0 1.4 23.7 .589
Wegmansp551424430 11.1 1.7 13.1 3.4 1.8 2.0 75.3 .645
Dennysp211400050 11.5 3.8 16.0 4.5 0.7 1.2 36.5 .598
Guantemr000000000 10.8 0.0 10.8 3.6 1.899.0 34.0 .721
Rawley*sp464112240 10.5 3.5 14.1 4.6 0.9 1.3 31.0 .617
Boddickersp261011340460 10.2 3.7 14.6 7.4 1.5 2.0 90.1 .622
fStiebsp1167850480 11.5 4.8 16.8 4.2 1.4 0.9103.7 .599
fReed,Jrmr110110150 13.3 4.9 18.5 4.9 1.2 1.0 25.8 .575
fBrown,Ksp100000000 15.0 0.0 15.0 10.5 1.599.0 57.0 .711
fFrasersp000000000 15.4 0.0 15.4 3.9 1.999.0 61.0 .705
Andujarsp100000100 18.0 4.5 22.5 6.8 2.3 1.5 42.0 .619
 Total 87452545251039591 9.9 3.4 13.6 5.5 1.2 1.6  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Righetti*cl .608 1.08232 .272119 .358124 .373 26.7 2.9 2.63 2.62
fSchiraldicl .539 0.86133 .21176 .35376 .353 14.7 2.3 2.10 1.74
Rasmussen*sp .634 1.15325 .237168 .389171 .396 37.3 3.1 2.86 2.75
Aasecl .737 1.39214 .299135 .458135 .458 35.0 4.5 4.15 4.23
Nieves*sp .725 1.61120 .32561 .40461 .404 18.5 5.0 4.54 4.65
fBieleckisp .765 1.45452 .254298 .479302 .486 82.5 5.2 4.79 4.53
fLaPoint*mr .741 1.44345 .287198 .444199 .446 55.7 4.9 4.39 4.30
Terrymr .819 1.79154 .351100 .476101 .481 32.0 6.4 5.80 6.47
Wegmansp .845 1.43593 .288381 .526385 .531110.6 5.9 5.43 5.36
Dennysp .863 1.70182 .330121 .513125 .530 38.6 6.8 6.26 5.87
Guantemr .810 1.2018 .27811 .52411 .524 3.1 5.7 5.09 4.14
Rawley*sp .814 1.56267 .303173 .501174 .504 49.5 5.7 5.25 4.94
Boddickersp .801 1.55539 .312384 .482397 .499116.5 5.9 5.42 5.63
fStiebsp .905 1.81519 .316383 .551391 .563122.4 7.5 6.79 6.82
fReed,Jrmr .933 2.02109 .36779 .54180 .548 27.7 8.4 7.57 8.11
fBrown,Ksp .929 1.6720 .45016 .57116 .571 5.9 8.9 7.97 6.73
fFrasersp1.211 1.7116 .43815 .78915 .789 4.7 9.8 8.22 8.68
Andujarsp1.167 2.5015 .46714 .66714 .667 5.813.1 11.77 12.83
 Total  .782 1.474253 .2942732 .4762777 .484777.2 5.3 4.87 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Righetti*cl00 .00000 .0000 0.081 .125
fSchiraldicl00 .00000 .0000 0.040 .000
Rasmussen*sp163 .188111 .68892 5.880 .000
Aasecl00 .00000 .0000 0.0205 .250
Nieves*sp60 .00003 .50027 4.571 .143
fBieleckisp260 .000012 .462120 4.6247 .292
fLaPoint*mr00 .00000 .0000 0.0203 .150
Terrymr00 .00000 .0000 0.0208 .400
Wegmansp320 .000016 .500154 4.8238 .348
Dennysp50 .00002 .40028 5.6113 .273
Guantemr00 .00000 .0000 0.000 .000
Rawley*sp20 .00001 .5009 4.52111 .524
Boddickersp321 .031114 .438181 5.7188 .444
fStiebsp241 .04208 .333128 5.32512 .480
fReed,Jrmr00 .00000 .0000 0.0121 .083
fBrown,Ksp10 .00000 .0007 7.000 .000
fFrasersp00 .00000 .0000 0.010 .000
Andujarsp00 .00000 .0000 0.010 .000
 Total 1445 .035467 .465746 5.222368 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Righetti*cl3027 .9002 .06753711 .297747461
fSchiraldicl63 .5002 .3335174 .235323215
Rasmussen*sp00 .0000 .000000 .0001600
Aasecl51 .2004 .800223214 .438555513
Nieves*sp00 .0000 .000000 .000600
fBieleckisp00 .0000 .000000 .0002600
fLaPoint*mr21 .5000 .00064612 .261555519
Terrymr52 .4003 .60003411 .32433338
Wegmansp00 .0000 .000000 .0003200
Dennysp85 .6253 .375451 .20024198
Guantemr00 .0000 .0000221.000221
Rawley*sp82 .2506 .7505217 .333403811
Boddickersp00 .0000 .000000 .0003311
fStiebsp00 .0000 .000000 .0002400
fReed,Jrmr20 .00021.0001255 .20020202
fBrown,Ksp00 .0000 .000010 .000210
fFrasersp00 .0000 .000021 .500110
Andujarsp00 .0000 .000010 .000220
 Total 6641 .62122 .3334822368 .305144333139