Team status -- 1986 Ringling Ringlings
Regular season -- as of 9/7/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Bruce Bochy | 101 | 97 | 100 | 0 | 11 |   |   | 32 | 38 |   |   |   | 35 | 116 |
| f | Barry Bonds | 59 | 90 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sid Bream | 47 | 96 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hubie Brooks | 97 | 63 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Bryant | 25 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Darnell Coles | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Deer | 124 | 11 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Greenwell | 67 | 84 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Grich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Grubb | 100 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Ron Hassey | 59 | 97 | 90 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Brook Jacoby | 116 | 84 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knight | 89 | 10 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Mazzilli | 3 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwayne Murphy | 19 | 47 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Ortiz | 30 | 68 | 56 | 3 |   |   | 25 |   |   | 73 | 33 | 35 |   | 166 |
| | Dan Pasqua | 44 | 77 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Phelps | 28 | 43 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Rice | 93 | 12 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Benito Santiago | 163 | 34 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 65 | 68 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darryl Strawberry | 16 | 110 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Tabler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Trevino | 3 | 6 | 4 | 0 | 27 | 37 | 13 |   |   |   |   |   |   | 77 |
| | Frank White | 115 | 90 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Wilson | 48 | 64 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Mark Clear | 82 | 0 | 9/6/1986 |   | 24r | 14r |   | 38 |
| | Roger Clemens | 84 | 0 | 9/4/1986 |   |   |   | 119s | 119 |
| | Mark Davis | 77 | 0 | 9/7/1986 | 18r |   |   |   | 18 |
| | Mark Eichhorn | 62 | 0 | 9/7/1986 | 33r | 15r | 17r |   | 65 |
| | Steve Farr | 62 | 0 | 9/6/1986 |   | 57s |   |   | 57 |
| | Ricky Horton | 25 | 0 | 9/2/1986 |   |   |   |   |   |
| f | Michael Jackson | 93 | 0 | 9/1/1986 |   |   |   |   |   |
| | Bob Knepper | 72 | 0 | 9/3/1986 |   |   |   |   |   |
| | Mike Krukow | 2 | 0 | 9/7/1986 | 65s |   |   |   | 65 |
| f | Gary Lucas | 0 | 0 |   |   |   |   |   |   |
| | Andy McGaffigan | 79 | 0 | 9/7/1986 | 23r | 8r |   |   | 31 |
| f | Rob Murphy | 78 | 0 | 7/14/1986 |   |   |   |   |   |
| | Bobby Ojeda | 91 | 0 | 9/6/1986 |   | 32r |   |   | 32 |
| | Kent Tekulve | 43 | 0 | 9/6/1986 |   | 18r |   |   | 18 |
| | Mike Witt | 69 | 0 | 9/5/1986 |   |   | 90s |   | 90 |