Team pitching -- 1986 Ringling Ringlings
Regular season -- as of 6/8/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eichhorn | mr | 0.34 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 26.1 | 14 | 2 | 1 | 5 | 29 | 0 | 5 | 97 |
| | Clear | cl | 1.01 | 2 | 1 | 16 | 23 | 0 | 0 | 0 | 26.2 | 9 | 4 | 3 | 12 | 24 | 2 | 0 | 101 |
| | Murphy,R* | mr | 1.07 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 25.1 | 14 | 3 | 3 | 13 | 21 | 0 | 1 | 103 |
| | Clemens | sp | 1.30 | 8 | 1 | 0 | 13 | 13 | 3 | 2 | 96.2 | 44 | 22 | 14 | 24 | 93 | 11 | 6 | 355 |
| f | Tekulve | mr | 1.72 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 15.2 | 13 | 6 | 3 | 2 | 7 | 0 | 2 | 61 |
| | Witt,M | sp | 2.12 | 9 | 3 | 0 | 13 | 13 | 2 | 0 | 97.2 | 79 | 25 | 23 | 25 | 75 | 6 | 9 | 392 |
| | Davis,Ma* | mr | 2.25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 6 | 3 | 3 | 7 | 14 | 0 | 0 | 49 |
| | Ojeda* | sp | 2.45 | 7 | 4 | 0 | 13 | 13 | 2 | 1 | 95.2 | 65 | 31 | 26 | 23 | 54 | 6 | 4 | 376 |
| | McGaffigan | mr | 2.50 | 6 | 1 | 0 | 12 | 12 | 0 | 0 | 82.2 | 54 | 29 | 23 | 33 | 65 | 10 | 6 | 334 |
| | Farr | mr | 2.70 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 16.2 | 15 | 6 | 5 | 7 | 14 | 1 | 3 | 70 |
| | Knepper* | sp | 3.89 | 7 | 3 | 0 | 12 | 12 | 1 | 0 | 76.1 | 73 | 42 | 33 | 14 | 40 | 13 | 4 | 319 |
|   | Total |   | 2.16 | 48 | 15 | 24 | 63 | 63 | 8 | 6 | 571.2 | 386 | 173 | 137 | 165 | 436 | 49 | 40 | 2257 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eichhorn | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.8 | 1.7 | 7.2 | 9.9 | 0.0 | 5.8 | 15.0 | .669 |
| | Clear | cl | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 | 4.0 | 7.1 | 8.1 | 0.7 | 2.0 | 17.4 | .601 |
| | Murphy,R* | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4.6 | 9.6 | 7.5 | 0.0 | 1.6 | 19.8 | .560 |
| | Clemens | sp | 7 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 4.1 | 2.2 | 6.5 | 8.7 | 1.0 | 3.9 | 106.2 | .634 |
| f | Tekulve | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1.1 | 9.2 | 4.0 | 0.0 | 3.5 | 12.3 | .681 |
| | Witt,M | sp | 1 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 7.3 | 2.3 | 10.0 | 6.9 | 0.6 | 3.0 | 109.3 | .639 |
| | Davis,Ma* | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 5.3 | 10.5 | 10.5 | 0.0 | 2.0 | 19.4 | .557 |
| | Ojeda* | sp | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6.1 | 2.2 | 8.3 | 5.1 | 0.6 | 2.3 | 101.4 | .645 |
| | McGaffigan | mr | 4 | 2 | 0 | 5 | 4 | 1 | 3 | 3 | 0 | 5.9 | 3.6 | 10.0 | 7.1 | 1.1 | 2.0 | 104.6 | .602 |
| | Farr | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.1 | 3.8 | 12.4 | 7.6 | 0.5 | 2.0 | 21.3 | .625 |
| | Knepper* | sp | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 8.6 | 1.7 | 10.5 | 4.7 | 1.5 | 2.9 | 95.8 | .650 |
|   | Total |   | 33 | 14 | 2 | 18 | 16 | 6 | 8 | 14 | 0 | 6.1 | 2.6 | 9.0 | 6.9 | 0.8 | 2.6 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eichhorn | mr | .419 | 0.72 | 61 | .230 | 23 | .237 | 25 | .258 | 3.4 | 1.1 | 1.06 | 1.09 |
| | Clear | cl | .376 | 0.79 | 63 | .111 | 27 | .267 | 27 | .267 | 3.9 | 1.3 | 1.18 | 1.14 |
| | Murphy,R* | mr | .429 | 1.07 | 69 | .203 | 28 | .272 | 28 | .272 | 4.8 | 1.7 | 1.55 | 1.56 |
| | Clemens | sp | .464 | 0.70 | 225 | .147 | 111 | .313 | 113 | .318 | 16.4 | 1.5 | 1.38 | 1.25 |
| f | Tekulve | mr | .504 | 0.96 | 51 | .255 | 16 | .262 | 17 | .279 | 3.6 | 2.0 | 1.86 | 1.88 |
| | Witt,M | sp | .605 | 1.06 | 282 | .259 | 143 | .365 | 147 | .375 | 31.6 | 2.9 | 2.62 | 2.46 |
| | Davis,Ma* | mr | .505 | 1.08 | 27 | .222 | 16 | .327 | 17 | .347 | 3.2 | 2.5 | 2.19 | 1.72 |
| | Ojeda* | sp | .499 | 0.92 | 293 | .201 | 116 | .309 | 116 | .309 | 22.4 | 2.1 | 1.89 | 1.65 |
| | McGaffigan | mr | .592 | 1.05 | 221 | .199 | 124 | .371 | 129 | .386 | 26.7 | 2.9 | 2.61 | 2.62 |
| | Farr | mr | .624 | 1.32 | 47 | .298 | 25 | .357 | 26 | .371 | 6.0 | 3.3 | 2.93 | 3.64 |
| | Knepper* | sp | .725 | 1.14 | 250 | .240 | 146 | .458 | 148 | .464 | 37.1 | 4.2 | 3.93 | 3.46 |
|   | Total |   | .550 | 0.96 | 1589 | .212 | 775 | .343 | 793 | .351 | 156.5 | 2.4 | 2.22 | 2.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Clear | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Murphy,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Clemens | sp | 13 | 3 | .231 | 2 | 13 | 1.000 | 70 | 5.4 | 1 | 0 | .000 |
| f | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Witt,M | sp | 13 | 2 | .154 | 0 | 12 | .923 | 63 | 4.8 | 1 | 0 | .000 |
| | Davis,Ma* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ojeda* | sp | 13 | 2 | .154 | 1 | 10 | .769 | 58 | 4.5 | 8 | 2 | .250 |
| | McGaffigan | mr | 12 | 0 | .000 | 0 | 10 | .833 | 59 | 4.9 | 1 | 1 | 1.000 |
| | Farr | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Knepper* | sp | 12 | 1 | .083 | 0 | 5 | .417 | 56 | 4.7 | 2 | 0 | .000 |
|   | Total |   | 63 | 8 | .127 | 6 | 50 | .794 | 306 | 4.9 | 33 | 7 | .212 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Eichhorn | mr | 4 | 3 | .750 | 1 | .250 | 10 | 9 | 1 | .111 | 24 | 24 | 7 |
| | Clear | cl | 16 | 16 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 23 | 23 | 22 |
| | Murphy,R* | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 19 | 19 | 8 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Tekulve | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 3 | 0 | .000 | 15 | 15 | 6 |
| | Witt,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Davis,Ma* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 1 | .250 | 10 | 10 | 4 |
| | Ojeda* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | McGaffigan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Farr | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 12 | 12 | 8 |
| | Knepper* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 25 | 24 | .960 | 1 | .040 | 17 | 33 | 7 | .212 | 63 | 103 | 55 |