Team pitching -- 1986 Ringling Ringlings
Regular season -- as of 4/6/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McGaffigan | mr | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 27 |
| | Tekulve | mr | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| | Murphy,R* | mr | 0.00 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 16 |
| | Clear | cl | 0.00 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| j | Eichhorn | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Clemens | sp | 1.20 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 | 9 | 3 | 2 | 4 | 15 | 0 | 1 | 55 |
| | Knepper* | sp | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 23 |
| | Ojeda* | sp | 2.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 27 |
| | Witt,M | sp | 4.02 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.2 | 15 | 7 | 7 | 5 | 9 | 1 | 5 | 64 |
|   | Total |   | 1.69 | 6 | 1 | 4 | 7 | 7 | 0 | 1 | 64.0 | 44 | 14 | 12 | 19 | 38 | 2 | 7 | 249 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McGaffigan | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.6 | 9.0 | 5.1 | 0.0 | 2.0 | 99.0 | .576 |
| | Tekulve | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 18.0 | .741 |
| | Murphy,R* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 7.4 | 12.3 | 4.9 | 0.0 | 0.7 | 16.3 | .492 |
| | Clear | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 4.5 | 11.3 | 6.8 | 0.0 | 1.5 | 22.0 | .576 |
| j | Eichhorn | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | .750 |
| | Clemens | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 2.4 | 7.8 | 9.0 | 0.0 | 3.8 | 108.5 | .636 |
| | Knepper* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 3.0 | 0.0 | 99.0 | 77.0 | .636 |
| | Ojeda* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 3.9 | 1.3 | 1.0 | 87.0 | .644 |
| | Witt,M | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.9 | 12.6 | 5.2 | 0.6 | 1.8 | 113.5 | .648 |
|   | Total |   | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.2 | 2.7 | 9.3 | 5.3 | 0.3 | 2.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McGaffigan | mr | .426 | 0.86 | 20 | .200 | 6 | .222 | 7 | .259 | 1.2 | 1.5 | 1.36 | 1.54 |
| | Tekulve | mr | .421 | 0.80 | 19 | .211 | 4 | .211 | 4 | .211 | 1.0 | 1.7 | 1.54 | 1.27 |
| | Murphy,R* | mr | .466 | 1.36 | 11 | .182 | 5 | .313 | 5 | .313 | 0.9 | 2.1 | 1.92 | 2.44 |
| | Clear | cl | .527 | 1.25 | 11 | .273 | 5 | .313 | 5 | .313 | 1.1 | 2.7 | 2.23 | 2.58 |
| j | Eichhorn | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Clemens | sp | .536 | 0.87 | 36 | .250 | 19 | .345 | 19 | .345 | 3.1 | 1.9 | 1.68 | 1.31 |
| | Knepper* | sp | .391 | 0.67 | 21 | .190 | 5 | .217 | 5 | .217 | 0.9 | 1.2 | 1.17 | 0.87 |
| | Ojeda* | sp | .472 | 0.86 | 20 | .100 | 9 | .333 | 9 | .333 | 1.6 | 2.1 | 1.88 | 1.60 |
| | Witt,M | sp | .747 | 1.28 | 47 | .298 | 28 | .438 | 30 | .469 | 6.6 | 3.8 | 3.41 | 4.01 |
|   | Total |   | .539 | 0.98 | 187 | .225 | 81 | .325 | 84 | .337 | 16.1 | 2.3 | 2.04 | 1.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McGaffigan | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Murphy,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Clear | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| j | Eichhorn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Clemens | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 0 | 0 | .000 |
| | Knepper* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Ojeda* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Witt,M | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
|   | Total |   | 7 | 0 | .000 | 1 | 6 | .857 | 23 | 3.3 | 1 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McGaffigan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Tekulve | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| | Murphy,R* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Clear | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| j | Eichhorn | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Knepper* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ojeda* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Witt,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 4 | 4 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 11 | 7 |