Team status -- 1986 Okinawa Typhoons
Regular season -- as of 9/7/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Juan Beniquez | 73 | 14 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Bernazard | 22 | 11 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Burleson | 9 | 118 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Butera | 13 | 5 | 7 | 0 | 35 |   |   |   |   |   |   | 43 |   | 78 |
| | Brett Butler | 90 | 86 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carmen Castillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 123 | 48 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Durham | 15 | 73 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 95 | 101 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 113 | 63 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Hall | 72 | 86 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tracy Jones | 55 | 126 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Laudner | 128 | 44 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fred Manrique | 83 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carmelo Martinez | 14 | 1 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 98 | 14 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McGwire | 93 | 56 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul O'Neill | 0 | 200 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Porter | 100 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Presley | 27 | 5 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Roenicke | 45 | 158 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Samuel | 64 | 72 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Sheets | 34 | 96 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Traber | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Willard | 46 | 112 | 102 | 0 |   | 42 | 42 | 37 | 34 | 42 | 36 |   | 30 | 263 |
| | Dave Winfield | 78 | 96 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Rich Bordi | 77 | 0 | 9/6/1986 |   | 37r |   | 9r | 46 |
| | Chuck Cary | 94 | 0 | 9/6/1986 |   | 14r |   |   | 14 |
| | Jim Clancy | 84 | 0 | 9/7/1986 | 123s |   |   |   | 123 |
| | Sid Fernandez | 94 | 0 | 9/3/1986 |   |   |   |   |   |
| | Bob Forsch | 63 | 0 | 9/6/1986 |   | 113s |   |   | 113 |
| | Bill Gullickson | 84 | 0 | 9/5/1986 |   |   | 121s |   | 121 |
| f | Moose Haas | 107 | 0 | 8/28/1986 |   |   |   |   |   |
| | Willie Hernandez | 62 | 0 | 9/7/1986 | 8r |   | 39r |   | 47 |
| | Mark Huismann | 53 | 0 | 9/4/1986 |   |   |   | 37r | 37 |
| | Roy Lee Jackson | 46 | 0 | 8/20/1986 |   |   |   |   |   |
| | Jimmy Key | 87 | 0 | 9/4/1986 |   |   |   | 114s | 114 |
| | Eric King | 50 | 0 | 9/2/1986 |   |   |   |   |   |
| f | Bill Long | 0 | 0 |   |   |   |   |   |   |
| f | Bill Wilkinson | 0 | 0 |   |   |   |   |   |   |