Team roster -- 1986 Okinawa Typhoons
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Juan Beniquez | lf | Rsp | 36 | .336 | Fr | .279 | Fr | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| | Tony Bernazard | 2b | Ssp | 29 | .338 | Vg | .287 | Av | Vg | Fr | Av | Av | Av | Normal | Terror |
| | Rick Burleson | dh | Rsp | 35 | .248 | Fr | .331 | Fr | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| f | Sal Butera | c | Rp | 33 | .303 | Fr | .213 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brett Butler | cf | Lsp | 29 | .306 | Fr | .267 | Fr | Ex | Ex | Vg | Av | Vg | Iron | Normal |
| f | Carmen Castillo | rf | Rsp | 28 | .248 | Vg | .313 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Jack Clark | 1b | Rp | 30 | .303 | Ex | .196 | Fr | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Leon Durham | 1b | Lsp | 28 | .227 | Av | .275 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Darrell Evans | 1b | Lp | 39 | .272 | Vg | .228 | Vg | Fr | Pr | Pr | Av | Pr | Normal | Terror |
| | Julio Franco | ss | Rsp | 27 | .341 | Vg | .292 | Fr | Vg | Fr | Av | Fr | Av | Normal | Normal |
| | Mel Hall | lf | Lsp | 25 | .154 | Fr | .305 | Vg | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| f | Tracy Jones | lf | Rsp | 25 | .317 | Fr | .435 | Pr | Pr | Pr | Av | Ex | Vg | Prone | Normal |
| | Tim Laudner | c | Rp | 28 | .261 | Ex | .220 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Fred Manrique | 3b | Rp | 24 | .176 | Av | .000 | Pr | Av | Pr | Vg | Av | Vg | Normal | Normal |
| f | Carmelo Martinez | lf | Rp | 25 | .282 | Ex | .201 | Fr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Gary Matthews | lf | Rp | 35 | .352 | Ex | .223 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Mark McGwire | 3b | Rsp | 22 | .250 | Vg | .059 | Av | Pr | Pr | Fr | Pr | Av | Normal | Normal |
| f | Paul O'Neill | rf | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Darrell Porter | c | Lp | 34 | .000 | Pr | .277 | Ex | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| f | Jim Presley | 3b | Rp | 24 | .323 | Vg | .245 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Gary Roenicke | lf | Rp | 31 | .256 | Fr | .316 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| j | Juan Samuel | 2b | Rsp | 25 | .256 | Vg | .270 | Vg | Pr | Pr | Ex | Vg | Ex | Prone | Terror |
| | Larry Sheets | dh | Lsp | 26 | .154 | Av | .282 | Vg | Pr | Pr | Pr | Vg | Pr | Normal | Normal |
| f | Jim Traber | 1b | Lsp | 24 | .200 | Vg | .266 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jerry Willard | c | Lsp | 26 | .286 | Pr | .264 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dave Winfield | rf | Rp | 34 | .259 | Ex | .264 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
|   | Total |   |   | 28.7 | .282 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rich Bordi | mr | R | 27 | .308 | .216 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 5 | 0 | 31 | Normal | Normal |
| f | Chuck Cary | mr | L | 26 | .222 | .294 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 315 | 33 | Normal | Normal |
| | Jim Clancy | sp | R | 30 | .229 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 39 | Normal | Normal |
| | Sid Fernandez | sp | L | 23 | .227 | .214 | Fr | Pr | Pr | Av | Av | Av | | Fr | 16 | 0 | 21 | Normal | Normal |
| | Bob Forsch | sp | R | 36 | .262 | .231 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 17 | 0 | 43 | Normal | Normal |
| | Bill Gullickson | sp | R | 27 | .275 | .253 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 41 | Tough | Normal |
| | Moose Haas | sp | R | 30 | .283 | .164 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 1 | 4 | 39 | Normal | Prone |
| | Willie Hernandez | cl | L | 31 | .206 | .269 | Av | Pr | Pr | Pr | Pr | | Av | Av | 12 | 205 | 30 | Normal | Normal |
| | Mark Huismann | mr | R | 28 | .308 | .204 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 26 | 15 | 46 | Normal | Normal |
| f | Roy Lee Jackson | mr | R | 32 | .232 | .273 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 26 | 532 | 33 | Normal | Normal |
| | Jimmy Key | sp | L | 25 | .268 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 42 | Normal | Normal |
| | Eric King | sp | R | 22 | .239 | .193 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Av | 16 | 399 | 44 | Normal | Normal |
| f | Bill Long | rp | R | 26 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Bill Wilkinson | rp | L | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 27.4 | .260 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beniquez | lf |   |   | Fr/102 |   | Fr/157 |   | Av/133 | Fr/133 | Av/133 | Av | |   |
| | Bernazard | 2b |   |   |   | Pr/109 |   |   |   |   |   | | |   |
| | Bordi | mr | Fr/99 |   |   |   |   |   |   |   |   | | |   |
| | Burleson | dh |   |   |   | Av/90 | Av/108 | Av/74 |   |   |   | | |   |
| f | Butera | c |   | Fr/137 |   |   |   |   |   |   |   | | Fr | 2 |
| | Butler | cf |   |   |   |   |   |   |   | Av/33 |   | Vg | |   |
| f | Cary | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| f | Castillo,C | rf |   |   |   |   |   |   |   |   | Fr/203 | Vg | |   |
| | Clancy | sp | Fr/41 |   |   |   |   |   |   |   |   | | |   |
| | Clark,J | 1b |   |   | Av/52 |   |   |   |   |   |   | | |   |
| | Durham | 1b |   |   | Fr/61 |   |   |   |   |   |   | | |   |
| | Evans,Da | 1b |   |   | Vg/25 |   | Fr/99 |   |   |   |   | | |   |
| | Fernandez,S | sp | Pr/103 |   |   |   |   |   |   |   |   | | |   |
| | Forsch,B | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Franco,Ju | ss |   |   |   | Av/98 |   | Av/83 |   |   |   | | |   |
| | Gullickson | sp | Av/145 |   |   |   |   |   |   |   |   | | |   |
| | Haas | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Hall,M | lf |   |   |   |   |   |   | Av/137 |   | Av/137 | Vg | |   |
| | Hernandez,W | cl | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Huismann | mr | Fr/178 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson,Ro | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Jones,T | lf |   |   | Fr/99 |   |   |   | Av/64 | Av/64 |   | Av | |   |
| | Key | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | King | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Laudner | c |   | Fr/138 |   |   |   |   |   |   |   | | Av | 3 |
| f | Long (AG) | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Manrique | 3b |   |   |   | Av/100 | Av/97 |   |   |   |   | | |   |
| f | Martinez,C | lf |   |   | Pr/87 |   |   |   | Pr/107 |   |   | Pr | |   |
| | Matthews | lf |   |   |   |   |   |   | Pr/291 |   |   | Fr | |   |
| f | McGwire | 3b |   |   |   |   | Fr/151 |   |   |   |   | | |   |
| f | O'Neill | rf |   |   |   |   |   |   |   |   | Fr/150 | Vg | |   |
| | Porter | c |   | Fr/76 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Presley | 3b |   |   |   |   | Fr/65 |   |   |   |   | | |   |
| f | Roenicke,G | lf |   |   | Pr/99 |   | Pr/98 |   | Av/66 | Fr/66 | Av/66 | Vg | |   |
| j | Samuel | 2b |   |   |   | Vg/171 |   |   |   |   |   | | |   |
| | Sheets | dh |   | Pr/116 | Pr/118 |   | Pr/98 |   | Pr/90 |   | Pr/90 | Fr | Pr | 5 |
| f | Traber | 1b |   |   | Av/119 |   |   |   | Fr/160 |   | Fr/160 | Av | |   |
| f | Wilkinson (AG) | rp |   |   |   |   |   |   |   |   |   | | |   |
| f | Willard | c |   | Pr/80 |   |   |   |   |   |   |   | | Fr | 3 |
| | Winfield | rf |   |   |   |   |   |   |   |   | Fr/80 | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Juan Beniquez | lf | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Tony Bernazard | 2b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Rich Bordi | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Rick Burleson | dh | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Sal Butera | c | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Brett Butler | cf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Chuck Cary | mr | Lsp | L | 26 | 54 | 0 | 0 | 0 |
| f | Carmen Castillo | rf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jim Clancy | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Jack Clark | 1b | Rp | R | 30 | 42 | 58 | 0 | 0 |
| | Leon Durham | 1b | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Darrell Evans | 1b | Lp | R | 39 | 100 | 0 | 0 | 0 |
| | Sid Fernandez | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Bob Forsch | sp | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Julio Franco | ss | Rsp | R | 27 | 99 | 0 | 0 | 0 |
| | Bill Gullickson | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Moose Haas | sp | Rsp | R | 30 | 64 | 36 | 0 | 0 |
| | Mel Hall | lf | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Willie Hernandez | cl | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Mark Huismann | mr | Rsp | R | 28 | 99 | 0 | 0 | 0 |
| f | Roy Lee Jackson | mr | Rsp | R | 32 | 83 | 0 | 0 | 0 |
| f | Tracy Jones | lf | Rsp | R | 25 | 57 | 43 | 0 | 0 |
| | Jimmy Key | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Eric King | sp | Rsp | R | 22 | 81 | 0 | 0 | 0 |
| | Tim Laudner | c | Rp | R | 28 | 100 | 0 | 0 | 0 |
| f | Bill Long | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Fred Manrique | 3b | Rp | R | 24 | 19 | 0 | 0 | 0 |
| f | Carmelo Martinez | lf | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Gary Matthews | lf | Rp | R | 35 | 100 | 0 | 0 | 0 |
| f | Mark McGwire | 3b | Rsp | R | 22 | 25 | 0 | 0 | 0 |
| f | Paul O'Neill | rf | Lsp | L | 23 | 6 | 0 | 0 | 0 |
| | Darrell Porter | c | Lp | R | 34 | 77 | 23 | 0 | 0 |
| f | Jim Presley | 3b | Rp | R | 24 | 100 | 0 | 0 | 0 |
| f | Gary Roenicke | lf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| j | Juan Samuel | 2b | Rsp | R | 25 | 92 | 8 | 0 | 0 |
| | Larry Sheets | dh | Lsp | R | 26 | 91 | 9 | 0 | 0 |
| f | Jim Traber | 1b | Lsp | L | 24 | 46 | 0 | 0 | 0 |
| f | Bill Wilkinson | rp | Rsp | L | 21 | 100 | 0 | 0 | 0 |
| f | Jerry Willard | c | Lsp | R | 26 | 82 | 0 | 0 | 0 |
| | Dave Winfield | rf | Rp | R | 34 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.2 |   |   | 0 |   |