Team pitching -- 1986 Okinawa Typhoons
Regular season -- as of 7/6/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson,Romr 1.46100700012.113723110156
Key*sp 2.89940181821127.2109484138731616520
fCary*mr 3.510121800025.226131071114109
Gullicksonsp 3.59980181863125.1115545031661913510
Fernandez,S*sp 4.44860171700105.111158524989148467
Clancysp 4.58670171710114.0125595843692012495
Bordimr 4.621103000048.2562725153852221
Huismannmr 5.001022700036.0292120112564147
Hernandez,W*cl 5.463452800031.142201932961139
Haassp 5.723201660050.1663332142384230
Kingsp 7.4703113000031.1432926141942153
fForsch,Bsp 8.4319011110057.28458541830183274
 Total  4.57424520878795765.2819427389246483117703321

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jackson,Romr200210000 9.5 2.2 13.1 8.0 0.0 3.7 27.1 .658
Key*sp750210260 7.7 2.7 10.5 5.1 1.1 1.9 99.9 .638
fCary*mr101021020 9.1 2.5 11.6 3.9 0.4 1.6 21.8 .611
Gullicksonsp1151120420 8.3 2.2 10.6 4.7 1.4 2.1 96.9 .636
Fernandez,S*sp1841140200 9.5 4.2 13.8 7.6 1.2 1.8104.3 .600
Clancysp730210120 9.9 3.4 13.4 5.4 1.6 1.6102.9 .621
Bordimr620300010 10.4 2.8 13.7 7.0 0.9 2.5 26.5 .625
Huismannmr000130140 7.3 2.8 10.3 6.3 1.5 2.3 20.0 .642
Hernandez,W*cl100110000 12.1 0.9 13.2 8.3 1.7 9.7 18.3 .654
Haassp030200110 11.8 2.5 14.7 4.1 1.4 1.6 50.1 .638
Kingsp500330000 12.4 4.0 17.2 5.5 1.1 1.4 18.0 .570
fForsch,Bsp210140530 13.1 2.8 16.1 4.7 2.8 1.7 85.0 .628
 Total 602331922116210 9.6 2.9 12.7 5.7 1.4 2.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson,Romr .635 1.3040 .32519 .33921 .375 5.6 3.9 3.66 3.50
Key*sp .673 1.15391 .238220 .423222 .427 49.3 3.4 3.13 3.14
fCary*mr .713 1.2990 .27848 .44048 .440 11.7 4.0 3.70 3.14
Gullicksonsp .693 1.16393 .244221 .433222 .435 52.3 3.7 3.38 3.42
Fernandez,S*sp .787 1.52314 .309232 .497233 .499 65.8 5.6 5.06 4.91
Clancysp .821 1.47361 .291256 .517258 .521 72.0 5.7 5.11 5.23
Bordimr .731 1.46160 .31995 .43098 .443 28.0 5.0 4.66 4.69
Huismannmr .727 1.11104 .22169 .46970 .476 16.0 3.9 3.61 3.19
Hernandez,W*cl .872 1.44100 .36076 .54777 .554 24.1 6.9 6.24 5.51
Haassp .872 1.59183 .317123 .535125 .543 37.2 6.5 5.99 5.96
Kingsp .892 1.82113 .34582 .53685 .556 28.4 8.1 7.35 7.02
fForsch,Bsp1.035 1.77207 .319179 .653180 .657 61.8 9.5 8.69 8.15
 Total  .783 1.392456 .2861620 .4881639 .494445.4 5.2 4.71 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jackson,Romr00 .00000 .0000 0.030 .000
Key*sp182 .111114 .778100 5.632 .667
fCary*mr00 .00000 .0000 0.010 .000
Gullicksonsp186 .333310 .55689 4.941 .250
Fernandez,S*sp170 .00008 .47195 5.6146 .429
Clancysp171 .05908 .47179 4.6103 .300
Bordimr00 .00000 .0000 0.0158 .533
Huismannmr00 .00000 .0000 0.062 .333
Hernandez,W*cl00 .00000 .0000 0.081 .125
Haassp60 .00004 .66739 6.552 .400
Kingsp00 .00000 .0000 0.0117 .636
fForsch,Bsp110 .00003 .27336 3.350 .000
 Total 879 .103547 .540438 5.08532 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jackson,Romr00 .0000 .000221 .500773
Key*sp00 .0000 .000000 .0001800
fCary*mr221.0000 .000192 .222181813
Gullicksonsp00 .0000 .000000 .0001800
Fernandez,S*sp00 .0000 .000000 .0001700
Clancysp00 .0000 .000000 .0001700
Bordimr00 .0000 .0003157 .467303010
Huismannmr32 .6671 .3331209 .450272718
Hernandez,W*cl105 .5005 .50032110 .476282814
Haassp10 .0000 .000550 .00016102
Kingsp1411 .7862 .1436133 .231303018
fForsch,Bsp00 .0000 .000000 .0001100
 Total 3020 .6678 .267218532 .3768715078