Team pitching -- 1986 Okinawa Typhoons
Regular season -- as of 7/6/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jackson,Ro | mr | 1.46 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.1 | 13 | 7 | 2 | 3 | 11 | 0 | 1 | 56 |
| | Key* | sp | 2.89 | 9 | 4 | 0 | 18 | 18 | 2 | 1 | 127.2 | 109 | 48 | 41 | 38 | 73 | 16 | 16 | 520 |
| f | Cary* | mr | 3.51 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 25.2 | 26 | 13 | 10 | 7 | 11 | 1 | 4 | 109 |
| | Gullickson | sp | 3.59 | 9 | 8 | 0 | 18 | 18 | 6 | 3 | 125.1 | 115 | 54 | 50 | 31 | 66 | 19 | 13 | 510 |
| | Fernandez,S* | sp | 4.44 | 8 | 6 | 0 | 17 | 17 | 0 | 0 | 105.1 | 111 | 58 | 52 | 49 | 89 | 14 | 8 | 467 |
| | Clancy | sp | 4.58 | 6 | 7 | 0 | 17 | 17 | 1 | 0 | 114.0 | 125 | 59 | 58 | 43 | 69 | 20 | 12 | 495 |
| | Bordi | mr | 4.62 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 48.2 | 56 | 27 | 25 | 15 | 38 | 5 | 2 | 221 |
| | Huismann | mr | 5.00 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 36.0 | 29 | 21 | 20 | 11 | 25 | 6 | 4 | 147 |
| | Hernandez,W* | cl | 5.46 | 3 | 4 | 5 | 28 | 0 | 0 | 0 | 31.1 | 42 | 20 | 19 | 3 | 29 | 6 | 1 | 139 |
| | Haas | sp | 5.72 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 50.1 | 66 | 33 | 32 | 14 | 23 | 8 | 4 | 230 |
| | King | sp | 7.47 | 0 | 3 | 11 | 30 | 0 | 0 | 0 | 31.1 | 43 | 29 | 26 | 14 | 19 | 4 | 2 | 153 |
| f | Forsch,B | sp | 8.43 | 1 | 9 | 0 | 11 | 11 | 0 | 0 | 57.2 | 84 | 58 | 54 | 18 | 30 | 18 | 3 | 274 |
|   | Total |   | 4.57 | 42 | 45 | 20 | 87 | 87 | 9 | 5 | 765.2 | 819 | 427 | 389 | 246 | 483 | 117 | 70 | 3321 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jackson,Ro | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.5 | 2.2 | 13.1 | 8.0 | 0.0 | 3.7 | 27.1 | .658 |
| | Key* | sp | 7 | 5 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 7.7 | 2.7 | 10.5 | 5.1 | 1.1 | 1.9 | 99.9 | .638 |
| f | Cary* | mr | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.1 | 2.5 | 11.6 | 3.9 | 0.4 | 1.6 | 21.8 | .611 |
| | Gullickson | sp | 11 | 5 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 8.3 | 2.2 | 10.6 | 4.7 | 1.4 | 2.1 | 96.9 | .636 |
| | Fernandez,S* | sp | 18 | 4 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.5 | 4.2 | 13.8 | 7.6 | 1.2 | 1.8 | 104.3 | .600 |
| | Clancy | sp | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 9.9 | 3.4 | 13.4 | 5.4 | 1.6 | 1.6 | 102.9 | .621 |
| | Bordi | mr | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.4 | 2.8 | 13.7 | 7.0 | 0.9 | 2.5 | 26.5 | .625 |
| | Huismann | mr | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 7.3 | 2.8 | 10.3 | 6.3 | 1.5 | 2.3 | 20.0 | .642 |
| | Hernandez,W* | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.1 | 0.9 | 13.2 | 8.3 | 1.7 | 9.7 | 18.3 | .654 |
| | Haas | sp | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.8 | 2.5 | 14.7 | 4.1 | 1.4 | 1.6 | 50.1 | .638 |
| | King | sp | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.4 | 4.0 | 17.2 | 5.5 | 1.1 | 1.4 | 18.0 | .570 |
| f | Forsch,B | sp | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | 13.1 | 2.8 | 16.1 | 4.7 | 2.8 | 1.7 | 85.0 | .628 |
|   | Total |   | 60 | 23 | 3 | 19 | 22 | 1 | 16 | 21 | 0 | 9.6 | 2.9 | 12.7 | 5.7 | 1.4 | 2.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jackson,Ro | mr | .635 | 1.30 | 40 | .325 | 19 | .339 | 21 | .375 | 5.6 | 3.9 | 3.66 | 3.50 |
| | Key* | sp | .673 | 1.15 | 391 | .238 | 220 | .423 | 222 | .427 | 49.3 | 3.4 | 3.13 | 3.14 |
| f | Cary* | mr | .713 | 1.29 | 90 | .278 | 48 | .440 | 48 | .440 | 11.7 | 4.0 | 3.70 | 3.14 |
| | Gullickson | sp | .693 | 1.16 | 393 | .244 | 221 | .433 | 222 | .435 | 52.3 | 3.7 | 3.38 | 3.42 |
| | Fernandez,S* | sp | .787 | 1.52 | 314 | .309 | 232 | .497 | 233 | .499 | 65.8 | 5.6 | 5.06 | 4.91 |
| | Clancy | sp | .821 | 1.47 | 361 | .291 | 256 | .517 | 258 | .521 | 72.0 | 5.7 | 5.11 | 5.23 |
| | Bordi | mr | .731 | 1.46 | 160 | .319 | 95 | .430 | 98 | .443 | 28.0 | 5.0 | 4.66 | 4.69 |
| | Huismann | mr | .727 | 1.11 | 104 | .221 | 69 | .469 | 70 | .476 | 16.0 | 3.9 | 3.61 | 3.19 |
| | Hernandez,W* | cl | .872 | 1.44 | 100 | .360 | 76 | .547 | 77 | .554 | 24.1 | 6.9 | 6.24 | 5.51 |
| | Haas | sp | .872 | 1.59 | 183 | .317 | 123 | .535 | 125 | .543 | 37.2 | 6.5 | 5.99 | 5.96 |
| | King | sp | .892 | 1.82 | 113 | .345 | 82 | .536 | 85 | .556 | 28.4 | 8.1 | 7.35 | 7.02 |
| f | Forsch,B | sp | 1.035 | 1.77 | 207 | .319 | 179 | .653 | 180 | .657 | 61.8 | 9.5 | 8.69 | 8.15 |
|   | Total |   | .783 | 1.39 | 2456 | .286 | 1620 | .488 | 1639 | .494 | 445.4 | 5.2 | 4.71 | 4.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jackson,Ro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Key* | sp | 18 | 2 | .111 | 1 | 14 | .778 | 100 | 5.6 | 3 | 2 | .667 |
| f | Cary* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gullickson | sp | 18 | 6 | .333 | 3 | 10 | .556 | 89 | 4.9 | 4 | 1 | .250 |
| | Fernandez,S* | sp | 17 | 0 | .000 | 0 | 8 | .471 | 95 | 5.6 | 14 | 6 | .429 |
| | Clancy | sp | 17 | 1 | .059 | 0 | 8 | .471 | 79 | 4.6 | 10 | 3 | .300 |
| | Bordi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Huismann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Hernandez,W* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Haas | sp | 6 | 0 | .000 | 0 | 4 | .667 | 39 | 6.5 | 5 | 2 | .400 |
| | King | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| f | Forsch,B | sp | 11 | 0 | .000 | 0 | 3 | .273 | 36 | 3.3 | 5 | 0 | .000 |
|   | Total |   | 87 | 9 | .103 | 5 | 47 | .540 | 438 | 5.0 | 85 | 32 | .376 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jackson,Ro | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 7 | 7 | 3 |
| | Key* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Cary* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 18 | 18 | 13 |
| | Gullickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Fernandez,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Clancy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Bordi | mr | 0 | 0 | .000 | 0 | .000 | 3 | 15 | 7 | .467 | 30 | 30 | 10 |
| | Huismann | mr | 3 | 2 | .667 | 1 | .333 | 1 | 20 | 9 | .450 | 27 | 27 | 18 |
| | Hernandez,W* | cl | 10 | 5 | .500 | 5 | .500 | 3 | 21 | 10 | .476 | 28 | 28 | 14 |
| | Haas | sp | 1 | 0 | .000 | 0 | .000 | 5 | 5 | 0 | .000 | 16 | 10 | 2 |
| | King | sp | 14 | 11 | .786 | 2 | .143 | 6 | 13 | 3 | .231 | 30 | 30 | 18 |
| f | Forsch,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 30 | 20 | .667 | 8 | .267 | 21 | 85 | 32 | .376 | 87 | 150 | 78 |