Team pitching -- 1986 Twin Peaks
Regular season -- as of 6/8/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Andersenmr 1.5901040005.2511230024
DiPino*mr 2.6111112200020.220769251191
Tanana*sp 2.8436012120076.0672924185992309
Schromsp 3.3364013131181.0763130174185337
Ackermr 3.563073300048.0552819172553213
Stanley,Bcl 3.584412710032.230131382424132
Langston*sp 3.8826013130072.0724231365953319
McWilliams*mr 4.183102150056.0532626194583239
Thurmond*mr 4.231202800027.2331313141046124
Honeycutt*sp 4.5454013130077.1754139343975337
Powermr 5.770213700039.04826252929103189
fMaddux,Gsp 6.35130660028.1402220101123134
 Total  3.94293420636311564.157427924721337061382448

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Andersenmr101000100 7.9 3.2 11.1 4.8 0.0 1.5 21.5 .628
DiPino*mr103140010 8.7 3.9 13.1 10.9 0.4 2.8 16.9 .602
Tanana*sp633100320 7.9 2.1 10.2 7.0 1.1 3.3 96.7 .643
Schromsp1045711310 8.4 1.9 11.1 4.6 0.9 2.4 89.5 .645
Ackermr136020230 10.3 3.2 13.5 4.7 0.9 1.5 21.8 .633
Stanley,Bcl201100120 8.3 2.2 10.7 6.6 0.6 3.0 17.1 .641
Langston*sp632021420 9.0 4.5 13.5 7.4 0.6 1.6 97.2 .599
McWilliams*mr124320110 8.5 3.1 12.1 7.2 1.3 2.4 43.0 .615
Thurmond*mr103100200 10.7 4.6 15.6 3.3 1.3 0.7 15.9 .604
Honeycutt*sp347201320 8.7 4.0 12.9 4.5 0.8 1.1 93.2 .609
Powermr527040310 11.1 6.7 17.8 6.7 2.3 1.0 18.9 .569
fMaddux,Gsp613130310 12.7 3.2 16.2 3.5 0.6 1.1 84.5 .602
 Total 4322451718326160 9.2 3.4 12.8 5.9 1.0 1.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andersenmr .542 1.2419 .2637 .2927 .292 1.8 2.9 2.63 2.29
DiPino*mr .692 1.4055 .34538 .41839 .429 10.2 4.4 3.98 3.56
Tanana*sp .699 1.12222 .261137 .443138 .447 33.8 4.0 3.60 2.93
Schromsp .691 1.15264 .258138 .409145 .430 36.0 3.9 3.60 3.23
Ackermr .791 1.50166 .301103 .484103 .484 28.5 5.2 4.81 4.50
Stanley,Bcl .631 1.1697 .28948 .36449 .371 11.8 3.3 2.94 2.93
Langston*sp .736 1.50219 .306145 .455145 .455 39.7 4.9 4.46 4.17
McWilliams*mr .734 1.29164 .274109 .456112 .469 28.2 4.5 4.08 3.92
Thurmond*mr .861 1.7095 .30564 .51665 .524 18.5 6.1 5.42 6.16
Honeycutt*sp .755 1.41255 .267159 .472161 .478 41.4 4.8 4.33 3.93
Powermr .940 1.97121 .314111 .587111 .587 35.2 8.1 7.31 7.94
fMaddux,Gsp .826 1.76110 .34562 .46363 .470 20.8 6.5 5.94 5.97
 Total  .749 1.391787 .2871121 .4581138 .465304.0 4.8 4.36 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Andersenmr00 .00000 .0000 0.031 .333
DiPino*mr00 .00000 .0000 0.031 .333
Tanana*sp120 .000011 .91738 3.2221.000
Schromsp131 .07719 .69244 3.440 .000
Ackermr00 .00000 .0000 0.0146 .429
Stanley,Bcl10 .00000 .0005 5.0102 .200
Langston*sp130 .00007 .53840 3.196 .667
McWilliams*mr50 .00003 .60025 5.0102 .200
Thurmond*mr00 .00000 .0000 0.0143 .214
Honeycutt*sp130 .00006 .46265 5.041 .250
Powermr00 .00000 .0000 0.0246 .250
fMaddux,Gsp60 .00002 .33330 5.052 .400
 Total 631 .016138 .603247 3.910232 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Andersenmr00 .0000 .000000 .000441
DiPino*mr11111.0000 .0001249 .375222217
Tanana*sp00 .0000 .000000 .0001200
Schromsp00 .0000 .000000 .0001300
Ackermr97 .7782 .2222156 .400333317
Stanley,Bcl21 .5001 .5006145 .357272613
Langston*sp00 .0000 .000000 .0001300
McWilliams*mr00 .0000 .0001112 .18221162
Thurmond*mr30 .0002 .6675256 .24028284
Honeycutt*sp00 .0000 .000000 .0001300
Powermr31 .3330 .00010134 .30837378
fMaddux,Gsp00 .0000 .000000 .000600
 Total 2820 .7145 .1792510232 .3146316662