Team pitching -- 1986 Twin Peaks
Regular season -- as of 7/6/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
DiPino*mr 1.7221152900031.12376133311129
Tanana*sp 3.41480171700103.09844392675104424
Schromsp 3.49760171711105.210046412255126442
Langston*sp 3.8029017170094.2975540537679424
Andersenmr 3.861201100011.22055571059
Stanley,Bcl 3.944513430048.046212193946193
Ackermr 3.9730105000065.2743929243965293
Honeycutt*sp 4.22950181811111.01135452485286487
Thurmond*mr 4.641303800042.2532222181457192
McWilliams*mr 5.574402980072.27847452556115320
fMaddux,Gsp 6.35130660028.1402220101123134
Powermr 6.521215210058.07343424241106279
 Total  4.22394827878723772.281540536229549877583376

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
DiPino*mr114140010 6.6 3.7 10.6 9.5 0.3 2.5 17.1 .606
Tanana*sp1053100330 8.6 2.3 10.9 6.6 0.9 2.9 93.3 .643
Schromsp1245711420 8.5 1.9 11.0 4.7 1.0 2.5 90.5 .656
Langston*sp9310222520 9.2 5.0 14.5 7.2 0.7 1.4 98.6 .589
Andersenmr103000110 15.4 3.9 19.3 5.4 0.8 1.4 18.8 .609
Stanley,Bcl202100120 8.6 1.7 10.5 7.3 0.8 4.3 20.0 .662
Ackermr247030330 10.1 3.3 13.4 5.3 0.8 1.6 20.2 .620
Honeycutt*sp3510301350 9.2 3.9 13.3 4.2 0.6 1.1 96.1 .613
Thurmond*mr213111300 11.2 3.8 15.2 3.0 1.1 0.8 17.8 .612
McWilliams*mr126430230 9.7 3.1 13.3 6.9 1.4 2.2 41.4 .624
fMaddux,Gsp613130310 12.7 3.2 16.2 3.5 0.6 1.1 84.5 .602
Powermr8310170310 11.3 6.5 18.0 6.4 1.6 1.0 20.2 .564
 Total 5729662224531240 9.5 3.4 13.2 5.8 0.9 1.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
DiPino*mr .568 1.1581 .27245 .34946 .357 9.7 2.8 2.50 2.22
Tanana*sp .711 1.20312 .282188 .443189 .446 48.3 4.2 3.80 3.24
Schromsp .697 1.15346 .254186 .421193 .437 48.4 4.0 3.71 3.28
Langston*sp .769 1.58286 .315200 .472202 .476 55.1 5.2 4.72 4.57
Andersenmr .893 2.1446 .41329 .49229 .492 11.1 8.8 7.67 7.91
Stanley,Bcl .653 1.15140 .30074 .38375 .389 18.1 3.4 3.05 3.01
Ackermr .771 1.49224 .304138 .471138 .471 37.2 4.9 4.59 4.34
Honeycutt*sp .757 1.45376 .279227 .466230 .472 61.4 5.0 4.48 4.05
Thurmond*mr .834 1.66154 .31295 .49596 .500 27.9 5.9 5.30 5.80
McWilliams*mr .788 1.42224 .299154 .481158 .494 43.2 5.3 4.81 4.69
fMaddux,Gsp .826 1.76110 .34562 .46363 .470 20.8 6.5 5.94 5.97
Powermr .899 1.98185 .341153 .548154 .552 48.3 7.6 6.74 7.47
 Total  .757 1.442484 .2971551 .4591573 .466427.0 4.9 4.48 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
DiPino*mr00 .00000 .0000 0.031 .333
Tanana*sp170 .000014 .82457 3.464 .667
Schromsp171 .059112 .70660 3.561 .167
Langston*sp170 .00009 .52951 3.0138 .615
Andersenmr00 .00000 .0000 0.092 .222
Stanley,Bcl30 .00001 .33311 3.7123 .250
Ackermr00 .00000 .0000 0.0189 .500
Honeycutt*sp181 .056110 .55698 5.461 .167
Thurmond*mr00 .00000 .0000 0.0205 .250
McWilliams*mr80 .00004 .50036 4.5156 .400
fMaddux,Gsp60 .00002 .33330 5.052 .400
Powermr10 .000011.0003 3.03614 .389
 Total 872 .023353 .609346 4.014956 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
DiPino*mr15151.0000 .0001289 .321292923
Tanana*sp00 .0000 .000000 .0001700
Schromsp00 .0000 .000000 .0001700
Langston*sp00 .0000 .000000 .0001700
Andersenmr00 .0000 .0002221.00011113
Stanley,Bcl21 .5001 .5008238 .348343115
Ackermr1410 .7144 .28643112 .387505023
Honeycutt*sp00 .0000 .000000 .0001800
Thurmond*mr30 .0002 .66773111 .35538387
McWilliams*mr00 .0000 .0002155 .33329212
fMaddux,Gsp00 .0000 .000000 .000600
Powermr41 .2500 .00010199 .474525112
 Total 3827 .7117 .1843414956 .3768723185