Team pitching -- 1986 Twin Peaks
Regular season -- as of 8/10/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | DiPino* | mr | 2.63 | 2 | 3 | 17 | 38 | 0 | 0 | 0 | 41.0 | 35 | 14 | 12 | 18 | 40 | 2 | 3 | 176 |
| | Schrom | sp | 3.64 | 8 | 9 | 0 | 24 | 24 | 1 | 1 | 151.0 | 146 | 67 | 61 | 33 | 78 | 18 | 8 | 635 |
| | Thurmond* | mr | 3.69 | 3 | 4 | 0 | 53 | 0 | 0 | 0 | 63.1 | 69 | 26 | 26 | 27 | 20 | 6 | 8 | 278 |
| | Tanana* | sp | 3.77 | 5 | 12 | 0 | 24 | 24 | 0 | 0 | 145.2 | 139 | 67 | 61 | 45 | 94 | 13 | 7 | 607 |
| | Langston* | sp | 3.85 | 4 | 10 | 0 | 23 | 23 | 1 | 1 | 133.1 | 129 | 73 | 57 | 76 | 109 | 8 | 12 | 594 |
| | Stanley,B | cl | 3.99 | 4 | 7 | 3 | 43 | 3 | 0 | 0 | 58.2 | 59 | 26 | 26 | 13 | 47 | 5 | 6 | 243 |
| f | Honeycutt* | sp | 4.12 | 9 | 7 | 0 | 21 | 21 | 1 | 1 | 129.0 | 131 | 61 | 59 | 56 | 68 | 10 | 7 | 565 |
| | Acker | mr | 4.78 | 4 | 2 | 12 | 70 | 0 | 0 | 0 | 90.1 | 107 | 58 | 48 | 37 | 45 | 9 | 7 | 409 |
| | Andersen | mr | 5.09 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 23.0 | 35 | 13 | 13 | 9 | 13 | 2 | 2 | 111 |
| | McWilliams* | mr | 5.20 | 4 | 8 | 0 | 37 | 13 | 0 | 0 | 109.0 | 111 | 66 | 63 | 34 | 76 | 19 | 7 | 470 |
| f | Maddux,G | sp | 6.35 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 28.1 | 40 | 22 | 20 | 10 | 11 | 2 | 3 | 134 |
| | Power | mr | 6.93 | 2 | 3 | 1 | 72 | 1 | 0 | 0 | 75.1 | 93 | 59 | 58 | 58 | 51 | 13 | 7 | 366 |
| | Anderson,A* | sp | 11.88 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 8.1 | 14 | 12 | 11 | 4 | 3 | 1 | 0 | 43 |
|   | Total |   | 4.39 | 47 | 71 | 33 | 118 | 118 | 3 | 4 | 1056.1 | 1108 | 564 | 515 | 420 | 655 | 108 | 77 | 4631 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | DiPino* | mr | 2 | 1 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 7.7 | 4.0 | 12.3 | 8.8 | 0.4 | 2.2 | 17.6 | .597 |
| | Schrom | sp | 17 | 6 | 9 | 8 | 1 | 2 | 7 | 3 | 0 | 8.7 | 2.0 | 11.1 | 4.6 | 1.1 | 2.4 | 93.6 | .654 |
| | Thurmond* | mr | 5 | 1 | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 9.8 | 3.8 | 13.8 | 2.8 | 0.9 | 0.7 | 18.0 | .614 |
| | Tanana* | sp | 13 | 7 | 6 | 2 | 2 | 0 | 4 | 6 | 0 | 8.6 | 2.8 | 11.5 | 5.8 | 0.8 | 2.1 | 94.4 | .626 |
| | Langston* | sp | 13 | 4 | 14 | 2 | 6 | 3 | 5 | 7 | 0 | 8.7 | 5.1 | 14.0 | 7.4 | 0.5 | 1.4 | 102.0 | .588 |
| | Stanley,B | cl | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 2.0 | 11.2 | 7.2 | 0.8 | 3.6 | 19.9 | .655 |
| f | Honeycutt* | sp | 5 | 6 | 12 | 3 | 1 | 1 | 5 | 5 | 0 | 9.1 | 3.9 | 13.3 | 4.7 | 0.7 | 1.2 | 95.7 | .616 |
| | Acker | mr | 4 | 7 | 11 | 2 | 3 | 0 | 3 | 5 | 0 | 10.7 | 3.7 | 14.5 | 4.5 | 0.9 | 1.2 | 19.8 | .608 |
| | Andersen | mr | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 13.7 | 3.5 | 17.6 | 5.1 | 0.8 | 1.4 | 19.4 | .611 |
| | McWilliams* | mr | 2 | 2 | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 9.2 | 2.8 | 12.3 | 6.3 | 1.6 | 2.2 | 46.4 | .624 |
| f | Maddux,G | sp | 6 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 12.7 | 3.2 | 16.2 | 3.5 | 0.6 | 1.1 | 84.5 | .602 |
| | Power | mr | 12 | 4 | 13 | 4 | 8 | 0 | 5 | 1 | 0 | 11.1 | 6.9 | 18.5 | 6.1 | 1.6 | 0.9 | 19.2 | .554 |
| | Anderson,A* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.1 | 4.3 | 19.4 | 3.2 | 1.1 | 0.8 | 47.3 | .585 |
|   | Total |   | 87 | 39 | 96 | 32 | 33 | 8 | 43 | 40 | 0 | 9.4 | 3.6 | 13.3 | 5.6 | 0.9 | 1.6 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | DiPino* | mr | .656 | 1.29 | 113 | .292 | 70 | .398 | 73 | .415 | 17.0 | 3.7 | 3.35 | 3.10 |
| | Schrom | sp | .707 | 1.19 | 498 | .257 | 272 | .428 | 280 | .441 | 71.2 | 4.2 | 3.82 | 3.39 |
| | Thurmond* | mr | .750 | 1.52 | 224 | .281 | 124 | .446 | 125 | .450 | 34.3 | 4.9 | 4.39 | 4.60 |
| | Tanana* | sp | .725 | 1.26 | 453 | .278 | 274 | .451 | 276 | .455 | 71.3 | 4.4 | 3.96 | 3.42 |
| | Langston* | sp | .738 | 1.54 | 399 | .303 | 271 | .456 | 273 | .460 | 72.2 | 4.8 | 4.39 | 4.13 |
| | Stanley,B | cl | .667 | 1.23 | 177 | .305 | 95 | .391 | 96 | .395 | 24.6 | 3.8 | 3.40 | 3.30 |
| f | Honeycutt* | sp | .763 | 1.45 | 428 | .283 | 266 | .471 | 269 | .476 | 72.1 | 5.0 | 4.52 | 4.06 |
| | Acker | mr | .821 | 1.59 | 316 | .310 | 204 | .499 | 206 | .504 | 58.3 | 5.7 | 5.22 | 5.03 |
| | Andersen | mr | .843 | 1.91 | 86 | .384 | 52 | .468 | 53 | .477 | 18.3 | 7.3 | 6.43 | 6.95 |
| | McWilliams* | mr | .782 | 1.33 | 337 | .273 | 230 | .489 | 234 | .498 | 62.3 | 5.1 | 4.63 | 4.34 |
| f | Maddux,G | sp | .826 | 1.76 | 110 | .345 | 62 | .463 | 63 | .470 | 20.8 | 6.5 | 5.94 | 5.97 |
| | Power | mr | .919 | 2.00 | 240 | .333 | 204 | .557 | 208 | .568 | 66.1 | 8.0 | 7.11 | 7.69 |
| | Anderson,A* | sp | .996 | 2.16 | 35 | .371 | 25 | .581 | 25 | .581 | 9.7 | 10.4 | 9.39 | 8.63 |
|   | Total |   | .762 | 1.45 | 3416 | .293 | 2149 | .464 | 2181 | .471 | 595.5 | 5.0 | 4.57 | 4.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | DiPino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Schrom | sp | 24 | 1 | .042 | 1 | 17 | .708 | 81 | 3.4 | 7 | 1 | .143 |
| | Thurmond* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Tanana* | sp | 24 | 0 | .000 | 0 | 18 | .750 | 82 | 3.4 | 11 | 7 | .636 |
| | Langston* | sp | 23 | 1 | .043 | 1 | 12 | .522 | 80 | 3.5 | 19 | 11 | .579 |
| | Stanley,B | cl | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 15 | 3 | .200 |
| f | Honeycutt* | sp | 21 | 1 | .048 | 1 | 12 | .571 | 102 | 4.9 | 6 | 1 | .167 |
| | Acker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 15 | .500 |
| | Andersen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | McWilliams* | mr | 13 | 0 | .000 | 0 | 4 | .308 | 46 | 3.5 | 18 | 8 | .444 |
| f | Maddux,G | sp | 6 | 0 | .000 | 0 | 2 | .333 | 30 | 5.0 | 5 | 2 | .400 |
| | Power | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 49 | 17 | .347 |
| | Anderson,A* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 5 | 4 | .800 |
|   | Total |   | 118 | 3 | .025 | 4 | 67 | .568 | 450 | 3.8 | 206 | 79 | .383 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | DiPino* | mr | 18 | 17 | .944 | 1 | .056 | 1 | 34 | 10 | .294 | 38 | 38 | 29 |
| | Schrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Thurmond* | mr | 3 | 0 | .000 | 2 | .667 | 8 | 43 | 18 | .419 | 53 | 53 | 9 |
| | Tanana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Langston* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Stanley,B | cl | 5 | 3 | .600 | 2 | .400 | 8 | 33 | 12 | .364 | 43 | 40 | 22 |
| f | Honeycutt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Acker | mr | 19 | 12 | .632 | 7 | .368 | 5 | 44 | 15 | .341 | 70 | 70 | 29 |
| | Andersen | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 3 | .429 | 20 | 20 | 7 |
| | McWilliams* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 17 | 6 | .353 | 37 | 24 | 4 |
| f | Maddux,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Power | mr | 6 | 1 | .167 | 1 | .167 | 12 | 28 | 15 | .536 | 72 | 71 | 15 |
| | Anderson,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 51 | 33 | .647 | 13 | .255 | 40 | 206 | 79 | .383 | 118 | 316 | 115 |