Team batting -- 1986 Hamsterdam Hoppers
Regular season -- as of 9/7/1986

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Daniels*lf .354 .445 .69459147526412383024171480
Clark,W*1b .311 .356 .4641163511092329454222674512
Sandberg2b .291 .329 .432140474138264116359286511102
Barrett2b .279 .346 .3971214581282628624846351272
Davis,Ecf .272 .346 .57997375102152327276449501309
Derniercf .247 .308 .3975821954908362920300040
Maldonadorf .244 .272 .531913528618425426312692502
Cangelosi#cf .234 .341 .3089735483181249315350501710
Herndonlf .232 .275 .39492254591736253014431030
Pagliarulo*3b .231 .320 .4971053427916323554844632800
Uribe#ss .230 .303 .298121322741303372934591042
Guerrerolf .228 .313 .5441857130067184153100
fVirgilc .202 .314 .31410627756708293144603110
fNokes*c .200 .200 .250520410012000000
Newman#2b .194 .303 .2144110320200671690035
Esasky1b .183 .269 .2958125146707202931810000
Schroederc .182 .222 .3887217031110817208361200
Rayford3b .179 .220 .2821539710134280000
Bonilla,J2b .162 .241 .175421542520011815141100
Meacham#ss .153 .259 .18453981530012312262023
jReadylf .150 .244 .17530406100104101002
fKunkelss .143 .143 .214514210000010000
Parentc .000 .000 .000411000000060000
 Pitchers  .119 .188 .153144597200415190000
 Total  .242 .311 .400144494111962252516963560848287829319039

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Daniels*lf32173013301.139 48.013.1 .3401.378 .55822102214
Clark,W*1b8338562270 .821 58.9 6.3 .154 .772 .2143416308
Sandberg2b120510251250 .761 66.3 5.0 .141 .697 .2174120549
Barrett2b11551041630 .743 65.5 5.2 .118 .698 .2293618248
Davis,Ecf97422031170 .925 73.3 6.7 .307 .993 .48049217010
Derniercf5824001730 .706 26.5 4.1 .151 .645 .26017871010
Maldonadorf893680211120 .803 45.0 4.3 .287 .720 .31547187117
Cangelosi#cf9742071840 .649 40.1 3.6 .073 .637 .24321109311
Herndonlf5626900710 .669 26.3 3.5 .161 .584 .2282610005
Pagliarulo*3b9039103640 .817 55.2 5.5 .266 .803 .3954217007
Uribe#ss8936223110 .601 32.1 3.4 .068 .538 .180169625
Guerrerolf186400120 .856 9.7 5.8 .316 .844 .38663144
fVirgilc 8333134530 .628 30.5 3.5 .112 .597 .274158733
fNokes*c 42000000 .450 1.0 1.7 .050 .313 .0501512
Newman#2b3411900310 .516 6.5 1.9 .019 .451 .15522223
Esasky1b6728604510 .564 21.2 2.7 .112 .500 .235147423
Schroederc 4418001620 .610 12.9 2.4 .206 .517 .253196606
Rayford3b104100000 .502 2.5 2.1 .103 .406 .15421103
Bonilla,J2b4017000600 .417 6.4 1.3 .013 .319 .11022705
Meacham#ss2411310300 .443 4.7 1.4 .031 .382 .14331812
jReadylf54500000 .419 1.7 1.2 .025 .333 .0751711
fKunkelss51400000 .357 0.4 1.0 .071 .250 .0711302
Parentc 41100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 326510000 .340 2.0 1.0 .034 .269 .11929  
 Total 14455092631104590 .712 618.7 4.2 .158 .663 .2664191978  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Daniels*lf2.932.49119 .336126 .728127 .734 0.7
Clark,W*1b3.323.03283 .353185 .481189 .491 3.0
Sandberg2b3.643.39405 .314233 .457234 .459 2.3
Barrett2b4.213.79420 .286228 .447229 .449 0.8
Davis,Ecf4.353.87251 .279261 .618261 .618 2.2
Derniercf4.143.78182 .253107 .446107 .446 1.5
Maldonadorf4.043.87260 .235199 .541201 .546 5.8
Cangelosi#cf4.333.65310 .261162 .386167 .398 0.9
Herndonlf2.922.76205 .259114 .424115 .428 3.1
Pagliarulo*3b3.723.26259 .216214 .547216 .552 1.4
Uribe#ss2.992.66265 .268130 .359131 .362 1.7
Guerrerolf3.563.1736 .19435 .54738 .594 3.8
fVirgilc 3.122.61216 .222131 .396134 .405 1.4
fNokes*c 4.004.0020 .2005 .2505 .250 0.0
Newman#2b2.902.5194 .21338 .31938 .319 0.6
Esasky1b3.533.10167 .234105 .367105 .367 2.6
Schroederc 2.502.36127 .18174 .41175 .417 4.5
Rayford3b2.732.6030 .20013 .31713 .317 4.0
Bonilla,J2b4.053.67140 .17942 .24743 .253 0.9
Meacham#ss2.131.8573 .20530 .26532 .283 2.2
jReadylf1.501.3330 .20011 .24412 .267 2.5
fKunkelss2.802.8013 .1543 .2143 .21499.0
Parentc 2.752.755 .0000 .0000 .00099.0
 Pitchers 0.450.4141 .17114 .21514 .215 3.8
 Total 38.2634.313951 .2602460 .4472489 .452 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Daniels*lf .125 .300 .125 .42581000221
Clark,W*1b .283 .340 .348 .68846133004216
Sandberg2b .237 .275 .328 .6031313130312815
Barrett2b .315 .390 .527 .91814646122520189
Davis,Ecf .292 .377 .540 .91711333408171624
Derniercf .388 .431 .5971.02867265031354
Maldonadorf .254 .277 .605 .8831142973921321
Cangelosi#cf .252 .389 .393 .78210727902142215
Herndonlf .180 .221 .308 .5301332480313716
Pagliarulo*3b .143 .172 .179 .3512841001110
Uribe#ss .185 .247 .259 .50681156005726
Guerrerolf .296 .321 .519 .840278002618
fVirgilc .237 .376 .276 .65376180015175
fNokes*c .000 .000 .000 .00010000000
Newman#2b .214 .377 .238 .6154291005115
Esasky1b .165 .239 .291 .53112721404101338
Schroederc .197 .250 .408 .65871146037518
Rayford3b .118 .167 .294 .461172001116
Bonilla,J2b .101 .162 .116 .278697100159
Meacham#ss .103 .188 .138 .325293100028
jReadylf .190 .261 .238 .499214100025
fKunkelss .500 .5001.0001.50021100000
Parentc .000 .000 .000 .00020000001
 Pitchers  .158 .238 .211 .449193100123
 Total  .230 .302 .376 .677147733974544158150263

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Daniels*lf .367 .454 .7271.181139516412282216
Clark,W*1b .315 .359 .482 .841305962029382051
Sandberg2b .312 .350 .472 .8223431072348472050
Barrett2b .263 .325 .337 .661312821403282826
Davis,Ecf .263 .332 .595 .9282626911224592871
Derniercf .184 .256 .309 .56515228405161526
Maldonadorf .239 .269 .496 .765238571111642948
Cangelosi#cf .227 .319 .271 .59024756910173135
Herndonlf .289 .333 .488 .8211213593317727
Pagliarulo*3b .239 .331 .525 .8573147515323474353
Uribe#ss .245 .321 .311 .63224159703242733
Guerrerolf .167 .306 .567 .8723050041237
fVirgilc .189 .289 .328 .61820138707262755
fNokes*c .211 .211 .263 .474194100200
Newman#2b .180 .242 .197 .4396111100254
Esasky1b .202 .299 .298 .59712425303191843
Schroederc .172 .202 .374 .576991750513318
Rayford3b .227 .261 .273 .534225100312
Bonilla,J2b .212 .302 .224 .52685181007105
Meacham#ss .174 .287 .203 .490691220031018
jReadylf .105 .227 .105 .333192000025
fKunkelss .083 .083 .083 .167121000001
Parentc .000 .000 .000 .00090000005
 Pitchers  .100 .163 .125 .2884041000316
 Total  .247 .315 .411 .726346485715120125450332615