Team pitching (vs batter) -- 1986 Avery Island Chili Peppers
Regular season -- as of 4/6/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Candelaria*sp .000 .071 .0001300000010500
McKeon*mr .111 .200 .111910001010300
Boydsp .200 .227 .2002040004010300
Young,C*sp .200 .259 .2402551006020110
Bankheadsp .211 .238 .3681940017011710
Ryansp .217 .357 .3042352007050700
Alexandersp .231 .286 .327521201117040920
Johnson,JH*mr .250 .400 .250410001010000
Boevermr .296 .345 .55627810215020200
Terrellsp .325 .417 .525401320221070310
Trujillomr .444 .500 .444940004010100
Mason,M*sp .667 .800 .667320002021000
 Total  .242 .316 .348244596168502824150

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Candelaria*sp .0718 .0001 .0711 .071 0.0 0.0 0.00 0.06
McKeon*mr .3116 .1672 .2002 .200 0.1 0.4 0.34 0.75
Boydsp .42718 .2225 .2275 .227 1.1 1.7 1.47 1.29
Young,C*sp .49924 .2088 .2968 .296 1.8 2.5 2.11 1.68
Bankheadsp .60712 .2508 .3818 .381 1.5 2.4 2.19 2.05
Ryansp .66116 .31312 .42912 .429 3.0 4.4 4.00 3.93
Alexandersp .61342 .26221 .37521 .375 5.5 3.7 3.40 3.02
Johnson,JH*mr .6504 .2502 .4002 .400 0.5 4.5 4.08 5.48
Boevermr .90023 .26117 .58617 .586 4.3 5.5 4.73 5.76
Terrellsp .94237 .29728 .57128 .571 9.5 8.5 7.66 8.01
Trujillomr .9449 .4445 .4555 .455 2.2 9.8 8.80 9.72
Mason,M*sp1.4674 .5004 .6674 .667 1.925.0 22.52 24.59
 Total  .665203 .261113 .406113 .406 28.4 3.9 3.47 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Candelaria*sp .000 .000 .000 .000300000000000
McKeon*mr .500 .500 .5001.000210000000000
Boydsp .182 .182 .182 .3641120001000100
Young,C*sp .000 .000 .000 .000300000000100
Bankheadsp .111 .100 .111 .211910001000301
Ryansp .100 .308 .100 .4081010000030300
Alexandersp .185 .241 .296 .5382750013020500
Johnson,JH*mr .000 .000 .000 .000000000000000
Boevermr .278 .350 .611 .9611850023020100
Terrellsp .455 .538 .6821.22022102014040100
Trujillomr .333 .333 .333 .667620000000110
Mason,M*sp .500 .500 .5001.000210000000000
 Total  .248 .312 .372 .684113282041201101611

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Candelaria*sp .000 .091 .000 .0911000000010500
McKeon*mr .000 .125 .000 .125700000010300
Boydsp .222 .273 .222 .495920001010201
Young,C*sp .227 .292 .273 .5642251001020000
Bankheadsp .300 .364 .600 .9641030013011400
Ryansp .308 .400 .462 .8621342001020400
Alexandersp .280 .333 .360 .6932570100020400
Johnson,JH*mr .250 .400 .250 .650410000010000
Boevermr .333 .333 .444 .778931000000100
Terrellsp .167 .273 .333 .6061830014030211
Trujillomr .667 .750 .6671.417320000010000
Mason,M*sp1.0001.0001.0002.000110001021010
 Total  .237 .320 .328 .648131314121101722522