Team pitching (vs batter) -- 1986 Avery Island Chili Peppers
Regular season -- as of 8/10/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSmiley*mr .130 .259 .2612330016041410
Candelaria*sp .171 .274 .2441642810104012315811
Schatzeder*mr .174 .240 .261468210121301010
Ryansp .185 .282 .34552497254171812710158202
fTrujillomr .213 .273 .328122265034001002231
McKeon*mr .231 .342 .30865153102001101410
Young,C*sp .234 .286 .38457313422220220142310093
Boydsp .237 .285 .35061114515316214636087147
fSotosp .244 .287 .4158220612340501101
Bankheadsp .247 .279 .37832881122912401616252
Johnson,JH*mr .271 .316 .389144395045601014333
Terrellsp .274 .361 .4944531242152322455904966
Ontiverosmr .278 .327 .5679025616510701822
fBoevermr .284 .368 .448671920330180511
Alexandersp .284 .315 .44759516946315266424193147
fMason,M*sp .337 .420 .50086295034301321323
O'Nealmr .339 .411 .468109374225131102110
 Total  .245 .307 .395408299918926124161224353107688439

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSmiley*mr .52018 .11110 .37010 .370 1.9 2.6 2.30 2.06
Candelaria*sp .518111 .25263 .32664 .332 12.2 2.3 2.06 1.67
Schatzeder*mr .50136 .22215 .30016 .320 2.4 1.6 1.45 1.32
Ryansp .627357 .224252 .417254 .420 57.1 3.5 3.17 2.74
fTrujillomr .60199 .23250 .37350 .373 11.1 3.0 2.68 2.45
McKeon*mr .65053 .28331 .39731 .397 7.2 3.5 3.07 3.06
Young,C*sp .670458 .249262 .422263 .424 62.4 3.7 3.35 3.19
Boydsp .635520 .248250 .376256 .385 61.0 3.3 3.00 2.90
fSotosp .70270 .25739 .44339 .443 9.4 3.9 3.73 3.22
Bankheadsp .657264 .273140 .399140 .399 35.2 3.7 3.30 2.92
Johnson,JH*mr .70598 .35766 .42666 .426 17.5 4.3 3.88 3.97
Terrellsp .855390 .259283 .538288 .548 79.8 6.1 5.54 5.80
Ontiverosmr .89369 .27558 .58058 .580 16.1 6.1 5.74 5.35
fBoevermr .81660 .26738 .49439 .506 10.4 5.3 4.68 5.55
Alexandersp .762497 .310290 .458294 .464 82.5 5.0 4.53 4.00
fMason,M*sp .92072 .36156 .55456 .554 18.0 7.7 6.96 7.62
O'Nealmr .87988 .39862 .49665 .520 20.7 7.1 6.28 6.88
 Total  .7013260 .2681965 .4341989 .439498.4 4.1 3.74 3.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSmiley*mr .250 .333 .250 .583820001010300
Candelaria*sp .175 .242 .263 .505571050030501820
Schatzeder*mr .308 .400 .385 .7851341002110200
Ryansp .192 .303 .354 .6582715213293014507926
fTrujillomr .143 .222 .204 .4264970012050810
McKeon*mr .259 .286 .333 .6192770101010800
Young,C*sp .205 .267 .229 .496831701021601810
Boydsp .253 .284 .393 .67733685102113421303821
fSotosp .326 .380 .543 .92346155114040510
Bankheadsp .197 .216 .338 .55414228315180402412
Johnson,JH*mr .195 .209 .341 .55141800250101001
Terrellsp .287 .378 .483 .8612406916573403601702
Ontiverosmr .400 .441 .6671.10830123115030521
fBoevermr .351 .429 .6221.05037131036050100
Alexandersp .277 .319 .453 .7723078523293621714700
fMason,M*sp .538 .586 .8461.43226142025030000
O'Nealmr .405 .509 .6191.1284217112140100301
 Total  .254 .316 .411 .7271755445831753202716012861214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSmiley*mr .067 .222 .267 .4891510013031100
Candelaria*sp .168 .289 .234 .52310718510811814012
Schatzeder*mr .121 .171 .212 .3843341100020800
Ryansp .178 .257 .336 .5932534512282512607900
fTrujillomr .260 .308 .411 .719731950220501410
McKeon*mr .211 .375 .289 .66438830030100620
Young,C*sp .239 .289 .410 .699490117221205003638213
Boydsp .218 .285 .298 .583275605152042304963
fSotosp .139 .162 .250 .4123651014010600
Bankheadsp .285 .325 .409 .734186539142601213822
Johnson,JH*mr .301 .357 .408 .7651033150250913300
Terrellsp .258 .342 .507 .8492135550164552303242
Ontiverosmr .217 .266 .517 .7826013305140401300
fBoevermr .200 .294 .233 .5273061000130410
Alexandersp .292 .311 .441 .752288842316352704682
fMason,M*sp .250 .352 .350 .7026015301801021311
O'Nealmr .299 .338 .373 .711672031043101810
 Total  .238 .299 .383 .68223275541069712521719394822815