Team batting -- 1986 Avery Island Chili Peppers
Regular season -- as of 4/6/1986

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carter,J1b .375 .364 .4387321220063060030
Scioscia*c .333 .444 .667615520132310000
Salazar,Arss .313 .313 .313716500001030000
Murphy,Dacf .308 .419 .462726821014580000
Schmidt,M3b .276 .323 .483729830137151000
Boston*cf .273 .333 .727511320112120000
Gwynn*rf .219 .286 .250732710051330110
Hrbek*1b .182 .182 .182411200020000010
Whitaker*2b .176 .286 .176617300021310000
Snyderrf .167 .167 .167618300011050000
Dempseyc .167 .214 .250612210001110000
Palmeiro*lf .167 .167 .33366110010000000
Gagness .125 .125 .208724320000060000
fKingery*rf .000 .000 .00022000000000000
 Pitchers  .308 .308 .385713410011030000
 Total  .250 .295 .3567264661713262417441150

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carter,J1b73411000 .801 5.9 7.2 .063 .850 .15621466
Scioscia*c 418000001.111 4.812.9 .3331.300 .53331033
Salazar,Arss31600000 .625 1.6 3.8 .000 .455 .0000533
Murphy,Dacf73100010 .881 5.6 8.4 .154 .944 .34631206
Schmidt,M3b73100220 .805 3.7 4.4 .207 .696 .24141433
Boston*cf212001001.061 2.1 6.2 .4551.000 .5453822
Gwynn*rf73610000 .536 2.7 2.8 .031 .480 .1561823
Hrbek*1b21100000 .364 0.5 1.4 .000 .333 .0910211
Whitaker*2b42101000 .462 1.2 2.2 .000 .429 .1760302
Snyderrf31800000 .333 0.5 0.9 .000 .200 .0000301
Dempseyc 31401000 .464 0.8 2.0 .083 .400 .1671302
Palmeiro*lf0600000 .500 0.3 1.8 .167 .400 .1671201
Gagness72510000 .333 0.7 0.8 .083 .238 .0832502
fKingery*rf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 71520000 .692 1.6 4.0 .077 .556 .07715  
 Total 729053330 .651 29.4 3.8 .106 .582 .1892194  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carter,J1b4.864.5728 .42914 .41214 .41299.0
Scioscia*c 3.002.5013 .30813 .72213 .722 0.3
Salazar,Arss2.292.2913 .3855 .3135 .31399.0
Murphy,Dacf4.433.7118 .44417 .54817 .548 1.6
Schmidt,M3b4.434.1423 .30415 .48416 .516 5.0
Boston*cf2.402.208 .2509 .7509 .750 2.0
Gwynn*rf5.144.5730 .23311 .30611 .306 1.0
Hrbek*1b2.752.7511 .1822 .1822 .182 0.0
Whitaker*2b3.502.8317 .1766 .2866 .286 0.3
Snyderrf3.003.0013 .2313 .1673 .16799.0
Dempseyc 2.332.0012 .1674 .2864 .286 1.0
Palmeiro*lf1.001.006 .1672 .3332 .333 0.0
Gagness3.573.4319 .1585 .2005 .20099.0
fKingery*rf1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.141.8612 .3335 .3335 .33399.0
 Total 41.4337.71225 .280111 .383112 .386 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carter,J1b .462 .462 .5381.000136100102
Scioscia*c .000 .000 .000 .00000000000
Salazar,Arss .333 .333 .333 .667124000102
Murphy,Dacf .182 .357 .455 .812112110333
Schmidt,M3b .250 .357 .250 .607123000111
Boston*cf .000 .500 .000 .50010000010
Gwynn*rf .357 .400 .429 .829145100011
Hrbek*1b .000 .000 .000 .00030000000
Whitaker*2b .000 .000 .000 .00020000001
Snyderrf .077 .077 .077 .154131000102
Dempseyc .182 .250 .273 .523112100011
Palmeiro*lf .000 .000 .000 .00010000000
Gagness .300 .300 .500 .800103200002
fKingery*rf .000 .000 .000 .00000000000
 Pitchers  .143 .143 .143 .28671000003
 Total  .245 .297 .318 .615110276107718

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carter,J1b .316 .300 .368 .668196100204
Scioscia*c .333 .444 .6671.111155201231
Salazar,Arss .250 .250 .250 .50041000001
Murphy,Dacf .400 .471 .467 .937156100125
Schmidt,M3b .294 .294 .647 .941175301604
Boston*cf .300 .300 .8001.100103201202
Gwynn*rf .111 .200 .111 .311182000122
Hrbek*1b .250 .250 .250 .50082000000
Whitaker*2b .200 .316 .200 .516153000130
Snyderrf .400 .400 .400 .80052000003
Dempseyc .000 .000 .000 .00010000100
Palmeiro*lf .200 .200 .400 .60051100000
Gagness .000 .000 .000 .000140000004
fKingery*rf .000 .000 .000 .00020000000
 Pitchers  .500 .500 .6671.16763100100
 Total  .253 .293 .383 .677154391103171026