Org pitching register -- Hot Buttered Soul
Regular season -- as of 8/10/1986

Primary
UIDNameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
10003Don AaseCSTcl31 2.532014300053.1531715154145
10031Jim AckerTWPmr27 4.7842127000090.11075848374597
10084Juan Agosto*CARmr28 7.301222900024.2422420151431
10087Rick AguileraASPsp24 4.78690211921113.012862603368157
10120Doyle AlexanderAVIsp35 4.08891252421147.216978672493157
10239Larry AndersenTWPmr33 5.091202000023.035131391322
10216Allan Anderson*TWPsp22 11.8801033008.11412114310
10243Rick AndersonNORmr29 3.2400050008.110636221
10349Paul Assenmacher*NJDmr25 2.763113100032.225101072911
10446Doug BairCARmr36 8.382012500038.24437362528111
10522Scott BankheadAVIsp22 3.231226000086.1813331166293
10525Floyd Bannister*ROCsp31 4.36550341400117.212961573764714
10766Steve BedrosianHAMcl28 3.1542184100045.2421716184061
10866Juan BerenguerNJDmr31 3.162301820031.1261311202623
10951Mike BieleckiCSTsp26 3.68870252500134.113166556678195
11004Bud Black*QMEmr29 2.538557100099.27841282966144
11092Vida Blue*ROCsp36 5.4617012110062.2654238373256
11095Bert BlylevenANDsp35 4.02880242351154.2147766932126429
11108Mike BoddickerCSTsp28 5.081150262611150.2156948557126249
11116Joe BoeverAVImr25 3.002131300018.019668533
11202Rich BordiOKImr27 4.411114200065.1733532245283
11216Chris BosioASPmr23 4.450011600032.133171671874
11280Oil Can BoydAVIsp26 2.741060242453164.1145575036871610
11528Kevin BrownCSTsp21 7.5000021006.010550710
11558Tom Browning*JTBsp26 4.36980242420146.2155897155862114
11689Tim BurkeQMEmr27 3.417264400063.1512824215357
11757John ButcherASPsp29 5.840422420044.2683329152063
11826Jeff Calhoun*HAMmr28 4.430011300020.12511107643
11848Ernie CamachoHNTcl31 14.5402060004.18772200
11900John Candelaria*AVIsp32 2.442124300048.0281313235803
11902Tom CandiottiHNTsp28 3.561070242461166.21586866711081612
11958Don Carman*SANmr26 2.781010301511116.28740363477811
12018Chuck Cary*OKImr26 3.510121800025.226131071114
12104Ray ChadwickASPsp23 1.5000250006.04112200
12243Jim ClancyOKIsp30 4.091080232321154.0154727057842215
12318Mark ClearRINcl30 2.7242244500049.2291615304464
12328Roger ClemensRINsp23 1.351630242474186.183392842183218
12481David ConeHAMmr23 4.341001000018.2219971721
12594Doug CorbettANDmr33 3.063655200061.2642421153235
12622Edwin CorreaQMEsp20 2.70000310010.063371111
12677Joe CowleySANsp27 4.426304510077.17039383569115
12682Danny CoxNORsp26 8.79050660028.245302810682
12730Steve CrawfordCARmr28 2.911321600021.221977943
12969Ron DarlingANDsp25 3.71870212121133.112059554791175
12975Danny DarwinNJDsp30 2.991040242421159.113955535185127
13040Mark Davis*RINmr25 3.151212220034.1271812223633
13048Ron DavisASPmr30 8.81112115000047.0814846203976
13052Storm DavisCARsp24 6.114413971091.114264622743177
13065Bill DawleyNJDmr28 6.341402210032.2382323152632
13073Ken Dayley*HAMmr27 2.1610050008.172231001
13141Jose DeLeonASPsp25 3.051412970073.2473225465443
13178John DennyCSTsp33 5.822151900021.228141461222
13200Jim Deshaies*NORsp26 3.741030171700106.09748445082152
13289Frank DiPino*TWPmr29 2.6323173800041.0351412184023
13392Richard DotsonHAMsp27 5.186110202000113.011173654460149
13419Kelly DownsHAMsp25 3.1252015100069.1622624194565
13441Doug DrabekROCsp23 3.6732016100073.25731303151102
13454Dave Dravecky*SANsp30 3.72960212032130.2129585434862018
13625Dennis EckersleyQMEsp31 3.69870232322144.0146645925103124
13678Mark EichhornRINmr25 1.438055600069.1391211206636
13915Steve FarrRINmr29 1.942202570051.0381211274323
13964Sid Fernandez*OKIsp23 3.951270232311150.11487266651411612
14018Chuck Finley*ROCmr23 2.471002700043.2381312184416
14100Mike Flanagan*ROCsp34 5.4025011111165.0694139273383
14198Bob ForschOKIsp36 6.82212016162093.212379712549258
14256John Franco*JTBcl25 3.065544800053.0592218153454
14270Willie FraserCSTsp22 7.7100010004.28440212
14290Marvin FreemanROCsp23 0.00001400014.14109901
14454Gene GarberSANcl38 2.9154275600068.07323221838212
14491Wes GardnerJTBmr25108.0001010000.13441000
14511Scott GarreltsANDmr24 4.423113430057.0522828245592
14816Dwight GoodenNORsp21 2.711150242462172.2139635258144146
14860Jim GottROCmr26 0.0000010003.00002101
15052Kevin GrossJTBsp25 4.977120242433137.214282765980228
15078Mark GubiczaJTBsp23 3.42540232110136.213062526291109
15085Lee Guetterman*HAMmr27 10.13000730016.03019188616
15086Ron Guidry*ROCsp35 5.757111262410139.1174958943991211
15095Bill GullicksonOKIsp27 4.239130242483164.0166827742852415
15121Jose GuzmanQMEsp23 4.13210550032.235161591046
15133Moose HaasOKIsp30 5.284301880061.17538361927105
15137John HabyanASPsp22 5.59000900019.117141216711
15372Greg HarrisANDcl30 4.6242203900048.2522825194763
15474Andy HawkinsROCsp26 4.573150252510138.0157817056861210
15529Neal Heaton*ASPsp26 4.402712893092.09653454644148
15611Tom HenkeNORcl28 3.1006233800040.2421714155731
15678Willie Hernandez*OKIcl31 6.173683900046.2583332545102
15702Orel HershiserSANsp27 3.591350232222143.013461575395912
15708Joe Hesketh*ROCsp27 5.514743500049.0564030265183
15762Teddy Higuera*ANDsp27 4.816130242441155.11478883461182812
15867Guy Hoffman*HNTmr29 2.323264500050.15613131423111
15909Al Holland*CARmr33 5.534352100027.237191792240
15948Brian HoltonJTBmr26 5.1400050007.014445801
15956Rick Honeycutt*TWPsp32 4.12970212111129.013161595668107
16000Ricky Horton*RINmr26 3.15200330020.0187761732
16014Charlie HoughHAMsp38 3.811190242472170.0134797269932814
16060Jay HowellQMEcl30 3.691122800039.0421716172623
16062Ken HowellHNTmr25 4.331214400052.0602525245574
16133Mark HuismannOKImr28 4.851023000042.2372423123174
16141Tom HumeSANmr33 4.283262700033.2301716171733
16184Bruce Hurst*HNTsp28 3.86740232320144.21437062541401510
16254Danny Jackson*HNTsp24 3.571040232321146.11386058511021328
16271Roy Lee JacksonOKImr32 2.752101200019.21811661312
16465Tommy John*HNTsp43 3.86210331021.0291391712
16423John Henry Johnson*AVImr29 2.452044800036.2391010104341
16822Charlie KerfeldNORmr22 4.461133200036.1251918233342
16847Jimmy Key*OKIsp25 3.161260242421165.0149695857921821
16891Eric KingOKIsp22 5.5604124000043.2523127192752
16994Bob Knepper*RINsp32 3.001330232331153.012265514088209
17139Bill Krueger*HAMmr28 6.7501030008.05669401
17202Mike LaCossNORsp30 4.984113200043.1502524171584
17254Bill LandrumCARmr28 22.3000080007.22320195911
17284Mark Langston*TWPsp25 3.854100232311133.1129735776109812
17302Dave LaPoint*CSTmr26 4.376215200094.210151463646105
17432Craig Lefferts*ANDmr28 3.943304100045.2532120153456
17445Charlie Leibrandt*ANDsp29 3.471330232354148.0142625744711314
17708Aurelio LopezANDmr37 2.381413600056.2431915303952
17900Greg MadduxTWPsp20 6.35130660028.1402220101123
17906Mike MadduxASPsp24 3.235204800061.1603222333879
17948Rick MahlerCARsp32 5.32280212021106.2145766358701717
18123Dennis MartinezQMEsp31 5.3518013130077.1864846305097
18179Mike Mason*AVIsp27 5.141201700021.0291212131331
18196Greg Mathews*HAMsp24 5.676100191900101.2121666434442014
18330Kirk McCaskillQMEsp25 3.37781252420168.11366863611411416
18348Bob McClure*ROCmr34 3.486114000051.2542020243326
18398Lance McCullersNJDmr22 2.8146135600057.2502018284145
18429Roger McDowellNJDcl25 3.382525300064.0612524213334
18455Andy McGaffiganRINmr29 2.68911201500100.27538303878129
18543Joel McKeon*AVImr23 1.424152000019.01533111403
18603Craig McMurtryQMEmr26 7.712301110014.017121214113
18656Larry McWilliams*TWPmr32 5.20480371300109.011166633476197
18940Greg MintonQMEmr34 3.883313800053.1492623192766
18944Paul Mirabella*QMEmr32 2.7000040003.13110410
18987Dale MohorcicSANmr30 2.353225300061.1531916202714
19032Bill MooneyhamROCmr25 5.791946800084.0102615448661110
19052Donnie MooreNJDcl32 3.123102200034.2321212102830
19071Mike MooreCARsp26 4.48890222240156.2168787869841516
19127Mike MorganASPsp26 4.548100232330127.0143686460631124
19155Jack MorrisNJDsp31 3.868120242443158.2138726839137257
19217Jamie Moyer*CARsp23 7.8635117120060.2885353413463
19235Terry Mulholland*ASPsp23 10.59040640017.03521209523
19315Rob Murphy*RINmr26 2.484243100036.1241010203111
19369Randy Myers*ROCmr23 2.7900190009.2173351212
19441Gene NelsonJTBmr25 4.184411750047.1512822192863
19525Phil NiekroROCsp47 4.206110232310120.0128755659491310
19536Juan Nieves*CSTsp21 2.7000011003.18410200
19544Al NipperASPsp27 4.264602191069.2953933224093
19563Dickie NolesHAMmr29 5.203513500045.0382726193081
19746Randy O'NealAVImr25 7.421302200026.2372222112125
19698Bobby Ojeda*RINsp28 2.301460242474180.11365446431031115
19742Ed Olwine*ANDmr28 6.482142300025.031191891254
19770Steve OntiverosAVImr25 6.350433300022.225171671861
19781Jesse Orosco*NJDcl29 2.2343165400048.1351212263633
19970Jeff ParrettCARmr24 7.360101100014.2221312151623
20093Alejandro PenaASPmr27 3.7233011110058.0563024273484
20344Dan Plesac*SANcl24 2.3234124700054.1421614215052
20351Eric PlunkCARsp22 5.442205700091.089635585751011
20405Mark PortugalASPsp23 4.3546023152193.01144845346169
20451Ted PowerTWPmr31 6.932317210075.19359585851137
20475Joe Price*HAMmr29 6.10020900010.113771911
20513Charlie PuleoANDsp31 0.77200400011.261141010
20574Dan QuisenberryHNTmr33 3.1647214400057.062212062428
20649Dennis Rasmussen*CSTsp27 2.5973013133190.1723226315089
20663Shane Rawley*CSTsp30 5.504612620054.0623733232941
20683Jeff ReardonJTBcl30 2.9423224400052.0551817152965
20711Jerry ReedCSTmr30 6.371102000029.2442121161643
20800Rick ReuschelHNTsp37 2.991080222222147.1133594938861115
20839Rick RhodenNORsp33 1.791340232364175.212640354310986
20908Dave Righetti*CSTcl27 2.2262256000065.0551616146058
20913Jose RijoCARsp21 5.774140222232131.0135968476112217
21010Don RobinsonJTBcl29 9.88020900013.225171591010
21020Jeff RobinsonHAMmr25 3.700413940073.06836301169136
21026Ron RobinsonROCmr24 4.792466100071.18441382168123
21237Bruce Ruffin*SANsp22 3.301110181731114.2123494241361123
21241Vern RuhleNORmr35 3.245523900050.0482618112447
21256Jeff RussellJTBmr24 7.472303700053.070444435381210
21290Nolan RyanAVIsp39 3.45870232300146.097605671158177
21296Bret SaberhagenHNTsp22 4.748120232310136.2159847226791910
21444Dan Schatzeder*AVImr31 0.66200600013.281131003
21493Calvin SchiraldiCSTcl24 2.284232900047.1281312125553
21514Dave SchmidtHNTmr29 5.194736500067.27745391955138
21549Ken SchromTWPsp31 3.64890242411151.014667613378188
21622Mike ScottNORsp31 2.251750242441187.2126554742203188
21643Tom SeaverHNTsp41 3.512103600066.25829262133612
21644Bob SebraNJDsp24 3.5961011111177.2703331216476
21874Eric ShowJTBsp30 3.28570161610101.28944375858108
21988Jim SlatonASPmr36 4.761102720039.2452321261525
22017John Smiley*AVImr21 4.0501250006.23334410
22023Bryn SmithQMEsp30 4.7613010101056.2633330213255
22045Dave SmithNORcl31 0.464163800039.11832174110
22100Lee SmithQMEcl28 2.1357125700072.04920174072310
22124Roy SmithCARmr24 6.7501120002.23222101
22149Zane Smith*QMEsp25 3.824110242400148.114770636686830
22220Mario SotoAVIsp29 3.54110330020.1208851121
22373Randy St.ClaireCARmr25 0.0000010004.02001400
22326Bob StanleyTWPcl31 3.994734330058.2592626134756
22448Dave StewartJTBmr29 5.4964030150096.2106635956601210
22462Dave StiebCSTsp28 6.29590242410146.018611910278682214
22486Tim StoddardCARmr33 7.162625200065.16356524151144
22666Rick SutcliffeSANsp30 3.971140222100138.113565615783108
22676Don SuttonCARsp41 4.9217011111067.27041371937144
22721Bill SwiftASPsp24 6.05010123170083.111566565541512
22727Greg Swindell*JTBsp21 2.82520881054.142171744861
22753Frank Tanana*TWPsp32 3.775120242400145.213967614594137
22841Kent TekulveRINmr39 2.575022900042.040161241824
22867Walt TerrellAVIsp28 5.63690212100116.2124827359492313
22864Scott TerryCSTmr26 4.323111900025.036141291942
22878Bob TewksburyNJDsp25 4.00720161621108.01134948264088
22895Bobby ThigpenJTBcl22 2.361212300026.217107112012
22990Mark Thurmond*TWPmr29 3.693405300063.1692626272068
22993Jay TibbsSANsp24 3.38840222210133.1118575060731021
23147Mike TrujilloAVImr26 2.411574100033.226109102232
23158John Tudor*ANDsp32 3.601070242400152.2152726145672516
23270Fernando Valenzuela*NJDsp25 2.841250242420164.21375552571381410
23383Frank Viola*HAMsp26 4.011280252582186.11688983591463313
23460Bob WalkJTBmr29 4.992303450070.18647393236613
23562Duane WardASPmr22 5.090001500017.220101013812
23678Bill WegmanCSTsp23 6.019110262600121.1161878128463011
23701Bob WelchNJDsp29 3.45450161621101.21024339176478
23820Ed WhitsonQMEsp31 4.1137017170087.29351405467116
23955Frank WilliamsHAMmr28 3.340002200035.0361413181928
23982Mitch Williams*HAMmr21 4.475234700054.1372827504588
23933Carl WillisASPmr25 6.630512400036.2512927211634
24123Bobby WittCARsp22 7.042170242400117.210410192112121203
24126Mike WittRINsp25 2.771180202030146.112851454097913
24213Todd WorrellJTBcl26 4.103245200063.2523329253856
24314Floyd YoumansNORsp22 2.391340242452176.21025747841571113
24318Curt Young*AVIsp26 2.62980232343151.01345944421002011
24343Matt Young*HAMmr27 4.4826013131074.17843372147510

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseCSTcl3121001001 8.9 2.5 11.5 6.9 0.7 2.7 1.27
Jim AckerTWPmr27471123035 10.7 3.7 14.5 4.5 0.9 1.2 1.59
Juan Agosto*CARmr2831200060 15.3 5.5 20.8 5.1 1.1 0.9 2.31
Rick AguileraASPsp2467822115 10.2 2.6 13.0 5.4 1.2 2.1 1.42
Doyle AlexanderAVIsp35147140082 10.3 1.5 12.0 5.7 0.9 3.9 1.31
Larry AndersenTWPmr3330410011 13.7 3.5 17.6 5.1 0.8 1.4 1.91
Allan Anderson*TWPsp2200000011 15.1 4.3 19.4 3.2 1.1 0.8 2.16
Rick AndersonNORmr2910000100 10.8 6.5 17.3 2.2 2.2 0.3 1.92
Paul Assenmacher*NJDmr2510011321 6.9 1.9 9.1 8.0 0.3 4.1 0.98
Doug BairCARmr3672422026 10.2 5.8 16.5 6.5 2.6 1.1 1.78
Scott BankheadAVIsp2252101034 8.4 1.7 10.1 6.5 0.9 3.9 1.12
Floyd Bannister*ROCsp3169444034 9.9 2.8 13.0 4.9 0.5 1.7 1.41
Steve BedrosianHAMcl2810104000 8.3 3.5 11.8 7.9 1.2 2.2 1.31
Juan BerenguerNJDmr3181120022 7.5 5.7 13.8 7.5 0.6 1.3 1.47
Mike BieleckiCSTsp26125333175 8.8 4.4 13.4 5.2 1.3 1.2 1.47
Bud Black*QMEmr2940452220 7.0 2.6 10.1 6.0 1.3 2.3 1.07
Vida Blue*ROCsp3622115122 9.3 5.3 14.8 4.6 0.7 0.9 1.63
Bert BlylevenANDsp35910031032 8.6 1.9 10.6 7.3 2.4 3.9 1.16
Mike BoddickerCSTsp282091123046 9.3 3.4 13.4 7.5 1.4 2.2 1.41
Joe BoeverAVImr2511011010 9.5 4.0 14.0 2.5 1.5 0.6 1.50
Rich BordiOKImr2773030003 10.1 3.3 13.8 7.2 1.1 2.2 1.48
Chris BosioASPmr2322112000 9.2 1.9 11.4 5.0 1.9 2.6 1.24
Oil Can BoydAVIsp26147062084 7.9 2.0 10.2 4.8 0.9 2.4 1.10
Kevin BrownCSTsp2110000000 15.0 0.0 15.0 10.5 1.599.0 1.67
Tom Browning*JTBsp2673100048 9.5 3.4 12.9 5.3 1.3 1.6 1.43
Tim BurkeQMEmr2710041012 7.2 3.0 10.8 7.5 0.7 2.5 1.14
John ButcherASPsp2922233021 13.7 3.0 17.3 4.0 1.2 1.3 1.86
Jeff Calhoun*HAMmr2800200001 11.1 3.1 14.2 2.7 1.8 0.9 1.57
Ernie CamachoHNTcl3100000000 16.6 4.2 20.8 4.2 0.0 1.0 2.31
John Candelaria*AVIsp3211112032 5.3 4.3 9.8 10.9 0.0 2.5 1.06
Tom CandiottiHNTsp281681474102 8.5 3.8 12.6 5.8 0.9 1.5 1.37
Don Carman*SANmr2645023233 6.7 2.6 9.5 5.9 0.6 2.3 1.04
Chuck Cary*OKImr2610102102 9.1 2.5 11.6 3.9 0.4 1.6 1.29
Ray ChadwickASPsp2301000011 6.0 3.0 9.0 3.0 0.0 1.0 1.00
Jim ClancyOKIsp30104033015 9.0 3.3 12.5 4.9 1.3 1.5 1.37
Mark ClearRINcl3020012310 5.3 5.4 10.9 8.0 1.1 1.5 1.19
Roger ClemensRINsp23127034114 4.0 2.0 6.2 8.8 1.0 4.4 0.67
David ConeHAMmr2310111001 10.1 3.4 14.0 8.2 1.0 2.4 1.50
Doug CorbettANDmr3341101012 9.3 2.2 11.5 4.7 0.4 2.1 1.28
Edwin CorreaQMEsp2000001101 5.4 6.3 11.7 9.9 0.9 1.6 1.30
Joe CowleySANsp27111240041 8.1 4.1 12.7 8.0 1.3 2.0 1.36
Danny CoxNORsp2661011002 14.1 3.1 17.6 1.9 2.5 0.6 1.92
Steve CrawfordCARmr2811302010 8.7 2.9 11.6 3.7 1.7 1.3 1.29
Ron DarlingANDsp2598012111 8.1 3.2 11.3 6.1 1.1 1.9 1.25
Danny DarwinNJDsp30139324266 7.9 2.9 10.8 4.8 0.7 1.7 1.19
Mark Davis*RINmr2522315011 7.1 5.8 13.1 9.4 0.8 1.6 1.43
Ron DavisASPmr3040124122 15.5 3.8 19.7 7.5 1.3 2.0 2.15
Storm DavisCARsp2442535005 14.0 2.7 16.9 4.2 1.7 1.6 1.85
Bill DawleyNJDmr2850003012 10.5 4.1 14.6 7.2 0.8 1.7 1.62
Ken Dayley*HAMmr2700000010 7.6 3.2 10.8 10.8 0.0 3.3 1.20
Jose DeLeonASPsp2564667032 5.7 5.6 12.1 6.6 0.5 1.2 1.26
John DennyCSTsp3320030002 11.6 2.5 15.4 5.0 0.8 2.0 1.57
Jim Deshaies*NORsp2634000421 8.2 4.2 12.5 7.0 1.3 1.6 1.39
Frank DiPino*TWPmr2921634101 7.7 4.0 12.3 8.8 0.4 2.2 1.29
Richard DotsonHAMsp27111135006 8.8 3.5 12.6 4.8 1.1 1.4 1.37
Kelly DownsHAMsp2511021201 8.0 2.5 10.8 5.8 0.8 2.4 1.17
Doug DrabekROCsp2350712062 7.0 3.8 10.9 6.2 1.2 1.6 1.19
Dave Dravecky*SANsp3032110252 8.9 2.3 11.3 5.9 1.4 2.5 1.25
Dennis EckersleyQMEsp311660412810 9.1 1.6 10.9 6.4 0.8 4.1 1.19
Mark EichhornRINmr2550240013 5.1 2.6 8.2 8.6 0.4 3.3 0.85
Steve FarrRINmr2922022022 6.7 4.8 11.8 7.6 0.4 1.6 1.27
Sid Fernandez*OKIsp23194115030 8.9 3.9 12.8 8.4 1.0 2.2 1.42
Chuck Finley*ROCmr2333010011 7.8 3.7 11.7 9.1 0.2 2.4 1.28
Mike Flanagan*ROCsp3464310120 9.6 3.7 13.4 4.6 1.1 1.2 1.48
Bob ForschOKIsp3652014056 11.8 2.4 14.3 4.7 2.4 2.0 1.58
John Franco*JTBcl2523521100 10.0 2.5 12.9 5.8 0.8 2.3 1.40
Willie FraserCSTsp2200000000 15.4 0.0 15.4 3.9 1.999.0 1.71
Marvin FreemanROCsp2300001000 2.5 5.7 8.2 5.7 0.0 1.0 0.91
Gene GarberSANcl3851513011 9.7 2.4 12.2 5.0 0.3 2.1 1.34
Wes GardnerJTBmr2500000000 81.0 27.0108.0 0.0 0.0 0.012.00
Scott GarreltsANDmr2463005011 8.2 3.8 12.0 8.7 1.4 2.3 1.33
Dwight GoodenNORsp21188012332 7.2 3.0 10.3 7.5 0.7 2.5 1.14
Jim GottROCmr2600000000 0.0 6.0 6.0 3.0 0.0 0.5 0.67
Kevin GrossJTBsp2578350045 9.3 3.9 13.5 5.2 1.4 1.4 1.46
Mark GubiczaJTBsp231683415035 8.6 4.1 12.9 6.0 0.7 1.5 1.40
Lee Guetterman*HAMmr2700012001 16.9 4.5 21.9 3.4 0.6 0.8 2.38
Ron Guidry*ROCsp35137022056 11.2 2.8 14.1 6.4 0.8 2.3 1.56
Bill GullicksonOKIsp27186113073 9.1 2.3 11.5 4.7 1.3 2.0 1.27
Jose GuzmanQMEsp2333020000 9.6 2.5 12.7 2.8 1.1 1.1 1.35
Moose HaasOKIsp3003020011 11.0 2.8 14.1 4.0 1.5 1.4 1.53
John HabyanASPsp2230200012 7.9 7.4 15.4 3.3 0.5 0.4 1.71
Greg HarrisANDcl3002031133 9.6 3.5 13.7 8.7 1.1 2.5 1.46
Andy HawkinsROCsp26265941368 10.2 3.7 14.2 5.6 0.8 1.5 1.54
Neal Heaton*ASPsp2675923022 9.4 4.5 14.1 4.3 1.4 1.0 1.54
Tom HenkeNORcl2810224322 9.3 3.3 13.1 12.6 0.7 3.8 1.40
Willie Hernandez*OKIcl3121021002 11.2 1.0 12.5 8.7 1.9 9.0 1.35
Orel HershiserSANsp27125109164 8.4 3.3 11.8 6.0 0.6 1.8 1.31
Joe Hesketh*ROCsp2741213134 10.3 4.8 15.2 9.4 1.5 2.0 1.67
Teddy Higuera*ANDsp2777011034 8.5 2.7 11.2 6.8 1.6 2.6 1.24
Guy Hoffman*HNTmr2930252021 10.0 2.5 13.4 4.1 0.2 1.6 1.39
Al Holland*CARmr3340210022 12.0 2.9 15.3 7.2 1.3 2.4 1.66
Brian HoltonJTBmr2611110001 18.0 6.4 25.7 10.3 0.0 1.6 2.71
Rick Honeycutt*TWPsp32561231155 9.1 3.9 13.3 4.7 0.7 1.2 1.45
Ricky Horton*RINmr2620000020 8.1 2.7 10.8 7.6 1.3 2.8 1.20
Charlie HoughHAMsp381930719023 7.1 3.7 11.1 4.9 1.5 1.3 1.19
Jay HowellQMEcl3002007020 9.7 3.9 13.6 6.0 0.5 1.5 1.51
Ken HowellHNTmr2543004051 10.4 4.2 14.5 9.5 1.2 2.3 1.62
Mark HuismannOKImr2800014014 7.8 2.5 10.5 6.5 1.5 2.6 1.15
Tom HumeSANmr3330132001 8.0 4.5 13.4 4.5 0.8 1.0 1.40
Bruce Hurst*HNTsp28112032058 8.9 3.4 12.4 8.7 0.9 2.6 1.36
Danny Jackson*HNTsp2473442073 8.5 3.1 11.9 6.3 0.8 2.0 1.29
Roy Lee JacksonOKImr3220021101 8.2 2.7 11.9 5.9 0.5 2.2 1.22
Tommy John*HNTsp4311001023 12.4 0.4 12.9 3.0 0.4 7.0 1.43
John Henry Johnson*AVImr2933100001 9.6 2.5 12.0 10.6 1.0 4.3 1.34
Charlie KerfeldNORmr2230146101 6.2 5.7 12.9 8.2 1.0 1.4 1.32
Jimmy Key*OKIsp25107021037 8.1 3.1 11.3 5.0 1.0 1.6 1.25
Eric KingOKIsp2251034000 10.7 3.9 15.3 5.6 1.0 1.4 1.63
Bob Knepper*RINsp32133222037 7.2 2.4 9.6 5.2 1.2 2.2 1.06
Bill Krueger*HAMmr2800102011 5.6 10.1 15.8 4.5 0.0 0.4 1.75
Mike LaCossNORsp3001011413 10.4 3.5 14.1 3.1 1.7 0.9 1.55
Bill LandrumCARmr2800110011 27.0 5.9 34.0 10.6 1.2 1.8 3.65
Mark Langston*TWPsp251341426357 8.7 5.1 14.0 7.4 0.5 1.4 1.54
Dave LaPoint*CSTmr2663415248 9.6 3.4 13.1 4.4 1.0 1.3 1.45
Craig Lefferts*ANDmr2841113001 10.4 3.0 13.6 6.7 1.0 2.3 1.49
Charlie Leibrandt*ANDsp2942131046 8.6 2.7 11.5 4.3 0.8 1.6 1.26
Aurelio LopezANDmr3771140005 6.8 4.8 12.2 6.2 0.8 1.3 1.29
Greg MadduxTWPsp2061313031 12.7 3.2 16.2 3.5 0.6 1.1 1.76
Mike MadduxASPsp24121612112 8.8 4.8 13.8 5.6 1.0 1.2 1.52
Rick MahlerCARsp32631003054 12.2 4.9 17.1 5.9 1.4 1.2 1.90
Dennis MartinezQMEsp3193051053 10.0 3.5 14.1 5.8 1.0 1.7 1.50
Mike Mason*AVIsp2723200011 12.4 5.6 18.0 5.6 1.3 1.0 2.00
Greg Mathews*HAMsp2435024225 10.7 3.0 13.9 3.9 1.8 1.3 1.52
Kirk McCaskillQMEsp2594067456 7.3 3.3 10.9 7.5 0.7 2.3 1.17
Bob McClure*ROCmr3403112112 9.4 4.2 13.8 5.7 0.3 1.4 1.51
Lance McCullersNJDmr2272330622 7.8 4.4 12.6 6.4 0.6 1.5 1.35
Roger McDowellNJDcl2531101323 8.6 3.0 11.5 4.6 0.4 1.6 1.28
Andy McGaffiganRINmr2964054233 6.7 3.4 10.5 7.0 1.1 2.1 1.12
Joel McKeon*AVImr2310001020 7.1 5.2 12.3 6.6 0.0 1.3 1.37
Craig McMurtryQMEmr2612000010 10.9 9.0 19.9 0.6 0.6 0.1 2.21
Larry McWilliams*TWPmr3222844044 9.2 2.8 12.3 6.3 1.6 2.2 1.33
Greg MintonQMEmr3430022020 8.3 3.2 11.8 4.6 1.0 1.4 1.27
Paul Mirabella*QMEmr3200000000 8.1 0.0 8.1 10.8 2.799.0 0.90
Dale MohorcicSANmr3042111014 7.8 2.9 10.9 4.0 0.1 1.4 1.19
Bill MooneyhamROCmr25104140050 10.9 5.1 16.5 7.1 1.2 1.4 1.79
Donnie MooreNJDcl3252102020 8.3 2.6 10.9 7.3 0.8 2.8 1.21
Mike MooreCARsp26114970074 9.7 4.0 14.0 4.8 0.9 1.2 1.51
Mike MorganASPsp26123316135 10.1 4.3 14.5 4.5 0.8 1.0 1.60
Jack MorrisNJDsp31175028031 7.8 2.2 10.2 7.8 1.4 3.5 1.12
Jamie Moyer*CARsp23135624020 13.1 6.1 19.4 5.0 0.9 0.8 2.13
Terry Mulholland*ASPsp2343302101 18.5 4.8 23.3 2.6 1.1 0.6 2.59
Rob Murphy*RINmr2620103011 5.9 5.0 10.9 7.7 0.2 1.5 1.21
Randy Myers*ROCmr2310001000 15.8 4.7 20.5 11.2 0.9 2.4 2.28
Gene NelsonJTBmr2532031012 9.7 3.6 13.9 5.3 1.1 1.5 1.48
Phil NiekroROCsp47143243044 9.6 4.4 14.3 3.7 1.0 0.8 1.56
Juan Nieves*CSTsp2101000010 21.6 0.0 21.6 5.4 0.099.0 2.40
Al NipperASPsp2721210065 12.3 2.8 15.2 5.2 1.2 1.8 1.68
