League standings -- AL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| CASSETTE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Northfield Nor'easters | 78 | 40 | .661 | - |   | 7-3 | L1 | lwwwwwwwll | 570 | 389 | 181 | 35 |
| 1986 | C Street Peccadillos | 68 | 50 | .576 | 10 |   | 9-1 | W7 | wwwwwwwlww | 630 | 594 | 36 | 55 |
| 1986 | Joshua Tree Burritos | 56 | 62 | .475 | 22 |   | 3-7 | W1 | wllllwlllw | 538 | 584 | -46 | 67 |
| 1986 | Cary Chewdini | 36 | 82 | .305 | 42 |   | 2-8 | L1 | lwllllwlll | 457 | 752 | -295 | 87 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PHONOGRAPH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Andersonville Anacondas | 63 | 55 | .534 | - |   | 4-6 | L3 | lllwwlwwll | 568 | 497 | 71 | 38 |
| 1986 | Hamsterdam Hoppers | 56 | 62 | .475 | 7 |   | 4-6 | L1 | lwlllllwww | 515 | 552 | -37 | 52 |
| 1986 | Okinawa Typhoons | 56 | 62 | .475 | 7 |   | 6-4 | L1 | lwlwwwlwlw | 578 | 559 | 19 | 52 |
| 1986 | Apostles of St. Paul | 35 | 83 | .297 | 28 |   | 1-9 | L8 | llllllllwl | 418 | 626 | -208 | 73 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1986 | Northfield Nor'easters | 78 | 40 | .661 | na |   | 7-3 | L1 | lwwwwwwwll |   |
| 1986 | Andersonville Anacondas | 63 | 55 | .534 | na |   | 4-6 | L3 | lllwwlwwll |   |
| 1986 | C Street Peccadillos | 68 | 50 | .576 | - |   | 9-1 | W7 | wwwwwwwlww | 33 |
| 1986 | Hamsterdam Hoppers | 56 | 62 | .475 | 12 |   | 4-6 | L1 | lwlllllwww | 57 |
| 1986 | Okinawa Typhoons | 56 | 62 | .475 | 12 |   | 6-4 | L1 | lwlwwwlwlw | 57 |
| 1986 | Joshua Tree Burritos | 56 | 62 | .475 | 12 |   | 3-7 | W1 | wllllwlllw | 57 |
| 1986 | Cary Chewdini | 36 | 82 | .305 | 32 |   | 2-8 | L1 | lwllllwlll | 77 |
| 1986 | Apostles of St. Paul | 35 | 83 | .297 | 33 |   | 1-9 | L8 | llllllllwl | 78 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1986 | Northfield Nor'easters | 47-15 | 31-25 | 70-29 | 8-11 | 24-16 | 54-24 | 21-7 | 28-20 |
| 1986 | Andersonville Anacondas | 26-25 | 37-30 | 43-42 | 20-13 | 20-15 | 43-40 | 18-10 | 24-24 |
| 1986 | C Street Peccadillos | 34-25 | 34-25 | 23-17 | 45-33 | 24-19 | 44-31 | 16-12 | 26-22 |
| 1986 | Hamsterdam Hoppers | 26-25 | 30-37 | 46-46 | 10-16 | 16-20 | 40-42 | 14-14 | 22-26 |
| 1986 | Okinawa Typhoons | 26-22 | 30-40 | 44-44 | 12-18 | 19-19 | 37-43 | 14-14 | 20-28 |
| 1986 | Joshua Tree Burritos | 28-28 | 28-34 | 16-20 | 40-42 | 21-16 | 35-46 | 10-18 | 22-26 |
| 1986 | Cary Chewdini | 23-36 | 13-46 | 29-71 | 7-11 | 6-34 | 30-48 | 9-19 | 13-35 |
| 1986 | Apostles of St. Paul | 19-35 | 16-48 | 11-31 | 24-52 | 7-32 | 28-51 | 10-18 | 13-35 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1986 | Northfield Nor'easters | 69-6 | 6-8 | 3-26 | 24-16 | 5-5 |
| 1986 | Andersonville Anacondas | 53-4 | 2-9 | 8-42 | 20-16 | 6-3 |
| 1986 | C Street Peccadillos | 53-6 | 7-3 | 8-41 | 24-15 | 4-2 |
| 1986 | Hamsterdam Hoppers | 46-7 | 3-5 | 7-50 | 16-16 | 8-4 |
| 1986 | Okinawa Typhoons | 49-7 | 5-5 | 2-50 | 11-18 | 1-1 |
| 1986 | Joshua Tree Burritos | 42-7 | 4-8 | 10-47 | 21-21 | 6-6 |
| 1986 | Cary Chewdini | 24-5 | 6-8 | 6-69 | 11-19 | 2-3 |
| 1986 | Apostles of St. Paul | 30-10 | 4-4 | 1-69 | 15-22 | 4-5 |