League standings -- AL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| CASSETTE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Northfield Nor'easters | 42 | 21 | .667 | - |   | 7-3 | W2 | wwllwwwlww | 303 | 203 | 100 | 92 |
| 1986 | Joshua Tree Burritos | 34 | 29 | .540 | 8 |   | 6-4 | L2 | llwwlwwwlw | 279 | 257 | 22 | 108 |
| 1986 | C Street Peccadillos | 33 | 30 | .524 | 9 |   | 7-3 | W7 | wwwwwwwlll | 313 | 298 | 15 | 109 |
| 1986 | Cary Chewdini | 21 | 42 | .333 | 21 |   | 1-9 | L9 | lllllllllw | 237 | 382 | -145 | 121 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PHONOGRAPH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Andersonville Anacondas | 31 | 32 | .492 | - |   | 8-2 | W2 | wwlwwlwwww | 252 | 252 | 0 | 99 |
| 1986 | Hamsterdam Hoppers | 30 | 33 | .476 | 1 |   | 4-6 | W1 | wlwlwllllw | 279 | 297 | -18 | 101 |
| 1986 | Okinawa Typhoons | 28 | 35 | .444 | 3 |   | 5-5 | W1 | wlwlwlwlwl | 298 | 334 | -36 | 103 |
| 1986 | Apostles of St. Paul | 21 | 42 | .333 | 10 |   | 5-5 | L1 | lwlwlwwlwl | 247 | 345 | -98 | 110 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1986 | Northfield Nor'easters | 42 | 21 | .667 | na |   | 7-3 | W2 | wwllwwwlww |   |
| 1986 | Andersonville Anacondas | 31 | 32 | .492 | na |   | 8-2 | W2 | wwlwwlwwww |   |
| 1986 | Joshua Tree Burritos | 34 | 29 | .540 | - |   | 6-4 | L2 | llwwlwwwlw | 99 |
| 1986 | C Street Peccadillos | 33 | 30 | .524 | 1 |   | 7-3 | W7 | wwwwwwwlll | 101 |
| 1986 | Hamsterdam Hoppers | 30 | 33 | .476 | 4 |   | 4-6 | W1 | wlwlwllllw | 104 |
| 1986 | Okinawa Typhoons | 28 | 35 | .444 | 6 |   | 5-5 | W1 | wlwlwlwlwl | 106 |
| 1986 | Cary Chewdini | 21 | 42 | .333 | 13 |   | 1-9 | L9 | lllllllllw | 113 |
| 1986 | Apostles of St. Paul | 21 | 42 | .333 | 13 |   | 5-5 | L1 | lwlwlwwlwl | 113 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1986 | Northfield Nor'easters | 25-9 | 17-12 | 39-17 | 3-4 | 16-8 | 26-13 | 12-5 | 19-10 |
| 1986 | Andersonville Anacondas | 19-19 | 12-13 | 25-27 | 6-5 | 11-9 | 20-23 | 11-6 | 14-15 |
| 1986 | Joshua Tree Burritos | 16-15 | 18-14 | 11-10 | 23-19 | 9-9 | 25-20 | 7-10 | 16-13 |
| 1986 | C Street Peccadillos | 16-14 | 17-16 | 11-11 | 22-19 | 11-11 | 22-19 | 10-7 | 13-16 |
| 1986 | Hamsterdam Hoppers | 13-20 | 17-13 | 21-27 | 9-6 | 9-11 | 21-22 | 7-10 | 12-17 |
| 1986 | Okinawa Typhoons | 17-17 | 11-18 | 23-25 | 5-10 | 9-8 | 19-27 | 9-8 | 11-18 |
| 1986 | Cary Chewdini | 15-20 | 6-22 | 18-35 | 3-7 | 3-14 | 18-28 | 5-12 | 10-19 |
| 1986 | Apostles of St. Paul | 14-23 | 7-19 | 7-16 | 14-26 | 5-17 | 16-25 | 7-10 | 9-20 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1986 | Northfield Nor'easters | 35-3 | 5-3 | 2-15 | 14-9 | 3-1 |
| 1986 | Andersonville Anacondas | 28-2 | 0-5 | 3-25 | 10-6 | 3-1 |
| 1986 | Joshua Tree Burritos | 26-5 | 2-4 | 6-20 | 10-13 | 2-4 |
| 1986 | C Street Peccadillos | 28-2 | 3-0 | 2-28 | 12-7 | 3-0 |
| 1986 | Hamsterdam Hoppers | 28-5 | 1-3 | 1-25 | 5-5 | 3-2 |
| 1986 | Okinawa Typhoons | 25-3 | 2-3 | 1-29 | 7-8 | 0-1 |
| 1986 | Cary Chewdini | 13-1 | 3-4 | 5-37 | 7-9 | 1-2 |
| 1986 | Apostles of St. Paul | 20-6 | 0-2 | 1-34 | 7-11 | 1-4 |