League pitching register -- AL
Regular season -- as of 8/10/1986
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Don Aase | CST | cl | 31 | 2.53 | 2 | 0 | 1 | 43 | 0 | 0 | 0 | 53.1 | 53 | 17 | 15 | 15 | 41 | 4 | 5 |
| Juan Agosto* | CAR | mr | 28 | 7.30 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 24.2 | 42 | 24 | 20 | 15 | 14 | 3 | 1 |
| Rick Aguilera | ASP | sp | 24 | 4.78 | 6 | 9 | 0 | 21 | 19 | 2 | 1 | 113.0 | 128 | 62 | 60 | 33 | 68 | 15 | 7 |
| Rick Anderson | NOR | mr | 29 | 3.24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 10 | 6 | 3 | 6 | 2 | 2 | 1 |
| Doug Bair | CAR | mr | 36 | 8.38 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 38.2 | 44 | 37 | 36 | 25 | 28 | 11 | 1 |
| Steve Bedrosian | HAM | cl | 28 | 3.15 | 4 | 2 | 18 | 41 | 0 | 0 | 0 | 45.2 | 42 | 17 | 16 | 18 | 40 | 6 | 1 |
| Mike Bielecki | CST | sp | 26 | 3.68 | 8 | 7 | 0 | 25 | 25 | 0 | 0 | 134.1 | 131 | 66 | 55 | 66 | 78 | 19 | 5 |
| Bert Blyleven | AND | sp | 35 | 4.02 | 8 | 8 | 0 | 24 | 23 | 5 | 1 | 154.2 | 147 | 76 | 69 | 32 | 126 | 42 | 9 |
| Mike Boddicker | CST | sp | 28 | 5.08 | 11 | 5 | 0 | 26 | 26 | 1 | 1 | 150.2 | 156 | 94 | 85 | 57 | 126 | 24 | 9 |
| Rich Bordi | OKI | mr | 27 | 4.41 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 65.1 | 73 | 35 | 32 | 24 | 52 | 8 | 3 |
| Chris Bosio | ASP | mr | 23 | 4.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 32.1 | 33 | 17 | 16 | 7 | 18 | 7 | 4 |
| Kevin Brown | CST | sp | 21 | 7.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.0 | 10 | 5 | 5 | 0 | 7 | 1 | 0 |
| Tom Browning* | JTB | sp | 26 | 4.36 | 9 | 8 | 0 | 24 | 24 | 2 | 0 | 146.2 | 155 | 89 | 71 | 55 | 86 | 21 | 14 |
| John Butcher | ASP | sp | 29 | 5.84 | 0 | 4 | 2 | 24 | 2 | 0 | 0 | 44.2 | 68 | 33 | 29 | 15 | 20 | 6 | 3 |
| Jeff Calhoun* | HAM | mr | 28 | 4.43 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 20.1 | 25 | 11 | 10 | 7 | 6 | 4 | 3 |
| Chuck Cary* | OKI | mr | 26 | 3.51 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 25.2 | 26 | 13 | 10 | 7 | 11 | 1 | 4 |
| Ray Chadwick | ASP | sp | 23 | 1.50 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jim Clancy | OKI | sp | 30 | 4.09 | 10 | 8 | 0 | 23 | 23 | 2 | 1 | 154.0 | 154 | 72 | 70 | 57 | 84 | 22 | 15 |
| David Cone | HAM | mr | 23 | 4.34 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 18.2 | 21 | 9 | 9 | 7 | 17 | 2 | 1 |
| Doug Corbett | AND | mr | 33 | 3.06 | 3 | 6 | 5 | 52 | 0 | 0 | 0 | 61.2 | 64 | 24 | 21 | 15 | 32 | 3 | 5 |
| Danny Cox | NOR | sp | 26 | 8.79 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 28.2 | 45 | 30 | 28 | 10 | 6 | 8 | 2 |
| Steve Crawford | CAR | mr | 28 | 2.91 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 21.2 | 21 | 9 | 7 | 7 | 9 | 4 | 3 |
| Ron Darling | AND | sp | 25 | 3.71 | 8 | 7 | 0 | 21 | 21 | 2 | 1 | 133.1 | 120 | 59 | 55 | 47 | 91 | 17 | 5 |
| Ron Davis | ASP | mr | 30 | 8.81 | 1 | 12 | 11 | 50 | 0 | 0 | 0 | 47.0 | 81 | 48 | 46 | 20 | 39 | 7 | 6 |
| Storm Davis | CAR | sp | 24 | 6.11 | 4 | 4 | 1 | 39 | 7 | 1 | 0 | 91.1 | 142 | 64 | 62 | 27 | 43 | 17 | 7 |
| Ken Dayley* | HAM | mr | 27 | 2.16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 7 | 2 | 2 | 3 | 10 | 0 | 1 |
| Jose DeLeon | ASP | sp | 25 | 3.05 | 1 | 4 | 1 | 29 | 7 | 0 | 0 | 73.2 | 47 | 32 | 25 | 46 | 54 | 4 | 3 |
| John Denny | CST | sp | 33 | 5.82 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 21.2 | 28 | 14 | 14 | 6 | 12 | 2 | 2 |
| Jim Deshaies* | NOR | sp | 26 | 3.74 | 10 | 3 | 0 | 17 | 17 | 0 | 0 | 106.0 | 97 | 48 | 44 | 50 | 82 | 15 | 2 |
| Richard Dotson | HAM | sp | 27 | 5.18 | 6 | 11 | 0 | 20 | 20 | 0 | 0 | 113.0 | 111 | 73 | 65 | 44 | 60 | 14 | 9 |
| Kelly Downs | HAM | sp | 25 | 3.12 | 5 | 2 | 0 | 15 | 10 | 0 | 0 | 69.1 | 62 | 26 | 24 | 19 | 45 | 6 | 5 |
| Sid Fernandez* | OKI | sp | 23 | 3.95 | 12 | 7 | 0 | 23 | 23 | 1 | 1 | 150.1 | 148 | 72 | 66 | 65 | 141 | 16 | 12 |
| Bob Forsch | OKI | sp | 36 | 6.82 | 2 | 12 | 0 | 16 | 16 | 2 | 0 | 93.2 | 123 | 79 | 71 | 25 | 49 | 25 | 8 |
| John Franco* | JTB | cl | 25 | 3.06 | 5 | 5 | 4 | 48 | 0 | 0 | 0 | 53.0 | 59 | 22 | 18 | 15 | 34 | 5 | 4 |
| Willie Fraser | CST | sp | 22 | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 0 | 2 | 1 | 2 |
| Wes Gardner | JTB | mr | 25 | 108.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| Scott Garrelts | AND | mr | 24 | 4.42 | 3 | 1 | 1 | 34 | 3 | 0 | 0 | 57.0 | 52 | 28 | 28 | 24 | 55 | 9 | 2 |
| Dwight Gooden | NOR | sp | 21 | 2.71 | 11 | 5 | 0 | 24 | 24 | 6 | 2 | 172.2 | 139 | 63 | 52 | 58 | 144 | 14 | 6 |
| Kevin Gross | JTB | sp | 25 | 4.97 | 7 | 12 | 0 | 24 | 24 | 3 | 3 | 137.2 | 142 | 82 | 76 | 59 | 80 | 22 | 8 |
| Mark Gubicza | JTB | sp | 23 | 3.42 | 5 | 4 | 0 | 23 | 21 | 1 | 0 | 136.2 | 130 | 62 | 52 | 62 | 91 | 10 | 9 |
| Lee Guetterman* | HAM | mr | 27 | 10.13 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 16.0 | 30 | 19 | 18 | 8 | 6 | 1 | 6 |
| Bill Gullickson | OKI | sp | 27 | 4.23 | 9 | 13 | 0 | 24 | 24 | 8 | 3 | 164.0 | 166 | 82 | 77 | 42 | 85 | 24 | 15 |
| Moose Haas | OKI | sp | 30 | 5.28 | 4 | 3 | 0 | 18 | 8 | 0 | 0 | 61.1 | 75 | 38 | 36 | 19 | 27 | 10 | 5 |
| John Habyan | ASP | sp | 22 | 5.59 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 17 | 14 | 12 | 16 | 7 | 1 | 1 |
| Greg Harris | AND | cl | 30 | 4.62 | 4 | 2 | 20 | 39 | 0 | 0 | 0 | 48.2 | 52 | 28 | 25 | 19 | 47 | 6 | 3 |
| Neal Heaton* | ASP | sp | 26 | 4.40 | 2 | 7 | 1 | 28 | 9 | 3 | 0 | 92.0 | 96 | 53 | 45 | 46 | 44 | 14 | 8 |
| Tom Henke | NOR | cl | 28 | 3.10 | 0 | 6 | 23 | 38 | 0 | 0 | 0 | 40.2 | 42 | 17 | 14 | 15 | 57 | 3 | 1 |
| Willie Hernandez* | OKI | cl | 31 | 6.17 | 3 | 6 | 8 | 39 | 0 | 0 | 0 | 46.2 | 58 | 33 | 32 | 5 | 45 | 10 | 2 |
| Teddy Higuera* | AND | sp | 27 | 4.81 | 6 | 13 | 0 | 24 | 24 | 4 | 1 | 155.1 | 147 | 88 | 83 | 46 | 118 | 28 | 12 |
| Al Holland* | CAR | mr | 33 | 5.53 | 4 | 3 | 5 | 21 | 0 | 0 | 0 | 27.2 | 37 | 19 | 17 | 9 | 22 | 4 | 0 |
| Brian Holton | JTB | mr | 26 | 5.14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 14 | 4 | 4 | 5 | 8 | 0 | 1 |
| Charlie Hough | HAM | sp | 38 | 3.81 | 11 | 9 | 0 | 24 | 24 | 7 | 2 | 170.0 | 134 | 79 | 72 | 69 | 93 | 28 | 14 |
| Mark Huismann | OKI | mr | 28 | 4.85 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 42.2 | 37 | 24 | 23 | 12 | 31 | 7 | 4 |
| Roy Lee Jackson | OKI | mr | 32 | 2.75 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 19.2 | 18 | 11 | 6 | 6 | 13 | 1 | 2 |
| Charlie Kerfeld | NOR | mr | 22 | 4.46 | 1 | 1 | 3 | 32 | 0 | 0 | 0 | 36.1 | 25 | 19 | 18 | 23 | 33 | 4 | 2 |
| Jimmy Key* | OKI | sp | 25 | 3.16 | 12 | 6 | 0 | 24 | 24 | 2 | 1 | 165.0 | 149 | 69 | 58 | 57 | 92 | 18 | 21 |
| Eric King | OKI | sp | 22 | 5.56 | 0 | 4 | 12 | 40 | 0 | 0 | 0 | 43.2 | 52 | 31 | 27 | 19 | 27 | 5 | 2 |
| Bill Krueger* | HAM | mr | 28 | 6.75 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8.0 | 5 | 6 | 6 | 9 | 4 | 0 | 1 |
| Mike LaCoss | NOR | sp | 30 | 4.98 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 43.1 | 50 | 25 | 24 | 17 | 15 | 8 | 4 |
| Bill Landrum | CAR | mr | 28 | 22.30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 23 | 20 | 19 | 5 | 9 | 1 | 1 |
| Dave LaPoint* | CST | mr | 26 | 4.37 | 6 | 2 | 1 | 52 | 0 | 0 | 0 | 94.2 | 101 | 51 | 46 | 36 | 46 | 10 | 5 |
| Craig Lefferts* | AND | mr | 28 | 3.94 | 3 | 3 | 0 | 41 | 0 | 0 | 0 | 45.2 | 53 | 21 | 20 | 15 | 34 | 5 | 6 |
| Charlie Leibrandt* | AND | sp | 29 | 3.47 | 13 | 3 | 0 | 23 | 23 | 5 | 4 | 148.0 | 142 | 62 | 57 | 44 | 71 | 13 | 14 |
| Aurelio Lopez | AND | mr | 37 | 2.38 | 1 | 4 | 1 | 36 | 0 | 0 | 0 | 56.2 | 43 | 19 | 15 | 30 | 39 | 5 | 2 |
| Mike Maddux | ASP | sp | 24 | 3.23 | 5 | 2 | 0 | 48 | 0 | 0 | 0 | 61.1 | 60 | 32 | 22 | 33 | 38 | 7 | 9 |
| Rick Mahler | CAR | sp | 32 | 5.32 | 2 | 8 | 0 | 21 | 20 | 2 | 1 | 106.2 | 145 | 76 | 63 | 58 | 70 | 17 | 17 |
| Greg Mathews* | HAM | sp | 24 | 5.67 | 6 | 10 | 0 | 19 | 19 | 0 | 0 | 101.2 | 121 | 66 | 64 | 34 | 44 | 20 | 14 |
| Mike Moore | CAR | sp | 26 | 4.48 | 8 | 9 | 0 | 22 | 22 | 4 | 0 | 156.2 | 168 | 78 | 78 | 69 | 84 | 15 | 16 |
| Mike Morgan | ASP | sp | 26 | 4.54 | 8 | 10 | 0 | 23 | 23 | 3 | 0 | 127.0 | 143 | 68 | 64 | 60 | 63 | 11 | 24 |
| Jamie Moyer* | CAR | sp | 23 | 7.86 | 3 | 5 | 1 | 17 | 12 | 0 | 0 | 60.2 | 88 | 53 | 53 | 41 | 34 | 6 | 3 |
| Terry Mulholland* | ASP | sp | 23 | 10.59 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 17.0 | 35 | 21 | 20 | 9 | 5 | 2 | 3 |
| Gene Nelson | JTB | mr | 25 | 4.18 | 4 | 4 | 1 | 17 | 5 | 0 | 0 | 47.1 | 51 | 28 | 22 | 19 | 28 | 6 | 3 |
| Juan Nieves* | CST | sp | 21 | 2.70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 8 | 4 | 1 | 0 | 2 | 0 | 0 |
| Al Nipper | ASP | sp | 27 | 4.26 | 4 | 6 | 0 | 21 | 9 | 1 | 0 | 69.2 | 95 | 39 | 33 | 22 | 40 | 9 | 3 |
| Dickie Noles | HAM | mr | 29 | 5.20 | 3 | 5 | 1 | 35 | 0 | 0 | 0 | 45.0 | 38 | 27 | 26 | 19 | 30 | 8 | 1 |
| Ed Olwine* | AND | mr | 28 | 6.48 | 2 | 1 | 4 | 23 | 0 | 0 | 0 | 25.0 | 31 | 19 | 18 | 9 | 12 | 5 | 4 |
| Jeff Parrett | CAR | mr | 24 | 7.36 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 14.2 | 22 | 13 | 12 | 15 | 16 | 2 | 3 |
| Alejandro Pena | ASP | mr | 27 | 3.72 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 58.0 | 56 | 30 | 24 | 27 | 34 | 8 | 4 |
| Eric Plunk | CAR | sp | 22 | 5.44 | 2 | 2 | 0 | 57 | 0 | 0 | 0 | 91.0 | 89 | 63 | 55 | 85 | 75 | 10 | 11 |
| Mark Portugal | ASP | sp | 23 | 4.35 | 4 | 6 | 0 | 23 | 15 | 2 | 1 | 93.0 | 114 | 48 | 45 | 34 | 61 | 6 | 9 |
| Joe Price* | HAM | mr | 29 | 6.10 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 10.1 | 13 | 7 | 7 | 1 | 9 | 1 | 1 |
| Charlie Puleo | AND | sp | 31 | 0.77 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 6 | 1 | 1 | 4 | 10 | 1 | 0 |
| Dennis Rasmussen* | CST | sp | 27 | 2.59 | 7 | 3 | 0 | 13 | 13 | 3 | 1 | 90.1 | 72 | 32 | 26 | 31 | 50 | 8 | 9 |
| Shane Rawley* | CST | sp | 30 | 5.50 | 4 | 6 | 1 | 26 | 2 | 0 | 0 | 54.0 | 62 | 37 | 33 | 23 | 29 | 4 | 1 |
| Jeff Reardon | JTB | cl | 30 | 2.94 | 2 | 3 | 22 | 44 | 0 | 0 | 0 | 52.0 | 55 | 18 | 17 | 15 | 29 | 6 | 5 |
| Jerry Reed | CST | mr | 30 | 6.37 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 29.2 | 44 | 21 | 21 | 16 | 16 | 4 | 3 |
| Rick Rhoden | NOR | sp | 33 | 1.79 | 13 | 4 | 0 | 23 | 23 | 6 | 4 | 175.2 | 126 | 40 | 35 | 43 | 109 | 8 | 6 |
| Dave Righetti* | CST | cl | 27 | 2.22 | 6 | 2 | 25 | 60 | 0 | 0 | 0 | 65.0 | 55 | 16 | 16 | 14 | 60 | 5 | 8 |
| Jose Rijo | CAR | sp | 21 | 5.77 | 4 | 14 | 0 | 22 | 22 | 3 | 2 | 131.0 | 135 | 96 | 84 | 76 | 112 | 21 | 7 |
| Don Robinson | JTB | cl | 29 | 9.88 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 13.2 | 25 | 17 | 15 | 9 | 10 | 1 | 0 |
| Jeff Robinson | HAM | mr | 25 | 3.70 | 0 | 4 | 1 | 39 | 4 | 0 | 0 | 73.0 | 68 | 36 | 30 | 11 | 69 | 13 | 6 |
| Vern Ruhle | NOR | mr | 35 | 3.24 | 5 | 5 | 2 | 39 | 0 | 0 | 0 | 50.0 | 48 | 26 | 18 | 11 | 24 | 4 | 7 |
| Jeff Russell | JTB | mr | 24 | 7.47 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 53.0 | 70 | 44 | 44 | 35 | 38 | 12 | 10 |
| Calvin Schiraldi | CST | cl | 24 | 2.28 | 4 | 2 | 3 | 29 | 0 | 0 | 0 | 47.1 | 28 | 13 | 12 | 12 | 55 | 5 | 3 |
| Mike Scott | NOR | sp | 31 | 2.25 | 17 | 5 | 0 | 24 | 24 | 4 | 1 | 187.2 | 126 | 55 | 47 | 42 | 203 | 18 | 8 |
| Eric Show | JTB | sp | 30 | 3.28 | 5 | 7 | 0 | 16 | 16 | 1 | 0 | 101.2 | 89 | 44 | 37 | 58 | 58 | 10 | 8 |
| Jim Slaton | ASP | mr | 36 | 4.76 | 1 | 1 | 0 | 27 | 2 | 0 | 0 | 39.2 | 45 | 23 | 21 | 26 | 15 | 2 | 5 |
| Dave Smith | NOR | cl | 31 | 0.46 | 4 | 1 | 6 | 38 | 0 | 0 | 0 | 39.1 | 18 | 3 | 2 | 17 | 41 | 1 | 0 |
| Roy Smith | CAR | mr | 24 | 6.75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Randy St.Claire | CAR | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Dave Stewart | JTB | mr | 29 | 5.49 | 6 | 4 | 0 | 30 | 15 | 0 | 0 | 96.2 | 106 | 63 | 59 | 56 | 60 | 12 | 10 |
| Dave Stieb | CST | sp | 28 | 6.29 | 5 | 9 | 0 | 24 | 24 | 1 | 0 | 146.0 | 186 | 119 | 102 | 78 | 68 | 22 | 14 |
| Tim Stoddard | CAR | mr | 33 | 7.16 | 2 | 6 | 2 | 52 | 0 | 0 | 0 | 65.1 | 63 | 56 | 52 | 41 | 51 | 14 | 4 |
| Don Sutton | CAR | sp | 41 | 4.92 | 1 | 7 | 0 | 11 | 11 | 1 | 0 | 67.2 | 70 | 41 | 37 | 19 | 37 | 14 | 4 |
| Bill Swift | ASP | sp | 24 | 6.05 | 0 | 10 | 1 | 23 | 17 | 0 | 0 | 83.1 | 115 | 66 | 56 | 55 | 41 | 5 | 12 |
| Greg Swindell* | JTB | sp | 21 | 2.82 | 5 | 2 | 0 | 8 | 8 | 1 | 0 | 54.1 | 42 | 17 | 17 | 4 | 48 | 6 | 1 |
| Scott Terry | CST | mr | 26 | 4.32 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 25.0 | 36 | 14 | 12 | 9 | 19 | 4 | 2 |
| Bobby Thigpen | JTB | cl | 22 | 2.36 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 26.2 | 17 | 10 | 7 | 11 | 20 | 1 | 2 |
| John Tudor* | AND | sp | 32 | 3.60 | 10 | 7 | 0 | 24 | 24 | 0 | 0 | 152.2 | 152 | 72 | 61 | 45 | 67 | 25 | 16 |
| Frank Viola* | HAM | sp | 26 | 4.01 | 12 | 8 | 0 | 25 | 25 | 8 | 2 | 186.1 | 168 | 89 | 83 | 59 | 146 | 33 | 13 |
| Bob Walk | JTB | mr | 29 | 4.99 | 2 | 3 | 0 | 34 | 5 | 0 | 0 | 70.1 | 86 | 47 | 39 | 32 | 36 | 6 | 13 |
| Duane Ward | ASP | mr | 22 | 5.09 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 17.2 | 20 | 10 | 10 | 13 | 8 | 1 | 2 |
| Bill Wegman | CST | sp | 23 | 6.01 | 9 | 11 | 0 | 26 | 26 | 0 | 0 | 121.1 | 161 | 87 | 81 | 28 | 46 | 30 | 11 |
| Frank Williams | HAM | mr | 28 | 3.34 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 35.0 | 36 | 14 | 13 | 18 | 19 | 2 | 8 |
| Mitch Williams* | HAM | mr | 21 | 4.47 | 5 | 2 | 3 | 47 | 0 | 0 | 0 | 54.1 | 37 | 28 | 27 | 50 | 45 | 8 | 8 |
| Carl Willis | ASP | mr | 25 | 6.63 | 0 | 5 | 1 | 24 | 0 | 0 | 0 | 36.2 | 51 | 29 | 27 | 21 | 16 | 3 | 4 |
| Bobby Witt | CAR | sp | 22 | 7.04 | 2 | 17 | 0 | 24 | 24 | 0 | 0 | 117.2 | 104 | 101 | 92 | 112 | 121 | 20 | 3 |
| Todd Worrell | JTB | cl | 26 | 4.10 | 3 | 2 | 4 | 52 | 0 | 0 | 0 | 63.2 | 52 | 33 | 29 | 25 | 38 | 5 | 6 |
| Floyd Youmans | NOR | sp | 22 | 2.39 | 13 | 4 | 0 | 24 | 24 | 5 | 2 | 176.2 | 102 | 57 | 47 | 84 | 157 | 11 | 13 |
| Matt Young* | HAM | mr | 27 | 4.48 | 2 | 6 | 0 | 13 | 13 | 1 | 0 | 74.1 | 78 | 43 | 37 | 21 | 47 | 5 | 10 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Don Aase | CST | cl | 31 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.9 | 2.5 | 11.5 | 6.9 | 0.7 | 2.7 | 1.27 |
| Juan Agosto* | CAR | mr | 28 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 15.3 | 5.5 | 20.8 | 5.1 | 1.1 | 0.9 | 2.31 |
| Rick Aguilera | ASP | sp | 24 | 6 | 7 | 8 | 2 | 2 | 1 | 1 | 5 | 10.2 | 2.6 | 13.0 | 5.4 | 1.2 | 2.1 | 1.42 |
| Rick Anderson | NOR | mr | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 | 6.5 | 17.3 | 2.2 | 2.2 | 0.3 | 1.92 |
| Doug Bair | CAR | mr | 36 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 6 | 10.2 | 5.8 | 16.5 | 6.5 | 2.6 | 1.1 | 1.78 |
| Steve Bedrosian | HAM | cl | 28 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.3 | 3.5 | 11.8 | 7.9 | 1.2 | 2.2 | 1.31 |
| Mike Bielecki | CST | sp | 26 | 12 | 5 | 3 | 3 | 3 | 1 | 7 | 5 | 8.8 | 4.4 | 13.4 | 5.2 | 1.3 | 1.2 | 1.47 |
| Bert Blyleven | AND | sp | 35 | 9 | 10 | 0 | 3 | 1 | 0 | 3 | 2 | 8.6 | 1.9 | 10.6 | 7.3 | 2.4 | 3.9 | 1.16 |
| Mike Boddicker | CST | sp | 28 | 20 | 9 | 1 | 12 | 3 | 0 | 4 | 6 | 9.3 | 3.4 | 13.4 | 7.5 | 1.4 | 2.2 | 1.41 |
| Rich Bordi | OKI | mr | 27 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10.1 | 3.3 | 13.8 | 7.2 | 1.1 | 2.2 | 1.48 |
| Chris Bosio | ASP | mr | 23 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9.2 | 1.9 | 11.4 | 5.0 | 1.9 | 2.6 | 1.24 |
| Kevin Brown | CST | sp | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 15.0 | 10.5 | 1.5 | 99.0 | 1.67 |
| Tom Browning* | JTB | sp | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 9.5 | 3.4 | 12.9 | 5.3 | 1.3 | 1.6 | 1.43 |
| John Butcher | ASP | sp | 29 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 13.7 | 3.0 | 17.3 | 4.0 | 1.2 | 1.3 | 1.86 |
| Jeff Calhoun* | HAM | mr | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11.1 | 3.1 | 14.2 | 2.7 | 1.8 | 0.9 | 1.57 |
| Chuck Cary* | OKI | mr | 26 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 9.1 | 2.5 | 11.6 | 3.9 | 0.4 | 1.6 | 1.29 |
| Ray Chadwick | ASP | sp | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 3.0 | 9.0 | 3.0 | 0.0 | 1.0 | 1.00 |
| Jim Clancy | OKI | sp | 30 | 10 | 4 | 0 | 3 | 3 | 0 | 1 | 5 | 9.0 | 3.3 | 12.5 | 4.9 | 1.3 | 1.5 | 1.37 |
| David Cone | HAM | mr | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.1 | 3.4 | 14.0 | 8.2 | 1.0 | 2.4 | 1.50 |
| Doug Corbett | AND | mr | 33 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9.3 | 2.2 | 11.5 | 4.7 | 0.4 | 2.1 | 1.28 |
| Danny Cox | NOR | sp | 26 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 14.1 | 3.1 | 17.6 | 1.9 | 2.5 | 0.6 | 1.92 |
| Steve Crawford | CAR | mr | 28 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 8.7 | 2.9 | 11.6 | 3.7 | 1.7 | 1.3 | 1.29 |
| Ron Darling | AND | sp | 25 | 9 | 8 | 0 | 1 | 2 | 1 | 1 | 1 | 8.1 | 3.2 | 11.3 | 6.1 | 1.1 | 1.9 | 1.25 |
| Ron Davis | ASP | mr | 30 | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 15.5 | 3.8 | 19.7 | 7.5 | 1.3 | 2.0 | 2.15 |
| Storm Davis | CAR | sp | 24 | 4 | 2 | 5 | 3 | 5 | 0 | 0 | 5 | 14.0 | 2.7 | 16.9 | 4.2 | 1.7 | 1.6 | 1.85 |
| Ken Dayley* | HAM | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 10.8 | 10.8 | 0.0 | 3.3 | 1.20 |
| Jose DeLeon | ASP | sp | 25 | 6 | 4 | 6 | 6 | 7 | 0 | 3 | 2 | 5.7 | 5.6 | 12.1 | 6.6 | 0.5 | 1.2 | 1.26 |
| John Denny | CST | sp | 33 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11.6 | 2.5 | 15.4 | 5.0 | 0.8 | 2.0 | 1.57 |
| Jim Deshaies* | NOR | sp | 26 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 8.2 | 4.2 | 12.5 | 7.0 | 1.3 | 1.6 | 1.39 |
| Richard Dotson | HAM | sp | 27 | 11 | 1 | 1 | 3 | 5 | 0 | 0 | 6 | 8.8 | 3.5 | 12.6 | 4.8 | 1.1 | 1.4 | 1.37 |
