League pitching register -- AL
Regular season -- as of 8/10/1986

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseCSTcl31 2.532014300053.1531715154145
Juan Agosto*CARmr28 7.301222900024.2422420151431
Rick AguileraASPsp24 4.78690211921113.012862603368157
Rick AndersonNORmr29 3.2400050008.110636221
Doug BairCARmr36 8.382012500038.24437362528111
Steve BedrosianHAMcl28 3.1542184100045.2421716184061
Mike BieleckiCSTsp26 3.68870252500134.113166556678195
Bert BlylevenANDsp35 4.02880242351154.2147766932126429
Mike BoddickerCSTsp28 5.081150262611150.2156948557126249
Rich BordiOKImr27 4.411114200065.1733532245283
Chris BosioASPmr23 4.450011600032.133171671874
Kevin BrownCSTsp21 7.5000021006.010550710
Tom Browning*JTBsp26 4.36980242420146.2155897155862114
John ButcherASPsp29 5.840422420044.2683329152063
Jeff Calhoun*HAMmr28 4.430011300020.12511107643
Chuck Cary*OKImr26 3.510121800025.226131071114
Ray ChadwickASPsp23 1.5000250006.04112200
Jim ClancyOKIsp30 4.091080232321154.0154727057842215
David ConeHAMmr23 4.341001000018.2219971721
Doug CorbettANDmr33 3.063655200061.2642421153235
Danny CoxNORsp26 8.79050660028.245302810682
Steve CrawfordCARmr28 2.911321600021.221977943
Ron DarlingANDsp25 3.71870212121133.112059554791175
Ron DavisASPmr30 8.81112115000047.0814846203976
Storm DavisCARsp24 6.114413971091.114264622743177
Ken Dayley*HAMmr27 2.1610050008.172231001
Jose DeLeonASPsp25 3.051412970073.2473225465443
John DennyCSTsp33 5.822151900021.228141461222
Jim Deshaies*NORsp26 3.741030171700106.09748445082152
Richard DotsonHAMsp27 5.186110202000113.011173654460149
Kelly DownsHAMsp25 3.1252015100069.1622624194565
Sid Fernandez*OKIsp23 3.951270232311150.11487266651411612
Bob ForschOKIsp36 6.82212016162093.212379712549258
John Franco*JTBcl25 3.065544800053.0592218153454
Willie FraserCSTsp22 7.7100010004.28440212
Wes GardnerJTBmr25108.0001010000.13441000
Scott GarreltsANDmr24 4.423113430057.0522828245592
Dwight GoodenNORsp21 2.711150242462172.2139635258144146
Kevin GrossJTBsp25 4.977120242433137.214282765980228
Mark GubiczaJTBsp23 3.42540232110136.213062526291109
Lee Guetterman*HAMmr27 10.13000730016.03019188616
Bill GullicksonOKIsp27 4.239130242483164.0166827742852415
Moose HaasOKIsp30 5.284301880061.17538361927105
John HabyanASPsp22 5.59000900019.117141216711
Greg HarrisANDcl30 4.6242203900048.2522825194763
Neal Heaton*ASPsp26 4.402712893092.09653454644148
Tom HenkeNORcl28 3.1006233800040.2421714155731
Willie Hernandez*OKIcl31 6.173683900046.2583332545102
Teddy Higuera*ANDsp27 4.816130242441155.11478883461182812
Al Holland*CARmr33 5.534352100027.237191792240
Brian HoltonJTBmr26 5.1400050007.014445801
Charlie HoughHAMsp38 3.811190242472170.0134797269932814
Mark HuismannOKImr28 4.851023000042.2372423123174
Roy Lee JacksonOKImr32 2.752101200019.21811661312
Charlie KerfeldNORmr22 4.461133200036.1251918233342
Jimmy Key*OKIsp25 3.161260242421165.0149695857921821
Eric KingOKIsp22 5.5604124000043.2523127192752
Bill Krueger*HAMmr28 6.7501030008.05669401
Mike LaCossNORsp30 4.984113200043.1502524171584
Bill LandrumCARmr28 22.3000080007.22320195911
Dave LaPoint*CSTmr26 4.376215200094.210151463646105
Craig Lefferts*ANDmr28 3.943304100045.2532120153456
Charlie Leibrandt*ANDsp29 3.471330232354148.0142625744711314
Aurelio LopezANDmr37 2.381413600056.2431915303952
Mike MadduxASPsp24 3.235204800061.1603222333879
Rick MahlerCARsp32 5.32280212021106.2145766358701717
Greg Mathews*HAMsp24 5.676100191900101.2121666434442014
Mike MooreCARsp26 4.48890222240156.2168787869841516
Mike MorganASPsp26 4.548100232330127.0143686460631124
Jamie Moyer*CARsp23 7.8635117120060.2885353413463
Terry Mulholland*ASPsp23 10.59040640017.03521209523
Gene NelsonJTBmr25 4.184411750047.1512822192863
Juan Nieves*CSTsp21 2.7000011003.18410200
Al NipperASPsp27 4.264602191069.2953933224093
Dickie NolesHAMmr29 5.203513500045.0382726193081
Ed Olwine*ANDmr28 6.482142300025.031191891254
Jeff ParrettCARmr24 7.360101100014.2221312151623
Alejandro PenaASPmr27 3.7233011110058.0563024273484
Eric PlunkCARsp22 5.442205700091.089635585751011
Mark PortugalASPsp23 4.3546023152193.01144845346169
Joe Price*HAMmr29 6.10020900010.113771911
Charlie PuleoANDsp31 0.77200400011.261141010
Dennis Rasmussen*CSTsp27 2.5973013133190.1723226315089
Shane Rawley*CSTsp30 5.504612620054.0623733232941
Jeff ReardonJTBcl30 2.9423224400052.0551817152965
Jerry ReedCSTmr30 6.371102000029.2442121161643
Rick RhodenNORsp33 1.791340232364175.212640354310986
Dave Righetti*CSTcl27 2.2262256000065.0551616146058
Jose RijoCARsp21 5.774140222232131.0135968476112217
Don RobinsonJTBcl29 9.88020900013.225171591010
Jeff RobinsonHAMmr25 3.700413940073.06836301169136
Vern RuhleNORmr35 3.245523900050.0482618112447
Jeff RussellJTBmr24 7.472303700053.070444435381210
Calvin SchiraldiCSTcl24 2.284232900047.1281312125553
Mike ScottNORsp31 2.251750242441187.2126554742203188
Eric ShowJTBsp30 3.28570161610101.28944375858108
Jim SlatonASPmr36 4.761102720039.2452321261525
Dave SmithNORcl31 0.464163800039.11832174110
Roy SmithCARmr24 6.7501120002.23222101
Randy St.ClaireCARmr25 0.0000010004.02001400
Dave StewartJTBmr29 5.4964030150096.2106635956601210
Dave StiebCSTsp28 6.29590242410146.018611910278682214
Tim StoddardCARmr33 7.162625200065.16356524151144
Don SuttonCARsp41 4.9217011111067.27041371937144
Bill SwiftASPsp24 6.05010123170083.111566565541512
Greg Swindell*JTBsp21 2.82520881054.142171744861
Scott TerryCSTmr26 4.323111900025.036141291942
Bobby ThigpenJTBcl22 2.361212300026.217107112012
John Tudor*ANDsp32 3.601070242400152.2152726145672516
Frank Viola*HAMsp26 4.011280252582186.11688983591463313
Bob WalkJTBmr29 4.992303450070.18647393236613
Duane WardASPmr22 5.090001500017.220101013812
Bill WegmanCSTsp23 6.019110262600121.1161878128463011
Frank WilliamsHAMmr28 3.340002200035.0361413181928
Mitch Williams*HAMmr21 4.475234700054.1372827504588
Carl WillisASPmr25 6.630512400036.2512927211634
Bobby WittCARsp22 7.042170242400117.210410192112121203
Todd WorrellJTBcl26 4.103245200063.2523329253856
Floyd YoumansNORsp22 2.391340242452176.21025747841571113
Matt Young*HAMmr27 4.4826013131074.17843372147510

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseCSTcl3121001001 8.9 2.5 11.5 6.9 0.7 2.7 1.27
Juan Agosto*CARmr2831200060 15.3 5.5 20.8 5.1 1.1 0.9 2.31
Rick AguileraASPsp2467822115 10.2 2.6 13.0 5.4 1.2 2.1 1.42
Rick AndersonNORmr2910000100 10.8 6.5 17.3 2.2 2.2 0.3 1.92
Doug BairCARmr3672422026 10.2 5.8 16.5 6.5 2.6 1.1 1.78
Steve BedrosianHAMcl2810104000 8.3 3.5 11.8 7.9 1.2 2.2 1.31
Mike BieleckiCSTsp26125333175 8.8 4.4 13.4 5.2 1.3 1.2 1.47
Bert BlylevenANDsp35910031032 8.6 1.9 10.6 7.3 2.4 3.9 1.16
Mike BoddickerCSTsp282091123046 9.3 3.4 13.4 7.5 1.4 2.2 1.41
Rich BordiOKImr2773030003 10.1 3.3 13.8 7.2 1.1 2.2 1.48
Chris BosioASPmr2322112000 9.2 1.9 11.4 5.0 1.9 2.6 1.24
Kevin BrownCSTsp2110000000 15.0 0.0 15.0 10.5 1.599.0 1.67
Tom Browning*JTBsp2673100048 9.5 3.4 12.9 5.3 1.3 1.6 1.43
John ButcherASPsp2922233021 13.7 3.0 17.3 4.0 1.2 1.3 1.86
Jeff Calhoun*HAMmr2800200001 11.1 3.1 14.2 2.7 1.8 0.9 1.57
Chuck Cary*OKImr2610102102 9.1 2.5 11.6 3.9 0.4 1.6 1.29
Ray ChadwickASPsp2301000011 6.0 3.0 9.0 3.0 0.0 1.0 1.00
Jim ClancyOKIsp30104033015 9.0 3.3 12.5 4.9 1.3 1.5 1.37
David ConeHAMmr2310111001 10.1 3.4 14.0 8.2 1.0 2.4 1.50
Doug CorbettANDmr3341101012 9.3 2.2 11.5 4.7 0.4 2.1 1.28
Danny CoxNORsp2661011002 14.1 3.1 17.6 1.9 2.5 0.6 1.92
Steve CrawfordCARmr2811302010 8.7 2.9 11.6 3.7 1.7 1.3 1.29
Ron DarlingANDsp2598012111 8.1 3.2 11.3 6.1 1.1 1.9 1.25
Ron DavisASPmr3040124122 15.5 3.8 19.7 7.5 1.3 2.0 2.15
Storm DavisCARsp2442535005 14.0 2.7 16.9 4.2 1.7 1.6 1.85
Ken Dayley*HAMmr2700000010 7.6 3.2 10.8 10.8 0.0 3.3 1.20
Jose DeLeonASPsp2564667032 5.7 5.6 12.1 6.6 0.5 1.2 1.26
John DennyCSTsp3320030002 11.6 2.5 15.4 5.0 0.8 2.0 1.57
Jim Deshaies*NORsp2634000421 8.2 4.2 12.5 7.0 1.3 1.6 1.39
Richard DotsonHAMsp27111135006 8.8 3.5 12.6 4.8 1.1 1.4 1.37
Kelly DownsHAMsp2511021201 8.0 2.5 10.8 5.8 0.8 2.4 1.17
Sid Fernandez*OKIsp23194115030 8.9 3.9 12.8 8.4 1.0 2.2 1.42
Bob ForschOKIsp3652014056 11.8 2.4 14.3 4.7 2.4 2.0 1.58
John Franco*JTBcl2523521100 10.0 2.5 12.9 5.8 0.8 2.3 1.40
Willie FraserCSTsp2200000000 15.4 0.0 15.4 3.9 1.999.0 1.71
Wes GardnerJTBmr2500000000 81.0 27.0108.0 0.0 0.0 0.012.00
Scott GarreltsANDmr2463005011 8.2 3.8 12.0 8.7 1.4 2.3 1.33
Dwight GoodenNORsp21188012332 7.2 3.0 10.3 7.5 0.7 2.5 1.14
Kevin GrossJTBsp2578350045 9.3 3.9 13.5 5.2 1.4 1.4 1.46
Mark GubiczaJTBsp231683415035 8.6 4.1 12.9 6.0 0.7 1.5 1.40
Lee Guetterman*HAMmr2700012001 16.9 4.5 21.9 3.4 0.6 0.8 2.38
Bill GullicksonOKIsp27186113073 9.1 2.3 11.5 4.7 1.3 2.0 1.27
Moose HaasOKIsp3003020011 11.0 2.8 14.1 4.0 1.5 1.4 1.53
John HabyanASPsp2230200012 7.9 7.4 15.4 3.3 0.5 0.4 1.71
Greg HarrisANDcl3002031133 9.6 3.5 13.7 8.7 1.1 2.5 1.46
Neal Heaton*ASPsp2675923022 9.4 4.5 14.1 4.3 1.4 1.0 1.54
Tom HenkeNORcl2810224322 9.3 3.3 13.1 12.6 0.7 3.8 1.40
Willie Hernandez*OKIcl3121021002 11.2 1.0 12.5 8.7 1.9 9.0 1.35
Teddy Higuera*ANDsp2777011034 8.5 2.7 11.2 6.8 1.6 2.6 1.24
Al Holland*CARmr3340210022 12.0 2.9 15.3 7.2 1.3 2.4 1.66
Brian HoltonJTBmr2611110001 18.0 6.4 25.7 10.3 0.0 1.6 2.71
Charlie HoughHAMsp381930719023 7.1 3.7 11.1 4.9 1.5 1.3 1.19
Mark HuismannOKImr2800014014 7.8 2.5 10.5 6.5 1.5 2.6 1.15
Roy Lee JacksonOKImr3220021101 8.2 2.7 11.9 5.9 0.5 2.2 1.22
Charlie KerfeldNORmr2230146101 6.2 5.7 12.9 8.2 1.0 1.4 1.32
Jimmy Key*OKIsp25107021037 8.1 3.1 11.3 5.0 1.0 1.6 1.25
Eric KingOKIsp2251034000 10.7 3.9 15.3 5.6 1.0 1.4 1.63
Bill Krueger*HAMmr2800102011 5.6 10.1 15.8 4.5 0.0 0.4 1.75
Mike LaCossNORsp3001011413 10.4 3.5 14.1 3.1 1.7 0.9 1.55
Bill LandrumCARmr2800110011 27.0 5.9 34.0 10.6 1.2 1.8 3.65
Dave LaPoint*CSTmr2663415248 9.6 3.4 13.1 4.4 1.0 1.3 1.45
Craig Lefferts*ANDmr2841113001 10.4 3.0 13.6 6.7 1.0 2.3 1.49
Charlie Leibrandt*ANDsp2942131046 8.6 2.7 11.5 4.3 0.8 1.6 1.26
Aurelio LopezANDmr3771140005 6.8 4.8 12.2 6.2 0.8 1.3 1.29
Mike MadduxASPsp24121612112 8.8 4.8 13.8 5.6 1.0 1.2 1.52
Rick MahlerCARsp32631003054 12.2 4.9 17.1 5.9 1.4 1.2 1.90
Greg Mathews*HAMsp2435024225 10.7 3.0 13.9 3.9 1.8 1.3 1.52
Mike MooreCARsp26114970074 9.7 4.0 14.0 4.8 0.9 1.2 1.51
Mike MorganASPsp26123316135 10.1 4.3 14.5 4.5 0.8 1.0 1.60
Jamie Moyer*CARsp23135624020 13.1 6.1 19.4 5.0 0.9 0.8 2.13
Terry Mulholland*ASPsp2343302101 18.5 4.8 23.3 2.6 1.1 0.6 2.59
Gene NelsonJTBmr2532031012 9.7 3.6 13.9 5.3 1.1 1.5 1.48
Juan Nieves*CSTsp2101000010 21.6 0.0 21.6 5.4 0.099.0 2.40
Al NipperASPsp2721210065 12.3 2.8 15.2 5.2 1.2 1.8 1.68
Dickie NolesHAMmr2931032114 7.6 3.8 12.0 6.0 1.6 1.6 1.27
Ed Olwine*ANDmr2800111021 11.2 3.2 14.8 4.3 1.8 1.3 1.60
Jeff ParrettCARmr2470102002 13.5 9.2 22.7 9.8 1.2 1.1 2.52
Alejandro PenaASPmr27105620023 8.7 4.2 13.2 5.3 1.2 1.3 1.43
Eric PlunkCARsp221707313553 8.8 8.4 17.5 7.4 1.0 0.9 1.91
Mark PortugalASPsp2363105031 11.0 3.3 14.3 5.9 0.6 1.8 1.59
Joe Price*HAMmr2920000001 11.3 0.9 12.2 7.8 0.9 9.0 1.35
Charlie PuleoANDsp3100000000 4.6 3.1 7.7 7.7 0.8 2.5 0.86
Dennis Rasmussen*CSTsp2722220045 7.2 3.1 10.5 5.0 0.8 1.6 1.14
Shane Rawley*CSTsp3045411213 10.3 3.8 14.3 4.8 0.7 1.3 1.57
Jeff ReardonJTBcl3033320043 9.5 2.6 12.5 5.0 1.0 1.9 1.35
Jerry ReedCSTmr3011011015 13.3 4.9 18.5 4.9 1.2 1.0 2.02
Rick RhodenNORsp331110023121 6.5 2.2 8.8 5.6 0.4 2.5 0.96
Dave Righetti*CSTcl2710031021 7.6 1.9 10.0 8.3 0.7 4.3 1.06
Jose RijoCARsp211481030733 9.3 5.2 14.7 7.7 1.4 1.5 1.61
Don RobinsonJTBcl2910001001 16.5 5.9 22.4 6.6 0.7 1.1 2.49
Jeff RobinsonHAMmr2540033010 8.4 1.4 10.1 8.5 1.6 6.3 1.08
Vern RuhleNORmr3511012031 8.6 2.0 10.8 4.3 0.7 2.2 1.18
Jeff RussellJTBmr2431220003 11.9 5.9 18.2 6.5 2.0 1.1 1.98
Calvin SchiraldiCSTcl2460000010 5.3 2.3 7.6 10.5 1.0 4.6 0.85
Mike ScottNORsp31155123015 6.0 2.0 8.2 9.7 0.9 4.8 0.90
Eric ShowJTBsp3083342074 7.9 5.1 13.4 5.1 0.9 1.0 1.45
Jim SlatonASPmr3642401000 10.2 5.9 16.1 3.4 0.5 0.6 1.79
Dave SmithNORcl3150011000 4.1 3.9 8.2 9.4 0.2 2.4 0.89
Roy SmithCARmr2400110000 10.1 6.8 20.3 3.4 0.0 0.5 1.88
Randy St.ClaireCARmr2510001000 4.5 2.3 6.8 9.0 0.0 4.0 0.75
Dave StewartJTBmr29162164125 9.9 5.2 15.6 5.6 1.1 1.1 1.68
Dave StiebCSTsp28116785048 11.5 4.8 16.8 4.2 1.4 0.9 1.81
Tim StoddardCARmr3352700032 8.7 5.6 14.3 7.0 1.9 1.2 1.59
Don SuttonCARsp4161211124 9.3 2.5 12.0 4.9 1.9 1.9 1.32
Bill SwiftASPsp241951570021 12.4 5.9 19.1 4.4 0.5 0.7 2.04
Greg Swindell*JTBsp2121022020 7.0 0.7 8.0 8.0 1.012.0 0.85
Scott TerryCSTmr2631000011 13.0 3.2 16.2 6.8 1.4 2.1 1.80
Bobby ThigpenJTBcl2211011000 5.7 3.7 9.8 6.8 0.3 1.8 1.05
John Tudor*ANDsp3246122074 9.0 2.7 11.7 3.9 1.5 1.5 1.29
Frank Viola*HAMsp2674032029 8.1 2.8 11.1 7.1 1.6 2.5 1.22
Bob WalkJTBmr2981136034 11.0 4.1 15.5 4.6 0.8 1.1 1.68
Duane WardASPmr2240200011 10.2 6.6 16.8 4.1 0.5 0.6 1.87
Bill WegmanCSTsp2345122242 11.9 2.1 14.2 3.4 2.2 1.6 1.56
Frank WilliamsHAMmr2811001000 9.3 4.6 13.9 4.9 0.5 1.1 1.54
Mitch Williams*HAMmr2111050201 6.1 8.3 15.2 7.5 1.3 0.9 1.60
Carl WillisASPmr2510313052 12.5 5.2 17.9 3.9 0.7 0.8 1.96
Bobby WittCARsp2219718317536 8.0 8.6 16.8 9.3 1.5 1.1 1.84
Todd WorrellJTBcl2642500003 7.4 3.5 10.9 5.4 0.7 1.5 1.21
Floyd YoumansNORsp22175147026 5.2 4.3 9.7 8.0 0.6 1.9 1.05
Matt Young*HAMmr2781044102 9.4 2.5 12.5 5.7 0.6 2.2 1.33

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Don AaseCSTcl31 .677166 .29594 .41694 .416 23.2 3.8 3.52 3.37
Juan Agosto*CARmr28 .99995 .41171 .55971 .559 27.710.4 9.11 9.51
Rick AguileraASPsp24 .823372 .304253 .516255 .520 70.9 5.6 5.08 4.60
Rick AndersonNORmr29 .87130 .26722 .55022 .550 6.8 7.3 6.59 7.83
Doug BairCARmr36 .995119 .277116 .627118 .638 38.5 8.9 8.07 7.38
Steve BedrosianHAMcl28 .684130 .27784 .43384 .433 21.6 4.3 3.83 3.77
Mike BieleckiCSTsp26 .767435 .257290 .483293 .488 80.2 5.3 4.84 4.56
Bert BlylevenANDsp35 .785431 .244327 .516330 .521 80.1 4.6 4.19 4.22
Mike BoddickerCSTsp28 .766448 .295308 .462320 .480 88.2 5.2 4.74 4.90
Rich BordiOKImr27 .750208 .313133 .451136 .461 38.6 5.2 4.79 4.87
Chris BosioASPmr23 .796100 .26068 .51169 .519 16.8 4.6 4.21 4.41
Kevin BrownCSTsp21 .92920 .45016 .57116 .571 5.9 8.9 7.97 6.73
Tom Browning*JTBsp26 .773480 .279310 .483310 .483 83.8 5.0 4.63 4.55
John ButcherASPsp29 .941174 .356122 .560125 .573 42.3 8.3 7.67 7.35
Jeff Calhoun*HAMmr28 .88274 .28451 .56051 .560 14.6 6.4 5.82 5.74
Chuck Cary*OKImr26 .71390 .27848 .44048 .440 11.7 4.0 3.70 3.14
Ray ChadwickASPsp23 .51120 .2007 .2927 .292 1.4 1.9 1.85 1.57
Jim ClancyOKIsp30 .761490 .269313 .477316 .482 83.2 4.9 4.38 4.38
David ConeHAMmr23 .81257 .33342 .50043 .512 12.6 6.1 5.48 4.81
Doug CorbettANDmr33 .640210 .29096 .36996 .369 24.8 3.6 3.26 3.28
Danny CoxNORsp261.054115 .32293 .66494 .671 34.110.6 9.63 8.98
Steve CrawfordCARmr28 .75069 .24642 .47242 .472 10.0 4.2 3.74 4.08
Ron DarlingANDsp25 .692397 .259242 .438243 .439 59.8 4.1 3.63 3.59
Ron DavisASPmr301.054170 .435151 .634153 .643 57.311.0 9.88 9.33
Storm DavisCARsp24 .935345 .362243 .559246 .566 85.1 8.5 7.55 7.78
Ken Dayley*HAMmr27 .58422 .31812 .34312 .343 2.6 2.8 2.57 2.37
Jose DeLeonASPsp25 .592207 .208118 .372124 .391 26.0 3.1 2.86 2.80
John DennyCSTsp33 .81379 .32947 .46150 .490 15.6 6.3 5.83 5.65
Jim Deshaies*NORsp26 .727311 .264214 .467214 .467 55.5 4.7 4.24 4.15
Richard DotsonHAMsp27 .726374 .259224 .453227 .459 60.0 4.7 4.30 4.12
Kelly DownsHAMsp25 .627216 .259109 .378111 .385 25.8 3.3 3.01 3.02
Sid Fernandez*OKIsp23 .735429 .308301 .462302 .463 80.3 4.8 4.33 4.17
Bob ForschOKIsp36 .958325 .302259 .609260 .612 81.5 7.7 7.04 6.62
John Franco*JTBcl25 .734174 .310101 .439103 .448 27.0 4.5 4.13 4.20
Willie FraserCSTsp221.21116 .43815 .78915 .789 4.7 9.8 8.22 8.68
Wes GardnerJTBmr252.3004 .75071.40071.400 5.0135.2121.69 83.91
Scott GarreltsANDmr24 .711152 .283108 .450108 .450 27.9 4.5 3.97 4.12
Dwight GoodenNORsp21 .613488 .256270 .383271 .384 62.5 3.2 2.93 2.70
Kevin GrossJTBsp25 .806441 .272307 .506312 .514 85.2 5.5 5.01 4.91
Mark GubiczaJTBsp23 .688425 .282246 .416250 .422 64.4 4.2 3.81 3.91
Lee Guetterman*HAMmr271.07364 .45349 .61350 .625 18.110.4 9.16 10.68
Bill GullicksonOKIsp27 .727532 .267306 .447307 .449 79.6 4.3 3.93 3.93
Moose HaasOKIsp30 .837220 .295144 .518146 .525 41.6 5.9 5.50 5.52
John HabyanASPsp22 .77966 .24245 .50045 .500 12.7 5.9 5.33 4.44
Greg HarrisANDcl30 .801142 .324105 .484108 .498 30.2 5.5 5.02 4.80
Neal Heaton*ASPsp26 .812301 .272208 .511210 .516 57.2 5.6 5.04 5.09
Tom HenkeNORcl28 .666109 .35872 .38774 .398 19.8 4.2 3.94 3.84
Willie Hernandez*OKIcl31 .881139 .345112 .557114 .567 34.2 6.6 5.94 5.25
Teddy Higuera*ANDsp27 .735455 .262304 .469305 .471 74.9 4.3 3.91 3.93
Al Holland*CARmr33 .81996 .34463 .47764 .485 21.4 6.8 6.28 5.88
Brian HoltonJTBmr261.13924 .58324 .63225 .658 10.113.6 11.70 11.92
Charlie HoughHAMsp38 .689518 .205319 .446326 .456 76.2 3.9 3.63 3.49
Mark HuismannOKImr28 .718126 .23881 .45882 .463 19.5 4.0 3.70 3.36
Roy Lee JacksonOKImr32 .62263 .27030 .35332 .376 7.8 3.5 3.21 3.22
Charlie KerfeldNORmr22 .62595 .22162 .39066 .415 15.0 3.7 3.35 3.67
Jimmy Key*OKIsp25 .699518 .253301 .438303 .441 70.7 3.8 3.47 3.46
Eric KingOKIsp22 .813150 .313101 .495104 .510 31.4 6.4 5.83 5.62
Bill Krueger*HAMmr28 .60125 .20015 .39515 .395 3.1 3.4 3.16 3.61
Mike LaCossNORsp30 .848154 .273103 .528104 .533 30.0 6.1 5.60 5.63
Bill LandrumCARmr281.30135 .62936 .70637 .725 18.321.5 19.34 20.09
Dave LaPoint*CSTmr26 .748318 .286184 .448185 .450 52.5 5.0 4.49 4.41
Craig Lefferts*ANDmr28 .786144 .33395 .47796 .482 26.9 5.3 4.78 4.89
Charlie Leibrandt*ANDsp29 .695488 .264262 .423265 .428 66.3 4.0 3.63 3.45
Aurelio LopezANDmr37 .635167 .22896 .392100 .408 24.4 3.9 3.49 3.37
Mike MadduxASPsp24 .732198 .268127 .458128 .462 33.1 4.6 4.37 4.41
Rick MahlerCARsp32 .912365 .351284 .557284 .557 88.4 7.3 6.71 7.18
Greg Mathews*HAMsp24 .856348 .290238 .531240 .536 67.3 5.9 5.36 5.77
Mike MooreCARsp26 .775515 .297321 .465328 .475 91.2 5.3 4.71 4.76
Mike MorganASPsp26 .765431 .306260 .459261 .461 70.5 4.9 4.50 5.04
Jamie Moyer*CARsp23 .925223 .368170 .556172 .562 58.9 8.7 7.86 7.93
Terry Mulholland*ASPsp231.07773 .45255 .61855 .618 21.411.3 10.20 11.83
Gene NelsonJTBmr25 .801156 .288104 .491107 .505 30.1 5.6 5.15 4.94
Juan Nieves*CSTsp21 .94117 .4718 .4218 .421 3.3 8.1 8.05 9.60
Al NipperASPsp27 .837257 .335161 .489162 .492 52.4 6.6 6.09 5.92
Dickie NolesHAMmr29 .714135 .22287 .44690 .462 23.2 4.6 4.17 4.01
Ed Olwine*ANDmr28 .92288 .29566 .57467 .583 19.6 6.8 6.35 6.10
Jeff ParrettCARmr24 .99945 .44447 .60347 .603 17.610.8 9.71 10.30
Alejandro PenaASPmr27 .748184 .261118 .463120 .471 31.2 4.7 4.36 4.35
Eric PlunkCARsp22 .804269 .294223 .505226 .511 64.6 6.3 5.75 6.14
Mark PortugalASPsp23 .775317 .341193 .462193 .462 56.2 5.4 4.90 4.94
Joe Price*HAMmr29 .77133 .36420 .45520 .455 6.2 5.4 4.82 4.30
Charlie PuleoANDsp31 .50229 .17215 .34115 .341 2.7 2.2 1.90 1.50
Dennis Rasmussen*CSTsp27 .639280 .229147 .396149 .402 32.9 3.2 2.95 2.75
Shane Rawley*CSTsp30 .809188 .309122 .498123 .502 35.4 5.8 5.31 4.72
Jeff ReardonJTBcl30 .787168 .292104 .473106 .482 28.5 4.9 4.43 4.19
Jerry ReedCSTmr30 .933109 .36779 .54180 .548 27.7 8.4 7.57 8.11
Rick RhodenNORsp33 .536527 .224227 .329229 .332 45.7 2.3 2.11 1.80
Dave Righetti*CSTcl27 .629178 .28198 .377101 .388 22.3 3.1 2.78 2.63
Jose RijoCARsp21 .829390 .292320 .532323 .537 90.0 6.0 5.57 5.32
Don RobinsonJTBcl29 .99255 .43644 .58744 .587 17.411.5 10.31 10.01
Jeff RobinsonHAMmr25 .679208 .264129 .424132 .434 31.1 3.7 3.45 3.28
Vern RuhleNORmr35 .655168 .26280 .38581 .389 18.8 3.3 3.04 3.08
Jeff RussellJTBmr24 .986166 .349155 .613157 .621 50.2 8.6 7.67 8.57
Calvin SchiraldiCSTcl24 .508107 .21559 .33059 .330 11.1 2.1 1.90 1.60
Mike ScottNORsp31 .550464 .233257 .353259 .355 51.1 2.4 2.20 1.78
Eric ShowJTBsp30 .696317 .249190 .425194 .434 49.2 4.3 3.92 4.13
Jim SlatonASPmr36 .755142 .30385 .45985 .459 23.1 5.2 4.72 5.31
Dave SmithNORcl31 .40394 .18140 .26041 .266 7.1 1.6 1.46 1.31
Roy SmithCARmr24 .8629 .3336 .4627 .538 1.7 5.9 5.28 6.40
Randy St.ClaireCARmr25 .34310 .2003 .2003 .200 0.6 1.3 1.13 0.94
Dave StewartJTBmr29 .836314 .299230 .513236 .527 70.3 6.5 5.89 5.79
Dave StiebCSTsp28 .905519 .316383 .551391 .563122.4 7.5 6.79 6.82
Tim StoddardCARmr33 .837192 .255163 .547163 .547 44.7 6.0 5.55 5.38
Don SuttonCARsp41 .808218 .257149 .516150 .519 41.4 5.5 4.96 4.51
Bill SwiftASPsp24 .881304 .362211 .512218 .529 69.8 7.5 6.78 7.19
Greg Swindell*JTBsp21 .565149 .24271 .34073 .349 15.5 2.6 2.32 1.91
Scott TerryCSTmr26 .85286 .37259 .50059 .500 19.6 6.9 6.34 6.99
Bobby ThigpenJTBcl22 .50374 .21633 .30834 .318 6.2 2.1 1.89 2.02
John Tudor*ANDsp32 .762500 .254305 .477307 .480 77.5 4.5 4.11 4.15
Frank Viola*HAMsp26 .723537 .251360 .463363 .467 89.4 4.3 3.89 3.77
Bob WalkJTBmr29 .827242 .331155 .486158 .495 46.8 6.0 5.39 5.74
Duane WardASPmr22 .83663 .30244 .51844 .518 13.5 6.7 6.18 5.56
Bill WegmanCSTsp23 .913441 .297315 .576317 .580 95.9 7.0 6.40 6.42
