League pitching register -- NL
Regular season -- as of 7/6/1986
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jim Acker | TWP | mr | 27 | 3.97 | 3 | 0 | 10 | 50 | 0 | 0 | 0 | 65.2 | 74 | 39 | 29 | 24 | 39 | 6 | 5 |
| Doyle Alexander | AVI | sp | 35 | 4.02 | 5 | 8 | 1 | 19 | 18 | 2 | 1 | 109.2 | 129 | 58 | 49 | 18 | 71 | 11 | 5 |
| Larry Andersen | TWP | mr | 33 | 3.86 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 11.2 | 20 | 5 | 5 | 5 | 7 | 1 | 0 |
| Paul Assenmacher* | NJD | mr | 25 | 3.20 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 25.1 | 20 | 9 | 9 | 4 | 20 | 1 | 0 |
| Scott Bankhead | AVI | sp | 22 | 3.84 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 63.1 | 60 | 27 | 27 | 13 | 44 | 8 | 3 |
| Floyd Bannister* | ROC | sp | 31 | 4.68 | 5 | 5 | 0 | 27 | 14 | 0 | 0 | 105.2 | 119 | 59 | 55 | 36 | 58 | 7 | 12 |
| Juan Berenguer | NJD | mr | 31 | 2.57 | 1 | 3 | 0 | 15 | 2 | 0 | 0 | 28.0 | 23 | 10 | 8 | 18 | 24 | 2 | 2 |
| Bud Black* | QME | mr | 29 | 2.95 | 5 | 4 | 1 | 54 | 0 | 0 | 0 | 76.1 | 65 | 32 | 25 | 19 | 50 | 12 | 2 |
| Vida Blue* | ROC | sp | 36 | 9.82 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 18.1 | 25 | 23 | 20 | 17 | 8 | 3 | 2 |
| Joe Boever | AVI | mr | 25 | 3.00 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 18.0 | 19 | 6 | 6 | 8 | 5 | 3 | 3 |
| Oil Can Boyd | AVI | sp | 26 | 2.94 | 7 | 4 | 0 | 17 | 17 | 4 | 2 | 116.1 | 100 | 44 | 38 | 29 | 62 | 14 | 6 |
| Tim Burke | QME | mr | 27 | 3.17 | 6 | 1 | 5 | 33 | 0 | 0 | 0 | 48.1 | 42 | 18 | 17 | 17 | 40 | 3 | 7 |
| Ernie Camacho | HNT | cl | 31 | 14.54 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4.1 | 8 | 7 | 7 | 2 | 2 | 0 | 0 |
| John Candelaria* | AVI | sp | 32 | 2.55 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 35.1 | 21 | 10 | 10 | 14 | 41 | 0 | 2 |
| Tom Candiotti | HNT | sp | 28 | 3.06 | 8 | 4 | 0 | 18 | 18 | 3 | 1 | 126.1 | 117 | 45 | 43 | 53 | 81 | 10 | 9 |
| Don Carman* | SAN | mr | 26 | 2.84 | 7 | 1 | 0 | 25 | 10 | 1 | 1 | 85.2 | 65 | 30 | 27 | 28 | 56 | 6 | 10 |
| Mark Clear | RIN | cl | 30 | 1.73 | 2 | 2 | 19 | 32 | 0 | 0 | 0 | 36.1 | 16 | 8 | 7 | 23 | 30 | 3 | 2 |
| Roger Clemens | RIN | sp | 23 | 1.18 | 13 | 1 | 0 | 18 | 18 | 4 | 3 | 137.1 | 61 | 27 | 18 | 32 | 133 | 13 | 6 |
| Joe Cowley | SAN | sp | 27 | 4.55 | 5 | 2 | 0 | 35 | 0 | 0 | 0 | 55.1 | 44 | 28 | 28 | 27 | 52 | 8 | 4 |
| Danny Darwin | NJD | sp | 30 | 2.77 | 6 | 3 | 0 | 17 | 17 | 1 | 0 | 110.2 | 97 | 36 | 34 | 37 | 63 | 7 | 4 |
| Mark Davis* | RIN | mr | 25 | 2.12 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 17.0 | 12 | 4 | 4 | 10 | 20 | 0 | 1 |
| Bill Dawley | NJD | mr | 28 | 7.09 | 1 | 4 | 0 | 18 | 1 | 0 | 0 | 26.2 | 34 | 21 | 21 | 14 | 21 | 3 | 2 |
| Frank DiPino* | TWP | mr | 29 | 1.72 | 2 | 1 | 15 | 29 | 0 | 0 | 0 | 31.1 | 23 | 7 | 6 | 13 | 33 | 1 | 1 |
| Doug Drabek | ROC | sp | 23 | 3.31 | 3 | 2 | 0 | 13 | 10 | 0 | 0 | 70.2 | 53 | 27 | 26 | 29 | 50 | 8 | 2 |
| Dave Dravecky* | SAN | sp | 30 | 3.25 | 7 | 4 | 0 | 15 | 15 | 1 | 1 | 97.0 | 91 | 39 | 35 | 25 | 69 | 16 | 13 |
| Dennis Eckersley | QME | sp | 31 | 4.06 | 4 | 6 | 0 | 17 | 17 | 2 | 2 | 106.1 | 119 | 52 | 48 | 11 | 77 | 10 | 4 |
| Mark Eichhorn | RIN | mr | 25 | 1.44 | 5 | 0 | 3 | 37 | 0 | 0 | 0 | 43.2 | 26 | 8 | 7 | 11 | 43 | 2 | 6 |
| Steve Farr | RIN | mr | 29 | 3.19 | 1 | 2 | 0 | 20 | 3 | 0 | 0 | 31.0 | 30 | 12 | 11 | 20 | 27 | 2 | 3 |
| Chuck Finley* | ROC | mr | 23 | 2.47 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 43.2 | 38 | 13 | 12 | 18 | 44 | 1 | 6 |
| Mike Flanagan* | ROC | sp | 34 | 11.81 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 16.0 | 29 | 22 | 21 | 11 | 9 | 3 | 0 |
| Gene Garber | SAN | cl | 38 | 2.63 | 4 | 3 | 22 | 42 | 0 | 0 | 0 | 51.1 | 53 | 15 | 15 | 13 | 27 | 1 | 10 |
| Ron Guidry* | ROC | sp | 35 | 5.18 | 6 | 8 | 0 | 20 | 20 | 1 | 0 | 114.2 | 139 | 72 | 66 | 38 | 82 | 10 | 8 |
| Andy Hawkins | ROC | sp | 26 | 3.77 | 2 | 13 | 0 | 19 | 19 | 1 | 0 | 117.0 | 129 | 59 | 49 | 43 | 71 | 9 | 10 |
| Orel Hershiser | SAN | sp | 27 | 2.48 | 11 | 3 | 0 | 16 | 16 | 2 | 2 | 112.2 | 90 | 35 | 31 | 41 | 79 | 5 | 11 |
| Joe Hesketh* | ROC | sp | 27 | 5.12 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 31.2 | 32 | 22 | 18 | 16 | 33 | 5 | 1 |
| Guy Hoffman* | HNT | mr | 29 | 2.38 | 1 | 2 | 5 | 38 | 0 | 0 | 0 | 41.2 | 48 | 11 | 11 | 11 | 21 | 0 | 9 |
| Rick Honeycutt* | TWP | sp | 32 | 4.22 | 9 | 5 | 0 | 18 | 18 | 1 | 1 | 111.0 | 113 | 54 | 52 | 48 | 52 | 8 | 6 |
| Jay Howell | QME | cl | 30 | 5.40 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 25.0 | 32 | 16 | 15 | 14 | 16 | 2 | 2 |
| Ken Howell | HNT | mr | 25 | 5.31 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 39.0 | 51 | 23 | 23 | 16 | 37 | 6 | 3 |
| Tom Hume | SAN | mr | 33 | 2.45 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 11.0 | 7 | 3 | 3 | 4 | 7 | 0 | 1 |
| Bruce Hurst* | HNT | sp | 28 | 4.03 | 5 | 3 | 0 | 17 | 17 | 1 | 0 | 102.2 | 113 | 51 | 46 | 34 | 97 | 13 | 6 |
| Danny Jackson* | HNT | sp | 24 | 3.69 | 7 | 3 | 0 | 17 | 17 | 1 | 0 | 105.0 | 97 | 44 | 43 | 37 | 77 | 11 | 18 |
| Tommy John* | HNT | sp | 43 | 3.86 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 21.0 | 29 | 13 | 9 | 1 | 7 | 1 | 2 |
| John Henry Johnson* | AVI | mr | 29 | 1.65 | 2 | 0 | 3 | 34 | 0 | 0 | 0 | 27.1 | 28 | 5 | 5 | 5 | 32 | 1 | 1 |
| Bob Knepper* | RIN | sp | 32 | 3.02 | 10 | 3 | 0 | 17 | 17 | 3 | 1 | 113.1 | 97 | 49 | 38 | 24 | 61 | 14 | 5 |
| Mark Langston* | TWP | sp | 25 | 3.80 | 2 | 9 | 0 | 17 | 17 | 0 | 0 | 94.2 | 97 | 55 | 40 | 53 | 76 | 7 | 9 |
| Greg Maddux | TWP | sp | 20 | 6.35 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 28.1 | 40 | 22 | 20 | 10 | 11 | 2 | 3 |
| Dennis Martinez | QME | sp | 31 | 5.35 | 1 | 8 | 0 | 13 | 13 | 0 | 0 | 77.1 | 86 | 48 | 46 | 30 | 50 | 9 | 7 |
| Mike Mason* | AVI | sp | 27 | 5.23 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 20.2 | 29 | 12 | 12 | 13 | 13 | 3 | 1 |
| Kirk McCaskill | QME | sp | 25 | 3.21 | 4 | 7 | 1 | 19 | 18 | 1 | 0 | 126.0 | 104 | 49 | 45 | 50 | 106 | 8 | 13 |
| Bob McClure* | ROC | mr | 34 | 3.51 | 5 | 1 | 1 | 38 | 0 | 0 | 0 | 48.2 | 51 | 19 | 19 | 22 | 32 | 2 | 6 |
| Lance McCullers | NJD | mr | 22 | 2.25 | 3 | 2 | 9 | 40 | 0 | 0 | 0 | 40.0 | 35 | 10 | 10 | 17 | 27 | 3 | 4 |
| Roger McDowell | NJD | cl | 25 | 3.83 | 2 | 3 | 2 | 37 | 0 | 0 | 0 | 44.2 | 50 | 20 | 19 | 18 | 25 | 2 | 3 |
| Andy McGaffigan | RIN | mr | 29 | 2.35 | 7 | 1 | 0 | 14 | 14 | 0 | 0 | 92.0 | 64 | 31 | 24 | 36 | 72 | 10 | 8 |
| Joel McKeon* | AVI | mr | 23 | 1.80 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 15.0 | 13 | 3 | 3 | 11 | 10 | 0 | 3 |
| Larry McWilliams* | TWP | mr | 32 | 5.57 | 4 | 4 | 0 | 29 | 8 | 0 | 0 | 72.2 | 78 | 47 | 45 | 25 | 56 | 11 | 5 |
| Greg Minton | QME | mr | 34 | 3.93 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 52.2 | 48 | 26 | 23 | 19 | 27 | 6 | 6 |
| Dale Mohorcic | SAN | mr | 30 | 2.35 | 3 | 2 | 2 | 53 | 0 | 0 | 0 | 61.1 | 53 | 19 | 16 | 20 | 27 | 1 | 4 |
| Bill Mooneyham | ROC | mr | 25 | 4.81 | 1 | 5 | 4 | 53 | 0 | 0 | 0 | 67.1 | 75 | 41 | 36 | 36 | 54 | 7 | 7 |
| Donnie Moore | NJD | cl | 32 | 4.13 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 24.0 | 24 | 11 | 11 | 6 | 21 | 3 | 0 |
| Jack Morris | NJD | sp | 31 | 3.87 | 6 | 8 | 0 | 17 | 17 | 2 | 2 | 109.1 | 95 | 50 | 47 | 26 | 99 | 16 | 3 |
| Rob Murphy* | RIN | mr | 26 | 1.95 | 3 | 2 | 4 | 27 | 0 | 0 | 0 | 32.1 | 22 | 7 | 7 | 17 | 26 | 0 | 1 |
| Randy Myers* | ROC | mr | 23 | 2.79 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9.2 | 17 | 3 | 3 | 5 | 12 | 1 | 2 |
| Phil Niekro | ROC | sp | 47 | 4.61 | 3 | 10 | 0 | 16 | 16 | 0 | 0 | 80.0 | 88 | 56 | 41 | 39 | 36 | 10 | 5 |
| Randy O'Neal | AVI | mr | 25 | 12.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.0 | 9 | 8 | 8 | 2 | 3 | 0 | 0 |
| Bobby Ojeda* | RIN | sp | 28 | 2.31 | 10 | 5 | 0 | 17 | 17 | 5 | 2 | 128.2 | 92 | 38 | 33 | 30 | 74 | 9 | 9 |
| Steve Ontiveros | AVI | mr | 25 | 6.94 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 11.2 | 11 | 9 | 9 | 6 | 8 | 2 | 1 |
| Jesse Orosco* | NJD | cl | 29 | 1.73 | 4 | 2 | 12 | 40 | 0 | 0 | 0 | 36.1 | 23 | 7 | 7 | 18 | 26 | 2 | 3 |
| Dan Plesac* | SAN | cl | 24 | 2.56 | 3 | 2 | 11 | 27 | 0 | 0 | 0 | 31.2 | 20 | 10 | 9 | 12 | 27 | 5 | 1 |
| Ted Power | TWP | mr | 31 | 6.52 | 1 | 2 | 1 | 52 | 1 | 0 | 0 | 58.0 | 73 | 43 | 42 | 42 | 41 | 10 | 6 |
| Dan Quisenberry | HNT | mr | 33 | 2.85 | 1 | 6 | 14 | 31 | 0 | 0 | 0 | 41.0 | 44 | 14 | 13 | 5 | 21 | 2 | 3 |
| Rick Reuschel | HNT | sp | 37 | 3.29 | 6 | 7 | 0 | 15 | 15 | 2 | 2 | 98.1 | 92 | 44 | 36 | 29 | 57 | 9 | 12 |
| Ron Robinson | ROC | mr | 24 | 5.26 | 2 | 3 | 5 | 42 | 0 | 0 | 0 | 49.2 | 60 | 31 | 29 | 14 | 49 | 10 | 3 |
| Bruce Ruffin* | SAN | sp | 22 | 3.29 | 10 | 0 | 0 | 16 | 16 | 3 | 1 | 106.2 | 117 | 43 | 39 | 36 | 31 | 10 | 20 |
| Nolan Ryan | AVI | sp | 39 | 3.72 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 104.0 | 75 | 46 | 43 | 54 | 114 | 14 | 5 |
| Bret Saberhagen | HNT | sp | 22 | 4.47 | 6 | 9 | 0 | 17 | 17 | 1 | 0 | 104.2 | 118 | 61 | 52 | 18 | 57 | 15 | 8 |
| Dave Schmidt | HNT | mr | 29 | 5.96 | 3 | 5 | 2 | 51 | 0 | 0 | 0 | 51.1 | 65 | 40 | 34 | 16 | 43 | 9 | 7 |
| Ken Schrom | TWP | sp | 31 | 3.49 | 7 | 6 | 0 | 17 | 17 | 1 | 1 | 105.2 | 100 | 46 | 41 | 22 | 55 | 12 | 6 |
| Tom Seaver | HNT | sp | 41 | 3.72 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 48.1 | 40 | 21 | 20 | 19 | 23 | 4 | 9 |
| Bob Sebra | NJD | sp | 24 | 4.20 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 40.2 | 41 | 21 | 19 | 12 | 35 | 5 | 2 |
| John Smiley* | AVI | mr | 21 | 4.05 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 6.2 | 3 | 3 | 3 | 4 | 4 | 1 | 0 |
| Bryn Smith | QME | sp | 30 | 4.57 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 28 | 12 | 11 | 6 | 10 | 1 | 2 |
| Lee Smith | QME | cl | 28 | 2.56 | 4 | 7 | 6 | 44 | 0 | 0 | 0 | 52.2 | 41 | 18 | 15 | 32 | 50 | 3 | 9 |
| Zane Smith* | QME | sp | 25 | 3.95 | 3 | 9 | 0 | 18 | 18 | 0 | 0 | 111.2 | 108 | 55 | 49 | 52 | 65 | 7 | 21 |
| Mario Soto | AVI | sp | 29 | 3.54 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.1 | 20 | 8 | 8 | 5 | 11 | 2 | 1 |
| Bob Stanley | TWP | cl | 31 | 3.94 | 4 | 5 | 1 | 34 | 3 | 0 | 0 | 48.0 | 46 | 21 | 21 | 9 | 39 | 4 | 6 |
| Rick Sutcliffe | SAN | sp | 30 | 4.45 | 8 | 3 | 0 | 15 | 15 | 0 | 0 | 95.0 | 97 | 50 | 47 | 42 | 56 | 9 | 6 |
| Frank Tanana* | TWP | sp | 32 | 3.41 | 4 | 8 | 0 | 17 | 17 | 0 | 0 | 103.0 | 98 | 44 | 39 | 26 | 75 | 10 | 4 |
| Kent Tekulve | RIN | mr | 39 | 1.01 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 26.2 | 19 | 6 | 3 | 2 | 12 | 0 | 3 |
| Walt Terrell | AVI | sp | 28 | 5.36 | 5 | 6 | 0 | 15 | 15 | 0 | 0 | 85.2 | 88 | 56 | 51 | 40 | 31 | 14 | 10 |
| Bob Tewksbury | NJD | sp | 25 | 4.00 | 7 | 2 | 0 | 16 | 16 | 2 | 1 | 108.0 | 113 | 49 | 48 | 26 | 40 | 8 | 8 |
| Mark Thurmond* | TWP | mr | 29 | 4.64 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 42.2 | 53 | 22 | 22 | 18 | 14 | 5 | 7 |
| Jay Tibbs | SAN | sp | 24 | 3.41 | 5 | 3 | 0 | 15 | 15 | 1 | 0 | 89.2 | 76 | 40 | 34 | 45 | 51 | 7 | 15 |
| Mike Trujillo | AVI | mr | 26 | 2.41 | 1 | 5 | 7 | 41 | 0 | 0 | 0 | 33.2 | 26 | 10 | 9 | 10 | 22 | 3 | 2 |
| Fernando Valenzuela* | NJD | sp | 25 | 3.01 | 9 | 5 | 0 | 18 | 18 | 2 | 0 | 122.2 | 102 | 42 | 41 | 39 | 100 | 13 | 7 |
| Bob Welch | NJD | sp | 29 | 3.00 | 3 | 2 | 0 | 10 | 10 | 2 | 1 | 60.0 | 53 | 22 | 20 | 11 | 38 | 4 | 5 |
| Ed Whitson | QME | sp | 31 | 4.11 | 3 | 7 | 0 | 17 | 17 | 0 | 0 | 87.2 | 93 | 51 | 40 | 54 | 67 | 11 | 6 |
| Mike Witt | RIN | sp | 25 | 2.79 | 10 | 7 | 0 | 18 | 18 | 2 | 0 | 129.0 | 112 | 45 | 40 | 36 | 88 | 9 | 11 |
| Curt Young* | AVI | sp | 26 | 2.46 | 6 | 8 | 0 | 17 | 17 | 3 | 2 | 113.1 | 99 | 43 | 31 | 30 | 65 | 15 | 10 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jim Acker | TWP | mr | 27 | 2 | 4 | 7 | 0 | 3 | 0 | 3 | 3 | 10.1 | 3.3 | 13.4 | 5.3 | 0.8 | 1.6 | 1.49 |
| Doyle Alexander | AVI | sp | 35 | 9 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 10.6 | 1.5 | 12.1 | 5.8 | 0.9 | 3.9 | 1.34 |
| Larry Andersen | TWP | mr | 33 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 15.4 | 3.9 | 19.3 | 5.4 | 0.8 | 1.4 | 2.14 |
| Paul Assenmacher* | NJD | mr | 25 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 7.1 | 1.4 | 8.9 | 7.1 | 0.4 | 5.0 | 0.95 |
| Scott Bankhead | AVI | sp | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 8.5 | 1.8 | 10.4 | 6.3 | 1.1 | 3.4 | 1.15 |
| Floyd Bannister* | ROC | sp | 31 | 5 | 8 | 4 | 4 | 4 | 0 | 3 | 4 | 10.1 | 3.1 | 13.5 | 4.9 | 0.6 | 1.6 | 1.47 |
| Juan Berenguer | NJD | mr | 31 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7.4 | 5.8 | 13.5 | 7.7 | 0.6 | 1.3 | 1.46 |
| Bud Black* | QME | mr | 29 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7.7 | 2.2 | 10.0 | 5.9 | 1.4 | 2.6 | 1.10 |
| Vida Blue* | ROC | sp | 36 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 12.3 | 8.3 | 20.6 | 3.9 | 1.5 | 0.5 | 2.29 |
| Joe Boever | AVI | mr | 25 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.5 | 4.0 | 14.0 | 2.5 | 1.5 | 0.6 | 1.50 |
| Oil Can Boyd | AVI | sp | 26 | 10 | 6 | 0 | 4 | 1 | 0 | 5 | 3 | 7.7 | 2.2 | 10.3 | 4.8 | 1.1 | 2.1 | 1.11 |
| Tim Burke | QME | mr | 27 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.8 | 3.2 | 11.5 | 7.4 | 0.6 | 2.4 | 1.22 |
| Ernie Camacho | HNT | cl | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 4.2 | 20.8 | 4.2 | 0.0 | 1.0 | 2.31 |
| John Candelaria* | AVI | sp | 32 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5.3 | 3.6 | 8.9 | 10.4 | 0.0 | 2.9 | 0.99 |
| Tom Candiotti | HNT | sp | 28 | 14 | 7 | 1 | 3 | 5 | 4 | 9 | 1 | 8.3 | 3.8 | 12.3 | 5.8 | 0.7 | 1.5 | 1.35 |
| Don Carman* | SAN | mr | 26 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 6.8 | 2.9 | 10.0 | 5.9 | 0.6 | 2.0 | 1.09 |
| Mark Clear | RIN | cl | 30 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 | 5.7 | 9.7 | 7.4 | 0.7 | 1.3 | 1.07 |
| Roger Clemens | RIN | sp | 23 | 9 | 7 | 0 | 3 | 2 | 1 | 0 | 3 | 4.0 | 2.1 | 6.3 | 8.7 | 0.9 | 4.2 | 0.68 |
| Joe Cowley | SAN | sp | 27 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 7.2 | 4.4 | 12.0 | 8.5 | 1.3 | 1.9 | 1.28 |
| Danny Darwin | NJD | sp | 30 | 10 | 7 | 2 | 2 | 4 | 2 | 4 | 5 | 7.9 | 3.0 | 11.1 | 5.1 | 0.6 | 1.7 | 1.21 |
| Mark Davis* | RIN | mr | 25 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 6.4 | 5.3 | 12.2 | 10.6 | 0.0 | 2.0 | 1.29 |
| Bill Dawley | NJD | mr | 28 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11.5 | 4.7 | 16.2 | 7.1 | 1.0 | 1.5 | 1.80 |
| Frank DiPino* | TWP | mr | 29 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 6.6 | 3.7 | 10.6 | 9.5 | 0.3 | 2.5 | 1.15 |
| Doug Drabek | ROC | sp | 23 | 4 | 0 | 5 | 1 | 2 | 0 | 6 | 2 | 6.8 | 3.7 | 10.6 | 6.4 | 1.0 | 1.7 | 1.16 |
| Dave Dravecky* | SAN | sp | 30 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 8.4 | 2.3 | 10.8 | 6.4 | 1.5 | 2.8 | 1.20 |
| Dennis Eckersley | QME | sp | 31 | 11 | 6 | 0 | 4 | 1 | 2 | 4 | 7 | 10.1 | 0.9 | 11.3 | 6.5 | 0.8 | 7.0 | 1.22 |
| Mark Eichhorn | RIN | mr | 25 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.4 | 2.3 | 8.0 | 8.9 | 0.4 | 3.9 | 0.85 |
| Steve Farr | RIN | mr | 29 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 8.7 | 5.8 | 15.1 | 7.8 | 0.6 | 1.4 | 1.61 |
| Chuck Finley* | ROC | mr | 23 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7.8 | 3.7 | 11.7 | 9.1 | 0.2 | 2.4 | 1.28 |
| Mike Flanagan* | ROC | sp | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16.3 | 6.2 | 22.5 | 5.1 | 1.7 | 0.8 | 2.50 |
| Gene Garber | SAN | cl | 38 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9.3 | 2.3 | 11.7 | 4.7 | 0.2 | 2.1 | 1.29 |
| Ron Guidry* | ROC | sp | 35 | 11 | 6 | 0 | 1 | 2 | 0 | 5 | 3 | 10.9 | 3.0 | 14.0 | 6.4 | 0.8 | 2.2 | 1.54 |
| Andy Hawkins | ROC | sp | 26 | 18 | 5 | 7 | 3 | 0 | 2 | 5 | 5 | 9.9 | 3.3 | 13.5 | 5.5 | 0.7 | 1.7 | 1.47 |
| Orel Hershiser | SAN | sp | 27 | 10 | 5 | 1 | 0 | 9 | 1 | 6 | 4 | 7.2 | 3.3 | 10.5 | 6.3 | 0.4 | 1.9 | 1.16 |
| Joe Hesketh* | ROC | sp | 27 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 9.1 | 4.5 | 13.9 | 9.4 | 1.4 | 2.1 | 1.52 |
| Guy Hoffman* | HNT | mr | 29 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 10.4 | 2.4 | 13.8 | 4.5 | 0.0 | 1.9 | 1.42 |
| Rick Honeycutt* | TWP | sp | 32 | 3 | 5 | 10 | 3 | 0 | 1 | 3 | 5 | 9.2 | 3.9 | 13.3 | 4.2 | 0.6 | 1.1 | 1.45 |
| Jay Howell | QME | cl | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 11.5 | 5.0 | 16.6 | 5.8 | 0.7 | 1.1 | 1.84 |
| Ken Howell | HNT | mr | 25 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 11.8 | 3.7 | 15.5 | 8.5 | 1.4 | 2.3 | 1.72 |
| Tom Hume | SAN | mr | 33 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.7 | 3.3 | 9.8 | 5.7 | 0.0 | 1.8 | 1.00 |
| Bruce Hurst* | HNT | sp | 28 | 8 | 1 | 0 | 3 | 2 | 0 | 4 | 5 | 9.9 | 3.0 | 13.1 | 8.5 | 1.1 | 2.9 | 1.43 |
| Danny Jackson* | HNT | sp | 24 | 2 | 1 | 4 | 3 | 2 | 0 | 5 | 2 | 8.3 | 3.2 | 11.7 | 6.6 | 0.9 | 2.1 | 1.28 |
| Tommy John* | HNT | sp | 43 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 12.4 | 0.4 | 12.9 | 3.0 | 0.4 | 7.0 | 1.43 |
| John Henry Johnson* | AVI | mr | 29 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 1.6 | 10.9 | 10.5 | 0.3 | 6.4 | 1.21 |
| Bob Knepper* | RIN | sp | 32 | 8 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 7.7 | 1.9 | 9.8 | 4.8 | 1.1 | 2.5 | 1.07 |
| Mark Langston* | TWP | sp | 25 | 9 | 3 | 10 | 2 | 2 | 2 | 5 | 2 | 9.2 | 5.0 | 14.5 | 7.2 | 0.7 | 1.4 | 1.58 |
| Greg Maddux | TWP | sp | 20 | 6 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 12.7 | 3.2 | 16.2 | 3.5 | 0.6 | 1.1 | 1.76 |
| Dennis Martinez | QME | sp | 31 | 9 | 3 | 0 | 5 | 1 | 0 | 5 | 3 | 10.0 | 3.5 | 14.1 | 5.8 | 1.0 | 1.7 | 1.50 |
| Mike Mason* | AVI | sp | 27 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 12.6 | 5.7 | 18.3 | 5.7 | 1.3 | 1.0 | 2.03 |
| Kirk McCaskill | QME | sp | 25 | 8 | 3 | 0 | 5 | 7 | 4 | 5 | 5 | 7.4 | 3.6 | 11.4 | 7.6 | 0.6 | 2.1 | 1.22 |
| Bob McClure* | ROC | mr | 34 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 9.4 | 4.1 | 13.7 | 5.9 | 0.4 | 1.5 | 1.50 |
| Lance McCullers | NJD | mr | 22 | 5 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 7.9 | 3.8 | 12.4 | 6.1 | 0.7 | 1.6 | 1.30 |
