League team batting totals -- NL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New Jersey Swamp Dragons .276 .342 .391503365213882042410961350571812167
Sanford Arms .261 .333 .442493073512862544118669351689614645
Ringling Ringlings .261 .346 .43749167511282280261787296399458733
Avery Island Chili Peppers .259 .321 .418501666212972614515063143584110439
Huntsville Nittany Tide .256 .323 .37649736281273240329859347468710246
Twin Peaks .253 .320 .369494056812482111910854047093512456
Quincy M.E. .242 .301 .355497053212011992710350839587611756
Rockford Files .239 .304 .38348585431161222271425224429949429
Totals .256 .324 .3963963650711013618712411074482938766892895371

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New Jersey Swamp Dragons1445671334245551170 679.1 4.7 .115 .6861967 4.5
Sanford Arms1445566443725511150 736.5 5.1 .181 .7592180 5.1
Ringling Ringlings1445656216441391130 758.9 5.3 .176 .7662148 5.2
Avery Island Chili Peppers144560745406744860 684.8 4.7 .160 .6982098 4.6
Huntsville Nittany Tide144557842424643990 617.0 4.2 .120 .6471871 4.4
Twin Peaks144553034375530891 596.2 4.1 .116 .6381821 3.9
Quincy M.E.144548039264432920 534.4 3.6 .113 .5911763 3.7
Rockford Files144540824204836950 575.7 4.0 .145 .6341863 3.8
Totals1152444962823083713308061 5171.3 4.4 .141 .67715711 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New Jersey Swamp Dragons .73339.3834.954306 .2972472 .4362505 .442 1.4
Sanford Arms .77538.6534.243924 .2802696 .4842740 .492 1.7
Ringling Ringlings .78339.2834.143873 .2852787 .4932808 .496 1.5
Avery Island Chili Peppers .73938.9434.834136 .2772533 .4522578 .460 1.9
Huntsville Nittany Tide .70038.7434.534277 .2752345 .4202387 .428 1.4
Twin Peaks .68938.4034.313983 .2862291 .4142325 .420 2.0
Quincy M.E. .65638.0634.514067 .2702158 .3942197 .401 2.2
Rockford Files .68737.5633.743806 .2682305 .4262329 .431 2.2
Totals .72038.6334.4132372 .28019587 .44019869 .447 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Jersey Swamp Dragons .288 .351 .436 .787167348274753232165246
Sanford Arms .263 .340 .453 .7931489391861357219175261
Ringling Ringlings .254 .337 .408 .746166042191850217212334
Avery Island Chili Peppers .262 .322 .419 .7411954511972454243170354
Huntsville Nittany Tide .261 .327 .366 .693179746987729213174226
Twin Peaks .264 .329 .400 .729152640378937170141288
Quincy M.E. .227 .278 .318 .5961663378661121130116311
Rockford Files .229 .298 .358 .656159036474342153155311
Totals .256 .323 .394 .71713352341965382343157713082331

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Jersey Swamp Dragons .270 .338 .368 .70633609061301756381340472
Sanford Arms .260 .330 .438 .768344189516828129474341635
Ringling Ringlings .264 .350 .451 .802325686118918128512427611
Avery Island Chili Peppers .257 .320 .418 .73830627861642196388265487
Huntsville Nittany Tide .253 .321 .382 .70331768041532569380300461
Twin Peaks .248 .316 .355 .67134148451331071370329647
Quincy M.E. .249 .312 .373 .68533078231331682378279565
Rockford Files .244 .307 .396 .702326879714824100369287683
Totals .256 .324 .397 .7222628467171218159731325225684561