League batting register -- NL
Regular season -- as of 9/7/1986

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Luis AguayoROC2b27 .216 .286 .3811393080516152122711
Wally Backman#NJD2b26 .296 .353 .3723681091604533303323124
Mark Bailey#QMEc 24 .000 .000 .000100000000100
Harold Baines*TWPrf27 .259 .311 .4085291372721651893379750
Kevin Bass#NJDrf27 .299 .344 .457565169252207692833731712
Don BaylorHNTdh37 .206 .328 .3814028317117574722519242
George BellHNTlf26 .291 .326 .5046231813792686922347787
Rafael BelliardTWPss24 .200 .253 .2402755561114244166171
Bruce BenedictHNTc 30 .244 .322 .307127315011616312710
Buddy Biancalana#HNTss26 .073 .170 .12241320063051600
Bruce Bochte*HNT1b35 .500 .500 .500210000000100
Bruce BochyRINc 31 .279 .366 .648122341201123290182000
Barry Bonds*RINcf21 .180 .289 .3593235813313633805285123
Daryl Boston*AVIcf23 .252 .303 .450111286241215081841
Glenn BraggsROClf23 .244 .292 .42218044102627140133900
Sid Bream*RIN1b25 .279 .347 .48243412128616756114653124
Bob BrenlyTWPc 32 .226 .334 .391443100250166158667100126
George Brett*SAN3b33 .311 .425 .5603571112961673736693873
Greg Brock*SAN1b29 .254 .333 .49820552911327370253211
Hubie BrooksRINss29 .247 .290 .3852315783629250156100
Jerry Browne#HNT2b20 .222 .286 .2781841001202310
Tom BrunanskyTWPrf25 .295 .363 .473298882001137360335997
Ralph Bryant*RINrf25 .000 .000 .000300000000200
Steve BuecheleROC3b24 .241 .299 .390382921911238423298261
Gary CarterNJDc 32 .254 .328 .44335089711935682385010
Joe CarterAVI1b26 .255 .280 .4285931513213157970717105289
Ron CeyTWP3b38 .266 .384 .523199531501242272365601
Darnell ColesRIN3b24 .227 .292 .3642253000002200
Dave Collins#SANlf33 .344 .364 .40632112006401701
Dave ConcepcionAVIss38 .328 .400 .4311374580227220171190
Darren Daulton*NJDc 24 .222 .353 .3861533432627251314201
Alvin Davis*NJD1b25 .236 .364 .3331443431318150292410
Chili Davis#TWPrf26 .289 .375 .38841512021445428158831916
Glenn DavisSAN1b25 .262 .328 .4974771252122971859437400
Andre DawsonNJDrf31 .313 .351 .50149915634020597672777139
Doug DeCincesSAN3b35 .254 .316 .4242055291824240194700
Rob DeerRINrf25 .203 .365 .43219239501331350497333
Rick DempseyAVIc 36 .216 .300 .39613930111414170182510
Benny Distefano*QMErf24 .242 .235 .3033380101400500
Mariano Duncan#HNTss23 .275 .326 .45040111025203860
Jim Dwyer*ROCdh36 .239 .326 .4191172882319160152110
Lenny Dykstra*SANcf23 .301 .397 .513392118331010806026241271
Mike Felder#AVIlf24 .217 .250 .2172350003401030
Tony Fernandez#NJDss24 .311 .350 .3905081582371584452847163
Cecil FielderQMEdh22 .159 .216 .4206911006815052100
Carlton FiskQMEc 38 .182 .211 .2573356140726322117310
Curt Ford*HNTrf25 .222 .300 .333921001201000
Greg GagneAVIss24 .235 .287 .385481113213155350132410978
Andres GalarragaTWP1b25 .314 .354 .46525881901034421155984
Jim Gantner*TWP2b33 .247 .312 .3144491111533423853856125
Rich Gedman*HNTc 26 .260 .330 .428285741801039362283600
Dan GladdenTWPcf28 .321 .386 .4383331071318473923553208
Mike Greenwell*RINrf22 .167 .242 .1673050005203600
Ken Griffey*NJDlf36 .000 .000 .000100000000000
John Grubb*RINdh37 .311 .435 .53810633101413190241101
Kelly GruberQME3b24 .116 .139 .1701121330158122422
Tony Gwynn*AVIrf26 .306 .349 .41163719527510906114142219
Brian HarperNJDrf26 .167 .286 .2003051003205500
Ron Hassey*RINc 33 .343 .419 .5493061052401362572402511
Ed HearnAVIc 25 .500 .500 .500210000000000
Mike HeathSANc 31 .212 .288 .36419842112519261214833
Rickey HendersonSANcf27 .264 .347 .4895601482543112378470928522
George HendrickSANrf36 .252 .313 .4332105391923271193800
Keith Hernandez*NJD1b32 .312 .409 .439513160361986452866733
Tom Herr#HNT2b30 .246 .314 .318487120252248603486159
Donnie Hill#QME2b25 .360 .433 .4402592004304310
Jack Howell*TWP3b24 .277 .329 .38314139112018180121940
Kent Hrbek*AVI1b26 .242 .320 .451384932111954735415731
Glenn HubbardSAN2b28 .202 .315 .2941092251115130181600
Tim HulettROC3b26 .249 .282 .419277691211121320155611
Garth IorgTWP3b31 .333 .370 .420692360010504530
Brook JacobyRIN3b26 .278 .349 .43453214829316648035612620
Cliff JohnsonROCdh38 .194 .333 .31930459102838347576300
Howard Johnson#ROC3b25 .247 .313 .43419849130824180195180
Ruppert Jones*HNTrf31 .217 .295 .3911383082422231152811
Ron KarkoviceROCc 22 .232 .315 .36682195024110103100
Bob KearneyQMEc 29 .000 .000 .000100000000000
Terry Kennedy*HNTc 30 .223 .287 .3461302970314122102000
Mike Kingery*AVIrf25 .118 .118 .4121720112300101
Ron KittleROCdh28 .207 .248 .43228559511933491159241
Ray KnightRIN3b33 .372 .441 .49019673181129271232001
Lee LacyROCrf38 .307 .342 .394424130193450431247154
Ken Landreaux*ROCcf31 .269 .324 .37516043110219191132273
Carney LansfordNJD3b29 .252 .295 .339508128831060464315964
Barry LarkinQMEss22 .225 .290 .350120273321216291812
Rudy Law*ROClf29 .312 .355 .46517053154133150138102
Rick Leach*NJDdh291.0001.0002.000111001000000
Manny Lee#AVI2b21 .250 .250 .250410001000000
Jeffrey LeonardSANlf30 .358 .389 .500106384131613151231
Bryan Little#SAN2b26 .333 .333 .333310000000000
Davey LopesNJD3b41 .232 .347 .39499234042217117952
Dwight Lowry*SANc 28 .364 .485 .473552011189310400
Steve Lyons*SANcf26 .300 .417 .4001031001002200
Bill MadlockHNT3b35 .310 .345 .411129407021724261400
Rick Manning*QMEcf31 .282 .356 .5281424053822271171933
Mike MarshallHNTrf26 .500 .500 .500210000000010
Buck MartinezTWPc 37 .149 .208 .218871330135161200
Lee Mazzilli#RINlf31 .385 .600 .4621351004116310
Oddibe McDowell*NJDcf23 .214 .284 .2771593440216151152583
Willie McGee#HNTcf27 .235 .277 .2994981171434594312873148
Fred McGriff*NJDdh22 .000 .000 .000600000000200
Kevin MitchellQMElf24 .304 .370 .541296902421446381317730
Charlie MooreAVIc 33 .270 .372 .3927420411108111811
Dale MurphyAVIcf30 .262 .346 .45551613521821756146514282
Dwayne Murphy*RINcf31 .306 .419 .484621920311102101300
Graig Nettles*TWP3b41 .187 .258 .2752735160635182244600
Otis Nixon#ROClf27 .282 .378 .341852420111701311148
Jose Oquendo#QMEss22 .255 .342 .27410627200690141903
Joe Orsulak*QMErf24 .228 .273 .30127663121218332162132
Junior OrtizRINc 26 .306 .368 .35562193006606900
Rafael Palmeiro*AVIlf21 .255 .317 .34555142017305400
Jim PankovitsAVI2b30 .000 .000 .000100000000100
Lance ParrishSANc 30 .241 .317 .56129471922747677289900
Dan Pasqua*RINlf24 .248 .343 .43220651140833310304810
Bill PecotaROC3b26 .200 .385 .2502041004115200
Terry Pendleton#QME3b25 .227 .256 .30542396191425491164055
Gary Pettis#NJDcf28 .260 .335 .33341510820225146049802711
Ken Phelps*RIN1b31 .213 .380 .4401413061830242363732
Tony Phillips#NJD2b27 .281 .378 .3823389511455146056541113
Kirby PuckettQMEcf25 .304 .346 .475569173313208471732981710
Terry Puhl*QMErf29 .277 .344 .43813738100419180141231
Jamie Quirk*ROCc 31 .207 .260 .39717937100816140133400
Tim Raines#HNTlf26 .331 .404 .47658019240108946317467309
Rafael RamirezTWPss28 .176 .263 .1761730000102400
Craig Reynolds*QMEss33 .167 .182 .2003051003301300
Harold Reynolds#QME2b25 .207 .275 .257304631011281812818288
Jim RiceRINlf33 .397 .449 .55520983210434311221910
Ernest Riles*QMEss25 .227 .296 .30731371100532240316242
Cal RipkenSANss25 .258 .342 .3845231352621269643666931
Bip Roberts#QME2b22 .311 .319 .379177555211411031799
Ron Roenicke#NJDcf29 .0001.000 .000000000001000
Argenis SalazarAVIss24 .179 .200 .2053971001201900
Rafael SantanaTWPss28 .221 .281 .2692495530318242204701
Benito SantiagoRINc 21 .326 .434 .53543143027809400
Mike SchmidtAVI3b36 .257 .337 .49653413726034851109618412
Dick SchofieldRINss23 .231 .321 .3863037011310414343836144
Rick SchuHNT3b24 .231 .262 .3853993013302300
Mike Scioscia*AVIc 27 .283 .390 .42430486283336322521632
Kevin SeitzerHNT1b24 .369 .522 .440843122012130281301
Ted Simmons#ROC1b36 .264 .333 .4461213270510242121400
Lonnie SmithQMElf30 .283 .358 .39848713818787336154287245
Ozzie Smith#HNTss31 .289 .356 .3385261521921634705735191
Cory SnyderAVIrf23 .252 .276 .439321812101340370119740
Darryl Strawberry*RINrf24 .260 .388 .5843398826326777607387178
Franklin Stubbs*ROClf25 .214 .263 .449430929428526212910930
Jim SundbergQMEc 35 .218 .326 .3811974350924300334600
Danny TartabullQMErf23 .240 .323 .3852004850828201247220
Mickey Tettleton#ROCc 25 .229 .373 .4061703990718190403243
Tim TeufelROC2b27 .214 .282 .29426256150220171245320
Milt Thompson*ROCcf27 .250 .306 .338260651322251602260183
Robby ThompsonSAN2b24 .241 .297 .321424102185250304329577
Dickie ThonROCss28 .276 .329 .42925470150831281205651
Wayne Tolleson#NJD3b30 .349 .438 .4446322410106191102
Alex TrevinoRINc 28 .400 .667 .400520003004000
Willie Upshaw*QME1b29 .234 .340 .319367862231473055454113
Dave ValleNJDc 25 .283 .365 .413461300268061300
Andy Van Slyke*TWPrf25 .279 .349 .43841611619413654424582154
Tim WallachHNT3b28 .230 .297 .3834701082401655763456964
U.L. Washington#ROCss32 .196 .268 .259143283301681131931
Lou Whitaker*AVI2b29 .279 .360 .4233761052466504214953102
Devon White#HNTcf23 .205 .271 .2954491016304313
Frank WhiteRIN2b35 .261 .319 .4065401412701765881476822
Rob Wilfong*HNT2b321.0001.0001.000110000200000
Ken WilliamsSANrf22 .240 .296 .4002561014402640
Reggie WilliamsTWPcf25 .333 .333 .6671241012500310
Glenn WilsonSANrf27 .255 .286 .4264511152521656512197754
Mookie Wilson#RINcf30 .265 .315 .414215571026322111536164
Willie Wilson#TWPcf30 .262 .304 .3602255992324222123592
Marvell Wynne*HNTcf26 .256 .302 .33339103004703741
Joel YoungbloodAVIlf34 .333 .333 .333310000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Luis AguayoROC2b2740155112 .667 15.4 3.6 .165 .607 .2521353
Wally Backman#NJD2b2680404214 .726 50.8 5.1 .076 .682 .18820137
Mark Bailey#QMEc 2401000 .000 0.0 0.0 .000 .000 .00000
Harold Baines*TWPrf27139570017 .719 67.6 4.6 .149 .654 .22945216
Kevin Bass#NJDrf271346110513 .800 84.1 5.3 .158 .751 .22547258
Don BaylorHNTdh371134750010 .709 52.4 4.3 .174 .695 .30635153
George BellHNTlf26144665068 .830 100.3 5.8 .213 .783 .27072314
Rafael BelliardTWPss2483304813 .493 18.6 2.2 .040 .415 .120866
Bruce BenedictHNTc 3041143017 .629 11.9 3.1 .063 .534 .165639
Buddy Biancalana#HNTss26047010 .292 1.2 0.8 .049 .263 .17125
Bruce Bochte*HNT1b35020001.000 0.513.5 .0001.000 .00001
Bruce BochyRINc 31361420251.014 27.8 7.9 .3691.043 .5162379
Barry Bonds*RINcf21833800514 .649 33.8 3.2 .180 .638 .36829116
Daryl Boston*AVIcf2315119002 .753 14.9 4.7 .198 .721 .2971250
Glenn BraggsROClf2350195021 .715 23.1 4.5 .178 .650 .2501876
Sid Bream*RIN1b25104484037 .829 74.0 6.1 .203 .827 .32750209
Bob BrenlyTWPc 32118527926 .724 62.0 4.6 .165 .727 .33041173
George Brett*SAN3b3394439162 .985 92.5 9.7 .2491.124 .45451200
Greg Brock*SAN1b2945231015 .831 33.1 5.6 .244 .805 .36623102
Hubie BrooksRINss2949248029 .676 23.7 3.5 .139 .568 .2031789
Jerry Browne#HNT2b20221011 .563 1.6 2.6 .056 .533 .22215
Tom BrunanskyTWPrf2571333027 .837 49.7 5.9 .178 .817 .29531141
Ralph Bryant*RINrf2503000 .000 0.0 0.0 .000 .000 .00000
Steve BuecheleROC3b24100417219 .689 44.3 3.9 .149 .623 .23832149
Gary CarterNJDc 32903930319 .771 46.9 4.5 .189 .700 .30027155
Joe CarterAVI1b26144629393 .708 72.8 4.2 .174 .674 .23460254
Ron CeyTWP3b3840237002 .907 42.1 7.6 .256 .953 .43227104
Darnell ColesRIN3b24224000 .655 2.5 3.9 .136 .588 .22738
Dave Collins#SANlf33133000 .770 4.4 5.4 .063 .636 .063213
Dave ConcepcionAVIss3845160516 .831 24.7 6.4 .102 .867 .2921059
Darren Daulton*NJDc 2434187021 .739 23.3 5.1 .163 .752 .3591159
Alvin Davis*NJD1b2524174103 .697 18.9 4.5 .097 .690 .306748
Chili Davis#TWPrf26101478136 .763 61.3 5.2 .099 .754 .24629161
Glenn DavisSAN1b2512354001114 .825 77.1 5.5 .235 .790 .32552237
Andre DawsonNJDrf311265431916 .852 82.1 5.9 .188 .807 .25154250
Doug DeCincesSAN3b3546225014 .740 27.4 4.7 .171 .675 .2631887
Rob DeerRINrf2549241002 .797 33.2 5.7 .229 .854 .4841883
Rick DempseyAVIc 3639161134 .696 16.9 3.9 .180 .655 .3171655
Benny Distefano*QMErf241034011 .538 2.2 2.2 .061 .385 .061110
Mariano Duncan#HNTss231244100 .776 7.1 6.4 .175 .931 .400318
Jim Dwyer*ROCdh3623133100 .745 17.4 5.2 .179 .730 .3161349
Lenny Dykstra*SANcf2398459126 .910 88.8 8.4 .2121.039 .43653201
Mike Felder#AVIlf24024002 .467 1.1 1.5-0.000 .450 .17405
Tony Fernandez#NJDss24134552655 .740 72.5 5.3 .079 .690 .15931198
Cecil FielderQMEdh221874000 .637 6.6 3.0 .261 .586 .333629
Carlton FiskQMEc 3894352133 .468 18.6 1.8 .075 .361 .1101186
Curt Ford*HNTrf25010000 .633 1.0 3.8 .111 .571 .22213
Greg GagneAVIss241355411948 .672 51.8 3.4 .150 .596 .19839185
Andres GalarragaTWP1b25492751010 .819 38.8 5.5 .151 .754 .22519120
Jim Gantner*TWP2b331305006210 .626 44.6 3.3 .067 .555 .16721141
Rich Gedman*HNTc 26763150010 .758 38.3 4.7 .168 .688 .26728122
Dan GladdenTWPcf2885380635 .824 59.0 6.4 .117 .849 .25822146
Mike Greenwell*RINrf22833001 .409 1.2 1.3 .000 .308 .10005
Ken Griffey*NJDlf3601001 .000 -0.0-0.0 .000 .000 .00000
John Grubb*RINdh3732133213 .973 25.0 8.4 .2261.052 .4431557
Kelly GruberQME3b2429115003 .309 2.0 0.5 .054 .231 .071419
Tony Gwynn*AVIrf26144683314 .760 93.3 5.5 .105 .714 .18842262
Brian HarperNJDrf261235000 .486 2.1 2.3 .033 .440 .20016
Ron Hassey*RINc 33773532310 .968 69.3 8.6 .206 .995 .33737168
Ed HearnAVIc 25020001.000 0.513.5 .0001.000 .00001
Mike HeathSANc 3157222028 .652 19.0 3.0 .152 .581 .2581872
Rickey HendersonSANcf271366390517 .837 97.3 5.8 .225 .960 .46360274
George HendrickSANrf3646233033 .747 29.3 4.9 .181 .694 .2711991
Keith Hernandez*NJD1b321396060512 .848 96.4 7.0 .127 .859 .29446225
Tom Herr#HNT2b30142554976 .632 50.2 3.4 .072 .552 .16229155
Donnie Hill#QME2b25031112 .873 4.7 6.4 .080 .889 .280211
Jack Howell*TWP3b2435155024 .712 18.3 4.6 .106 .660 .2201354
Kent Hrbek*AVI1b2692435145 .771 57.7 5.2 .208 .747 .32041173
Glenn HubbardSAN2b2837132506 .609 10.1 2.8 .092 .538 .257732
Tim HulettROC3b2682299168 .701 31.0 3.7 .170 .608 .22424116
Garth IorgTWP3b311573001 .790 11.3 6.5 .087 .766 .188629
Brook JacobyRIN3b261445952211 .783 82.2 5.6 .156 .739 .26548231
Cliff JohnsonROCdh3884369019 .652 35.0 3.7 .125 .634 .3132097
Howard Johnson#ROC3b2544220301 .748 29.2 5.2 .187 .753 .3232186
Ruppert Jones*HNTrf3120157123 .686 16.1 3.8 .174 .634 .2831454
Ron KarkoviceROCc 221692002 .681 9.6 4.0 .134 .615 .256730
Bob KearneyQMEc 2901000 .000 0.0 0.0 .000 .000 .00000
Terry Kennedy*HNTc 3027143014 .633 12.4 3.2 .123 .543 .2001045
Mike Kingery*AVIrf25017000 .529 0.4 0.7 .294 .438 .23527
Ron KittleROCdh2863303025 .679 29.6 3.4 .225 .616 .28825123
Ray KnightRIN3b3346220006 .931 41.3 8.6 .117 .923 .2302096
Lee LacyROCrf381064574417 .736 52.8 4.4 .087 .625 .14626167
Ken Landreaux*ROCcf3138177121 .699 20.6 4.5 .106 .669 .2131360
Carney LansfordNJD3b291315564916 .634 48.9 3.2 .087 .533 .15221172
Barry LarkinQMEss2230131005 .640 10.7 2.9 .125 .540 .192842
Rudy Law*ROClf2937186034 .820 28.6 6.1 .153 .829 .2762079
Rick Leach*NJDdh29010003.000 2.0 0.01.000 .0001.00012
Manny Lee#AVI2b2105101 .500 0.0 0.0 .000 .250 .00001
Jeffrey LeonardSANlf3024113013 .889 20.0 7.4 .142 .861 .208853
Bryan Little#SAN2b2603000 .667 0.3 4.5 .000 .500 .00001
Davey LopesNJD3b4112121315 .741 13.6 4.2 .162 .747 .364839
Dwight Lowry*SANc 281368001 .958 13.810.4 .1091.083 .291326
Steve Lyons*SANcf26413101 .817 1.6 4.7 .100 .750 .30014
Bill MadlockHNT3b3521139022 .756 18.6 5.4 .101 .670 .147953
Rick Manning*QMEcf3136163030 .884 27.6 6.9 .246 .914 .3661675
Mike MarshallHNTrf26020001.000 0.820.5 .0002.000 .50001
Buck MartinezTWPc 372696022 .427 4.1 1.4 .069 .342 .138419
Lee Mazzilli#RINlf313200011.062 4.613.8 .0771.556 .61516
Oddibe McDowell*NJDcf2336177114 .561 13.0 2.6 .063 .515 .189644
Willie McGee#HNTcf27131527008 .576 40.2 2.7 .064 .484 .13321149
Fred McGriff*NJDdh2226001 .000 -0.0-0.0 .000 .000 .00000
Kevin MitchellQMElf2461330025 .910 60.1 7.6 .236 .924 .35140160
Charlie MooreAVIc 332289300 .764 11.8 5.5 .122 .764 .270629
Dale MurphyAVIcf301435890412 .802 83.2 5.6 .194 .790 .33150235
Dwayne Murphy*RINcf311574002 .903 13.0 7.8 .177 .933 .339530
Graig Nettles*TWP3b4166299005 .532 19.6 2.3 .088 .445 .1761275
Otis Nixon#ROClf2718100202 .719 10.9 4.0 .059 .789 .282329
Jose Oquendo#QMEss2218120003 .615 9.4 3.0 .019 .506 .123229
Joe Orsulak*QMErf2472299232 .573 23.6 2.9 .072 .479 .1341583
Junior OrtizRINc 261668000 .722 8.6 5.4 .048 .651 .145322
Rafael Palmeiro*AVIlf21760001 .662 6.1 3.9 .091 .571 .182319
Jim PankovitsAVI2b3001000 .000 0.0 0.0 .000 .000 .00000
Lance ParrishSANc 3076334052 .879 55.0 6.5 .320 .889 .41538165
Dan Pasqua*RINlf2455236007 .775 30.5 5.1 .184 .741 .3352289
Bill PecotaROC3b26327100 .635 2.6 4.2 .050 .688 .30015
Terry Pendleton#QME3b251294454114 .561 29.2 2.2 .078 .436 .11624129
Gary Pettis#NJDcf28118472446 .668 49.8 4.1 .072 .660 .22924138
Ken Phelps*RIN1b3127179003 .820 25.8 6.0 .227 .888 .4891562
Tony Phillips#NJD2b2794405652 .760 52.0 5.2 .101 .760 .26020129
Kirby PuckettQMEcf251356174513 .820 89.9 5.7 .170 .778 .23954270
Terry Puhl*QMErf2929154305 .782 19.9 5.0 .161 .733 .2771460
Jamie Quirk*ROCc 3152192005 .657 17.4 3.2 .190 .571 .2631871
Tim Raines#HNTlf26144665467 .880 118.8 7.7 .145 .943 .30958276
Rafael RamirezTWPss28320100 .440 1.0 1.8 .000 .357 .11803
Craig Reynolds*QMEss33634120 .382 1.4 1.3 .033 .280 .06716
Harold Reynolds#QME2b2592339515 .532 23.9 2.5 .049 .531 .2071278
Jim RiceRINlf33472371461.004 52.010.3 .1581.061 .26825116
Ernest Riles*QMEss2592354913 .602 30.4 3.2 .080 .530 .1851596
Cal RipkenSANss25144596046 .727 72.8 4.9 .126 .691 .25640201
Bip Roberts#QME2b2241182024 .697 18.2 3.6 .068 .585 .085867
Ron Roenicke#NJDcf29010001.000 0.0 0.0 .000 .000 .00000
Argenis SalazarAVIss24842200 .405 1.7 1.4 .026 .281 .05118
Rafael SantanaTWPss2872277337 .550 18.9 2.5 .048 .441 .124667
Benito SantiagoRINc 211353011 .969 10.2 8.9 .2091.067 .419523
Mike SchmidtAVI3b361436140108 .833 92.1 6.0 .240 .826 .35260265
Dick SchofieldRINss2392354544 .707 40.9 4.4 .155 .718 .31424117
Rick SchuHNT3b241142013 .647 3.1 2.4 .154 .515 .205415
Mike Scioscia*AVIc 2783363417 .814 52.6 6.1 .141 .819 .31634129
Kevin SeitzerHNT1b2423115212 .963 21.910.0 .0711.161 .393437
Ted Simmons#ROC1b3629138033 .780 18.3 5.2 .182 .739 .2811254
Lonnie SmithQMElf30118546119 .756 73.6 5.4 .115 .758 .24033194
Ozzie Smith#HNTss3113359811411 .694 68.9 4.6 .049 .658 .19222178
Cory SnyderAVIrf2369334117 .716 37.4 4.1 .187 .632 .23434141
Darryl Strawberry*RINrf2495415034 .972 80.9 8.2 .3241.095 .56655198
Franklin Stubbs*ROClf251024651411 .712 48.7 3.7 .235 .648 .30941193
Jim SundbergQMEc 3550234138 .707 24.9 4.0 .162 .667 .3301475
Danny TartabullQMErf2324226012 .708 26.6 4.6 .145 .675 .2751377
Mickey Tettleton#ROCc 2547213122 .779 28.8 5.6 .176 .831 .4181669
Tim TeufelROC2b2769289202 .576 23.4 3.0 .080 .500 .1791777
Milt Thompson*ROCcf2762290621 .645 30.7 4.0 .088 .643 .2311788
Robby ThompsonSAN2b241134727512 .618 39.1 3.0 .080 .525 .15625136
Dickie ThonROCss28732770210 .758 34.0 4.7 .154 .692 .24823109
Wayne Tolleson#NJD3b301073000 .883 12.6 7.9 .095 .884 .206528
Alex TrevinoRINc 282101001.067 2.114.4 .0002.000 .80002
Willie Upshaw*QME1b29100430312 .658 45.5 4.2 .084 .654 .25326117
Dave ValleNJDc 25852002 .778 6.7 5.2 .130 .714 .261219
Andy Van Slyke*TWPrf25100470343 .787 68.2 5.9 .159 .795 .29336182
Tim WallachHNT3b281315250712 .680 53.1 3.7 .153 .619 .25340180
U.L. Washington#ROCss3246158100 .526 11.1 2.6 .063 .466 .168637
Lou Whitaker*AVI2b29954343512 .783 58.8 5.4 .144 .768 .29536159
Devon White#HNTcf231348002 .566 2.4 1.6 .091 .450 .136213
Frank WhiteRIN2b351446018511 .724 69.7 4.4 .144 .653 .23144219
Rob Wilfong*HNT2b32010002.000 1.0 0.0 .000 .000 .00001
Ken WilliamsSANrf22827000 .696 3.7 5.3 .160 .842 .400210
Reggie WilliamsTWPcf252120001.000 2.8 9.6 .3331.125 .41728
Glenn WilsonSANrf271194760421 .711 47.1 3.5 .171 .604 .21543192
Mookie Wilson#RINcf3045232013 .729 28.9 4.7 .149 .733 .2741889
Willie Wilson#TWPcf3049241119 .664 23.2 3.5 .098 .588 .1821481
Marvell Wynne*HNTcf26043010 .636 4.4 3.9 .077 .667 .231313
Joel YoungbloodAVIlf3403000 .667 0.3 4.5 .000 .500 .00001

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Luis AguayoROC2b272.722.44109 .22965 .41967 .432 2.3
Wally Backman#NJD2b263.713.38344 .305170 .421170 .421 0.7
Mark Bailey#QMEc 240.500.500 .0000 .0000 .00099.0
Harold Baines*TWPrf274.103.81417 .290253 .444256 .449 2.6
Kevin Bass#NJDrf274.334.01477 .312291 .476299 .489 2.2
Don BaylorHNTdh373.633.07293 .225204 .429226 .476 1.8
George BellHNTlf264.624.33526 .295348 .523350 .526 2.3
Rafael BelliardTWPss242.692.43222 .24382 .27086 .283 3.8
Bruce BenedictHNTc 302.862.54120 .25051 .35754 .378 0.6
Buddy Biancalana#HNTss260.870.7626 .11510 .21310 .213 3.2
Bruce Bochte*HNT1b351.001.0011.0001 .5001 .50099.0
Bruce BochyRINc 312.842.4493 .24797 .68397 .683 1.1
Barry Bonds*RINcf214.223.59230 .196168 .442168 .442 1.6
Daryl Boston*AVIcf231.701.5989 .27058 .48758 .487 2.3
Glenn BraggsROClf232.832.61137 .27789 .45689 .456 3.0
Sid Bream*RIN1b253.433.08368 .285255 .527256 .529 1.2
Bob BrenlyTWPc 323.823.21338 .249240 .455246 .467 1.5
George Brett*SAN3b333.853.13310 .306269 .613275 .626 0.6
Greg Brock*SAN1b292.542.25161 .242127 .550127 .550 1.3
Hubie BrooksRINss293.263.04166 .307104 .419104 .419 4.1
Jerry Browne#HNT2b201.621.3816 .2507 .3337 .333 1.5
Tom BrunanskyTWPrf253.082.76230 .335174 .523174 .523 1.8
Ralph Bryant*RINrf253.003.001 .0000 .0000 .00099.0
Steve BuecheleROC3b243.423.13291 .275178 .427181 .434 2.8
Gary CarterNJDc 323.423.04284 .246193 .491195 .496 1.3
Joe CarterAVI1b264.374.12485 .280271 .431278 .442 6.2
Ron CeyTWP3b382.632.21131 .313140 .591142 .599 1.6
Darnell ColesRIN3b241.411.2920 .25010 .41710 .417 1.0
Dave Collins#SANlf330.870.8425 .44014 .42414 .424 7.0
Dave ConcepcionAVIss382.622.25130 .33176 .47576 .475 0.6
Darren Daulton*NJDc 243.072.51107 .26290 .48191 .487 1.4
Alvin Davis*NJD1b251.781.47118 .26377 .44377 .443 0.8
Chili Davis#TWPrf263.593.12332 .349219 .458220 .460 1.4
Glenn DavisSAN1b253.943.48385 .249280 .519289 .535 1.7
Andre DawsonNJDrf314.113.78412 .330277 .510284 .523 2.9
Doug DeCincesSAN3b352.882.63151 .291106 .471106 .471 2.5
Rob DeerRINrf252.942.34106 .245132 .548132 .548 1.5
Rick DempseyAVIc 362.642.28114 .22873 .45373 .453 1.4
Benny Distefano*QMErf243.403.3029 .27610 .29410 .29499.0
Mariano Duncan#HNTss231.471.3331 .29021 .47721 .477 2.7
Jim Dwyer*ROCdh362.422.1394 .26664 .48164 .481 1.4
Lenny Dykstra*SANcf234.063.47344 .314263 .573265 .577 0.7
Mike Felder#AVIlf240.590.5623 .2176 .2506 .250 0.0
Tony Fernandez#NJDss243.943.63471 .333226 .409231 .418 1.7
Cecil FielderQMEdh223.893.6342 .11934 .45934 .459 4.2
Carlton FiskQMEc 383.353.19259 .20897 .27699 .281 6.6
Curt Ford*HNTrf250.910.829 .2224 .4004 .400 0.0
Greg GagneAVIss243.983.54380 .258209 .386222 .410 4.5
Andres GalarragaTWP1b252.021.90190 .374135 .491136 .495 3.9
Jim Gantner*TWP2b333.503.14398 .271179 .358184 .368 1.5
Rich Gedman*HNTc 262.922.64239 .268150 .476152 .483 1.3
Dan GladdenTWPcf283.733.26282 .351181 .476183 .482 1.5
Mike Greenwell*RINrf223.673.3324 .2088 .2428 .242 2.0
Ken Griffey*NJDlf361.001.001 .0000 .0000 .000 0.0
John Grubb*RINdh373.172.5294 .30981 .60981 .609 0.5
Kelly GruberQME3b242.252.2087 .13821 .18322 .19112.0
Tony Gwynn*AVIrf264.744.42589 .314303 .444304 .445 1.0
Brian HarperNJDrf262.922.5025 .20011 .31411 .314 1.0
Ron Hassey*RINc 333.573.09273 .337208 .589210 .595 0.6
Ed HearnAVIc 251.001.002 .5001 .5001 .500 0.0
Mike HeathSANc 311.791.60147 .25293 .41994 .423 2.3
Rickey HendersonSANcf274.503.94442 .265344 .538348 .545 1.3
George HendrickSANrf363.112.80166 .265110 .472111 .476 2.0
