Team status -- 1985 Rockford Files
Regular season -- as of 9/28/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Luis Aguayo | 56 | 119 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Buechele | 139 | 61 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 9 | 10 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Dwyer | 2000 | 99 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Gamble | 0 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hulett | 56 | 82 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cliff Johnson | 106 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Johnson | 31 | 95 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Kingman | 54 | 35 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Kittle | 96 | 63 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rudy Law | 193 | 86 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Lyons | 36 | 32 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oddibe McDowell | 106 | 93 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Nieto | 119 | 43 | 80 | 0 |   |   |   |   |   | 16 |   | 42 |   | 58 |
| f | Charlie O'Brien | 11 | 240 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Oliver | 14 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Scott | 84 | 108 | 104 | 0 | 35 | 31 | 31 | 39 | 40 | 23 | 37 |   | 33 | 269 |
| f | Franklin Stubbs | 0 | 100 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Tettleton | 40 | 109 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Teufel | 67 | 90 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milt Thompson | 173 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickie Thon | 83 | 55 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Trillo | 30 | 23 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | U. L. Washington | 55 | 128 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Wilson | 103 | 17 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Wockenfuss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Floyd Bannister | 90 | 0 | 9/28/1985 | 82s |   |   |   | 82 |
| | Juan Berenguer | 102 | 0 | 9/28/1985 | 24r |   |   |   | 24 |
| | Steve Carlton | 36 | 0 | 9/24/1985 |   |   |   |   |   |
| | Ron Davis | 98 | 0 | 9/24/1985 |   |   |   |   |   |
| | Ken Dayley | 55 | 0 | 9/5/1985 |   |   |   |   |   |
| | Rollie Fingers | 102 | 0 | 9/26/1985 |   |   | 12r | 9r | 21 |
| | Mike Flanagan | 85 | 0 | 9/26/1985 |   |   | 105s |   | 105 |
| | Ron Guidry | 85 | 0 | 9/27/1985 |   | 104s |   |   | 104 |
| f | Steve Howe | 105 | 0 | 9/24/1985 |   |   |   |   |   |
| | Jerry Koosman | 16 | 0 | 8/13/1985 |   |   |   |   |   |
| | Bob McClure | 97 | 0 | 9/25/1985 |   |   |   | 6r | 6 |
| f | Randy Myers | 114 | 0 | 4/5/1985 |   |   |   |   |   |
| | Joe Niekro | 84 | 0 | 9/25/1985 |   |   |   | 108s | 108 |
| | Phil Niekro | 88 | 0 | 9/24/1985 |   |   |   |   |   |
| | Bruce Sutter | 98 | 0 | 9/28/1985 | 27r |   |   |   | 27 |
| f | Milt Wilcox | 108 | 0 | 9/25/1985 |   |   |   | 24r | 24 |