Team status -- 1985 Northfield Nor'easters
Regular season -- as of 8/25/1985
| Batter Status | 
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher | 
| S | Name | Usage | Usage | Usage | Days | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | Cum | 
|   | Jesse Barfield |     76 |     98 |     90 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Mike Brown |    100 |     26 |     54 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Jeff Burroughs |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Cesar Cedeno |     86 |     15 |     48 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Jose Cruz |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Jody Davis |    110 |     62 |     74 | 0 | 33 | 32 | 35 | 33 |   |   |   | 31 | 40 | 204 | 
| f | Mike Diaz |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Tim Flannery |     33 |     10 |     12 | 0 |   |   |   |   |   |   |   |   |   |   | 
| j | Ozzie Guillen |     43 |     73 |     67 | 13 |   |   |   |   |   |   |   |   |   |   | 
|   | Von Hayes |     25 |     82 |     67 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Mike Heath |     82 |     30 |     48 | 0 | 4 |   |   |   | 37 | 29 |   |   |   | 70 | 
|   | Dion James |     70 |     69 |     69 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Alan Knicely |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
| j | Paul Molitor |     88 |     71 |     76 | 4 |   |   |   |   |   |   |   |   |   |   | 
|   | Rance Mulliniks |    168 |     68 |     75 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Jerry Mumphrey |     24 |     79 |     61 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Pete O'Brien |     32 |     77 |     64 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Ron Oester |     94 |     77 |     82 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Larry Owen |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Spike Owen |     95 |     14 |     34 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Bill Russell |     40 |     17 |     29 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Andre Thornton |      0 |      0 |      0 | 0 |   |   |   |   |   |   |   |   |   |   | 
|   | Dennis Walling |     79 |     75 |     75 | 0 |   |   |   |   |   |   |   |   |   |   | 
| f | Mitch Webster |    125 |     40 |     75 | 0 |   |   |   |   |   |   |   |   |   |   | 
| Pitcher Status | 
|   |   |   | Inj |   | Pitches Thrown | 
| S | Name | Usage | Days | Last | 8/25 | 8/24 | 8/23 | 8/22 | Cum | 
|   | Neil Allen |     59 | 0 | 8/21/1985 |   |   |   |   |   | 
|   | Karl Best |     87 | 0 | 8/25/1985 | 16r | 35r | 11r |   | 62 | 
| j | Bill Campbell |     87 | 0 | 8/2/1985 |   |   |   |   |   | 
|   | Danny Cox |     75 | 0 | 8/22/1985 |   |   |   | 88s | 88 | 
| f | Jim Deshaies |      0 | 0 |   |   |   |   |   |   | 
| f | Tom Henke |    107 | 0 | 6/22/1985 |   |   |   |   |   | 
|   | Charlie Hough |     81 | 0 | 8/25/1985 | 123s |   |   |   | 123 | 
|   | LaMarr Hoyt |     76 | 0 | 8/24/1985 |   | 81s |   |   | 81 | 
| f | Charlie Kerfeld |     78 | 0 | 5/5/1985 |   |   |   |   |   | 
| f | Mike LaCoss |     75 | 0 | 7/13/1985 |   |   |   |   |   | 
|   | Gary Lavelle |     12 | 0 | 8/23/1985 |   |   | 40r |   | 40 | 
|   | Tom Niedenfuer |     18 | 0 | 8/22/1985 |   |   |   | 27r | 27 | 
| f | Rick Rhoden |     75 | 0 | 8/15/1985 |   |   |   |   |   | 
| f | Jose Rijo |     82 | 0 | 5/20/1985 |   |   |   |   |   | 
|   | Mike Scott |     78 | 0 | 8/23/1985 |   |   | 19s |   | 19 | 
|   | Dave Smith |     82 | 0 | 8/23/1985 |   |   | 23r |   | 23 | 
|   | Dave Wehrmeister |     21 | 0 | 8/23/1985 |   |   | 30r |   | 30 | 
| f | Floyd Youmans |     87 | 0 | 7/27/1985 |   |   |   |   |   |