Team status -- 1985 Northfield Nor'easters
Regular season -- as of 9/28/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Jesse Barfield | 94 | 103 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Brown | 128 | 32 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Burroughs | 15 | 13 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Cedeno | 111 | 23 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 2 | 22 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Davis | 122 | 65 | 78 | 0 | 35 |   |   |   |   |   |   |   |   | 35 |
| f | Mike Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Flannery | 40 | 25 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 45 | 84 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 28 | 100 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 105 | 34 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dion James | 80 | 73 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Knicely | 16 | 45 | 36 | 0 | 5 | 29 | 34 | 37 | 34 | 34 |   | 32 | 39 | 244 |
| | Paul Molitor | 105 | 73 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Mulliniks | 207 | 87 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Mumphrey | 32 | 100 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 41 | 94 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Oester | 118 | 95 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Owen | 88 | 8 | 41 | 0 |   |   |   |   |   |   | 32 | 4 |   | 36 |
| | Spike Owen | 97 | 22 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Russell | 86 | 26 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Thornton | 2 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dennis Walling | 83 | 77 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitch Webster | 125 | 40 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Neil Allen | 109 | 0 | 9/18/1985 |   |   |   |   |   |
| f | Karl Best | 105 | 0 | 9/16/1985 |   |   |   |   |   |
| | Bill Campbell | 100 | 0 | 9/28/1985 | 40s |   |   |   | 40 |
| | Danny Cox | 93 | 0 | 9/24/1985 |   |   |   |   |   |
| f | Jim Deshaies | 150 | 0 | 9/5/1985 |   |   |   |   |   |
| f | Tom Henke | 107 | 0 | 6/22/1985 |   |   |   |   |   |
| | Charlie Hough | 99 | 0 | 9/27/1985 |   | 92s |   |   | 92 |
| | LaMarr Hoyt | 96 | 0 | 9/26/1985 |   |   | 129s |   | 129 |
| f | Charlie Kerfeld | 78 | 0 | 5/5/1985 |   |   |   |   |   |
| f | Mike LaCoss | 75 | 0 | 7/13/1985 |   |   |   |   |   |
| | Gary Lavelle | 16 | 0 | 9/28/1985 | 5r |   |   |   | 5 |
| | Tom Niedenfuer | 32 | 0 | 9/28/1985 | 63r |   |   |   | 63 |
| f | Rick Rhoden | 75 | 0 | 8/15/1985 |   |   |   |   |   |
| f | Jose Rijo | 109 | 0 | 9/23/1985 |   |   |   |   |   |
| | Mike Scott | 95 | 0 | 9/25/1985 |   |   |   | 69s | 69 |
| | Dave Smith | 93 | 0 | 9/28/1985 | 42r |   |   | 10r | 52 |
| | Dave Wehrmeister | 74 | 0 | 9/25/1985 |   |   |   | 50r | 50 |
| f | Floyd Youmans | 87 | 0 | 7/27/1985 |   |   |   |   |   |