Team batting -- 1985 Northfield Nor'easters
Regular season -- as of 8/25/1985

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown,MCrf .376 .399 .6297520276164930499210111
Russell,Bss .360 .400 .46022501820148410001
fWebster#cf .358 .386 .64258162586212353810210010
jMolitor3b .321 .366 .4371134421421231167552957321610
fFlannery*2b .314 .340 .41212511631013240001
jGuillen*ss .309 .327 .35810932410010303735102411126
Cedenolf .307 .329 .507561504660819266160181
Owen,S#ss .306 .346 .33959121374001413891081
Hayes*cf .299 .345 .4169939411829436235275410237
Mulliniks*3b .295 .376 .473103281831739384537360120
Walling*3b .291 .333 .42583261761245333918190240
Mumphrey#cf .288 .327 .41684281811317424417330150
Barfieldrf .285 .363 .50012948413821131985805914426153
Oester#2b .276 .317 .3321194461231223593225603230
O'Brien,P*1b .247 .325 .4091113699123211545643392296
Davis,Jodc .229 .280 .4271183588219216414827571300
Heathc .227 .313 .3748920346826261827350230
James,D*cf .219 .297 .2191432700064341000
 Pitchers  .123 .162 .185131658400863210000
 Other  .000 .000 .00020000000000000
 Total  .288 .338 .4311314676134621746120661634364655152411037

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brown,MCrf42216329201.028 45.9 8.8 .2521.007 .2972912706
Russell,Bss115611120 .860 9.0 6.7 .100 .794 .16032303
fWebster#cf301760412801.028 34.7 7.8 .284 .991 .3522010408
jMolitor3b1124891321060 .802 68.3 5.5 .115 .753 .19526193412
fFlannery*2b125410000 .751 6.9 5.1 .098 .639 .11842114
jGuillen*ss8934454330 .685 38.4 4.3 .049 .597 .0991311626
Cedenolf3715802220 .836 25.6 6.3 .200 .841 .2871476112
Owen,S#ss3113303600 .685 14.4 4.1 .033 .637 .15744125
Hayes*cf8942521640 .761 57.8 5.3 .117 .744 .22636164210
Mulliniks*3b6331901820 .849 50.5 6.6 .178 .835 .3172913338
Walling*3b6328203870 .759 36.2 5.0 .134 .689 .2182111115
Mumphrey#cf6730002510 .743 38.7 5.0 .128 .678 .2062111707
Barfieldrf1215480314100 .863 88.2 6.5 .215 .876 .36253242213
Oester#2b119477121250 .649 46.0 3.7 .056 .534 .11917148612
O'Brien,P*1b8941905380 .734 51.4 4.7 .163 .714 .2873615118
Davis,Jodc 109395271680 .707 39.1 3.5 .198 .620 .2743715307
Heathc 5523633830 .688 24.0 3.8 .148 .642 .296167616
James,D*cf103811010 .516 2.6 2.6 .000 .440 .0940722
 Pitchers 307350100 .346 2.1 0.9 .062 .259 .108412  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13151383746124720 .769 672.0 5.1 .143 .717 .2373832015  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown,MCrf2.882.69177 .379136 .630136 .630 2.3
Russell,Bss2.552.2750 .34027 .48227 .482 0.3
fWebster#cf3.032.79133 .346114 .648114 .648 2.1
jMolitor3b4.333.91389 .337222 .454225 .460 2.0
fFlannery*2b4.504.2548 .33323 .42623 .426 2.0
jGuillen*ss3.162.97309 .324126 .366127 .369 2.4
Cedenolf2.822.68128 .29782 .51982 .519 2.7
Owen,S#ss2.252.05115 .32249 .36850 .376 1.1
Hayes*cf4.293.98340 .338191 .449192 .452 2.0
Mulliniks*3b3.102.73237 .312170 .533170 .533 1.0
Walling*3b3.403.14240 .296129 .457129 .457 1.1
Mumphrey#cf3.573.35243 .305134 .447134 .447 1.9
Barfieldrf4.253.75324 .367301 .549303 .553 2.4
Oester#2b4.013.75386 .311173 .363176 .369 2.4
O'Brien,P*1b3.773.32324 .247194 .463196 .468 0.9
Davis,Jodc 3.353.03294 .224180 .456181 .458 2.1
Heathc 2.652.28168 .238103 .436103 .436 1.3
James,D*cf2.712.2930 .23310 .26311 .289 1.3
 Pitchers 0.560.5049 .16315 .20515 .205 7.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.2235.693984 .3082379 .4632394 .466 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown,MCrf .362 .389 .546 .9351415191530717
Russell,Bss .421 .450 .5531.0033816201521
fWebster#cf .404 .413 .7111.1241144661931412
jMolitor3b .403 .445 .491 .93615964503191112
fFlannery*2b .214 .214 .357 .571143200001
jGuillen*ss .250 .244 .300 .5444010200503
Cedenolf .325 .348 .492 .8411264160517512
Owen,S#ss .329 .363 .366 .72882273001157
Hayes*cf .205 .279 .205 .4843980004311
Mulliniks*3b .206 .426 .441 .86734750151310
Walling*3b .417 .432 .6111.044361521111110
Mumphrey#cf .333 .368 .528 .8963612102924
Barfieldrf .263 .365 .474 .83915240945232543
Oester#2b .257 .277 .306 .5831443740113435
O'Brien,P*1b .179 .258 .250 .50856101012615
Davis,Jodc .233 .297 .483 .780120281315181220
Heathc .282 .372 .462 .83411733524131822
James,D*cf .333 .429 .333 .76262000110
 Pitchers  .179 .179 .250 .429285200307
 Other  .000 .000 .000 .00000000000
 Total  .307 .357 .460 .8161482455771043220119242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown,MCrf .410 .422 .8201.24261257341924
Russell,Bss .167 .267 .167 .433122000320
fWebster#cf .250 .327 .479 .8064812013769
jMolitor3b .276 .320 .406 .72628378738361845
fFlannery*2b .351 .385 .432 .8173713110323
jGuillen*ss .317 .339 .366 .70528490830301021
Cedenolf .208 .231 .583 .814245003914
Owen,S#ss .256 .310 .282 .5923910100232
Hayes*cf .310 .353 .439 .7923551102943312443
Mulliniks*3b .308 .368 .478 .845247761238402426
Walling*3b .271 .318 .396 .71422561103428179
Mumphrey#cf .282 .321 .400 .721245691215351529
Barfieldrf .295 .362 .512 .87433298129145734101
Oester#2b .285 .335 .344 .68030286822192125
O'Brien,P*1b .259 .336 .438 .7743138122210543724
Davis,Jodc .227 .271 .399 .670238546111301537
Heathc .151 .229 .256 .48586133025913
James,D*cf .192 .267 .192 .459265000324
 Pitchers  .081 .150 .135 .2853732003314
 Other  .000 .000 .000 .00000000000
 Total  .279 .330 .418 .74731948911403677414245413