Team status -- 1985 Ringling Ringlings
Regular season -- as of 9/28/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Bruce Bochy | 45 | 133 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sid Bream | 69 | 105 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hubie Brooks | 90 | 74 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ralph Bryant | 0 | 100 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darnell Coles | 52 | 143 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Deer | 118 | 82 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Greenwell | 186 | 89 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Grubb | 650 | 82 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Hassey | 91 | 76 | 79 | 0 |   | 14 |   |   |   |   |   |   |   | 14 |
| f | Rex Hudler | 66 | 154 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brook Jacoby | 96 | 87 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knight | 61 | 106 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Laudner | 78 | 176 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Mazzilli | 178 | 83 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Ortiz | 126 | 61 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Pasqua | 181 | 99 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Phelps | 145 | 87 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Rice | 107 | 76 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 80 | 80 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darryl Strawberry | 99 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Tabler | 38 | 38 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Trevino | 52 | 64 | 60 | 0 | 46 | 20 | 40 | 39 | 36 | 38 | 39 | 45 | 37 | 340 |
| | Frank White | 113 | 93 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Wilson | 73 | 108 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Mark Clear | 105 | 0 | 9/27/1985 |   | 14s |   |   | 14 |
| | Roger Clemens | 99 | 0 | 9/28/1985 | 63r | 12r |   |   | 75 |
| f | Mark Davis | 108 | 0 | 9/18/1985 |   |   |   |   |   |
| f | Mark Eichhorn | 0 | 0 |   |   |   |   |   |   |
| f | Steve Farr | 90 | 0 | 9/11/1985 |   |   |   |   |   |
| f | Ricky Horton | 110 | 0 | 9/21/1985 |   |   |   |   |   |
| | Bob Knepper | 86 | 0 | 9/28/1985 | 1r | 52r | 5r | 4r | 62 |
| | Mike Krukow | 89 | 0 | 9/28/1985 | 21r |   |   | 24r | 45 |
| | Gary Lucas | 98 | 0 | 9/25/1985 |   |   |   | 52s | 52 |
| f | Andy McGaffigan | 105 | 0 | 9/25/1985 |   |   |   | 32r | 32 |
| f | Rob Murphy | 108 | 0 | 9/19/1985 |   |   |   |   |   |
| | Bobby Ojeda | 86 | 0 | 9/28/1985 | 8r | 11r | 20r | 12r | 51 |
| | Don Schulze | 56 | 0 | 9/26/1985 |   |   | 93s |   | 93 |
| | Kent Tekulve | 96 | 0 | 9/28/1985 | 52r | 8r |   |   | 60 |
| | Rich Thompson | 66 | 0 | 9/28/1985 | 20s |   |   | 30r | 50 |
| | Mike Witt | 83 | 0 | 9/27/1985 |   | 22r |   |   | 22 |