Team pitching -- 1985 Okinawa Typhoons
Regular season -- as of 9/28/1985
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Huismann | mr | 1.59 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 22.2 | 12 | 4 | 4 | 5 | 13 | 0 | 3 | 82 |
| f | Agosto* | mr | 2.17 | 3 | 4 | 19 | 54 | 0 | 0 | 0 | 62.1 | 51 | 16 | 15 | 26 | 44 | 5 | 6 | 262 |
| f | Haas | sp | 2.74 | 9 | 6 | 0 | 23 | 23 | 7 | 1 | 174.0 | 157 | 59 | 53 | 31 | 89 | 17 | 13 | 702 |
| | Smith,B | sp | 2.84 | 17 | 10 | 0 | 31 | 31 | 5 | 3 | 218.2 | 196 | 79 | 69 | 52 | 128 | 12 | 14 | 894 |
| f | Gullickson | sp | 2.88 | 16 | 5 | 0 | 28 | 28 | 7 | 3 | 197.0 | 176 | 70 | 63 | 42 | 69 | 15 | 17 | 795 |
| | Key* | sp | 3.14 | 12 | 9 | 0 | 32 | 32 | 8 | 0 | 212.1 | 194 | 84 | 74 | 48 | 96 | 15 | 24 | 860 |
| | Bordi | mr | 3.25 | 3 | 5 | 2 | 63 | 2 | 0 | 0 | 74.2 | 71 | 34 | 27 | 25 | 46 | 5 | 5 | 318 |
| f | Wilkinson* | sp | 3.38 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 8.0 | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 35 |
| | Fernandez,S* | sp | 3.44 | 11 | 7 | 0 | 25 | 24 | 2 | 1 | 172.2 | 123 | 71 | 66 | 75 | 203 | 22 | 8 | 702 |
| | Snell | mr | 3.88 | 6 | 3 | 4 | 53 | 0 | 0 | 0 | 69.2 | 71 | 35 | 30 | 19 | 37 | 4 | 9 | 295 |
| | Crawford | cl | 4.56 | 0 | 1 | 3 | 37 | 0 | 0 | 0 | 51.1 | 53 | 27 | 26 | 13 | 27 | 6 | 11 | 216 |
| f | Forsch | sp | 4.79 | 11 | 8 | 2 | 37 | 19 | 1 | 1 | 135.1 | 140 | 84 | 72 | 51 | 34 | 21 | 15 | 593 |
| | Lopez | mr | 4.88 | 6 | 6 | 10 | 42 | 0 | 0 | 0 | 59.0 | 59 | 34 | 32 | 16 | 24 | 12 | 4 | 249 |
| | Long,Bi | sp | 7.71 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 20 | 15 | 12 | 4 | 14 | 6 | 2 | 65 |
|   | Total |   | 3.34 | 97 | 65 | 46 | 162 | 162 | 30 | 13 | 1471.2 | 1329 | 616 | 546 | 414 | 826 | 141 | 131 | 6068 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Huismann | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.0 | 6.8 | 5.2 | 0.0 | 2.6 | 23.9 | .645 |
| f | Agosto* | mr | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7.4 | 3.8 | 11.3 | 6.4 | 0.7 | 1.7 | 18.9 | .616 |
| f | Haas | sp | 6 | 9 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 8.1 | 1.6 | 10.0 | 4.6 | 0.9 | 2.9 | 101.6 | .670 |
| | Smith,B | sp | 13 | 11 | 0 | 3 | 1 | 1 | 4 | 5 | 0 | 8.1 | 2.1 | 10.3 | 5.3 | 0.5 | 2.5 | 105.1 | .648 |
| f | Gullickson | sp | 16 | 8 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 8.0 | 1.9 | 10.1 | 3.2 | 0.7 | 1.6 | 92.8 | .645 |
| | Key* | sp | 12 | 6 | 2 | 1 | 6 | 2 | 5 | 7 | 0 | 8.2 | 2.0 | 10.3 | 4.1 | 0.6 | 2.0 | 95.1 | .646 |
| | Bordi | mr | 15 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 8.6 | 3.0 | 11.9 | 5.5 | 0.6 | 1.8 | 18.8 | .630 |
| f | Wilkinson* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 7.9 | 14.6 | 2.3 | 1.1 | 0.3 | 17.1 | .540 |
| | Fernandez,S* | sp | 30 | 8 | 2 | 1 | 2 | 4 | 7 | 6 | 0 | 6.4 | 3.9 | 10.4 | 10.6 | 1.1 | 2.7 | 110.4 | .601 |
| | Snell | mr | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.2 | 2.5 | 11.6 | 4.8 | 0.5 | 1.9 | 19.4 | .629 |
| | Crawford | cl | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 9.3 | 2.3 | 11.9 | 4.7 | 1.1 | 2.1 | 20.7 | .626 |
| f | Forsch | sp | 7 | 5 | 0 | 2 | 4 | 0 | 1 | 10 | 0 | 9.3 | 3.4 | 12.8 | 2.3 | 1.4 | 0.7 | 56.5 | .616 |
| | Lopez | mr | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 | 2.4 | 11.6 | 3.7 | 1.8 | 1.5 | 19.8 | .639 |
| | Long,Bi | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.9 | 2.6 | 15.4 | 9.0 | 3.9 | 3.5 | 77.3 | .659 |
|   | Total |   | 120 | 60 | 9 | 22 | 20 | 10 | 28 | 45 | 0 | 8.1 | 2.5 | 10.8 | 5.1 | 0.9 | 2.0 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Huismann | mr | .415 | 0.75 | 64 | .188 | 21 | .256 | 21 | .256 | 3.0 | 1.2 | 1.06 | 1.00 |
| f | Agosto* | mr | .604 | 1.24 | 186 | .247 | 97 | .370 | 98 | .374 | 20.9 | 2.9 | 2.71 | 3.06 |
| f | Haas | sp | .629 | 1.08 | 559 | .250 | 264 | .376 | 270 | .385 | 60.6 | 3.1 | 2.82 | 2.84 |
| | Smith,B | sp | .618 | 1.13 | 699 | .263 | 331 | .370 | 334 | .374 | 77.0 | 3.1 | 2.85 | 2.66 |
| f | Gullickson | sp | .631 | 1.11 | 667 | .241 | 305 | .384 | 307 | .386 | 70.4 | 3.2 | 2.89 | 2.70 |
| | Key* | sp | .657 | 1.14 | 700 | .256 | 346 | .402 | 347 | .403 | 79.9 | 3.3 | 3.05 | 2.79 |
| | Bordi | mr | .678 | 1.29 | 239 | .276 | 130 | .409 | 133 | .418 | 34.0 | 4.0 | 3.69 | 3.38 |
| f | Wilkinson* | sp | .753 | 1.63 | 25 | .200 | 17 | .486 | 17 | .486 | 4.4 | 5.2 | 4.46 | 4.90 |
| | Fernandez,S* | sp | .655 | 1.15 | 401 | .252 | 301 | .429 | 302 | .430 | 69.8 | 3.6 | 3.27 | 2.88 |
| | Snell | mr | .697 | 1.29 | 235 | .285 | 126 | .427 | 126 | .427 | 31.1 | 3.9 | 3.61 | 3.37 |
| | Crawford | cl | .727 | 1.29 | 168 | .280 | 94 | .435 | 96 | .444 | 23.2 | 3.9 | 3.65 | 3.95 |
| f | Forsch | sp | .772 | 1.41 | 485 | .245 | 287 | .484 | 289 | .487 | 75.6 | 4.9 | 4.52 | 4.58 |
| | Lopez | mr | .795 | 1.27 | 196 | .240 | 127 | .510 | 128 | .514 | 34.2 | 5.2 | 4.70 | 4.32 |
| | Long,Bi | sp | 1.069 | 1.71 | 41 | .341 | 46 | .708 | 46 | .708 | 15.3 | 9.6 | 8.84 | 8.75 |
|   | Total |   | .666 | 1.18 | 4665 | .255 | 2492 | .411 | 2514 | .414 | 593.9 | 3.6 | 3.27 | 3.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Huismann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Agosto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| f | Haas | sp | 23 | 7 | .304 | 1 | 19 | .826 | 120 | 5.2 | 6 | 3 | .500 |
| | Smith,B | sp | 31 | 5 | .161 | 3 | 20 | .645 | 125 | 4.0 | 13 | 8 | .615 |
| f | Gullickson | sp | 28 | 7 | .250 | 3 | 17 | .607 | 149 | 5.3 | 8 | 4 | .500 |
| | Key* | sp | 32 | 8 | .250 | 0 | 21 | .656 | 155 | 4.8 | 19 | 5 | .263 |
| | Bordi | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 11 | 5.5 | 35 | 10 | .286 |
| f | Wilkinson* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Fernandez,S* | sp | 24 | 2 | .083 | 1 | 14 | .583 | 106 | 4.4 | 12 | 2 | .167 |
| | Snell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Crawford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Forsch | sp | 19 | 1 | .053 | 1 | 9 | .474 | 95 | 5.0 | 16 | 7 | .438 |
| | Lopez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Long,Bi | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 30 | .185 | 13 | 103 | .636 | 776 | 4.8 | 174 | 56 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Huismann | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 5 | 0 | .000 | 12 | 12 | 5 |
| f | Agosto* | mr | 23 | 19 | .826 | 3 | .130 | 7 | 31 | 10 | .323 | 54 | 54 | 36 |
| f | Haas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Smith,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Gullickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Key* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Bordi | mr | 9 | 2 | .222 | 3 | .333 | 21 | 28 | 9 | .321 | 63 | 61 | 12 |
| f | Wilkinson* | sp | 3 | 2 | .667 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 2 |
| | Fernandez,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 1 | 1 |
| | Snell | mr | 11 | 4 | .364 | 1 | .091 | 11 | 36 | 13 | .361 | 53 | 53 | 20 |
| | Crawford | cl | 4 | 3 | .750 | 1 | .250 | 1 | 35 | 13 | .371 | 37 | 37 | 20 |
| f | Forsch | sp | 4 | 2 | .500 | 1 | .250 | 0 | 10 | 4 | .400 | 37 | 18 | 9 |
| | Lopez | mr | 16 | 10 | .625 | 5 | .313 | 3 | 26 | 6 | .231 | 42 | 42 | 27 |
| | Long,Bi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 74 | 46 | .622 | 14 | .189 | 45 | 174 | 56 | .322 | 162 | 286 | 132 |