Team status -- 1985 Hamsterdam Hoppers
Regular season -- as of 9/28/1985
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Marty Barrett | 69 | 79 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Bell | 43 | 3 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Cangelosi | 100 | 200 | 175 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Davis | 86 | 120 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Dernier | 105 | 76 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Esasky | 109 | 99 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Guerrero | 128 | 92 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 72 | 121 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Herndon | 108 | 72 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Kunkel | 75 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Candy Maldonado | 27 | 267 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Martinez | 61 | 231 | 85 | 0 |   | 32 |   |   | 13 |   |   | 15 | 3 | 63 |
| | Bob Meacham | 65 | 85 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Newman | 130 | 68 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Nolan | 100 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Pagliarulo | 49 | 100 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Pettis | 107 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Reynolds | 143 | 65 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Schroeder | 129 | 68 | 86 | 0 | 42 |   |   |   |   |   |   |   |   | 42 |
| | Jose Uribe | 26 | 93 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Virgil | 61 | 107 | 94 | 0 |   |   | 35 | 37 | 31 | 40 | 44 | 26 | 38 | 251 |
| | Rob Wilfong | 100 | 16 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Steve Bedrosian | 98 | 0 | 9/26/1985 |   |   | 101s |   | 101 |
| | Rick Camp | 39 | 0 | 9/25/1985 |   |   |   | 75s | 75 |
| f | Luis DeLeon | 109 | 0 | 9/15/1985 |   |   |   |   |   |
| | Tommy John | 80 | 0 | 9/28/1985 | 25r |   |   |   | 25 |
| | Greg Minton | 76 | 0 | 9/25/1985 |   |   |   | 18r | 18 |
| | Dickie Noles | 82 | 0 | 9/20/1985 |   |   |   |   |   |
| | Ed Nunez | 83 | 0 | 9/28/1985 | 37r |   |   | 29r | 66 |
| f | Bob Patterson | 108 | 0 | 4/10/1985 |   |   |   |   |   |
| | Joe Price | 82 | 0 | 9/23/1985 |   |   |   |   |   |
| | Don Robinson | 94 | 0 | 9/27/1985 |   | 14r | 16r |   | 30 |
| | Vern Ruhle | 98 | 0 | 9/27/1985 |   | 83s |   |   | 83 |
| | Frank Viola | 102 | 0 | 9/28/1985 | 94s |   |   |   | 94 |
| | Frank Williams | 88 | 0 | 9/27/1985 |   | 18r |   | 12r | 30 |
| | Matt Young | 78 | 0 | 9/27/1985 |   | 6r | 5r |   | 11 |