Team pitching -- 1985 Hamsterdam Hoppers
Regular season -- as of 7/7/1985

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMyers*mr 0.0010010002.000021008
Williams,Fmr 1.784212200030.12596112926123
fDeLeon,Lmr 2.164083200033.1199884211127
Nolesmr 2.213043300069.15922172534414282
Mintonmr 2.271011500031.22188121615121
fBerenguermr 2.8554013120072.2682523285442317
Viola*sp 2.92680202060148.0136624843881111619
Bedrosiansp 3.26960181800110.17845405159107456
Robinson,Dmr 3.94330991061.2552827153686252
Ruhlemr 4.101111120026.126161271344108
Young,Ma*sp 4.8447015151089.19453483744912386
Price*mr 5.281421720029.0282017142185128
John*sp 6.262501691054.27744381715107254
Nunezmr 6.750302100026.239212071961126
fPatterson,B*mr 14.5400260004.11377514328
 Total  3.64444319878791789.273836931928247282843335

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMyers*mr000000010 0.0 9.0 9.0 4.5 0.0 0.5 31.0 .484
Williams,Fmr010010000 7.4 3.3 10.7 8.6 0.6 2.6 22.9 .600
fDeLeon,Lmr201120110 5.1 2.2 7.6 11.3 0.3 5.3 16.4 .663
Nolesmr011100021 7.7 3.2 11.0 4.4 0.5 1.4 31.7 .620
Mintonmr122000110 6.0 3.4 9.4 4.5 0.3 1.3 28.8 .632
fBerenguermr410120230 8.4 3.5 12.0 6.7 0.5 1.9 91.2 .608
Viola*sp1031152580 8.3 2.6 10.9 5.4 0.7 2.0108.7 .630
Bedrosiansp410250240 6.4 4.2 10.7 4.8 0.8 1.2 98.1 .592
Robinson,Dmr500330100 8.0 2.2 10.7 5.3 1.2 2.4103.2 .637
Ruhlemr300000030 8.9 2.4 11.3 4.4 1.4 1.9 34.6 .646
Young,Ma*sp820100140 9.5 3.7 13.3 4.4 0.9 1.2 94.4 .605
Price*mr000100000 8.7 4.3 13.3 6.5 2.5 1.5 28.6 .614
John*sp110230040 12.7 2.8 15.8 2.5 1.6 0.9 53.8 .623
Nunezmr100102000 13.2 2.4 15.9 6.4 2.0 2.7 22.0 .623
fPatterson,B*mr000000000 27.0 10.4 37.4 2.1 8.3 0.2 17.2 .612
 Total 391251421413311 8.4 3.2 11.8 5.4 0.9 1.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMyers*mr .250 1.005 .0002 .2502 .250 0.3 1.2 1.05 0.94
Williams,Fmr .587 1.1981 .28444 .35844 .358 8.5 2.4 2.26 2.82
fDeLeon,Lmr .420 0.8175 .24031 .24432 .252 5.8 1.6 1.40 1.26
Nolesmr .615 1.21218 .252104 .369105 .372 21.6 2.8 2.52 2.95
Mintonmr .537 1.0492 .21740 .33140 .331 6.9 2.0 1.77 1.88
fBerenguermr .658 1.32230 .278127 .401128 .404 33.0 4.0 3.68 3.30
Viola*sp .624 1.21476 .263229 .370230 .372 56.1 3.3 3.07 3.03
Bedrosiansp .619 1.17334 .204182 .399184 .404 40.5 3.3 2.97 2.75
Robinson,Dmr .677 1.14190 .247105 .417108 .429 26.0 3.8 3.42 3.29
Ruhlemr .724 1.2584 .26248 .44448 .444 12.3 4.2 3.79 3.90
Young,Ma*sp .739 1.47295 .288173 .448174 .451 46.7 4.7 4.23 4.55
Price*mr .832 1.4584 .23870 .54771 .555 17.8 5.3 4.97 5.61
John*sp .941 1.72210 .319147 .579149 .587 47.7 7.8 7.06 6.97
Nunezmr .941 1.7293 .35574 .58775 .595 25.4 8.6 7.72 7.33
fPatterson,B*mr1.730 4.1518 .500301.071301.071 14.129.3 26.34 35.61
 Total  .687 1.292485 .2641406 .4221420 .426349.7 3.9 3.59 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMyers*mr00 .00000 .0000 0.000 .000
Williams,Fmr00 .00000 .0000 0.070 .000
fDeLeon,Lmr00 .00000 .0000 0.0117 .636
Nolesmr00 .00000 .0000 0.092 .222
Mintonmr00 .00000 .0000 0.0111.000
fBerenguermr120 .00007 .58351 4.371 .143
Viola*sp206 .300015 .75064 3.260 .000
Bedrosiansp180 .000010 .55668 3.8104 .400
Robinson,Dmr91 .11106 .66731 3.421 .500
Ruhlemr20 .00001 .50015 7.521 .500
Young,Ma*sp151 .06705 .33355 3.7137 .538
Price*mr20 .00000 .0005 2.542 .500
John*sp91 .11102 .22251 5.771 .143
Nunezmr00 .00000 .0000 0.091 .111
fPatterson,B*mr00 .00000 .0000 0.080 .000
 Total 879 .103146 .529340 3.99628 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMyers*mr00 .0000 .0000111.000110
Williams,Fmr111.0000 .0006112 .18222228
fDeLeon,Lmr98 .8890 .0003225 .227323216
Nolesmr64 .6672 .3332268 .308333321
Mintonmr111.0000 .0000124 .33315156
fBerenguermr00 .0000 .000000 .0001310
Viola*sp00 .0000 .000000 .0002000
Bedrosiansp00 .0000 .000000 .0001800
Robinson,Dmr00 .0000 .000000 .000900
Ruhlemr111.0000 .000041 .2501196
Young,Ma*sp00 .0000 .000000 .0001500
Price*mr221.0000 .0002111 .09117158
John*sp00 .0000 .0000221.0001676
Nunezmr40 .00041.000621 .50021215
fPatterson,B*mr221.0000 .000153 .600662
 Total 2619 .7316 .231209628 .2928716278