League team pitching totals -- AL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Andersonville Anacondas | 2.97 | 107 | 55 | 49 | 162 | 27 | 1461.1 | 1269 | 532 | 482 | 477 | 942 | 140 | 127 |
| Okinawa Typhoons | 3.34 | 97 | 65 | 46 | 162 | 30 | 1471.2 | 1329 | 616 | 546 | 414 | 826 | 141 | 131 |
| Hamsterdam Hoppers | 3.92 | 72 | 90 | 33 | 162 | 13 | 1457.1 | 1391 | 728 | 635 | 533 | 842 | 160 | 139 |
| Cary Chewdini | 3.96 | 89 | 73 | 40 | 162 | 36 | 1467.2 | 1403 | 724 | 645 | 478 | 1019 | 185 | 118 |
| Northfield Nor'easters | 4.23 | 90 | 72 | 40 | 162 | 25 | 1450.2 | 1482 | 749 | 682 | 499 | 915 | 145 | 124 |
| Joshua Tree Burritos | 4.41 | 66 | 96 | 37 | 162 | 7 | 1454.0 | 1495 | 801 | 712 | 554 | 917 | 176 | 111 |
| C Street Peccadillos | 4.43 | 76 | 86 | 37 | 162 | 10 | 1465.2 | 1519 | 792 | 721 | 533 | 882 | 163 | 146 |
| Apostles of St. Paul | 5.81 | 30 | 132 | 13 | 162 | 6 | 1411.0 | 1706 | 994 | 911 | 647 | 788 | 169 | 137 |
| Totals | 4.12 | 627 | 669 | 295 | 1296 | 154 | 11639.1 | 11594 | 5936 | 5334 | 4135 | 7131 | 1279 | 1033 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Andersonville Anacondas | 11 | 20 | 41 | 35 | 28 | 9 | 120 | 47 | 8 | 7.8 | 2.9 | 10.9 | 5.8 | 0.9 | 2.0 |
| Okinawa Typhoons | 9 | 22 | 28 | 45 | 20 | 10 | 120 | 60 | 8 | 8.1 | 2.5 | 10.8 | 5.1 | 0.9 | 2.0 |
| Hamsterdam Hoppers | 11 | 28 | 19 | 55 | 37 | 9 | 79 | 27 | 5 | 8.6 | 3.3 | 12.1 | 5.2 | 1.0 | 1.6 |
| Cary Chewdini | 14 | 25 | 23 | 41 | 36 | 14 | 143 | 65 | 12 | 8.6 | 2.9 | 11.7 | 6.2 | 1.1 | 2.1 |
| Northfield Nor'easters | 11 | 37 | 28 | 44 | 37 | 12 | 132 | 52 | 11 | 9.2 | 3.1 | 12.5 | 5.7 | 0.9 | 1.8 |
| Joshua Tree Burritos | 28 | 35 | 40 | 54 | 45 | 7 | 151 | 42 | 9 | 9.3 | 3.4 | 12.9 | 5.7 | 1.1 | 1.7 |
| C Street Peccadillos | 23 | 35 | 35 | 43 | 29 | 11 | 126 | 50 | 9 | 9.3 | 3.3 | 12.8 | 5.4 | 1.0 | 1.7 |
| Apostles of St. Paul | 56 | 24 | 31 | 86 | 46 | 19 | 164 | 59 | 12 | 10.9 | 4.1 | 15.2 | 5.0 | 1.1 | 1.2 |
| Totals | 163 | 226 | 245 | 403 | 278 | 91 | 1035 | 402 | 74 | 9.0 | 3.2 | 12.3 | 5.5 | 1.0 | 1.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Andersonville Anacondas | .650 | 1.19 | 4444 | .254 | 2413 | .401 | 2433 | .404 | 572.1 | 3.5 | 3.17 | 3.11 |
| Okinawa Typhoons | .666 | 1.18 | 4665 | .255 | 2492 | .411 | 2514 | .414 | 593.9 | 3.6 | 3.27 | 3.12 |
| Hamsterdam Hoppers | .698 | 1.32 | 4665 | .264 | 2677 | .430 | 2705 | .434 | 678.8 | 4.1 | 3.77 | 3.80 |
| Cary Chewdini | .714 | 1.28 | 4475 | .272 | 2750 | .445 | 2775 | .449 | 698.8 | 4.2 | 3.86 | 3.78 |
| Northfield Nor'easters | .731 | 1.37 | 4638 | .288 | 2784 | .447 | 2821 | .453 | 747.0 | 4.6 | 4.17 | 4.07 |
| Joshua Tree Burritos | .763 | 1.41 | 4656 | .283 | 2999 | .473 | 3034 | .479 | 828.2 | 5.1 | 4.61 | 4.35 |
| C Street Peccadillos | .742 | 1.40 | 4742 | .286 | 2882 | .454 | 2917 | .459 | 772.7 | 4.7 | 4.27 | 4.28 |
| Apostles of St. Paul | .841 | 1.67 | 4839 | .318 | 3324 | .514 | 3348 | .518 | 1006.0 | 6.3 | 5.78 | 5.68 |
| Totals | .727 | 1.35 | 37124 | .278 | 22321 | .447 | 22547 | .452 | 5865.0 | 4.5 | 4.08 | 4.00 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Andersonville Anacondas | 162 | 27 | .167 | 18 | 103 | .636 | 790 | 4.9 | 161 | 30 | .186 | 137.1 | .627 |
| Okinawa Typhoons | 162 | 30 | .185 | 13 | 103 | .636 | 776 | 4.8 | 174 | 56 | .322 | 133.2 | .636 |
| Hamsterdam Hoppers | 162 | 13 | .080 | 4 | 85 | .525 | 639 | 3.9 | 200 | 68 | .340 | 140.4 | .617 |
| Cary Chewdini | 162 | 36 | .222 | 4 | 92 | .568 | 807 | 5.0 | 117 | 42 | .359 | 139.6 | .631 |
| Northfield Nor'easters | 162 | 25 | .154 | 10 | 85 | .525 | 811 | 5.0 | 194 | 77 | .397 | 141.4 | .627 |
| Joshua Tree Burritos | 162 | 7 | .043 | 4 | 83 | .512 | 680 | 4.2 | 224 | 73 | .326 | 144.3 | .613 |
| C Street Peccadillos | 162 | 10 | .062 | 6 | 75 | .463 | 726 | 4.5 | 271 | 91 | .336 | 143.7 | .618 |
| Apostles of St. Paul | 162 | 6 | .037 | 3 | 67 | .414 | 507 | 3.1 | 284 | 122 | .430 | 145.4 | .601 |
| Totals | 1296 | 154 | .119 | 62 | 693 | .535 | 5736 | 4.4 | 1625 | 559 | .344 | 140.6 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Andersonville Anacondas | 62 | 49 | .790 | 10 | .161 | 51 | 161 | 30 | .186 | 162 | 316 | 2.0 | 135 | 2.3 |
| Okinawa Typhoons | 74 | 46 | .622 | 14 | .189 | 45 | 174 | 56 | .322 | 162 | 286 | 1.8 | 132 | 2.2 |
| Hamsterdam Hoppers | 53 | 33 | .623 | 18 | .340 | 36 | 200 | 68 | .340 | 162 | 324 | 2.0 | 149 | 2.2 |
| Cary Chewdini | 52 | 40 | .769 | 10 | .192 | 16 | 117 | 42 | .359 | 162 | 232 | 1.4 | 126 | 1.8 |
| Northfield Nor'easters | 65 | 40 | .615 | 23 | .354 | 42 | 194 | 77 | .397 | 162 | 293 | 1.8 | 137 | 2.1 |
| Joshua Tree Burritos | 58 | 37 | .638 | 18 | .310 | 38 | 224 | 73 | .326 | 162 | 346 | 2.1 | 155 | 2.2 |
| C Street Peccadillos | 62 | 37 | .597 | 20 | .323 | 42 | 271 | 91 | .336 | 162 | 390 | 2.4 | 152 | 2.6 |
| Apostles of St. Paul | 33 | 13 | .394 | 16 | .485 | 19 | 284 | 122 | .430 | 162 | 372 | 2.3 | 156 | 2.4 |
| Totals | 459 | 295 | .643 | 129 | .281 | 289 | 1625 | 559 | .344 | 1296 | 2559 | 2.0 | 1142 | 2.2 |