League pitching register -- NL
Regular season -- as of 9/28/1985

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jim AckerTWPmr26 4.553426910085.0934843464648
Doyle AlexanderAVIsp34 3.539130353020206.12129081581121617
Larry AndersenTWPmr32 6.393616000063.1764845284897
Floyd Bannister*ROCsp30 5.447120333300185.1190122112941802311
Juan BerenguerROCmr30 4.441202100024.1242012162830
Bud Black*QMEsp28 4.1911150353151210.122111498601282217
Joe BoeverAVImr24 2.08210900013.0144301921
Oil Can BoydAVIsp25 3.411590373022205.22179178581161114
Tim BurkeAVImr26 2.8367227030082.279332634691011
Britt Burns*SOPsp26 3.729110262621171.21797871521271916
John ButcherTWPsp28 4.72340992066.28137351131103
John Candelaria*AVImr31 3.7748107310093.010444394290910
Steve Carlton*ROCsp40 2.624011430034.1271310171516
Don Carman*SANmr25 2.388137000087.0623323378997
Chuck Cary*AVImr25 1.381232600026.0174452521
Bill CaudillQMEmr28 3.5436186600068.2583027434297
Jim ClancyQMEsp29 2.63840191900133.110745393152125
Mark ClearRINmr29 5.1835047120057.16337334847213
Roger ClemensRINsp22 4.842334880089.19756483659104
Chris CodiroliTWPsp27 3.2012130323211205.0176827370982111
Ed CorreaQMEmr19 10.3811070008.211101010701
Danny DarwinSOPsp29 2.691290282853197.11607059581012615
Joel DavisQMEsp20 6.121122600032.1383022171643
Mark Davis*RINmr24 4.31491301800117.01126256491312211
Ron DavisROCcl29 3.7767165600057.1712624366234
Ken Dayley*ROCmr26 7.0002080009.012773830
Carlos Diaz*SANmr27 1.798064800065.1491713176064
Frank DiPino*TWPmr28 4.982225210065.063403655371113
Ken DixonSOPsp24 3.76320661038.1341816162642
John DopsonSOPsp21 3.86012800011.216655022
Dave Dravecky*SANsp29 3.621690343350226.12019791491132418
Dennis EckersleyTWPsp30 2.62990242441178.11596952191102310
Steve FarrRINmr28 3.416032800034.1331413183126
Pete Filson*QMEmr26 4.565103800053.15127272124113
Rollie FingersROCcl38 3.882604400055.2582624223132
Mike Flanagan*ROCsp33 4.421602880071.1893835313398
Terry Forster*TWPmr33 1.781222200035.126127171814
Gene GarberSANmr37 3.1434546120077.1862927204548
Dave Geisel*SANmr30 4.1500030004.14222300
Bob GibsonHNTcl28 3.86010550030.1301613122133
Rich GossageSANcl33 2.4456236100066.1592618304612
Cecilio GuanteAVImr25 3.707136100073.0653630295595
Ron Guidry*ROCsp34 3.964160333342209.022110592451072425
Jose GuzmanQMEsp22 2.113311610038.122119152643
Andy HawkinsSANsp25 1.93200220014.07431310
Dwayne HenryAVImr23 4.260142100019.01499102521
Orel HershiserSANsp26 3.1317100343474233.01909381681411724
Joe Hesketh*HNTsp26 2.5312316800096.07430273556911
Al Holland*SOPmr32 3.574244800070.2633428264197
Rick Honeycutt*TWPsp31 3.915130232320149.2154726541771523
Ricky Horton*RINmr25 3.386436350096.0994536404567
Steve Howe*ROCmr27 4.822513600046.2602925112043
Jay HowellQMEcl29 3.943657800082.1994536284988
Ken HowellSOPmr24 1.865354800067.2651814247462
LaMarr HoytROCsp30 3.30650181811122.212357451248159
Tom HumeSANmr32 3.785215000069.05930292239614
Bruce Hurst*HNTsp27 3.731740292931186.01658377501282011
Danny Jackson*HNTsp23 3.801390333241208.22211008878991729
Bob JamesSANcl26 2.7841237000071.1752822236331
Bruce KisonHNTmr35 2.0800020004.12111300
Bob Knepper*RINsp31 5.369140502911200.0216124119771192919
Jerry Koosman*ROCsp42 3.12100330017.1176631640
Mike KrukowRINsp33 5.837140531510157.1191113102641171815
Jeff LahtiHNTcl28 1.9431103400046.14110101818211
Dennis LampTWPmr32 3.93560181611110.0118504835601013
Mark Langston*TWPsp24 4.626100232300126.2109736510683137
Gary Lucas*RINmr30 5.651415210063.26941403132811
Ed LynchSANsp29 4.741551292630171.018397903468186
Ricky MahlerSOPsp31 3.56640161620103.211445412638518
Dennis MartinezQMEsp30 3.509100292942192.2179867555782320
Kirk McCaskillQMEsp24 2.97970303041193.2159806472981922
Bob McClure*ROCmr33 3.254455600088.2703432354969
Andy McGaffiganRINsp28 3.6445033130094.01064738357097
Donnie MooreHNTcl31 2.0183357600089.2712320236354
Jack MorrisSOPsp30 3.4519150414163273.2235118105972082120
Steve MuraSANmr30 3.3801020002.23112000
Rob Murphy*RINmr25 20.2500030001.16433010
Joe NiekroROCsp40 4.9110170323220185.0183118101101922317
Phil NiekroROCsp46 4.896140323232195.01751111061061182516
Randy O'NealSOPmr24 2.594333400048.2371714232917
Bobby Ojeda*RINsp27 3.29760581100136.2146545040931116
Steve OntiverosAVImr24 2.434146300070.1582119143365
Jesse Orosco*SOPcl28 3.9767126200077.08135344472108
David PalmerQMEsp27 3.4138017170095.0914336516479
Dan PetryAVIsp26 3.181660333263221.01828678621121823
Ted PowerTWPcl30 2.4477165500070.0462219313012
Dan QuisenberryHNTcl32 3.133022800031.229121141856
Shane Rawley*HNTsp29 6.380211800018.126131391132
Jeff ReardonSOPcl29 3.132457400083.1702929226155
Rick ReuschelHNTsp36 1.761430282895219.11494643441311219
Jerry Reuss*SANsp36 4.1543012121169.1743632193187
Ron RomanickTWPsp24 4.072501190059.2633327192244
Nolan RyanAVIsp38 3.381860333233199.21847975801921316
Bret SaberhagenHNTsp21 3.021660303073199.21828167381322022
Scott SandersonSOPsp28 2.67784361611131.1964039288985
Dave SchmidtHNTmr28 2.352315600069.0732118102847
Don SchulzeRINsp22 6.021501290052.1714235121656
Ray Searage*TWPmr30 5.152414100043.2543125234533
Bob SebraSOPsp23 4.32010440016.221108141423
Bob Shirley*AVImr31 3.044144921071.0702624213649
Doug SiskTWPmr27 10.950201390024.246313026832
Lee SmithQMEcl27 3.2233080000100.282383643113812
Zane Smith*QMEmr24 3.538122581500150.1118665983861022
Mike SmithsonTWPsp30 4.28550151510101.010455483053810
Mario SotoAVIsp28 4.041190333211207.016911193891802510
Bob StanleyTWPmr30 3.9632116200091.08441402748812
Sammy StewartQMEmr30 4.60100900015.2159861144
Rick SutcliffeSANsp29 3.8466016162098.11085042326475
Bruce SutterROCcl32 3.613556800089.28242362453163
Frank Tanana*HNTsp31 4.691370242410140.014376733589169
Kent TekulveRINmr38 4.7107156300065.094443426241111
Walt TerrellHNTsp27 3.86940321420123.212057534069616
Roy ThomasSANmr32 2.70010410010.011431300
Rich ThompsonRINmr26 4.0215743120056.0552725301469
Jay TibbsSANsp23 2.771370352653201.2171726264801525
Steve Trout*HNTsp27 4.804202100030.0321716171223
Bob WelchSOPsp28 3.95770252563173.115979763889149
Eddie WhitsonQMEsp30 4.935120212010122.113675673765187
Milt WilcoxROCsp35 6.543102800042.2573331111693
Mike WittRINsp24 4.0215158482900203.22029791891441927
Bob WoodwardSOPsp22 0.0010020003.11001000

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jim AckerTWPmr2662231022 9.8 4.9 15.0 4.9 0.4 1.0 1.64
Doyle AlexanderAVIsp34258363078 9.2 2.5 12.0 4.9 0.7 1.9 1.31
Larry AndersenTWPmr3272010122 10.8 4.0 14.9 6.8 1.3 1.7 1.64
Floyd Bannister*ROCsp301691580710 9.2 4.6 14.0 8.7 1.1 1.9 1.53
Juan BerenguerROCmr3050212010 8.9 5.9 15.2 10.4 1.1 1.8 1.64
Bud Black*QMEsp2824102752105 9.5 2.6 12.3 5.5 0.9 2.1 1.34
Joe BoeverAVImr2410000010 9.7 0.0 9.7 13.2 1.499.0 1.08
Oil Can BoydAVIsp25257111197 9.5 2.5 12.1 5.1 0.5 2.0 1.34
Tim BurkeAVImr2642425034 8.6 3.7 12.5 7.5 1.1 2.0 1.37
Britt Burns*SOPsp261591010103 9.4 2.7 12.1 6.7 1.0 2.4 1.35
John ButcherTWPsp2863112100 10.9 1.5 12.6 4.2 1.3 2.8 1.38
John Candelaria*AVImr3121721026 10.1 4.1 14.3 8.7 0.9 2.1 1.57
Steve Carlton*ROCsp4032010103 7.1 4.5 11.8 3.9 0.3 0.9 1.28
Don Carman*SANmr2572230001 6.4 3.8 10.6 9.2 0.9 2.4 1.14
Chuck Cary*AVImr2502010000 5.9 1.7 8.0 8.7 0.7 5.0 0.85
Bill CaudillQMEmr2873210033 7.6 5.6 13.4 5.5 1.2 1.0 1.47
Jim ClancyQMEsp29152110025 7.2 2.1 9.4 3.5 0.8 1.7 1.03
Mark ClearRINmr29112139012 9.9 7.5 17.9 7.4 0.3 1.0 1.94
Roger ClemensRINsp22151030824 9.8 3.6 13.7 5.9 1.0 1.6 1.49
Chris CodiroliTWPsp27293176246 7.7 3.1 11.1 4.3 0.9 1.4 1.20
Ed CorreaQMEmr1900001110 11.4 10.4 21.8 7.3 0.0 0.7 2.42
Danny DarwinSOPsp29353216032 7.3 2.6 10.0 4.6 1.2 1.7 1.10
Joel DavisQMEsp2061120010 10.6 4.7 15.9 4.5 1.1 0.9 1.70
Mark Davis*RINmr24138338052 8.6 3.8 12.6 10.1 1.7 2.7 1.38
Ron DavisROCcl29922212222 11.1 5.7 17.1 9.7 0.5 1.7 1.87
Ken Dayley*ROCmr2600300010 12.0 3.0 15.0 8.0 3.0 2.7 1.67
Carlos Diaz*SANmr2752401031 6.8 2.3 9.1 8.3 0.8 3.5 1.01
Frank DiPino*TWPmr2812316021 8.7 7.6 16.5 5.1 1.5 0.7 1.82
Ken DixonSOPsp2432020002 8.0 3.8 12.2 6.1 0.9 1.6 1.30
John DopsonSOPsp2110001101 12.3 3.9 16.2 0.0 1.5 0.0 1.80
Dave Dravecky*SANsp29148112086 8.0 1.9 10.0 4.5 1.0 2.3 1.10
Dennis EckersleyTWPsp30179540433 8.0 1.0 9.2 5.6 1.2 5.8 1.00
Steve FarrRINmr2841212021 8.7 4.7 13.6 8.1 0.5 1.7 1.49
Pete Filson*QMEmr2681101012 8.6 3.5 12.1 4.0 1.9 1.1 1.35
Rollie FingersROCcl3891100022 9.4 3.6 12.9 5.0 0.5 1.4 1.44
Mike Flanagan*ROCsp3383202011 11.2 3.9 15.1 4.2 1.1 1.1 1.68
Terry Forster*TWPmr3351200021 6.6 4.3 11.0 4.6 0.3 1.1 1.22
Gene GarberSANmr3787330001 10.0 2.3 12.7 5.2 0.5 2.3 1.37
Dave Geisel*SANmr3000000110 8.3 4.2 12.5 6.2 0.0 1.5 1.38
Bob GibsonHNTcl2812002022 8.9 3.6 12.5 6.2 0.9 1.8 1.38
Rich GossageSANcl3332030003 8.0 4.1 12.5 6.2 0.1 1.5 1.34
Cecilio GuanteAVImr2580564012 8.0 3.6 12.3 6.8 1.1 1.9 1.29
Ron Guidry*ROCsp34113525185 9.5 1.9 11.5 4.6 1.0 2.4 1.27
Jose GuzmanQMEsp2242021010 5.2 3.5 9.2 6.1 0.9 1.7 0.97
Andy HawkinsSANsp2500011000 4.5 0.6 5.8 1.9 0.6 3.0 0.57
Dwayne HenryAVImr2310110020 6.6 4.7 11.8 11.8 0.9 2.5 1.26
Orel HershiserSANsp2623131101043 7.3 2.6 10.4 5.4 0.7 2.1 1.11
Joe Hesketh*HNTsp2641700243 6.9 3.3 10.2 5.3 0.8 1.6 1.14
Al Holland*SOPmr3273310013 8.0 3.3 11.5 5.2 1.1 1.6 1.26
Rick Honeycutt*TWPsp31153221054 9.3 2.5 11.8 4.6 0.9 1.9 1.30
Ricky Horton*RINmr2564832223 9.3 3.8 13.3 4.2 0.6 1.1 1.45
Steve Howe*ROCmr2742110011 11.6 2.1 13.9 3.9 0.8 1.8 1.52
Jay HowellQMEcl2963534331 10.8 3.1 14.2 5.4 0.9 1.8 1.54
Ken HowellSOPmr2432111111 8.6 3.2 12.0 9.8 0.8 3.1 1.32
LaMarr HoytROCsp30113040414 9.0 0.9 10.2 3.5 1.1 4.0 1.10
Tom HumeSANmr3272082433 7.7 2.9 11.6 5.1 0.8 1.8 1.17
Bruce Hurst*HNTsp27841343911 8.0 2.4 10.5 6.2 1.0 2.6 1.16
Danny Jackson*HNTsp23785524135 9.5 3.4 13.1 4.3 0.7 1.3 1.43
Bob JamesSANcl2603143432 9.5 2.9 12.9 7.9 0.4 2.7 1.37
Bruce KisonHNTmr3501000000 4.2 2.1 6.2 6.2 0.0 3.0 0.69
Bob Knepper*RINsp3119714470115 9.7 3.5 13.4 5.4 1.3 1.5 1.46
Jerry Koosman*ROCsp4222000011 8.8 1.6 10.4 8.3 2.1 5.3 1.15
Mike KrukowRINsp3321101646166 10.9 3.7 14.8 6.7 1.0 1.8 1.62
Jeff LahtiHNTcl2821421021 8.0 3.5 11.8 3.5 0.4 1.0 1.27
Dennis LampTWPmr32118104021 9.7 2.9 12.5 4.9 0.8 1.7 1.39
Mark Langston*TWPsp242010526736 7.7 7.5 15.4 5.9 0.9 0.8 1.70
Gary Lucas*RINmr3082602023 9.8 4.4 14.1 4.5 1.1 1.0 1.57
Ed LynchSANsp29115220065 9.6 1.8 11.5 3.6 0.9 2.0 1.27
Ricky MahlerSOPsp3164120037 9.9 2.3 12.3 3.3 0.4 1.5 1.35
Dennis MartinezQMEsp303172106175 8.4 2.6 11.4 3.6 1.1 1.4 1.21
Kirk McCaskillQMEsp24257132059 7.4 3.3 10.9 4.6 0.9 1.4 1.19
Bob McClure*ROCmr3365522012 7.1 3.6 10.9 5.0 0.6 1.4 1.18
Andy McGaffiganRINsp28256621021 10.1 3.4 13.7 6.7 0.9 2.0 1.50
Donnie MooreHNTcl3120203021 7.1 2.3 9.4 6.3 0.5 2.7 1.05
Jack MorrisSOPsp302214351211107 7.7 3.2 11.1 6.8 0.7 2.1 1.21
Steve MuraSANmr3001000000 10.1 6.8 16.9 0.0 0.0 0.0 1.88
Rob Murphy*RINmr2500100000 40.5 20.3 60.8 0.0 6.8 0.0 6.75
Joe NiekroROCsp40331446181910 8.9 4.9 14.1 4.5 1.1 0.9 1.54
Phil NiekroROCsp463213321159 8.1 4.9 13.1 5.4 1.2 1.1 1.44
Randy O'NealSOPmr2422313022 6.8 4.3 11.3 5.4 0.2 1.3 1.23
Bobby Ojeda*RINsp27103612345 9.6 2.6 12.3 6.1 0.7 2.3 1.36
Steve OntiverosAVImr2420022014 7.4 1.8 9.5 4.2 0.8 2.4 1.02
Jesse Orosco*SOPcl2873705004 9.5 5.1 14.6 8.4 1.2 1.6 1.62
David PalmerQMEsp272151311043 8.6 4.8 13.7 6.1 0.7 1.3 1.49
Dan PetryAVIsp26374054040 7.4 2.5 10.1 4.6 0.7 1.8 1.10
Ted PowerTWPcl3032120032 5.9 4.0 10.2 3.9 0.1 1.0 1.10
Dan QuisenberryHNTcl3220320010 8.2 1.1 9.9 5.1 1.4 4.5 1.04
Shane Rawley*HNTsp2910111001 12.8 4.4 17.7 5.4 1.5 1.2 1.91
Jeff ReardonSOPcl2942203004 7.6 2.4 9.9 6.6 0.5 2.8 1.10
Rick ReuschelHNTsp36168151030 6.1 1.8 8.1 5.4 0.5 3.0 0.88
Jerry Reuss*SANsp3612001051 9.6 2.5 12.1 4.0 1.0 1.6 1.34
Ron RomanickTWPsp2482021123 9.5 2.9 12.7 3.3 0.6 1.2 1.37
Nolan RyanAVIsp382813036444 8.3 3.6 12.0 8.7 0.6 2.4 1.32
Bret SaberhagenHNTsp21155360356 8.2 1.7 10.2 5.9 0.9 3.5 1.10
Scott SandersonSOPsp2855610012 6.6 1.9 8.6 6.1 0.5 3.2 0.94
Dave SchmidtHNTmr2842400043 9.5 1.3 10.8 3.7 0.5 2.8 1.20
Don SchulzeRINsp2273352033 12.2 2.1 15.1 2.8 0.9 1.3 1.59
Ray Searage*TWPmr3053110014 11.1 4.7 16.1 9.3 0.6 2.0 1.76
Bob SebraSOPsp2331100100 11.3 7.6 18.9 7.6 1.1 1.0 2.10
Bob Shirley*AVImr3121501013 8.9 2.7 11.5 4.6 0.5 1.7 1.28
Doug SiskTWPmr2721010023 16.8 9.5 26.6 2.9 1.1 0.3 2.92
Lee SmithQMEcl27105113032 7.3 3.8 11.3 10.1 0.7 2.6 1.24
Zane Smith*QMEmr241441220103 7.1 5.0 12.2 5.1 0.6 1.0 1.34
Mike SmithsonTWPsp30111063013 9.3 2.7 12.5 4.7 0.7 1.8 1.33
Mario SotoAVIsp28288018155 7.3 3.9 11.3 7.8 1.1 2.0 1.25
Bob StanleyTWPmr30112241032 8.3 2.7 11.4 4.7 0.8 1.8 1.22
Sammy StewartQMEmr3040000000 8.6 3.4 12.1 6.3 2.3 1.8 1.34
Rick SutcliffeSANsp29177232027 9.9 2.9 13.1 5.9 0.6 2.0 1.42
Bruce SutterROCcl3253330026 8.2 2.4 10.9 5.3 1.6 2.2 1.18
Frank Tanana*HNTsp31176111034 9.2 2.3 11.5 5.7 1.0 2.5 1.27
Kent TekulveRINmr3841710040 13.0 3.6 16.8 3.3 1.5 0.9 1.85
Walt TerrellHNTsp2754044025 8.7 2.9 11.9 5.0 0.4 1.7 1.29
Roy ThomasSANmr3213000100 9.9 0.9 10.8 2.7 0.0 3.0 1.20
Rich ThompsonRINmr2652142121 8.8 4.8 14.3 2.3 1.0 0.5 1.52
Jay TibbsSANsp231090310054 7.6 2.9 10.6 3.6 0.7 1.3 1.17
Steve Trout*HNTsp2712200022 9.6 5.1 14.7 3.6 0.6 0.7 1.63
Bob WelchSOPsp28244294525 8.3 2.0 10.7 4.6 0.7 2.3 1.14
Eddie WhitsonQMEsp30124143099 10.0 2.7 13.0 4.8 1.3 1.8 1.41
Milt WilcoxROCsp3521102011 12.0 2.3 14.3 3.4 1.9 1.5 1.59
Mike WittRINsp243113547192 8.9 3.9 13.0 6.4 0.8 1.6 1.43
Bob WoodwardSOPsp2201000000 2.7 2.7 5.4 0.0 0.0 0.0 0.60

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jim AckerTWPmr26 .728288 .309166 .429169 .437 46.9 5.0 4.47 4.88
Doyle AlexanderAVIsp34 .692689 .284360 .409366 .415 96.5 4.1 3.79 3.68
Larry AndersenTWPmr32 .825205 .327147 .505148 .509 43.6 6.0 5.58 5.75
Floyd Bannister*ROCsp30 .772536 .312400 .477405 .483111.9 5.3 4.89 4.85
Juan BerenguerROCmr30 .73167 .31352 .45253 .461 15.3 5.6 5.11 5.05
Bud Black*QMEsp28 .733678 .294391 .437398 .445107.4 4.6 4.13 4.08
Joe BoeverAVImr24 .67332 .37521 .39621 .396 5.4 3.6 3.37 3.19
Oil Can BoydAVIsp25 .687687 .300351 .402352 .403 96.2 4.2 3.79 3.61
Tim BurkeAVImr26 .722244 .283160 .446162 .451 39.8 4.2 3.90 3.99
Britt Burns*SOPsp26 .735527 .304324 .447324 .447 85.2 4.4 4.02 4.03
John ButcherTWPsp28 .797234 .303141 .491142 .495 41.2 5.6 5.01 4.74
John Candelaria*AVImr31 .789277 .343202 .481204 .486 57.0 5.4 4.97 4.86
Steve Carlton*ROCsp40 .601111 .23453 .36654 .372 11.2 2.8 2.64 2.91
Don Carman*SANmr25 .600222 .239138 .383141 .392 29.7 3.0 2.77 2.74
Chuck Cary*AVImr25 .50665 .23130 .30631 .316 5.4 1.9 1.69 1.66
Bill CaudillQMEmr28 .726204 .240138 .462139 .465 34.7 4.5 4.09 4.37
Jim ClancyQMEsp29 .620440 .216210 .392211 .394 48.9 3.3 2.97 2.35
Mark ClearRINmr29 .774172 .355125 .460128 .471 35.4 5.5 5.00 6.23
Roger ClemensRINsp22 .736295 .295178 .442181 .449 53.0 5.3 4.81 4.70
Chris CodiroliTWPsp27 .646664 .233341 .397348 .405 86.4 3.8 3.42 3.19
Ed CorreaQMEmr19 .97327 .40726 .59126 .591 8.7 9.8 8.12 8.31
Danny DarwinSOPsp29 .627617 .217319 .397320 .399 74.2 3.3 3.05 2.85
Joel DavisQMEsp20 .792116 .29374 .47776 .490 22.3 5.9 5.60 5.82
Mark Davis*RINmr24 .778295 .305246 .492249 .498 63.8 4.9 4.42 4.64
Ron DavisROCcl29 .786176 .386129 .462131 .470 40.3 6.2 5.69 5.99
Ken Dayley*ROCmr261.02428 .32128 .66728 .667 9.1 9.1 8.20 6.84
Carlos Diaz*SANmr27 .570179 .24093 .35593 .355 19.3 2.6 2.39 2.10
Frank DiPino*TWPmr28 .869197 .264169 .561170 .565 44.9 6.1 5.59 6.39
Ken DixonSOPsp24 .717118 .25475 .45277 .464 19.2 4.4 4.05 3.69
John DopsonSOPsp21 .91047 .29830 .55630 .556 9.6 7.4 6.68 7.11
Dave Dravecky*SANsp29 .666720 .246375 .413376 .415 87.6 3.5 3.14 2.86
Dennis EckersleyTWPsp30 .634555 .245276 .388280 .394 62.7 3.1 2.85 2.59
Steve FarrRINmr28 .73595 .32665 .44266 .449 16.9 4.5 3.98 4.19
Pete Filson*QMEmr26 .763172 .233112 .491112 .491 30.4 5.1 4.62 4.50
Rollie FingersROCcl38 .666191 .28897 .39397 .393 27.2 4.3 3.96 3.83
Mike Flanagan*ROCsp33 .835251 .319166 .512166 .512 49.7 6.2 5.64 5.87
Terry Forster*TWPmr33 .560112 .22351 .34551 .345 10.8 2.7 2.48 2.39
Gene GarberSANmr37 .727256 .320140 .427143 .436 37.2 4.3 3.90 3.97
Dave Geisel*SANmr30 .77114 .2869 .4749 .474 2.5 5.3 4.75 3.10
Bob GibsonHNTcl28 .72093 .29056 .43456 .434 14.3 4.2 3.81 4.03
Rich GossageSANcl33 .590213 .272101 .345104 .355 24.8 3.3 3.03 3.14
Cecilio GuanteAVImr25 .704218 .257137 .432143 .451 36.4 4.4 4.04 3.77
Ron Guidry*ROCsp34 .737703 .280398 .452400 .454102.5 4.3 3.97 3.75
Jose GuzmanQMEsp22 .527105 .17151 .33653 .349 9.6 2.2 2.03 2.08
Andy HawkinsSANsp25 .42547 .12814 .26415 .283 2.3 1.4 1.33 0.93
Dwayne HenryAVImr23 .67942 .28634 .42535 .438 8.4 4.1 3.60 3.31
Orel HershiserSANsp26 .618703 .246351 .374361 .384 78.4 3.0 2.72 2.71
Joe Hesketh*HNTsp26 .615287 .226149 .385149 .385 31.8 3.0 2.69 2.62
Al Holland*SOPmr32 .689221 .244129 .433130 .436 30.9 3.8 3.54 3.51
Rick Honeycutt*TWPsp31 .734492 .283281 .448283 .451 71.8 4.2 3.88 3.82
Ricky Horton*RINmr25 .704328 .284177 .419180 .427 47.1 4.4 3.98 4.01
Steve Howe*ROCmr27 .754171 .32789 .43090 .435 27.2 5.2 4.72 5.00
Jay HowellQMEcl29 .751278 .327158 .432161 .440 46.2 5.0 4.54 5.06
Ken HowellSOPmr24 .671184 .321118 .408119 .412 30.6 4.1 3.66 3.61
LaMarr HoytROCsp30 .696424 .255214 .425218 .433 54.2 3.9 3.58 3.15
Tom HumeSANmr32 .685210 .252114 .400122 .428 27.3 3.5 3.20 3.41
Bruce Hurst*HNTsp27 .666568 .255314 .408317 .412 77.1 3.7 3.36 3.04
Danny Jackson*HNTsp23 .747698 .292399 .445404 .450105.5 4.5 4.09 4.29
Bob JamesSANcl26 .686221 .326124 .395128 .408 34.4 4.3 3.91 3.77
Bruce KisonHNTmr35 .34311 .1823 .2003 .200 0.3 0.6 0.56 0.87
Bob Knepper*RINsp31 .810645 .290439 .502443 .507123.3 5.5 4.99 4.79
Jerry Koosman*ROCsp42 .75147 .27733 .47133 .471 8.4 4.4 3.95 3.96
Mike KrukowRINsp33 .829513 .337359 .501363 .507106.4 6.0 5.48 5.37
Jeff LahtiHNTcl28 .648150 .26072 .37974 .389 15.7 3.0 2.74 3.16
Dennis LampTWPmr32 .736357 .303206 .446206 .446 53.5 4.4 3.94 4.19
Mark Langston*TWPsp24 .770378 .254290 .498292 .502 77.6 5.5 4.96 5.03
Gary Lucas*RINmr30 .820206 .296141 .509141 .509 38.7 5.5 4.93 5.08
Ed LynchSANsp29 .727607 .272323 .443325 .446 88.2 4.6 4.18 3.67
Ricky MahlerSOPsp31 .720365 .299182 .417184 .422 47.2 4.0 3.68 3.81
Dennis MartinezQMEsp30 .692640 .244337 .418347 .431 86.4 4.0 3.63 3.56
Kirk McCaskillQMEsp24 .645607 .231321 .402324 .406 74.0 3.4 3.10 3.05
Bob McClure*ROCmr33 .636268 .239143 .397145 .403 31.3 3.2 2.86 2.78
Andy McGaffiganRINsp28 .764294 .330188 .459190 .463 55.7 5.4 4.80 4.71
Donnie MooreHNTcl31 .541273 .242118 .324118 .324 25.5 2.5 2.30 2.12
Jack MorrisSOPsp30 .654799 .268454 .402459 .406108.1 3.5 3.20 3.06
Steve MuraSANmr30 .81710 .3006 .5006 .500 1.5 5.1 4.58 5.73
Rob Murphy*RINmr251.6929 .556131.000131.000 7.349.2 44.24 47.41
Joe NiekroROCsp40 .753607 .264382 .461388 .468104.6 5.0 4.58 4.86
Phil NiekroROCsp46 .748592 .253402 .477404 .479104.6 4.8 4.35 4.33
Randy O'NealSOPmr24 .590147 .24572 .35873 .363 14.9 2.7 2.48 2.56
Bobby Ojeda*RINsp27 .729432 .313252 .437253 .438 67.3 4.4 3.99 3.91
Steve OntiverosAVImr24 .627224 .232107 .384109 .391 24.9 3.2 2.87 2.44
Jesse Orosco*SOPcl28 .803222 .320177 .509177 .509 48.6 5.6 5.11 5.13
David PalmerQMEsp27 .679291 .289167 .401170 .409 45.5 4.3 3.88 4.34
Dan PetryAVIsp26 .623696 .236344 .385349 .391 79.7 3.2 2.92 2.67
Ted PowerTWPcl30 .501224 .20187 .30289 .309 17.8 2.3 2.06 1.97
Dan QuisenberryHNTcl32 .68996 .25052 .41654 .432 11.7 3.3 2.99 3.12
Shane Rawley*HNTsp29 .91966 .34850 .55651 .567 16.8 8.1 7.41 7.57
Jeff ReardonSOPcl29 .585247 .263118 .352118 .352 26.7 2.9 2.60 2.45
Rick ReuschelHNTsp36 .527638 .215268 .323273 .329 50.8 2.1 1.87 1.63
Jerry Reuss*SANsp36 .734236 .280130 .442130 .442 34.2 4.4 3.99 4.07
Ron RomanickTWPsp24 .705212 .278107 .413109 .421 30.2 4.5 4.10 3.94
Nolan RyanAVIsp38 .677549 .311346 .413349 .417 87.1 3.9 3.53 3.52
Bret SaberhagenHNTsp21 .651612 .265316 .391322 .399 74.4 3.3 3.02 2.91
Scott SandersonSOPsp28 .548387 .227174 .339175 .341 35.0 2.4 2.16 1.77
Dave SchmidtHNTmr28 .677241 .286111 .392111 .392 28.3 3.7 3.32 3.06
Don SchulzeRINsp22 .810203 .325108 .448113 .469 34.9 5.8 5.40 5.68
Ray Searage*TWPmr30 .822130 .39298 .48599 .490 30.7 6.4 5.70 5.85
Bob SebraSOPsp23 .91051 .37346 .56846 .568 14.1 7.6 6.87 7.75
Bob Shirley*AVImr31 .654237 .278116 .389116 .389 27.8 3.5 3.17 3.19
Doug SiskTWPmr271.121105 .41093 .65094 .657 38.014.1 12.48 13.19
Lee SmithQMEcl27 .658250 .296172 .414173 .417 38.9 3.4 3.13 3.11
Zane Smith*QMEmr24 .673448 .241266 .423268 .426 61.6 3.7 3.32 3.37
Mike SmithsonTWPsp30 .688339 .283175 .401181 .415 48.0 4.2 3.85 3.90
Mario SotoAVIsp28 .688569 .253384 .444385 .446 94.3 4.1 3.69 3.35
Bob StanleyTWPmr30 .676292 .260154 .406158 .417 38.1 3.7 3.39 3.33
Sammy StewartQMEmr30 .78545 .24434 .51534 .515 8.1 4.5 4.21 4.90
Rick SutcliffeSANsp29 .748326 .310193 .447196 .454 55.5 5.0 4.57 4.17
