Team batting -- 1984 Andersonville Anacondas
Regular season -- as of 9/27/1984

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calderoncf .391 .462 .870923920357300013
fBradley,S*lf .364 .391 .5001122830032110000
Perconte*2b .323 .373 .360681645360037131172094
fBosley*rf .311 .397 .415371063323123615200042
Mattingly*1b .308 .344 .446147590182382138911139350450
Lansford3b .301 .335 .417151575173253128273306611101
Easler*dh .299 .379 .45713339411814612626352762220
Downinglf .275 .344 .468145553152304238297527111200
fRay#2b .268 .317 .39713958215640499557422322142
Moseby*cf .267 .354 .4491626021611817191059079123645112
Rayfordc .264 .297 .341792085570325258432051
Law,V3b .252 .310 .3038315539121161813231021
Meacham#ss .250 .250 .500104110000020000
fWhitt*c .250 .343 .3921153328314011383544334201
Davis,Mi*rf .244 .297 .39510935286124114848285300199
Johnson,Cdh .243 .353 .45496185459010283533320200
Baylordh .236 .336 .496972586170204052273614600
Templeton#ss .230 .261 .2961514791101652424218644172
Boonec .227 .244 .34117441020116140000
Maldonadorf .167 .333 .1671012200010201001
Bochte*1b .154 .154 .1541413200010010000
Thomas#ss .000 .000 .00033000000010000
 Pitchers  .200 .253 .2141627014100684181000
 Total  .271 .332 .4111625726155324850151829788502732512612939

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calderoncf526003101.331 4.9 6.6 .4781.200 .52252004
fBradley,S*lf42300010 .891 4.4 8.5 .136 .857 .18231105
Perconte*2b3018030400 .733 22.1 4.9 .037 .681 .13465936
fBosley*rf2712100020 .812 19.0 6.8 .104 .840 .26464437
Mattingly*1b14765071412120 .789 91.8 5.6 .137 .731 .2125326309
Lansford3b149613431090 .752 80.8 5.2 .117 .680 .18440240013
Easler*dh9445516490 .836 73.2 6.9 .157 .843 .29432180012
Downinglf1426261916130 .812 89.0 5.6 .193 .772 .28857259011
fRay#2b132633251140 .714 74.7 4.5 .129 .658 .22253231013
Moseby*cf1626950811130 .802 103.2 5.9 .181 .875 .3775427009
Rayfordc 5021901840 .638 19.6 3.2 .077 .531 .1351071011
Law,V3b3617102640 .613 14.2 3.1 .052 .512 .14244705
Meacham#ss0400000 .750 0.5 4.5 .250 .667 .2501201
fWhitt*c 93382021030 .734 44.9 4.6 .142 .685 .2712513006
Davis,Mi*rf9438404680 .692 40.8 3.9 .151 .662 .2592713907
Johnson,Cdh4022103420 .807 31.3 5.8 .211 .813 .389198414
Baylordh6430405270 .832 46.0 6.1 .260 .849 .3642712806
Templeton#ss139505041860 .558 34.0 2.3 .067 .440 .11523142010
Boonec 154500210 .585 3.1 2.3 .114 .444 .13631513
Maldonadorf31500000 .500 0.7 1.8 .000 .455 .0830201
Bochte*1b01300100 .308 0.2 0.3 .000 .167 .0000201
Thomas#ss0300100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 327940020 .468 4.4 2.0 .014 .357 .071115  
 Total 162636722661291010 .743 792.6 4.8 .140 .699 .2434492354  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calderoncf2.892.5620 .30023 .88523 .885 0.0
fBradley,S*lf2.092.0021 .38112 .52212 .522 1.0
Perconte*2b2.652.41160 .33170 .38972 .400 0.6
fBosley*rf3.272.8685 .37659 .48859 .488 1.3
Mattingly*1b4.424.01563 .300302 .465302 .465 0.9
Lansford3b4.063.81504 .319270 .440271 .442 2.2
Easler*dh3.422.96313 .339232 .510234 .514 1.5
Downinglf4.323.81469 .275311 .497322 .514 1.4
fRay#2b4.554.19557 .264273 .431275 .434 0.5
Moseby*cf4.293.72468 .303349 .502355 .511 1.6
Rayfordc 2.772.63163 .31979 .36181 .370 5.4
Law,V3b2.061.87133 .28660 .35161 .357 1.8
Meacham#ss0.400.402 .5002 .5002 .50099.0
fWhitt*c 3.322.89290 .248174 .455178 .466 0.8
Davis,Mi*rf3.523.23292 .257167 .435167 .435 1.9
Johnson,Cdh2.301.93146 .240117 .529117 .529 1.0
Baylordh3.132.66207 .198155 .510169 .556 1.3
Templeton#ss3.343.17417 .259160 .317164 .325 3.6
Boonec 2.652.5939 .23116 .35616 .356 4.0
Maldonadorf1.501.2012 .1674 .2675 .333 0.0
Bochte*1b0.930.9312 .1672 .1542 .15499.0
Thomas#ss1.001.002 .0000 .0000 .00099.0
 Pitchers 0.490.4356 .25019 .24120 .253 4.5
 Total 39.3035.354931 .2842856 .4492907 .457 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderoncf .438 .5001.1251.625167203620
fBradley,S*lf .000 .000 .000 .00010000001
Perconte*2b .324 .425 .353 .7783411100342
fBosley*rf .667 .667 .6671.33364000101
Mattingly*1b .302 .342 .401 .74318255822281118
Lansford3b .410 .448 .542 .990166681412241320
Easler*dh .182 .269 .273 .542224200138
Downinglf .285 .372 .521 .89416547829332621
fRay#2b .249 .298 .355 .653169421202131010
Moseby*cf .280 .348 .375 .72316847432141546
Rayfordc .293 .321 .400 .7211504470322622
Law,V3b .211 .348 .211 .558388000374
Meacham#ss .333 .333 .6671.00031100002
fWhitt*c .077 .143 .154 .297131100116
Davis,Mi*rf .240 .296 .280 .576256100028
Johnson,Cdh .205 .348 .362 .71012726804202924
Baylordh .226 .319 .489 .808137313011231820
Templeton#ss .255 .276 .333 .6091413672014319
Boonec .143 .250 .143 .39371000110
Maldonadorf .250 .400 .250 .65041000010
Bochte*1b .000 .000 .000 .00000000000
Thomas#ss .000 .000 .000 .00010000000
 Pitchers  .100 .250 .100 .350202000236
 Total  .277 .343 .411 .7541595442791038209155238

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calderoncf .286 .375 .286 .66172000110
fBradley,S*lf .381 .409 .524 .933218300210
Perconte*2b .323 .358 .362 .719130425001075
fBosley*rf .290 .383 .400 .7831002923151519
Mattingly*1b .311 .344 .466 .81040812730011832817
Lansford3b .257 .287 .367 .65440910511210491746
Easler*dh .306 .386 .468 .85337211412612624968
Downinglf .271 .331 .446 .77738810522214642650
fRay#2b .276 .324 .414 .7384131142847443213
Moseby*cf .263 .356 .477 .833434114141417766477
Rayfordc .190 .238 .190 .42858110003221
Law,V3b .265 .296 .333 .6291173112115619
Meacham#ss .000 .000 .000 .00010000000
fWhitt*c .257 .351 .401 .7523198213011344327
Davis,Mi*rf .245 .297 .404 .7013278011411482645
Johnson,Cdh .328 .365 .6551.02058191061548
Baylordh .248 .354 .504 .8581213040929916
Templeton#ss .219 .256 .281 .53733874932281545
Boonec .243 .243 .378 .622379201504
Maldonadorf .125 .300 .125 .42581000010
Bochte*1b .154 .154 .154 .308132000001
Thomas#ss .000 .000 .000 .00020000001
 Pitchers  .240 .255 .260 .51550121006112
 Total  .269 .328 .411 .7394131111116940113579347494