Team batting -- 1984 Avery Island Chili Peppers
Regular season -- as of 9/27/1984

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Foley,M*c .500 .5711.00066300123100000
Rivers*dh .500 .500 .6431014701031020010
Griffin#ss .444 .474 .444518800003110130
Gwynn*rf .364 .408 .46815964923622146114704937244524
Hrbek*1b .333 .378 .549146501167273258310640711320
fGagneph .333 .333 .33313100000000000
Whitaker*2b .324 .407 .46114939512811213765457310197
Garcia,D2b .313 .338 .409852527914224025102301167
Lacyrf .292 .330 .434149449131264106365276812168
fFoley,T*ss .290 .341 .416147293851118424123311641
Wynegar#c .285 .352 .4071483511002017484637280300
Collins#lf .274 .326 .352142219609403219162530233
Concepcion,Dss .273 .330 .3461243158617023838304100184
Schmidt,M3b .267 .356 .5031475511472833290113731358275
Murphy,Dacf .262 .320 .502162641168267381121105615924153
Chapman2b .250 .323 .2861628710022182011
Carter,Jlf .247 .288 .45984194483112253511421333
Scioscia*c .245 .335 .32712430675706323641192501
Yeagerc .200 .200 .40045110010020000
Dybzinskiss .167 .200 .1671012200002120000
Nixon#lf .118 .183 .1183476900063650052
 Pitchers  .127 .159 .21516233142916252312921030
 Total  .283 .340 .4301625609159023244168834795492822243517169

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Foley,M*c 17000001.571 3.632.2 .5002.333 .6671603
Rivers*dh114000101.143 4.818.4 .1431.429 .2141914
Griffin#ss51900000 .918 4.512.2 .0001.200 .2220804
Gwynn*rf159710641090 .876 122.9 7.3 .105 .895 .213423041313
Hrbek*1b1245500814120 .927 102.3 7.8 .216 .914 .29955275213
fGagneph1300000 .667 0.3 4.5 .000 .500 .0000111
Whitaker*2b99457321170 .868 74.5 6.9 .137 .870 .28626182012
Garcia,D2b5726521140 .747 35.2 5.2 .095 .713 .1711810337
Lacyrf11048975580 .764 64.6 5.1 .143 .722 .2204019527
fFoley,T*ss7332003560 .757 41.9 5.2 .126 .701 .2152012216
Wynegar#c 9438901930 .760 50.1 5.2 .123 .692 .2282814318
Collins#lf4224754230 .678 29.5 4.6 .078 .726 .242137724
Concepcion,Dss9535647650 .676 39.3 4.2 .073 .657 .2131910946
Schmidt,M3b1466410915110 .858 99.2 6.2 .236 .861 .3726327718
Murphy,Dacf1627060721150 .822 99.4 5.3 .240 .795 .34671322110
Chapman2b73100000 .608 2.7 3.3 .036 .545 .0711802
Carter,Jlf4720802330 .747 24.4 4.3 .211 .684 .268168925
Scioscia*c 7335203740 .662 34.8 3.9 .082 .598 .2121310027
Yeagerc 1500000 .600 0.4 2.7 .200 .500 .2001201
Dybzinskiss51502000 .367 0.7 1.5 .000 .300 .0830201
Nixon#lf268310510 .301 1.3 0.5 .000 .270 .1180902
 Pitchers 130369223320 .373 12.5 1.1 .088 .298 .1331671  
 Total 16262365061117940 .771 826.9 5.2 .147 .737 .2534442414  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Foley,M*c 1.171.005 .40071.00071.000 0.0
Rivers*dh1.401.4012 .5839 .6439 .64399.0
Griffin#ss3.803.6017 .4719 .4749 .474 1.0
Gwynn*rf4.474.08616 .373353 .497355 .500 0.8
Hrbek*1b3.773.43413 .344315 .573316 .575 1.8
fGagneph3.003.003 .3331 .3331 .333 0.0
Whitaker*2b3.072.65356 .323239 .523239 .523 0.5
Garcia,D2b3.122.96230 .335113 .426113 .426 2.3
Lacyrf3.283.01383 .316222 .454223 .456 2.5
fFoley,T*ss2.181.99257 .300145 .453146 .456 1.3
Wynegar#c 2.632.37317 .293180 .463180 .463 0.8
Collins#lf1.741.54203 .29693 .37796 .389 1.6
Concepcion,Dss2.872.54283 .297139 .390139 .390 1.4
Schmidt,M3b4.363.75393 .293350 .546358 .559 1.8
Murphy,Dacf4.363.96451 .288378 .535380 .538 2.8
Chapman2b1.941.7520 .3509 .29011 .355 8.0
Carter,Jlf2.482.31142 .254100 .481101 .486 3.8
Scioscia*c 2.842.47284 .243141 .401143 .406 0.5
Yeagerc 1.251.253 .3332 .4002 .40099.0
Dybzinskiss1.501.2012 .1673 .2003 .200 2.0
Nixon#lf2.442.2472 .12515 .18115 .181 0.8
 Pitchers 2.282.04258 .14083 .22584 .228 7.7
 Total 38.4934.624730 .3012906 .4662930 .470 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Foley,M*c .0001.000 .0001.00000000010
Rivers*dh .000 .000 .000 .00030000000
Griffin#ss .000 .000 .000 .00000000000
Gwynn*rf .303 .325 .333 .6592016160018723
Hrbek*1b .309 .350 .479 .828942910520620
fGagneph1.0001.0001.0002.00011000000
Whitaker*2b .273 .273 .273 .545113000005
Garcia,D2b .343 .371 .446 .81720470112219916
Lacyrf .372 .408 .6001.00818067948381217
fFoley,T*ss .389 .450 .389 .839187000023
Wynegar#c .266 .332 .412 .744177471105221818
Collins#lf .404 .473 .489 .96247192106710
Concepcion,Dss .314 .365 .390 .754172541001221612
Schmidt,M3b .193 .291 .380 .67116632328242352
Murphy,Dacf .279 .362 .563 .926190537115422642
Chapman2b .267 .313 .333 .646154100113
Carter,Jlf .267 .321 .517 .8371203211920928
Scioscia*c .067 .211 .067 .277151000121
Yeagerc .500 .5001.0001.50021100000
Dybzinskiss .000 .000 .000 .00020000000
Nixon#lf .125 .222 .125 .347243000133
 Pitchers  .112 .165 .187 .352107122025724
 Total  .284 .338 .428 .7661749496651155239149277

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Foley,M*c .500 .5001.0001.50063001300
Rivers*dh .636 .636 .8181.455117010102
Griffin#ss .444 .474 .444 .918188000311
Gwynn*rf .391 .442 .529 .97144817516146524214
Hrbek*1b .339 .385 .565 .95040713826320863451
fGagneph .000 .000 .000 .00020000000
Whitaker*2b .326 .411 .466 .87738412511213545726
Garcia,D2b .188 .200 .250 .450489300617
Lacyrf .238 .276 .323 .600269641702271551
fFoley,T*ss .284 .333 .418 .752275781118412128
Wynegar#c .305 .373 .402 .77517453912241910
Collins#lf .238 .283 .314 .5971724173013915
Concepcion,Dss .224 .287 .294 .58114332701161429
Schmidt,M3b .299 .383 .556 .93938511525124895083
Murphy,Dacf .255 .301 .477 .778451115196236830117
Chapman2b .231 .333 .231 .564133000105
Carter,Jlf .216 .234 .365 .599741620315214
Scioscia*c .254 .342 .340 .68329174706353918
Yeagerc .000 .000 .000 .00030000002
Dybzinskiss .200 .231 .200 .431102000212
Nixon#lf .115 .164 .115 .279526000232
 Pitchers  .134 .155 .228 .3832243071418568
 Total  .283 .341 .432 .7733860109416733113556343545