Team status -- 1983 Sophia Kates
Regular season -- as of 10/1/1983
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Wally Backman | 250 | 74 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Bando | 38 | 145 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Beniquez | 107 | 53 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 80 | 77 | 78 | 0 | 38 |   |   |   |   |   |   |   |   | 38 |
| | Bob Clark | 58 | 32 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darren Daulton | 0 | 125 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 79 | 92 | 88 | 0 |   | 33 | 32 | 32 | 42 | 37 | 39 | 39 | 36 | 290 |
| | Scott Fletcher | 70 | 100 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 28 | 104 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Harper | 70 | 94 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Henderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Hodges | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Johnson | 40 | 53 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davey Lopes | 112 | 91 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Graig Nettles | 80 | 108 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Parker | 84 | 80 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Parrish | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 34 | 124 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Puhl | 20 | 106 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Salazar | 73 | 13 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Tabler | 54 | 13 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Valentine | 78 | 13 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Vukovich | 158 | 56 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Walker | 74 | 83 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Young | 35 | 147 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Mike Armstrong | 17 | 0 | 10/1/1983 | 4r | 7r |   |   | 11 |
| | Britt Burns | 93 | 0 | 10/1/1983 | 52r |   |   | 21r | 73 |
| | Danny Darwin | 93 | 0 | 10/1/1983 | 3r |   | 110s |   | 113 |
| | Al Holland | 104 | 0 | 9/30/1983 |   | 38s |   |   | 38 |
| f | Ricky Mahler | 115 | 0 | 6/7/1983 |   |   |   |   |   |
| f | Mike Mason | 108 | 0 | 5/24/1983 |   |   |   |   |   |
| | Jack Morris | 89 | 0 | 10/1/1983 | 32r |   |   |   | 32 |
| | Jesse Orosco | 94 | 0 | 10/1/1983 | 20s |   |   | 41s | 61 |
| | Pascual Perez | 93 | 0 | 9/28/1983 |   |   |   | 45r | 45 |
| | Joe Price | 87 | 0 | 9/30/1983 |   | 55r |   |   | 55 |
| | Jeff Reardon | 88 | 0 | 10/1/1983 | 41r |   |   | 15r | 56 |
| f | Scott Sanderson | 84 | 0 | 8/6/1983 |   |   |   |   |   |
| | Bob Welch | 93 | 0 | 9/30/1983 |   | 22r |   |   | 22 |