Team pitching -- 1983 Quincy M.E.
Regular season -- as of 10/1/1983
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | James,B | cl |   2.70 | 1 | 5 | 6 | 40 | 0 | 0 | 0 | 46.2 | 34 | 17 | 14 | 20 | 69 | 5 | 2 | 188 | 
|   | Jackson,Ry | mr |   2.91 | 2 | 4 | 2 | 55 | 0 | 0 | 0 | 89.2 | 92 | 34 | 29 | 47 | 58 | 5 | 18 | 392 | 
|   | Jenkins | sp |   3.32 | 2 | 3 | 0 | 8 | 8 | 2 | 1 | 57.0 | 51 | 21 | 21 | 25 | 29 | 6 | 10 | 234 | 
|   | Holman | mr |   3.46 | 3 | 3 | 4 | 63 | 0 | 0 | 0 | 93.2 | 84 | 40 | 36 | 40 | 39 | 4 | 10 | 400 | 
|   | Blue* | sp |   3.75 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 24.0 | 15 | 10 | 10 | 7 | 23 | 3 | 2 | 94 | 
|   | Williams,A | sp |   3.87 | 4 | 5 | 0 | 15 | 15 | 1 | 0 | 93.0 | 91 | 48 | 40 | 27 | 33 | 12 | 10 | 395 | 
|   | LaPoint* | sp |   4.03 | 11 | 13 | 0 | 31 | 31 | 3 | 1 | 199.0 | 202 | 101 | 89 | 72 | 108 | 11 | 19 | 851 | 
|   | Breining | sp |   4.77 | 3 | 14 | 0 | 22 | 22 | 4 | 0 | 132.0 | 149 | 81 | 70 | 39 | 81 | 11 | 3 | 586 | 
|   | Tidrow | mr |   4.89 | 3 | 8 | 2 | 55 | 0 | 0 | 0 | 95.2 | 95 | 55 | 52 | 37 | 57 | 17 | 9 | 402 | 
|   | Whitson | sp |   5.04 | 3 | 10 | 0 | 19 | 17 | 0 | 0 | 105.1 | 119 | 71 | 59 | 44 | 49 | 12 | 6 | 481 | 
|   | Lysander | mr |   5.05 | 0 | 2 | 0 | 27 | 1 | 0 | 0 | 51.2 | 62 | 31 | 29 | 19 | 28 | 2 | 4 | 230 | 
|   | Clancy | sp |   5.23 | 6 | 18 | 0 | 33 | 33 | 5 | 1 | 203.0 | 241 | 126 | 118 | 64 | 101 | 26 | 15 | 899 | 
|   | Caudill | cl |   5.61 | 3 | 8 | 0 | 54 | 0 | 0 | 0 | 51.1 | 67 | 38 | 32 | 31 | 62 | 7 | 2 | 256 | 
|   | LaCorte | mr |   5.65 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 14.1 | 12 | 10 | 9 | 11 | 16 | 3 | 0 | 64 | 
| f | Martinez,D | sp |   6.32 | 2 | 13 | 0 | 24 | 24 | 2 | 2 | 109.2 | 178 | 90 | 77 | 41 | 60 | 11 | 19 | 521 | 
|   | Other |   |   1.94 | 3 | 5 | 0 | 11 | 11 | 2 | 2 | 79.0 | 50 | 20 | 17 | 22 | 82 | 5 | 6 | 303 | 
|   | Total |   |   4.37 | 49 | 113 | 15 | 162 | 162 | 19 | 9 | 1445.0 | 1542 | 793 | 702 | 546 | 895 | 140 | 135 | 6296 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | James,B | cl | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |   6.6 |   3.9 |  10.4 |  13.3 |   1.0 |  3.5 |  19.4 |  .604 | 
|   | Jackson,Ry | mr | 5 | 3 | 1 | 3 | 0 | 0 | 6 | 3 | 0 |   9.2 |   4.7 |  14.3 |   5.8 |   0.5 |  1.2 |  26.5 |  .597 | 
|   | Jenkins | sp | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |   8.1 |   3.9 |  12.0 |   4.6 |   0.9 |  1.2 | 100.1 |  .622 | 
|   | Holman | mr | 6 | 4 | 3 | 2 | 2 | 4 | 1 | 5 | 1 |   8.1 |   3.8 |  12.1 |   3.7 |   0.4 |  1.0 |  23.5 |  .590 | 
|   | Blue* | sp | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |   5.6 |   2.6 |   9.0 |   8.6 |   1.1 |  3.3 |  32.4 |  .643 | 
|   | Williams,A | sp | 13 | 4 | 0 | 1 | 0 | 5 | 3 | 1 | 0 |   8.8 |   2.6 |  11.5 |   3.2 |   1.2 |  1.2 |  93.0 |  .625 | 
|   | LaPoint* | sp | 14 | 8 | 2 | 7 | 15 | 4 | 8 | 7 | 0 |   9.1 |   3.3 |  12.7 |   4.9 |   0.5 |  1.5 | 102.9 |  .607 | 
|   | Breining | sp | 17 | 6 | 1 | 3 | 6 | 2 | 8 | 7 | 0 |  10.2 |   2.7 |  13.0 |   5.5 |   0.8 |  2.1 |  93.5 |  .636 | 
|   | Tidrow | mr | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |   8.9 |   3.5 |  12.5 |   5.4 |   1.6 |  1.5 |  26.3 |  .619 | 
|   | Whitson | sp | 13 | 3 | 0 | 3 | 0 | 0 | 5 | 7 | 0 |  10.2 |   3.8 |  14.2 |   4.2 |   1.0 |  1.1 |  89.1 |  .603 | 
|   | Lysander | mr | 4 | 2 | 3 | 1 | 4 | 5 | 1 | 3 | 0 |  10.8 |   3.3 |  14.3 |   4.9 |   0.3 |  1.5 |  29.5 |  .626 | 
|   | Clancy | sp | 16 | 10 | 0 | 2 | 4 | 0 | 11 | 7 | 0 |  10.7 |   2.8 |  13.6 |   4.5 |   1.2 |  1.6 |  94.7 |  .634 | 
|   | Caudill | cl | 9 | 2 | 1 | 3 | 4 | 4 | 2 | 9 | 0 |  11.7 |   5.4 |  17.7 |  10.9 |   1.2 |  2.0 |  18.1 |  .575 | 
|   | LaCorte | mr | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |   7.5 |   6.9 |  15.1 |  10.0 |   1.9 |  1.5 |  23.9 |  .555 | 
| f | Martinez,D | sp | 20 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |  14.6 |   3.4 |  18.1 |   4.9 |   0.9 |  1.5 |  75.0 |  .637 | 
|   | Other |   | 5 | 7 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |   5.7 |   2.5 |   8.4 |   9.3 |   0.6 |  3.7 |   |  .633 | 
|   | Total |   | 143 | 75 | 14 | 32 | 46 | 24 | 55 | 56 | 1 |   9.6 |   3.4 |  13.2 |   5.6 |   0.9 |  1.6 |   |  .616 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | James,B | cl |  .610 |  1.16 | 94 |  .309 | 73 |  .388 | 73 |  .388 |  16.0 |  3.1 |   2.78 |   2.84 | 
|   | Jackson,Ry | mr |  .740 |  1.55 | 279 |  .312 | 171 |  .436 | 174 |  .444 |  44.5 |  4.4 |   4.02 |   4.62 | 
|   | Jenkins | sp |  .690 |  1.33 | 174 |  .259 | 100 |  .427 | 100 |  .427 |  23.6 |  3.7 |   3.36 |   3.83 | 
|   | Holman | mr |  .681 |  1.32 | 315 |  .254 | 168 |  .420 | 170 |  .425 |  40.5 |  3.8 |   3.50 |   3.24 | 
|   | Blue* | sp |  .553 |  0.92 | 59 |  .203 | 32 |  .340 | 34 |  .362 |   6.2 |  2.3 |   2.10 |   2.23 | 
|   | Williams,A | sp |  .717 |  1.27 | 322 |  .245 | 177 |  .448 | 178 |  .451 |  44.2 |  4.1 |   3.85 |   3.72 | 
|   | LaPoint* | sp |  .703 |  1.38 | 653 |  .292 | 352 |  .414 | 359 |  .422 |  94.0 |  4.3 |   3.83 |   3.85 | 
|   | Breining | sp |  .744 |  1.42 | 452 |  .305 | 258 |  .440 | 261 |  .445 |  76.5 |  5.1 |   4.69 |   4.25 | 
|   | Tidrow | mr |  .778 |  1.38 | 290 |  .269 | 198 |  .493 | 199 |  .495 |  51.0 |  4.8 |   4.32 |   4.65 | 
|   | Whitson | sp |  .792 |  1.55 | 373 |  .287 | 231 |  .480 | 234 |  .486 |  69.3 |  5.8 |   5.33 |   5.00 | 
|   | Lysander | mr |  .751 |  1.57 | 180 |  .333 | 100 |  .435 | 101 |  .439 |  29.6 |  5.2 |   4.64 |   4.64 | 
|   | Clancy | sp |  .818 |  1.50 | 706 |  .305 | 449 |  .499 | 451 |  .502 | 131.7 |  5.8 |   5.25 |   5.04 | 
|   | Caudill | cl |  .872 |  1.91 | 153 |  .392 | 131 |  .512 | 134 |  .523 |  45.1 |  7.7 |   7.11 |   7.08 | 
|   | LaCorte | mr |  .798 |  1.60 | 33 |  .273 | 33 |  .516 | 34 |  .531 |   9.0 |  5.8 |   5.08 |   5.90 | 
| f | Martinez,D | sp |  .940 |  2.00 | 408 |  .409 | 286 |  .549 | 287 |  .551 |  97.9 |  8.0 |   7.23 |   8.08 | 
|   | Other |   |  .512 |  0.91 | 192 |  .234 | 95 |  .314 | 97 |  .320 |  17.0 |  1.9 |   1.74 |   1.71 | 
|   | Total |   |  .751 |  1.44 | 4683 |  .299 | 2854 |  .453 | 2886 |  .458 | 784.9 |  4.8 |   4.40 |   4.43 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | James,B | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 6 |  .375 | 
|   | Jackson,Ry | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 4 |  .211 | 
|   | Jenkins | sp | 8 | 2 |  .250 | 1 | 6 |  .750 | 22 |   2.8 | 6 | 1 |  .167 | 
|   | Holman | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 5 |  .294 | 
|   | Blue* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
|   | Williams,A | sp | 15 | 1 |  .067 | 0 | 7 |  .467 | 54 |   3.6 | 5 | 4 |  .800 | 
|   | LaPoint* | sp | 31 | 3 |  .097 | 1 | 21 |  .677 | 114 |   3.7 | 21 | 9 |  .429 | 
|   | Breining | sp | 22 | 4 |  .182 | 0 | 9 |  .409 | 63 |   2.9 | 12 | 3 |  .250 | 
|   | Tidrow | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 9 |  .529 | 
|   | Whitson | sp | 17 | 0 |  .000 | 0 | 8 |  .471 | 61 |   3.6 | 14 | 6 |  .429 | 
|   | Lysander | mr | 1 | 0 |  .000 | 0 | 1 | 1.000 | 4 |   4.0 | 7 | 2 |  .286 | 
|   | Clancy | sp | 33 | 5 |  .152 | 1 | 13 |  .394 | 115 |   3.5 | 25 | 12 |  .480 | 
|   | Caudill | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 45 | 9 |  .200 | 
|   | LaCorte | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 3 | 1.000 | 
| f | Martinez,D | sp | 24 | 2 |  .083 | 2 | 6 |  .250 | 84 |   3.5 | 23 | 3 |  .130 | 
|   | Other |   | 11 | 2 |  .182 | 2 | 10 |  .909 | 19 |   1.7 | 1 | 1 | 1.000 | 
|   | Total |   | 162 | 19 |  .117 | 9 | 81 |  .500 | 536 |   3.3 | 231 | 77 |  .333 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | James,B | cl | 7 | 6 |  .857 | 1 |  .143 | 4 | 23 | 2 |  .087 | 40 | 40 | 17 | 
|   | Jackson,Ry | mr | 7 | 2 |  .286 | 5 |  .714 | 0 | 40 | 11 |  .275 | 55 | 55 | 26 | 
|   | Jenkins | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 8 | 0 | 0 | 
|   | Holman | mr | 4 | 4 | 1.000 | 0 |  .000 | 2 | 56 | 17 |  .304 | 63 | 63 | 38 | 
|   | Blue* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 13 | 5 |  .385 | 11 | 11 | 2 | 
|   | Williams,A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 15 | 0 | 0 | 
|   | LaPoint* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 31 | 0 | 0 | 
|   | Breining | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 22 | 0 | 0 | 
|   | Tidrow | mr | 4 | 2 |  .500 | 2 |  .500 | 1 | 31 | 8 |  .258 | 55 | 55 | 26 | 
|   | Whitson | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 0 |  .000 | 19 | 2 | 1 | 
|   | Lysander | mr | 4 | 0 |  .000 | 4 | 1.000 | 0 | 11 | 9 |  .818 | 27 | 26 | 14 | 
|   | Clancy | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
|   | Caudill | cl | 6 | 0 |  .000 | 5 |  .833 | 4 | 46 | 22 |  .478 | 54 | 54 | 11 | 
|   | LaCorte | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 7 | 3 |  .429 | 11 | 11 | 8 | 
| f | Martinez,D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 24 | 0 | 0 | 
|   | Other |   | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 11 | 0 | 0 | 
|   | Total |   | 33 | 15 |  .455 | 17 |  .515 | 11 | 231 | 77 |  .333 | 162 | 317 | 143 |