Org team pitching totals (vs batter) -- Hot Buttered Soul
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Apostles of St. Paul .229 .286 .342556212731945510919044289569241
Rockford Files .239 .295 .3525575133523937104196042395417964
Avery Island Chili Peppers .242 .310 .37555021332240301442064531103712656
Andersonville Anacondas .253 .313 .3955584141222835165220547389912359
Sophia Kates .253 .317 .38355911416219511342139514113214572
Ringling Ringlings .259 .330 .3965554143722338155220159592320658
C Street Peccadillos .259 .330 .4045600145127144150226057796117262
Hamsterdam Hoppers .259 .339 .416558014462663717823206608809628
Huntsville Nittany Tide .262 .325 .4105514144524962147225951382811752
Cary Chewdini .263 .321 .39757171502225291622271491102415558
Okinawa Typhoons .265 .319 .4005609148827158123224442678210455
Northfield Nor'easters .271 .343 .3925602151825333120219760378715473
Ridgemont Wolves .274 .339 .4045674155523456131229455378319053
Quincy M.E. .275 .340 .4125606154227038140230854689514375
St. Paul Peeps .275 .343 .439568315642946117224965728629364
Pakenham Arms .278 .340 .4025788160825840126232453180414074
Totals .260 .325 .395897412332439347042260354468436145072235944

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Apostles of St. Paul .6284570 .2552332 .3822366 .388539.6 3.2 2.93 2.76
Rockford Files .6464606 .2672383 .3892416 .395582.6 3.5 3.18 2.96
Avery Island Chili Peppers .6854396 .2702595 .4232623 .427649.2 4.0 3.62 3.54
Andersonville Anacondas .7084607 .2712678 .4342710 .439684.9 4.2 3.81 3.76
Sophia Kates .6994411 .2912653 .4272680 .431688.8 4.2 3.83 3.71
Ringling Ringlings .7264599 .2792796 .4442818 .448755.5 4.6 4.22 4.13
C Street Peccadillos .7344574 .2842837 .4502877 .457754.8 4.6 4.18 4.13
Hamsterdam Hoppers .7554595 .2762980 .4693019 .475795.3 4.9 4.43 4.53
Huntsville Nittany Tide .7354653 .2792772 .4492802 .454727.2 4.5 4.08 3.95
Cary Chewdini .7184615 .2902762 .4382782 .441731.3 4.4 4.03 4.03
Okinawa Typhoons .7204802 .2842670 .4322717 .440700.4 4.3 3.91 3.81
Northfield Nor'easters .7354800 .2912800 .4412844 .448761.1 4.7 4.23 4.36
Ridgemont Wolves .7434865 .2932847 .4472878 .452790.2 4.8 4.39 4.34
Quincy M.E. .7514683 .2992854 .4532886 .458784.9 4.8 4.40 4.43
St. Paul Peeps .7824742 .2943068 .4803112 .487849.9 5.2 4.73 4.69
Pakenham Arms .7414960 .2992855 .4422892 .448780.1 4.7 4.26 4.33
Totals .72074478 .28343882 .43844422 .44311550.1 4.4 4.00 3.95

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Apostles of St. Paul .239 .297 .353 .6502170519832240209111749325
Rockford Files .246 .309 .368 .676238558611323442431321319367
Avery Island Chili Peppers .243 .322 .394 .7162442594126186927272857463
Andersonville Anacondas .248 .327 .365 .6921579391641034168131788265
Sophia Kates .254 .327 .383 .7102328592852257247225511457
Ringling Ringlings .272 .354 .410 .7642121577921656287927012353
C Street Peccadillos .273 .354 .420 .775273974914926673571933810378
Hamsterdam Hoppers .268 .356 .403 .75928017521402264370153816398
Huntsville Nittany Tide .282 .347 .423 .7701582446742831201815921253
Cary Chewdini .266 .324 .391 .715223659482125825781938378
Okinawa Typhoons .266 .321 .403 .72524396491183847285111997321
Northfield Nor'easters .272 .351 .394 .745282877013126543511234611344
Ridgemont Wolves .280 .356 .382 .738250470210230313161029822355
Quincy M.E. .303 .368 .447 .814267180813324683541127912336
St. Paul Peeps .275 .357 .428 .78521525911241559301927719348
Pakenham Arms .308 .374 .449 .822203762811019462791520927252
Totals .269 .341 .401 .7423701499481726351825449717340542095593

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Apostles of St. Paul .222 .279 .335 .614339275411133693332325416631
Rockford Files .235 .284 .339 .623319074912614603022021019587
Avery Island Chili Peppers .241 .301 .360 .660306073811412753252124610574
Andersonville Anacondas .255 .307 .406 .71340051021164251314941929510634
Sophia Kates .253 .310 .382 .692326382413429774142525911675
Ringling Ringlings .251 .314 .388 .70234338601312299454133255570
C Street Peccadillos .245 .307 .388 .69428617021221883348212394583
Hamsterdam Hoppers .250 .322 .429 .750277969412615114429242795482
Huntsville Nittany Tide .254 .317 .404 .7213932999175341165142235430575
Cary Chewdini .261 .319 .401 .720348190814317104479122984646
Okinawa Typhoons .265 .318 .397 .71631708391532076387362279461
Northfield Nor'easters .270 .334 .390 .72427747481227664123225711443
Ridgemont Wolves .269 .325 .422 .7473170853132261004402125517428
Quincy M.E. .250 .314 .380 .69429357341371472385212672559
St. Paul Peeps .276 .334 .446 .7803531973170461135093529521514
Pakenham Arms .261 .321 .376 .697375198014821804522232227552
Totals .254 .313 .391 .703527271337622083531435667736743822018914