League pitching register -- National
Regular season -- as of 10/1/1983

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottHNTsp32 4.43110540020.12314105621
Doyle AlexanderAVIsp32 4.4351265600107.212263532543179
Larry AndersenPAKmr30 2.422201700022.11896121202
Mike ArmstrongSOPmr29 5.191401200017.114121011630
Floyd Bannister*QMEsp28 1.9435011112279.0502017228256
Jim BeattieROCsp28 2.781440292930207.01807264611611021
Vida Blue*QMEsp33 3.752001100024.015101072332
Oil Can BoydAVIsp23 3.13830151350100.28836353451711
Fred BreiningQMEsp27 4.773140222240132.014981703981113
Warren BrusstarROCmr31 6.163453400038.0442626182123
Tom Burgmeier*AVImr39 3.7647116900079.0773333304424
Britt Burns*SOPsp24 3.35741392131161.1142686063119612
Ray BurrisPAKmr32 3.363223320069.2663226264599
Mike Caldwell*RDGsp34 6.186160302980177.22181291224162308
John Candelaria*AVIsp29 2.961350292911191.11887063381791410
Tom CandiottiHNTsp25 5.522322800044.0542827131335
Bill CaudillQMEcl26 5.613805400051.1673832316272
Ralph CitarellaROCmr25 0.731151100012.16112501
Jim ClancyQMEsp27 5.236180333351203.0241126118641012615
Bryan Clark*HNTmr26 1.672031900032.128106122124
Mark ClearRINmr27 5.1111055630088.010056506576146
Jaime CocanowerROCsp26 2.78210551035.232131122915
Chris CodiroliRINsp25 3.65560161620106.09649433656811
Danny CoxRINsp23 4.931504160073.0834340222877
Danny DarwinSOPsp27 4.191585631832167.216586786486127
Mark Davis*RINsp22 3.86573401300116.29551503791157
Ron DavisAVIcl27 4.543894000039.2442020204325
Luis DeLeonROCmr24 2.798178400096.2863030168464
Dennis EckersleyPAKsp28 6.383140272210121.117299863252217
Pete Falcone*HNTmr29 8.772313800039.05039382629103
Mike Flanagan*RDGsp31 3.39871341721130.013052492975919
Terry Forster*PAKmr31 1.5632286300075.0491513256113
Tom Gorman*AVImr25 1.9543104300055.1421412172924
Jim GottRDGsp23 4.505130262321150.01688375681101014
Kevin GrossRDGsp22 4.2066019131194.18550444849720
Cecilio GuanteAVImr23 2.58102975000108.1763231588668
Ron Guidry*ROCsp32 3.162080333384230.11899181531441818
Andy HawkinsRDGsp23 3.98573511100110.21005349495987
Al Holland*SOPcl30 2.765317750098.06836302710993
Scott HolmanQMEmr24 3.463346300093.28440364039410
Rick Honeycutt*PAKsp29 4.447140362710158.0187907833541217
Steve Howe*ROCcl25 1.6744216600064.2501312125034
Lamarr HoytROCsp28 3.7713120343373224.121710094381343012
Bruce Hurst*HNTsp25 4.929140323220190.1213111104581322418
Danny Jackson*RDGsp21 6.19020330016.021131171011
Roy Lee JacksonQMEmr29 2.912425500089.29234294758518
Bob JamesQMEcl24 2.701564000046.2341714206952
Ferguson JenkinsQMEsp39 3.32230882157.05121212529610
John Henry Johnson*RINmr26 2.983014400051.1442017195722
Bruce KisonHNTsp33 5.068546300074.2824642355594
Bob Knepper*RINsp29 3.8813140302922190.01929382611121514
Jerry Koosman*PAKsp40 4.40690312100135.014571665286179
Mike KrukowRINsp31 5.526160292810166.117010910272111189
Frank LaCorteQMEmr31 5.651211100014.112109111630
Peter LaddROCcl26 3.750101200012.014554811
Dave LaPoint*QMEsp23 4.0311130313131199.020210189721081119
Bill LaskeyHNTsp25 3.8611070009.115841620
Luis LealAVIsp26 3.34310990056.2572521163474
Tim LearyRDGsp24 8.0001021009.014885401
Brad LesleyROCmr24 3.8611290004.28422311
Gary Lucas*RINcl28 2.692116600093.2703228297068
Rick LysanderQMEmr30 5.050202710051.2623129192824
Ricky MahlerSOPmr29 6.321101200015.22015117611
Dennis MartinezQMEsp28 6.322130242422109.2178907741601119
Tippy Martinez*RDGcl33 2.2422174000056.13914141641210
Mike Mason*SOPmr24 5.91010800010.2118791310
Andy McGaffiganRINmr26 4.66471293000131.1130786847882511
Greg MintonRDGcl31 5.224445420070.29846413323610
Randy MoffittROCmr34 5.4002030003.14222310
Donnie MooreHNTmr29 2.6464316000071.2712421163959
Mike MoorePAKsp23 3.444325400091.2994135439438
Dan Morogiello*RDGmr28 1.801323200035.0298752120
Jack MorrisSOPsp28 3.6812150383755256.2248114105722413016
Gene NelsonRDGsp22 5.560102300034.0362421161194
Joe NiekroROCsp38 2.941360323220208.11718368771141213
Phil NiekroPAKsp44 5.4612121313000155.02011049460892118
Bobby Ojeda*RINsp25 3.818160303000170.0163867265104218
Jesse Orosco*SOPcl26 2.07541171600100.0802623339563
Pascual PerezSOPsp26 3.7813132392742195.02129482411341619
Dan PetryAVIsp24 5.2313100343400189.1217121110601023420
Chuck PorterRDGsp27 4.86390141450103.212661563350910
Ted PowerPAKmr28 4.463455750082.21064741403839
Joe Price*SOPsp26 3.52641221611122.2100554847691010
Shane Rawley*HNTsp27 4.4912150343442204.2208116102741092223
Jeff ReardonSOPcl27 5.423865500073.09349444361101
Jerry ReedRDGmr27 1.42000800019.016438811
Rick ReuschelHNTsp34 2.421001600022.11376151500
Jerry Reuss*ROCsp34 7.06110550021.232201761323
Steve RogersROCsp33 4.031080252521160.217378723788118
Jeff RussellRDGsp21 3.934164300055.0422424223855
Nolan RyanAVIsp36 3.191490323210194.214777691061861616
Luis SanchezROCmr29 5.0601180005.18330400
Scott SandersonSOPsp26 6.452613450060.0904843245496
Manny SarmientoRDGmr27 5.187246800083.195554837431311
Dan Schatzeder*PAKmr28 4.1934014100058.0743027173931
Bill Scherrer*ROCmr25 2.078277500074.05820172346311
Dave SchmidtHNTmr26 4.051133300046.2352521162962
Bob Shirley*PAKsp29 5.3247027103188.085555240501412
Eric ShowRDGsp27 3.989141282700163.01668472721011111
Doug SiskPAKmr25 2.963025750076.06932255420119
Lary SorensenRDGsp27 4.854100222220144.216584786173711
Mario SotoAVIsp26 3.2020110373750264.221510094106219339
Bob StanleyPAKcl28 3.1887794000150.015266534572923
Dave StewartHNTmr26 2.76840401710150.0119514649841414
Sammy StewartROCmr28 2.315114900078.0622220496237
Bob StoddardHNTsp26 3.981103400054.1512524252767
John StuperAVIsp26 3.420101120026.123111012514
Frank Tanana*HNTsp29 2.811280272733179.21366256471441711
Kent TekulveRINmr36 3.271677780088.0883632503929
Tom TellmannPAKmr29 2.761121100016.116858703
Walt TerrellHNTsp25 4.28830321420115.212457555242914
Mark Thurmond*AVIsp26 13.5000140004.28772213
Dick TidrowQMEmr36 4.893825500095.29555523757179
Mike TorrezRINsp36 4.93230880045.244282524956
Steve Trout*HNTsp25 5.239160343400189.122312611069771631
Bob WalkRDGsp26 5.4000030006.27443511
Bob WelchSOPsp26 3.819120352710179.21738276731392118
Chris Welsh*AVImr28 0.0000010002.00000100
Eddie WhitsonQMEsp28 5.043100191700105.111971594449126
Albert WilliamsQMEsp29 3.8745015151093.091484027331210
Mike WittRINmr22 5.356141372100131.1162927868821717
Ricky Wright*ROCmr24 1.80010100005.01211500
Pat ZachryAVImr31 3.823143000030.228151371323
Geoff Zahn*PAKsp37 2.871090313065185.0169705944851212

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottHNTsp3270000011 10.2 2.2 12.4 2.7 0.9 1.2 1.38
Doyle AlexanderAVIsp3273033054 10.2 2.1 12.5 3.6 1.4 1.7 1.37
Larry AndersenPAKmr3011120010 7.3 4.8 12.9 4.8 0.0 1.0 1.34
Mike ArmstrongSOPmr2912102010 7.3 5.7 13.0 3.1 1.6 0.5 1.44
Floyd Bannister*QMEsp2857022023 5.7 2.5 8.4 9.3 0.6 3.7 0.91
Jim BeattieROCsp28269869124 7.8 2.7 10.7 7.0 0.4 2.6 1.16
Vida Blue*QMEsp3301025001 5.6 2.6 9.0 8.6 1.1 3.3 0.92
Oil Can BoydAVIsp2385113222 7.9 3.0 11.0 4.6 0.6 1.5 1.21
Fred BreiningQMEsp27176136287 10.2 2.7 13.0 5.5 0.8 2.1 1.42
Warren BrusstarROCmr31101122002 10.4 4.3 15.2 5.0 0.5 1.2 1.63
Tom Burgmeier*AVImr3932202510 8.8 3.4 12.2 5.0 0.2 1.5 1.35
Britt Burns*SOPsp24139332044 7.9 3.5 11.6 6.6 0.3 1.9 1.27
Ray BurrisPAKmr3263530031 8.5 3.4 12.3 5.8 1.2 1.7 1.32
Mike Caldwell*RDGsp342652121118 11.0 2.1 13.2 3.1 1.5 1.5 1.46
John Candelaria*AVIsp29107433145 8.8 1.8 10.8 8.4 0.7 4.7 1.18
Tom CandiottiHNTsp2530130010 11.0 2.7 14.3 2.7 0.6 1.0 1.52
Bill CaudillQMEcl2692134429 11.7 5.4 17.7 10.9 1.2 2.0 1.91
Ralph CitarellaROCmr2500100010 4.4 1.5 5.8 3.6 0.0 2.5 0.65
Jim ClancyQMEsp2716100240117 10.7 2.8 13.6 4.5 1.2 1.6 1.50
Bryan Clark*HNTmr2620011032 7.8 3.3 11.4 5.8 0.6 1.8 1.24
Mark ClearRINmr27289421064 10.2 6.6 17.1 7.8 1.4 1.2 1.88
Jaime CocanowerROCsp2613010020 8.1 5.6 13.9 2.3 0.3 0.4 1.51
Chris CodiroliRINsp2592050003 8.2 3.1 11.6 4.8 0.7 1.6 1.25
Danny CoxRINsp2384012011 10.2 2.7 13.1 3.5 0.9 1.3 1.44
Danny DarwinSOPsp271511262047 8.9 3.4 12.6 4.6 0.6 1.3 1.37
Mark Davis*RINsp2286015131 7.3 2.9 10.3 7.0 1.2 2.5 1.13
Ron DavisAVIcl2761344002 10.0 4.5 15.4 9.8 0.5 2.2 1.61
Luis DeLeonROCmr24165114004 8.0 1.5 9.6 7.8 0.6 5.3 1.06
Dennis EckersleyPAKsp28186350048 12.8 2.4 15.5 3.9 1.6 1.6 1.68
Pete Falcone*HNTmr2952313020 11.5 6.0 17.8 6.7 2.3 1.1 1.95
Mike Flanagan*RDGsp3178321052 9.0 2.0 11.1 5.2 0.6 2.6 1.22
Terry Forster*PAKmr3160643002 5.9 3.0 9.4 7.3 0.1 2.4 0.99
Tom Gorman*AVImr2592112021 6.8 2.8 9.8 4.7 0.3 1.7 1.07
Jim GottRDGsp23267222043 10.1 4.1 14.3 6.6 0.6 1.6 1.57
Kevin GrossRDGsp22183353033 8.1 4.6 13.2 4.7 0.7 1.0 1.41
Cecilio GuanteAVImr2374134013 6.3 4.8 11.4 7.1 0.5 1.5 1.24
Ron Guidry*ROCsp32265545388 7.4 2.1 9.6 5.6 0.7 2.7 1.05
Andy HawkinsRDGsp23122486026 8.1 4.0 12.8 4.8 0.7 1.2 1.35
Al Holland*SOPcl30122200022 6.2 2.5 8.7 10.0 0.8 4.0 0.97
Scott HolmanQMEmr2464322415 8.1 3.8 12.1 3.7 0.4 1.0 1.32
Rick Honeycutt*PAKsp29127360324 10.7 1.9 12.9 3.1 0.7 1.6 1.39
Steve Howe*ROCcl2522134000 7.0 1.7 9.0 7.0 0.4 4.2 0.96
Lamarr HoytROCsp28105351385 8.7 1.5 10.4 5.4 1.2 3.5 1.14
Bruce Hurst*HNTsp252065222124 10.1 2.7 12.9 6.2 1.1 2.3 1.42
Danny Jackson*RDGsp2130000000 11.8 3.9 15.8 5.6 0.6 1.4 1.75
Roy Lee JacksonQMEmr2953130063 9.2 4.7 14.3 5.8 0.5 1.2 1.55
Bob JamesQMEcl2422001020 6.6 3.9 10.4 13.3 1.0 3.5 1.16
Ferguson JenkinsQMEsp39103000020 8.1 3.9 12.0 4.6 0.9 1.2 1.33
John Henry Johnson*RINmr2661201114 7.7 3.3 11.0 10.0 0.4 3.0 1.23
Bruce KisonHNTsp33921030057 9.9 4.2 14.5 6.6 1.1 1.6 1.57
Bob Knepper*RINsp2927623231212 9.1 2.9 12.1 5.3 0.7 1.8 1.33
Jerry Koosman*PAKsp402014252092 9.7 3.5 13.5 5.7 1.1 1.7 1.46
Mike KrukowRINsp314090110098 9.2 3.9 13.1 6.0 1.0 1.5 1.45
Frank LaCorteQMEmr3122012000 7.5 6.9 15.1 10.0 1.9 1.5 1.60
Peter LaddROCcl2620011000 10.5 3.0 14.3 6.0 0.8 2.0 1.50
Dave LaPoint*QMEsp231482715487 9.1 3.3 12.7 4.9 0.5 1.5 1.38
Bill LaskeyHNTsp2500000000 14.5 1.0 15.4 5.8 1.9 6.0 1.71
Luis LealAVIsp2663110211 9.1 2.5 11.8 5.4 1.1 2.1 1.29
Tim LearyRDGsp2421000000 14.0 5.0 19.0 4.0 0.0 0.8 2.11
Brad LesleyROCmr2410200000 15.4 3.9 19.3 5.8 1.9 1.5 2.14
Gary Lucas*RINcl28112021044 6.7 2.8 9.7 6.7 0.6 2.4 1.06
Rick LysanderQMEmr3042314513 10.8 3.3 14.3 4.9 0.3 1.5 1.57
Ricky MahlerSOPmr2900200001 11.5 4.0 15.5 3.4 0.6 0.9 1.72
Dennis MartinezQMEsp282011011022 14.6 3.4 18.1 4.9 0.9 1.5 2.00
Tippy Martinez*RDGcl3311311010 6.2 2.6 8.9 6.6 0.3 2.6 0.98
Mike Mason*SOPmr2440010101 9.3 7.6 17.7 11.0 0.8 1.4 1.88
Andy McGaffiganRINmr26192117859 8.9 3.2 12.2 6.0 1.7 1.9 1.35
Greg MintonRDGcl3193302023 12.5 4.2 16.7 2.9 0.8 0.7 1.85
Randy MoffittROCmr3410100000 10.8 5.4 16.2 8.1 2.7 1.5 1.80
Donnie MooreHNTmr2924600144 8.9 2.0 10.9 4.9 0.6 2.4 1.21
Mike MoorePAKsp23205427043 9.7 4.2 14.1 9.2 0.3 2.2 1.55
Dan Morogiello*RDGmr2850300011 7.5 1.3 8.7 5.4 0.5 4.2 0.97
Jack MorrisSOPsp28351411150123 8.7 2.5 11.3 8.5 1.1 3.3 1.25
Gene NelsonRDGsp2221210003 9.5 4.2 14.0 2.9 2.4 0.7 1.53
Joe NiekroROCsp3843171281811 7.4 3.3 10.8 4.9 0.5 1.5 1.19
Phil NiekroPAKsp442016112363 11.7 3.5 15.2 5.2 1.2 1.5 1.68
Bobby Ojeda*RINsp251961310118 8.6 3.4 12.2 5.5 1.1 1.6 1.34
Jesse Orosco*SOPcl26135100232 7.2 3.0 10.2 8.6 0.5 2.9 1.13
Pascual PerezSOPsp26238456077 9.8 1.9 11.9 6.2 0.7 3.3 1.30
Dan PetryAVIsp24246254024 10.3 2.9 13.4 4.8 1.6 1.7 1.46
Chuck PorterRDGsp27233320042 10.9 2.9 14.0 4.3 0.8 1.5 1.53
Ted PowerPAKmr2876911036 11.5 4.4 16.0 4.1 0.3 0.9 1.77
Joe Price*SOPsp26127130025 7.3 3.4 11.0 5.1 0.7 1.5 1.20
Shane Rawley*HNTsp27198421237 9.1 3.3 12.5 4.8 1.0 1.5 1.38
Jeff ReardonSOPcl2733231035 11.5 5.3 17.1 7.5 1.2 1.4 1.86
Jerry ReedRDGmr2710200100 7.6 3.8 11.4 3.8 0.5 1.0 1.26
Rick ReuschelHNTsp3400300012 5.2 6.0 11.3 6.0 0.0 1.0 1.25
Jerry Reuss*ROCsp3400020110 13.3 2.5 16.6 5.4 0.8 2.2 1.75
Steve RogersROCsp33285254058 9.7 2.1 12.0 4.9 0.6 2.4 1.31
Jeff RussellRDGsp2152000122 6.9 3.6 10.5 6.2 0.8 1.7 1.16
Nolan RyanAVIsp362471460104 6.8 4.9 11.9 8.6 0.7 1.8 1.30
Luis SanchezROCmr2900001002 13.5 0.0 13.5 6.8 0.099.0 1.50
Scott SandersonSOPsp2632100034 13.5 3.6 17.1 8.1 1.3 2.3 1.90
Manny SarmientoRDGmr2762210337 10.3 4.0 14.4 4.6 1.4 1.2 1.58
Dan Schatzeder*PAKmr2823114041 11.5 2.6 14.3 6.1 0.5 2.3 1.57
Bill Scherrer*ROCmr2547810023 7.1 2.8 10.0 5.6 0.4 2.0 1.09
Dave SchmidtHNTmr2620212003 6.8 3.1 10.0 5.6 1.2 1.8 1.09
Bob Shirley*PAKsp2984311231 8.7 4.1 12.9 5.1 1.4 1.3 1.42
Eric ShowRDGsp27276441557 9.2 4.0 13.4 5.6 0.6 1.4 1.46
Doug SiskPAKmr2551513042 8.2 6.4 14.7 2.4 0.1 0.4 1.62
Lary SorensenRDGsp271793414077 10.3 3.8 14.3 4.5 0.4 1.2 1.56
Mario SotoAVIsp262111121478 7.3 3.6 11.0 7.4 1.1 2.1 1.21
Bob StanleyPAKcl2844722047 9.1 2.7 11.9 4.3 0.5 1.6 1.31
Dave StewartHNTmr2664213068 7.1 2.9 10.1 5.0 0.8 1.7 1.12
Sammy StewartROCmr2875404011 7.2 5.7 12.8 7.2 0.3 1.3 1.42
Bob StoddardHNTsp2624401234 8.4 4.1 12.6 4.5 1.0 1.1 1.40
John StuperAVIsp2614001020 7.9 4.1 12.0 1.7 0.3 0.4 1.33
Frank Tanana*HNTsp291744109455 6.8 2.4 9.7 7.2 0.9 3.1 1.02
Kent TekulveRINmr3664700032 9.0 5.1 14.1 4.0 0.2 0.8 1.57
Tom TellmannPAKmr2930310120 8.8 4.4 13.8 3.9 0.0 0.9 1.47
Walt TerrellHNTsp2568335033 9.6 4.0 13.9 3.3 0.7 0.8 1.52
Mark Thurmond*AVIsp2600000000 15.4 3.9 19.3 3.9 1.9 1.0 2.14
Dick TidrowQMEmr3677310021 8.9 3.5 12.5 5.4 1.6 1.5 1.38
Mike TorrezRINsp3690012031 8.7 4.7 13.6 1.8 1.0 0.4 1.49
Steve Trout*HNTsp2517104352105 10.6 3.3 14.0 3.7 0.8 1.1 1.54
Bob WalkRDGsp2600000001 9.4 4.0 13.5 6.8 1.3 1.7 1.50
Bob WelchSOPsp26119252904 8.7 3.7 12.6 7.0 1.1 1.9 1.37
Chris Welsh*AVImr2800000000 0.0 0.0 0.0 4.5 0.099.0 0.00
Eddie WhitsonQMEsp28133030057 10.2 3.8 14.2 4.2 1.0 1.1 1.55
Albert WilliamsQMEsp29134010531 8.8 2.6 11.5 3.2 1.2 1.2 1.27
Mike WittRINmr22167026035 11.1 4.7 15.9 5.6 1.2 1.2 1.75
Ricky Wright*ROCmr2420000001 1.8 1.8 3.6 9.0 0.0 5.0 0.40
Pat ZachryAVImr3101010013 8.2 2.1 10.6 3.8 0.6 1.9 1.14
Geoff Zahn*PAKsp3784121085 8.2 2.1 10.5 4.1 0.6 1.9 1.15

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glenn AbbottHNTsp32 .75776 .27641 .46141 .461 12.7 5.5 5.07 4.09
Doyle AlexanderAVIsp32 .820379 .277238 .510241 .516 67.6 5.5 5.08 4.63
Larry AndersenPAKmr30 .60271 .25434 .35136 .371 7.9 3.1 2.86 3.08
Mike ArmstrongSOPmr29 .78255 .20039 .52039 .520 9.7 5.0 4.53 4.38
Floyd Bannister*QMEsp28 .512192 .23495 .31497 .320 17.0 1.9 1.74 1.71
Jim BeattieROCsp28 .632613 .277326 .383332 .390 75.7 3.2 2.96 2.70
Vida Blue*QMEsp33 .55359 .20332 .34034 .362 6.2 2.3 2.10 2.23
Oil Can BoydAVIsp23 .645318 .255162 .394163 .397 37.2 3.3 3.00 3.04
Fred BreiningQMEsp27 .744452 .305258 .440261 .445 76.5 5.1 4.69 4.25
Warren BrusstarROCmr31 .769131 .32179 .45481 .466 24.9 5.9 5.31 5.07
Tom Burgmeier*AVImr39 .619268 .280126 .366126 .366 30.9 3.4 3.17 3.22
Britt Burns*SOPsp24 .647488 .279268 .395271 .399 64.0 3.5 3.21 3.00
Ray BurrisPAKmr32 .739213 .268135 .456138 .466 33.8 4.3 3.93 3.97
Mike Caldwell*RDGsp34 .832648 .290398 .509399 .510123.4 6.2 5.63 5.15
John Candelaria*AVIsp29 .641556 .313297 .376300 .380 74.7 3.5 3.16 3.05
Tom CandiottiHNTsp25 .711167 .30578 .39281 .407 23.2 4.7 4.27 4.91
Bill CaudillQMEcl26 .872153 .392131 .512134 .523 45.1 7.7 7.11 7.08
Ralph CitarellaROCmr25 .35737 .1629 .2059 .205 1.2 0.9 0.81 0.72
Jim ClancyQMEsp27 .818706 .305449 .499451 .502131.7 5.8 5.25 5.04
Bryan Clark*HNTmr26 .645102 .25553 .38454 .391 12.9 3.4 3.23 3.03
Mark ClearRINmr27 .882263 .327229 .545231 .550 72.4 7.3 6.67 6.81
Jaime CocanowerROCsp26 .665124 .25063 .40164 .408 14.5 3.6 3.30 3.95
Chris CodiroliRINsp25 .648349 .252178 .392183 .403 43.4 3.6 3.32 3.28
Danny CoxRINsp23 .766254 .299144 .462145 .465 40.6 5.0 4.50 4.58
Danny DarwinSOPsp27 .678561 .273293 .402299 .410 77.5 4.1 3.74 3.80
Mark Davis*RINsp22 .645327 .245192 .408193 .410 43.6 3.4 3.03 3.01
Ron DavisAVIcl27 .769112 .37581 .44885 .470 24.2 5.5 4.94 5.05
Luis DeLeonROCmr24 .611276 .290140 .366141 .368 34.0 3.2 2.85 2.44
Dennis EckersleyPAKsp28 .900456 .331305 .539310 .548103.0 7.5 6.88 6.63
Pete Falcone*HNTmr29 .969125 .320117 .613118 .618 38.0 8.6 7.90 8.16
Mike Flanagan*RDGsp31 .679416 .291213 .401215 .405 50.1 3.4 3.12 3.28
Terry Forster*PAKmr31 .505209 .23091 .30395 .317 19.0 2.3 2.06 1.64
Tom Gorman*AVImr25 .556175 .22975 .33576 .339 16.6 2.6 2.42 2.11
Jim GottRDGsp23 .741479 .330295 .441297 .444 84.9 5.1 4.59 4.78
Kevin GrossRDGsp22 .696296 .264170 .420175 .432 41.9 3.9 3.60 3.99
Cecilio GuanteAVImr23 .591299 .234169 .374172 .381 36.6 3.0 2.74 2.79
Ron Guidry*ROCsp32 .616706 .242349 .377353 .382 79.9 3.1 2.81 2.39
Andy HawkinsRDGsp23 .713361 .255212 .437220 .454 57.1 4.6 4.18 3.68
Al Holland*SOPcl30 .583239 .247145 .378145 .378 31.1 2.9 2.57 1.98
Scott HolmanQMEmr24 .681315 .254168 .420170 .425 40.5 3.8 3.50 3.24
Rick Honeycutt*PAKsp29 .755574 .305300 .442306 .451 85.0 4.8 4.36 4.34
Steve Howe*ROCcl25 .515186 .25374 .29177 .303 15.5 2.1 1.94 1.97
Lamarr HoytROCsp28 .692713 .262390 .424395 .429 98.9 3.9 3.57 3.27
Bruce Hurst*HNTsp25 .781611 .309393 .475395 .478110.8 5.2 4.72 4.55
Danny Jackson*RDGsp21 .80659 .33938 .49438 .494 12.1 6.5 6.10 5.54
Roy Lee JacksonQMEmr29 .740279 .312171 .436174 .444 44.5 4.4 4.02 4.62
Bob JamesQMEcl24 .61094 .30973 .38873 .388 16.0 3.1 2.78 2.84
Ferguson JenkinsQMEsp39 .690174 .259100 .427100 .427 23.6 3.7 3.36 3.83
John Henry Johnson*RINmr26 .609137 .30779 .36779 .367 19.6 3.4 3.09 2.70
Bruce KisonHNTsp33 .843236 .309174 .515177 .524 53.0 6.4 5.75 4.97
Bob Knepper*RINsp29 .700618 .286334 .413337 .417 92.1 4.3 3.93 3.72
Jerry Koosman*PAKsp40 .765430 .298270 .458275 .466 75.4 5.0 4.52 4.79
Mike KrukowRINsp31 .747532 .286337 .459338 .460 96.1 5.1 4.68 4.36
Frank LaCorteQMEmr31 .79833 .27333 .51634 .531 9.0 5.8 5.08 5.90
Peter LaddROCcl26 .76541 .31725 .45526 .473 7.6 5.6 5.16 4.85
Dave LaPoint*QMEsp23 .703653 .292352 .414359 .422 94.0 4.3 3.83 3.85
Bill LaskeyHNTsp25 .90337 .35126 .56526 .565 8.8 7.9 7.63 6.89
Luis LealAVIsp26 .725181 .276107 .448108 .452 27.8 4.4 3.98 3.85
Tim LearyRDGsp24 .82236 .38921 .46721 .467 6.9 6.7 6.24 7.22
Brad LesleyROCmr241.05417 .41215 .65215 .652 5.310.2 9.18 8.98
Gary Lucas*RINcl28 .565271 .236129 .341131 .347 28.4 2.7 2.46 2.27
Rick LysanderQMEmr30 .751180 .333100 .435101 .439 29.6 5.2 4.64 4.64
Ricky MahlerSOPmr29 .78262 .30636 .47436 .474 10.5 5.7 5.45 5.07
Dennis MartinezQMEsp28 .940408 .409286 .549287 .551 97.9 8.0 7.23 8.08
Tippy Martinez*RDGcl33 .579154 .24078 .36479 .369 14.0 2.2 2.02 1.79
Mike Mason*SOPmr24 .76130 .33325 .46326 .481 8.2 6.7 6.26 6.11
Andy McGaffiganRINmr26 .766409 .257276 .484277 .486 74.8 5.0 4.61 4.42
Greg MintonRDGcl31 .876269 .342173 .523173 .523 55.3 7.0 6.34 6.54
Randy MoffittROCmr34 .82011 .2739 .5299 .529 2.7 6.7 6.67 6.56
Donnie MooreHNTmr29 .709232 .284125 .428125 .428 29.6 3.7 3.35 3.07
Mike MoorePAKsp23 .710263 .365167 .412169 .417 48.1 4.7 4.25 4.36
Dan Morogiello*RDGmr28 .549111 .24345 .32445 .324 10.8 2.8 2.50 1.86
Jack MorrisSOPsp28 .697727 .300459 .429460 .430117.3 4.1 3.70 3.55
Gene NelsonRDGsp22 .831118 .22982 .52983 .535 22.5 5.7 5.35 5.83
Joe NiekroROCsp38 .611651 .244316 .369318 .371 75.0 3.2 2.92 2.77
Phil NiekroPAKsp44 .856522 .345356 .514357 .515107.5 6.2 5.62 6.23
Bobby Ojeda*RINsp25 .717538 .264320 .438323 .442 86.7 4.6 4.13 3.97
Jesse Orosco*SOPcl26 .593274 .270149 .365149 .365 34.4 3.1 2.79 2.48
Pascual PerezSOPsp26 .706631 .311341 .412346 .418 92.2 4.2 3.83 3.75
Dan PetryAVIsp24 .839634 .289442 .529447 .535126.9 5.9 5.43 5.23
Chuck PorterRDGsp27 .768366 .320207 .450209 .454 63.5 5.5 4.96 4.93
Ted PowerPAKmr28 .834300 .343188 .492189 .495 56.9 6.1 5.57 5.46
Joe Price*SOPsp26 .658374 .241207 .412210 .417 48.3 3.5 3.19 3.02
Shane Rawley*HNTsp27 .742663 .281399 .459401 .461104.3 4.6 4.13 4.13
Jeff ReardonSOPcl27 .882236 .352188 .533191 .541 62.0 7.7 6.88 6.87
Jerry ReedRDGmr27 .58562 .24228 .35428 .354 6.4 3.1 2.74 2.85
Rick ReuschelHNTsp34 .49467 .19431 .32031 .320 6.0 2.3 2.17 1.91
Jerry Reuss*ROCsp34 .85382 .36651 .48653 .505 16.8 6.7 6.27 6.58
Steve RogersROCsp33 .704547 .296283 .411288 .419 81.7 4.5 4.12 3.69
Jeff RussellRDGsp21 .607157 .23684 .37884 .378 18.6 3.0 2.74 2.81
Nolan RyanAVIsp36 .634516 .254331 .400335 .405 77.2 3.5 3.21 3.23
Luis SanchezROCmr29 .92420 .40013 .54213 .542 4.7 7.9 7.11 4.47
Scott SandersonSOPsp26 .937202 .401163 .564163 .564 55.1 8.1 7.44 7.45
Manny SarmientoRDGmr27 .830283 .290193 .512194 .515 55.3 5.8 5.37 5.46
Dan Schatzeder*PAKmr28 .736204 .348109 .413110 .417 33.4 5.1 4.66 4.82
Bill Scherrer*ROCmr25 .592220 .250105 .358106 .362 19.8 2.3 2.17 2.20
Dave SchmidtHNTmr26 .623139 .20976 .39877 .403 17.4 3.3 3.02 2.70
Bob Shirley*PAKsp29 .786273 .260190 .503191 .505 48.3 4.9 4.45 4.57
Eric ShowRDGsp27 .716530 .292309 .430313 .436 86.5 4.7 4.30 4.14
Doug SiskPAKmr25 .698266 .256147 .430148 .433 34.0 3.9 3.62 4.06
