Team pitching -- 1982 Quincy M.E.
Regular season -- as of 10/3/1982
| Primary | 
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
|   | Bailey* | mr |   0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 
|   | Clear | cl |   0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 
|   | Ruthven | sp |   0.60 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 15.0 | 7 | 1 | 1 | 3 | 11 | 0 | 0 | 55 | 
|   | Caudill | cl |   2.04 | 6 | 3 | 34 | 61 | 0 | 0 | 0 | 70.2 | 56 | 20 | 16 | 26 | 77 | 3 | 3 | 290 | 
|   | Howe,S* | mr |   2.06 | 8 | 3 | 5 | 36 | 0 | 0 | 0 | 52.1 | 48 | 16 | 12 | 9 | 31 | 1 | 5 | 212 | 
|   | Rogers | sp |   2.46 | 15 | 6 | 1 | 42 | 41 | 6 | 3 | 285.1 | 243 | 97 | 78 | 69 | 178 | 20 | 26 | 1154 | 
|   | Quisenberry | cl |   2.58 | 3 | 0 | 3 | 58 | 0 | 0 | 0 | 87.1 | 79 | 27 | 25 | 8 | 34 | 10 | 8 | 344 | 
|   | Aponte | mr |   2.92 | 6 | 1 | 5 | 51 | 0 | 0 | 0 | 61.2 | 49 | 21 | 20 | 13 | 28 | 4 | 5 | 242 | 
| f | Reuss* | sp |   2.96 | 22 | 4 | 0 | 39 | 39 | 8 | 5 | 268.0 | 260 | 104 | 88 | 38 | 133 | 16 | 15 | 1098 | 
| f | Jackson,Roy | mr |   3.03 | 9 | 6 | 4 | 68 | 0 | 0 | 0 | 101.0 | 82 | 38 | 34 | 25 | 69 | 13 | 4 | 414 | 
|   | Clancy | sp |   3.37 | 22 | 8 | 0 | 40 | 40 | 6 | 1 | 267.1 | 278 | 114 | 100 | 59 | 137 | 29 | 23 | 1122 | 
|   | Bannister,F* | sp |   3.75 | 18 | 11 | 0 | 40 | 40 | 1 | 1 | 240.0 | 224 | 116 | 100 | 61 | 225 | 24 | 11 | 1002 | 
|   | DeLeon | cl |   6.06 | 5 | 2 | 1 | 26 | 0 | 0 | 0 | 35.2 | 37 | 26 | 24 | 4 | 18 | 10 | 4 | 149 | 
|   | Total |   |   3.00 | 118 | 44 | 54 | 162 | 162 | 22 | 14 | 1493.2 | 1366 | 580 | 498 | 317 | 943 | 130 | 106 | 6114 | 
| Secondary | 
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
|   | Bailey* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   1.8 |   0.0 |   1.8 |   1.8 |   0.0 | 99.0 |   8.4 |  .762 | 
|   | Clear | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   4.2 |   4.2 |   8.3 |   2.1 |   0.0 |  0.5 |  32.0 |  .547 | 
|   | Ruthven | sp | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |   4.2 |   1.8 |   6.0 |   6.6 |   0.0 |  3.7 |  96.0 |  .651 | 
|   | Caudill | cl | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |   7.1 |   3.3 |  10.7 |   9.8 |   0.4 |  3.0 |  18.3 |  .623 | 
|   | Howe,S* | mr | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |   8.3 |   1.5 |  10.0 |   5.3 |   0.2 |  3.4 |  18.9 |  .714 | 
|   | Rogers | sp | 21 | 7 | 0 | 5 | 2 | 0 | 11 | 7 | 1 |   7.7 |   2.2 |  10.0 |   5.6 |   0.6 |  2.6 |  96.6 |  .649 | 
|   | Quisenberry | cl | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |   8.1 |   0.8 |   9.0 |   3.5 |   1.0 |  4.3 |  18.2 |  .711 | 
|   | Aponte | mr | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |   7.2 |   1.9 |   9.0 |   4.1 |   0.6 |  2.2 |  15.6 |  .650 | 
| f | Reuss* | sp | 9 | 9 | 0 | 4 | 5 | 3 | 11 | 2 | 0 |   8.7 |   1.3 |  10.1 |   4.5 |   0.5 |  3.5 |  94.7 |  .670 | 
| f | Jackson,Roy | mr | 10 | 2 | 3 | 4 | 0 | 0 | 7 | 2 | 0 |   7.3 |   2.2 |   9.9 |   6.1 |   1.2 |  2.8 |  20.8 |  .626 | 
|   | Clancy | sp | 18 | 12 | 0 | 4 | 6 | 0 | 4 | 9 | 0 |   9.4 |   2.0 |  11.5 |   4.6 |   1.0 |  2.3 |  95.9 |  .638 | 
|   | Bannister,F* | sp | 24 | 13 | 1 | 7 | 3 | 0 | 4 | 7 | 0 |   8.4 |   2.3 |  10.9 |   8.4 |   0.9 |  3.7 |  92.8 |  .632 | 
|   | DeLeon | cl | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |   9.3 |   1.0 |  10.6 |   4.5 |   2.5 |  4.5 |  17.7 |  .701 | 
|   | Total |   | 96 | 50 | 10 | 28 | 23 | 6 | 48 | 32 | 1 |   8.2 |   1.9 |  10.3 |   5.7 |   0.8 |  3.0 |   |  .651 | 
| Analytical | 
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
|   | Bailey* | mr |  .118 |  0.20 | 16 |  .063 | 1 |  .059 | 1 |  .059 |   0.1 |  0.1 |   0.10 |   0.09 | 
|   | Clear | cl |  .421 |  0.92 | 12 |  .167 | 4 |  .267 | 4 |  .267 |   0.3 |  0.7 |   0.63 |   1.39 | 
|   | Ruthven | sp |  .349 |  0.67 | 41 |  .171 | 11 |  .200 | 11 |  .200 |   1.9 |  1.1 |   1.02 |   0.78 | 
|   | Caudill | cl |  .585 |  1.16 | 182 |  .291 | 102 |  .352 | 104 |  .359 |  23.3 |  3.0 |   2.67 |   2.58 | 
|   | Howe,S* | mr |  .571 |  1.09 | 170 |  .276 | 68 |  .321 | 69 |  .325 |  15.6 |  2.6 |   2.41 |   2.26 | 
|   | Rogers | sp |  .597 |  1.09 | 882 |  .253 | 408 |  .354 | 413 |  .358 |  93.2 |  2.9 |   2.65 |   2.57 | 
|   | Quisenberry | cl |  .600 |  1.00 | 292 |  .236 | 122 |  .355 | 122 |  .355 |  26.7 |  2.7 |   2.48 |   2.48 | 
|   | Aponte | mr |  .551 |  1.01 | 197 |  .228 | 80 |  .331 | 80 |  .331 |  16.8 |  2.4 |   2.20 |   2.10 | 
| f | Reuss* | sp |  .624 |  1.11 | 907 |  .269 | 399 |  .363 | 403 |  .367 |  97.1 |  3.2 |   2.93 |   2.70 | 
| f | Jackson,Roy | mr |  .645 |  1.06 | 303 |  .228 | 165 |  .399 | 169 |  .408 |  39.7 |  3.5 |   3.19 |   2.73 | 
|   | Clancy | sp |  .694 |  1.26 | 893 |  .279 | 466 |  .415 | 470 |  .419 | 119.9 |  4.0 |   3.63 |   3.70 | 
|   | Bannister,F* | sp |  .682 |  1.19 | 685 |  .292 | 420 |  .419 | 427 |  .426 | 105.5 |  3.9 |   3.56 |   3.22 | 
|   | DeLeon | cl |  .807 |  1.15 | 116 |  .233 | 78 |  .523 | 79 |  .530 |  19.6 |  4.8 |   4.45 |   4.32 | 
|   | Total |   |  .635 |  1.13 | 4696 |  .263 | 2324 |  .380 | 2352 |  .385 | 556.0 |  3.3 |   3.01 |   2.86 | 
| Start | 
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
|   | Bailey* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
|   | Clear | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
|   | Ruthven | sp | 2 | 1 |  .500 | 1 | 2 | 1.000 | 8 |   4.0 | 0 | 0 |  .000 | 
|   | Caudill | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 1 |  .091 | 
|   | Howe,S* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 1 |  .167 | 
|   | Rogers | sp | 41 | 6 |  .146 | 3 | 35 |  .854 | 224 |   5.5 | 10 | 2 |  .200 | 
|   | Quisenberry | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 2 |  .133 | 
|   | Aponte | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 3 |  .250 | 
| f | Reuss* | sp | 39 | 8 |  .205 | 5 | 26 |  .667 | 217 |   5.6 | 14 | 6 |  .429 | 
| f | Jackson,Roy | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 2 |  .167 | 
|   | Clancy | sp | 40 | 6 |  .150 | 1 | 24 |  .600 | 240 |   6.0 | 12 | 4 |  .333 | 
|   | Bannister,F* | sp | 40 | 1 |  .025 | 1 | 24 |  .600 | 193 |   4.8 | 16 | 7 |  .438 | 
|   | DeLeon | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 4 |  .667 | 
|   | Total |   | 162 | 22 |  .136 | 14 | 111 |  .685 | 882 |   5.4 | 116 | 32 |  .276 | 
| Relief | 
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
|   | Bailey* | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 1 | 0 |  .000 | 5 | 5 | 2 | 
|   | Clear | cl | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 2 | 2 | 1 | 
|   | Ruthven | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 0 | 0 | 
|   | Caudill | cl | 39 | 34 |  .872 | 5 |  .128 | 0 | 23 | 8 |  .348 | 61 | 61 | 48 | 
|   | Howe,S* | mr | 8 | 5 |  .625 | 2 |  .250 | 3 | 18 | 3 |  .167 | 36 | 36 | 19 | 
|   | Rogers | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 42 | 1 | 1 | 
|   | Quisenberry | cl | 5 | 3 |  .600 | 2 |  .400 | 6 | 37 | 10 |  .270 | 58 | 58 | 17 | 
|   | Aponte | mr | 9 | 5 |  .556 | 3 |  .333 | 11 | 12 | 5 |  .417 | 51 | 51 | 18 | 
| f | Reuss* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 39 | 0 | 0 | 
| f | Jackson,Roy | mr | 12 | 4 |  .333 | 8 |  .667 | 18 | 12 | 0 |  .000 | 68 | 68 | 24 | 
|   | Clancy | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 40 | 0 | 0 | 
|   | Bannister,F* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 40 | 0 | 0 | 
|   | DeLeon | cl | 6 | 1 |  .167 | 5 |  .833 | 6 | 10 | 6 |  .600 | 26 | 26 | 10 | 
|   | Total |   | 81 | 54 |  .667 | 25 |  .309 | 45 | 116 | 32 |  .276 | 162 | 308 | 140 |