Team status -- 1982 Northfield Nor'easters
Regular season -- as of 10/3/1982
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Jesse Barfield | 76 | 147 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marty Barrett | 64 | 143 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Blackwell | 0 | 11 | 9 | 0 |   |   |   |   |   |   |   |   | 4 | 4 |
| | Bill Buckner | 29 | 79 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Cedeno | 128 | 47 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Cruz | 101 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jody Davis | 117 | 91 | 97 | 0 |   |   |   | 41 | 45 | 45 | 50 | 41 | 35 | 257 |
| | Jim Gantner | 31 | 115 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Hayes | 98 | 106 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Heath | 125 | 59 | 81 | 0 | 52 | 33 | 38 |   |   |   |   |   |   | 123 |
| | Bob Johnson | 10 | 29 | 23 | 16 |   |   |   |   |   |   |   |   |   |   |
| | Johnnie LeMaster | 103 | 8 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 102 | 105 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Moreno | 11 | 9 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rance Mulliniks | 83 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete O'Brien | 154 | 64 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Oglivie | 60 | 109 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Piniella | 37 | 63 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Trillo | 4 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Washington | 133 | 31 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Juan Agosto | 208 | 0 | 9/19/1982 |   |   |   |   |   |
| | Neil Allen | 78 | 0 | 9/28/1982 |   |   |   |   |   |
| | Bud Anderson | 35 | 0 | 10/3/1982 | 59r |   |   | 33r | 92 |
| | Dave Beard | 84 | 0 | 9/29/1982 |   |   |   |   |   |
| f | Rich Bordi | 117 | 0 | 8/23/1982 |   |   |   |   |   |
| | Fred Breining | 96 | 0 | 9/30/1982 |   |   |   | 114s | 114 |
| f | Ken Dayley | 82 | 0 | 7/29/1982 |   |   |   |   |   |
| f | Pete Filson | 98 | 0 | 5/30/1982 |   |   |   |   |   |
| f | Tom Henke | 79 | 0 | 4/23/1982 |   |   |   |   |   |
| | Jeff Lahti | 91 | 0 | 10/3/1982 | 40r |   |   |   | 40 |
| f | John Montefusco | 106 | 0 | 9/13/1982 |   |   |   |   |   |
| | Dickie Noles | 0 | 0 |   |   |   |   |   |   |
| | Rick Rhoden | 97 | 0 | 10/2/1982 |   | 113s |   |   | 113 |
| | Mike Scott | 97 | 0 | 10/3/1982 | 21s |   |   |   | 21 |
| | Jim Slaton | 101 | 0 | 10/3/1982 | 62r | 17r |   | 17r | 96 |
| | Dave Smith | 86 | 0 | 9/28/1982 |   |   |   |   |   |
| f | Lee Tunnell | 88 | 0 | 4/16/1982 |   |   |   |   |   |
| | Pete Vuckovich | 32 | 0 | 10/1/1982 |   |   | 128s |   | 128 |
| f | Milt Wilcox | 107 | 0 | 9/29/1982 |   |   |   |   |   |