Team batting -- 1982 C Street Peccadillos
Regular season -- as of 10/3/1982

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harper,Tlf .479 .481 .79221482330413132130010
Scott,R#ss .400 .500 .4672915610023310001
Herndonlf .303 .349 .498156498151141021747838871274
Singleton#dh .300 .344 .5332230910227280000
Garcia,D2b .300 .330 .35914152715822036840184770257
fEvans,Dwrf .298 .386 .52116166019739632134115951591020
Diaz,Bc .298 .342 .48812641012226216616327692031
Cooper,C*1b .291 .319 .492158654190366288413432630500
Guerrerorf .283 .341 .49413948813830521858747802142
fLemonrf .281 .362 .482150469132212239384536010030
Sextonss .280 .368 .38011550142011267110110
Oberkfell*3b .275 .333 .40415546512825111655040242114
Sundbergc .270 .324 .4631453679925214644131561102
Horner3b .263 .344 .48113140310617123658350671222
fDoran#2b .261 .275 .273348823100813181020
Trammellss .257 .344 .38115047012137637349615238132
Kearneyc .250 .250 .500224110002010000
fSmith,Jss .231 .298 .346325212301774101000
Hubbard2b .190 .280 .1901421400013350000
 Pitchers  .148 .235 .19716261930075691010
 Other  .000 .000 .00010000000000000
 Total  .284 .343 .457162578016433074120391888352083033216525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harper,Tlf952021001.272 18.517.8 .3131.577 .37573836
Scott,R#ss01800000 .967 3.5 9.3 .0671.000 .2001712
Herndonlf122547281880 .847 81.8 5.8 .195 .797 .27745248010
Singleton#dh23200110 .877 5.2 6.3 .233 .818 .30031612
Garcia,D2b140557321270 .689 62.2 4.3 .059 .616 .12725189011
fEvans,Dwrf1617612314110 .907 136.6 7.7 .223 .927 .37077344119
Diaz,Bc 97442031560 .829 64.3 5.7 .190 .763 .26144200011
Cooper,C*1b1586992119180 .811 102.3 5.7 .202 .748 .25170322312
Guerrerorf12754901210110 .834 83.5 6.0 .211 .812 .3115624129
fLemonrf112539161890 .844 81.3 6.1 .200 .823 .3204622619
Sextonss85700020 .748 7.8 5.8 .100 .750 .26031903
Oberkfell*3b11251324450 .737 63.9 4.9 .129 .670 .20937188110
Sundbergc 99408451320 .787 52.0 4.8 .193 .714 .2724117008
Horner3b994560217130 .826 63.2 5.4 .218 .782 .3424119418
fDoran#2b179211330 .547 6.4 2.5 .011 .412 .04512426
Trammellss14854354720 .725 66.4 4.9 .123 .715 .2774617908
Kearneyc 0400000 .750 0.5 4.5 .250 .667 .2501201
fSmith,Jss105700110 .644 5.4 3.6 .115 .561 .19241814
Hubbard2b52611100 .470 1.3 1.8 .000 .389 .1430402
 Pitchers 327350200 .432 3.2 1.5 .049 .370 .164312  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264252864146990 .800 901.7 5.5 .173 .756 .2705512641  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harper,Tlf2.482.2933 .57640 .76940 .769 6.5
Scott,R#ss0.620.5214 .42910 .55610 .556 0.3
Herndonlf3.513.19400 .325286 .523287 .525 2.3
Singleton#dh1.451.3620 .35018 .56318 .563 4.0
Garcia,D2b3.953.74482 .322207 .372214 .384 2.6
fEvans,Dwrf4.734.10474 .348439 .577440 .578 1.7
Diaz,Bc 3.513.25328 .323227 .514229 .518 2.6
Cooper,C*1b4.424.14576 .281354 .506354 .506 2.0
Guerrerorf3.953.51399 .293288 .525290 .528 1.7
fLemonrf3.593.13393 .277279 .518289 .536 1.1
Sextonss0.500.4338 .34226 .45626 .456 1.6
Oberkfell*3b3.313.00436 .268228 .444230 .448 0.6
Sundbergc 2.812.53306 .278201 .493202 .495 1.8
Horner3b3.483.08315 .263244 .535245 .537 1.3
fDoran#2b2.712.5982 .28025 .27226 .283 8.0
Trammellss3.623.13424 .278240 .442243 .448 0.9
Kearneyc 0.180.183 .3332 .5002 .50099.0
fSmith,Jss1.781.6341 .26822 .38623 .404 2.5
Hubbard2b1.861.5018 .2227 .2697 .269 1.7
 Pitchers 0.450.3857 .15818 .24719 .260 1.5
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.6635.684839 .2983161 .4923194 .497 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harper,Tlf .538 .524 .9231.44739213041319
Scott,R#ss .0001.000 .0001.00000000010
Herndonlf .319 .365 .500 .865182581073281525
Singleton#dh .000 .000 .000 .00040000001
Garcia,D2b .306 .333 .325 .6581604930017619
fEvans,Dwrf .281 .360 .447 .807199561833242432
Diaz,Bc .315 .364 .444 .8091083480211917
Cooper,C*1b .240 .260 .378 .63719647101536628
Guerrerorf .256 .290 .473 .7631293370725913
fLemonrf .269 .332 .455 .78716745627351721
Sextonss .241 .371 .276 .647297100067
Oberkfell*3b .171 .239 .244 .483417001445
Sundbergc .314 .397 .521 .918121381304111818
Horner3b .325 .441 .6031.044126415010292613
fDoran#2b .167 .167 .250 .417122100101
Trammellss .290 .366 .490 .85614542154218189
Kearneyc .000 .000 .000 .00010000001
fSmith,Jss .000 .333 .000 .33340000022
Hubbard2b .167 .333 .167 .500122000233
 Pitchers  .120 .214 .160 .374253100033
 Other  .000 .000 .000 .00000000000
 Total  .285 .346 .449 .79517004851011748254168227

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harper,Tlf .222 .300 .222 .52292000014
Scott,R#ss .400 .471 .467 .937156100321
Herndonlf .294 .339 .497 .836316934318502362
Singleton#dh .346 .393 .6151.008269102727
Garcia,D2b .297 .329 .373 .7023671091903231228
fEvans,Dwrf .306 .397 .553 .950461141213299171127
Diaz,Bc .291 .333 .503 .8373028818214521852
Cooper,C*1b .312 .343 .541 .88445814326523982635
Guerrerorf .292 .359 .501 .86035910523514623867
fLemonrf .288 .379 .497 .8763028715016493639
Sextonss .333 .364 .524 .887217101614
Oberkfell*3b .285 .342 .420 .76242412125110463619
Sundbergc .248 .285 .435 .7202466112210301338
Horner3b .235 .296 .426 .7222776512113542454
fDoran#2b .276 .291 .276 .56776210001217
Trammellss .243 .334 .332 .667325792221314343
Kearneyc .333 .333 .6671.00031100200
fSmith,Jss .250 .294 .375 .6694812301728
Hubbard2b .222 .200 .222 .42292000102
 Pitchers  .167 .250 .222 .472366200536
 Other  .000 .000 .000 .00000000000
 Total  .284 .342 .460 .8024080115820624155629352603