League pitching register -- American
Regular season -- as of 10/3/1982
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Don Aase | CST | mr | 27 | 3.24 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 41.2 | 49 | 17 | 15 | 13 | 39 | 4 | 5 |
| Juan Agosto* | NOR | mr | 24 | 4.76 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.2 | 10 | 3 | 3 | 0 | 2 | 1 | 0 |
| Neil Allen | NOR | cl | 24 | 7.80 | 1 | 1 | 4 | 47 | 0 | 0 | 0 | 45.0 | 67 | 39 | 39 | 21 | 43 | 7 | 7 |
| Jose Alvarez | CST | mr | 26 | 6.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 10 | 5 | 4 | 2 | 9 | 1 | 0 |
| Bud Anderson | NOR | mr | 26 | 7.30 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 24.2 | 38 | 22 | 20 | 12 | 14 | 2 | 1 |
| Joaquin Andujar | CST | sp | 29 | 5.08 | 4 | 3 | 1 | 23 | 8 | 1 | 0 | 72.2 | 73 | 42 | 41 | 15 | 21 | 7 | 5 |
| Doug Bair | SPP | mr | 32 | 4.46 | 0 | 1 | 4 | 28 | 0 | 0 | 0 | 40.1 | 33 | 21 | 20 | 9 | 31 | 6 | 2 |
| Len Barker | CST | sp | 26 | 3.65 | 21 | 8 | 0 | 39 | 39 | 3 | 2 | 249.1 | 215 | 121 | 101 | 99 | 193 | 21 | 12 |
| Salome Barojas | CST | cl | 25 | 7.17 | 3 | 5 | 0 | 39 | 0 | 0 | 0 | 42.2 | 57 | 40 | 34 | 23 | 19 | 5 | 2 |
| Dave Beard | NOR | mr | 22 | 3.04 | 8 | 5 | 30 | 68 | 0 | 0 | 0 | 80.0 | 70 | 28 | 27 | 23 | 72 | 9 | 4 |
| Joe Beckwith | SPP | mr | 27 | 5.23 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 20.2 | 19 | 12 | 12 | 7 | 17 | 2 | 1 |
| Steve Bedrosian | HAM | mr | 24 | 3.06 | 10 | 6 | 6 | 33 | 17 | 2 | 2 | 123.1 | 100 | 49 | 42 | 47 | 92 | 9 | 11 |
| Juan Berenguer | HAM | sp | 27 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 5 | 6 | 0 | 0 |
| Bruce Berenyi | OKI | sp | 27 | 3.60 | 16 | 6 | 0 | 32 | 32 | 4 | 3 | 212.1 | 190 | 89 | 85 | 86 | 133 | 15 | 39 |
| Dwight Bernard | CAR | mr | 30 | 5.48 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 21.1 | 29 | 14 | 13 | 6 | 12 | 3 | 4 |
| Doug Bird | AND | sp | 32 | 3.78 | 7 | 3 | 0 | 12 | 12 | 2 | 0 | 88.0 | 88 | 39 | 37 | 13 | 37 | 12 | 4 |
| Buddy Black* | AND | sp | 25 | 5.22 | 8 | 3 | 4 | 68 | 0 | 0 | 0 | 91.1 | 99 | 56 | 53 | 36 | 45 | 18 | 6 |
| Vida Blue* | AND | sp | 32 | 4.12 | 4 | 6 | 0 | 13 | 13 | 1 | 0 | 78.2 | 70 | 39 | 36 | 32 | 45 | 12 | 6 |
| Bert Blyleven | AND | sp | 31 | 3.12 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 26.0 | 17 | 10 | 9 | 10 | 33 | 5 | 1 |
| Mike Boddicker | CST | mr | 24 | 4.74 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 19.0 | 28 | 10 | 10 | 8 | 19 | 2 | 2 |
| Tommy Boggs | CAR | sp | 26 | 2.83 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 41.1 | 34 | 17 | 13 | 23 | 23 | 3 | 9 |
| Rich Bordi | NOR | mr | 23 | 2.81 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 16.0 | 20 | 6 | 5 | 2 | 8 | 2 | 0 |
| Oil Can Boyd | CST | sp | 22 | 1.17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Fred Breining | NOR | mr | 26 | 5.36 | 7 | 12 | 0 | 22 | 21 | 2 | 1 | 131.0 | 160 | 91 | 78 | 52 | 93 | 15 | 10 |
| Rick Camp | CST | mr | 29 | 4.68 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 57.2 | 70 | 33 | 30 | 20 | 18 | 5 | 12 |
| Bill Campbell | CAR | mr | 33 | 3.51 | 6 | 4 | 3 | 50 | 0 | 0 | 0 | 56.1 | 55 | 23 | 22 | 20 | 42 | 7 | 3 |
| Steve Carlton* | CAR | sp | 37 | 3.62 | 14 | 8 | 0 | 32 | 32 | 4 | 3 | 206.1 | 206 | 105 | 83 | 88 | 169 | 21 | 26 |
| Robert Castillo | CST | sp | 27 | 3.42 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 26.1 | 27 | 11 | 10 | 6 | 18 | 5 | 1 |
| Bill Castro | SPP | mr | 28 | 4.64 | 6 | 4 | 3 | 46 | 0 | 0 | 0 | 75.2 | 77 | 40 | 39 | 16 | 32 | 13 | 4 |
| Larry Christenson | ASP | sp | 28 | 5.05 | 2 | 8 | 0 | 12 | 11 | 2 | 0 | 73.0 | 91 | 46 | 41 | 22 | 37 | 9 | 7 |
| Bryan Clark* | SPP | mr | 25 | 3.00 | 5 | 1 | 6 | 57 | 0 | 0 | 0 | 93.0 | 90 | 35 | 31 | 57 | 61 | 4 | 13 |
| Steve Comer | ASP | mr | 28 | 5.48 | 2 | 8 | 8 | 45 | 1 | 0 | 0 | 65.2 | 104 | 43 | 40 | 18 | 22 | 14 | 8 |
| Doug Corbett | HAM | cl | 29 | 3.08 | 1 | 5 | 5 | 52 | 0 | 0 | 0 | 87.2 | 63 | 33 | 30 | 32 | 49 | 7 | 8 |
| Ron Davis | OKI | cl | 26 | 5.50 | 4 | 2 | 0 | 31 | 0 | 0 | 0 | 34.1 | 37 | 23 | 21 | 18 | 33 | 7 | 4 |
| Storm Davis | CAR | mr | 20 | 3.76 | 4 | 8 | 3 | 36 | 7 | 1 | 1 | 93.1 | 97 | 49 | 39 | 25 | 62 | 9 | 7 |
| Ken Dayley* | NOR | sp | 23 | 4.55 | 1 | 1 | 0 | 32 | 2 | 0 | 0 | 59.1 | 61 | 33 | 30 | 23 | 32 | 7 | 5 |
| John Denny | ASP | sp | 29 | 3.62 | 6 | 11 | 0 | 21 | 21 | 3 | 2 | 141.2 | 122 | 67 | 57 | 77 | 85 | 12 | 8 |
| Carlos Diaz* | ASP | mr | 24 | 7.36 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 29.1 | 50 | 25 | 24 | 15 | 14 | 2 | 4 |
| Frank DiPino* | ASP | sp | 25 | 4.05 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 26.2 | 32 | 12 | 12 | 6 | 27 | 2 | 5 |
| Richard Dotson | CST | sp | 23 | 5.26 | 11 | 10 | 1 | 36 | 24 | 2 | 1 | 150.2 | 176 | 93 | 88 | 48 | 88 | 18 | 9 |
| Dave Dravecky* | SPP | mr | 26 | 3.14 | 10 | 4 | 0 | 16 | 16 | 2 | 0 | 109.0 | 83 | 40 | 38 | 40 | 52 | 14 | 5 |
| Jamie Easterly* | HAM | mr | 29 | 7.48 | 0 | 3 | 1 | 18 | 3 | 0 | 0 | 21.2 | 40 | 20 | 18 | 8 | 13 | 5 | 1 |
| Chico Escarrega | OKI | mr | 32 | 2.80 | 5 | 5 | 13 | 52 | 0 | 0 | 0 | 74.0 | 79 | 26 | 23 | 25 | 29 | 3 | 9 |
| Pete Filson* | NOR | sp | 23 | 6.92 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 | 20 | 12 | 10 | 2 | 11 | 3 | 1 |
| Rollie Fingers | CST | cl | 35 | 3.38 | 4 | 2 | 8 | 59 | 0 | 0 | 0 | 80.0 | 70 | 32 | 30 | 24 | 83 | 6 | 4 |
| Bob Forsch | AND | sp | 32 | 4.15 | 11 | 15 | 0 | 32 | 32 | 8 | 0 | 223.1 | 234 | 110 | 103 | 50 | 71 | 23 | 17 |
| Ken Forsch | CST | sp | 35 | 3.95 | 9 | 8 | 0 | 28 | 28 | 3 | 0 | 175.1 | 180 | 92 | 77 | 56 | 76 | 20 | 12 |
| George Frazier | ASP | mr | 27 | 3.79 | 5 | 4 | 3 | 73 | 0 | 0 | 0 | 92.2 | 97 | 41 | 39 | 36 | 62 | 9 | 12 |
| Brent Gaff | HAM | sp | 23 | 5.90 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 29.0 | 51 | 19 | 19 | 10 | 16 | 3 | 0 |
| Gene Garber | CAR | cl | 34 | 1.91 | 8 | 5 | 33 | 73 | 1 | 0 | 0 | 94.0 | 80 | 27 | 20 | 19 | 41 | 2 | 19 |
| Scott Garrelts | AND | mr | 20 | 3.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 5 | 0 | 0 |
| Dave Geisel* | HAM | mr | 27 | 3.48 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 31.0 | 21 | 13 | 12 | 11 | 24 | 6 | 0 |
| Rich Gossage | CST | cl | 30 | 3.55 | 8 | 5 | 28 | 69 | 0 | 0 | 0 | 78.2 | 70 | 31 | 31 | 33 | 83 | 12 | 6 |
| Jim Gott | HAM | sp | 22 | 4.00 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 18.0 | 20 | 8 | 8 | 9 | 5 | 0 | 2 |
| Bill Gullickson | OKI | sp | 23 | 5.01 | 5 | 16 | 0 | 31 | 30 | 2 | 2 | 183.1 | 228 | 114 | 102 | 58 | 123 | 21 | 13 |
| Dave Gumpert | ASP | cl | 24 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Larry Gura* | OKI | sp | 34 | 4.23 | 4 | 7 | 2 | 62 | 10 | 0 | 0 | 123.1 | 152 | 69 | 58 | 31 | 59 | 18 | 14 |
| Moose Haas | ASP | sp | 26 | 5.60 | 3 | 17 | 0 | 31 | 30 | 4 | 1 | 189.2 | 269 | 124 | 118 | 48 | 117 | 25 | 13 |
| Atlee Hammaker* | ASP | sp | 24 | 3.97 | 7 | 16 | 1 | 28 | 26 | 3 | 1 | 174.2 | 215 | 103 | 77 | 31 | 85 | 16 | 16 |
| Greg Harris | AND | mr | 26 | 4.19 | 5 | 7 | 6 | 54 | 5 | 0 | 0 | 81.2 | 81 | 42 | 38 | 42 | 68 | 13 | 11 |
| Tom Henke | NOR | mr | 24 | 5.73 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 11.0 | 16 | 8 | 7 | 6 | 6 | 0 | 2 |
| Willie Hernandez* | AND | mr | 27 | 3.41 | 3 | 5 | 17 | 55 | 3 | 0 | 0 | 63.1 | 74 | 26 | 24 | 25 | 42 | 4 | 7 |
| Kevin Hickey* | AND | mr | 25 | 3.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Burt Hooton | HAM | sp | 32 | 4.55 | 4 | 7 | 3 | 36 | 15 | 1 | 1 | 114.2 | 127 | 70 | 58 | 42 | 32 | 16 | 6 |
| Charlie Hough | ASP | sp | 34 | 4.99 | 9 | 13 | 0 | 32 | 32 | 4 | 1 | 191.0 | 214 | 117 | 106 | 66 | 108 | 29 | 18 |
| Jay Howell | AND | sp | 26 | 6.67 | 0 | 4 | 2 | 25 | 0 | 0 | 0 | 29.2 | 49 | 27 | 22 | 17 | 25 | 3 | 1 |
| Tom Hume | CAR | cl | 29 | 1.96 | 7 | 2 | 2 | 47 | 0 | 0 | 0 | 59.2 | 56 | 20 | 13 | 22 | 19 | 4 | 3 |
| Ferguson Jenkins | SPP | sp | 38 | 4.74 | 18 | 8 | 0 | 32 | 32 | 1 | 0 | 190.0 | 193 | 111 | 100 | 86 | 118 | 18 | 13 |
| Tommy John* | OKI | sp | 39 | 4.39 | 12 | 11 | 0 | 32 | 32 | 5 | 1 | 209.0 | 263 | 113 | 102 | 42 | 75 | 25 | 24 |
| Jim Kaat* | AND | mr | 43 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Matt Keough | ASP | sp | 26 | 5.88 | 3 | 11 | 0 | 23 | 22 | 1 | 0 | 137.2 | 162 | 108 | 90 | 56 | 56 | 32 | 12 |
| Jim Kern | CAR | cl | 33 | 4.29 | 1 | 3 | 5 | 42 | 0 | 0 | 0 | 50.1 | 35 | 26 | 24 | 32 | 32 | 5 | 2 |
| Bruce Kison | CAR | sp | 32 | 3.79 | 8 | 3 | 0 | 16 | 16 | 4 | 1 | 92.2 | 79 | 41 | 39 | 28 | 51 | 9 | 5 |
| Ken Kravec* | CAR | mr | 30 | 11.25 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 8.0 | 12 | 12 | 10 | 12 | 5 | 2 | 1 |
| Mike LaCoss | SPP | mr | 26 | 8.49 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.2 | 14 | 11 | 11 | 7 | 5 | 0 | 1 |
| Peter Ladd | AND | mr | 25 | 3.66 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 19.2 | 15 | 8 | 8 | 7 | 17 | 6 | 2 |
| Jeff Lahti | NOR | mr | 25 | 5.65 | 2 | 4 | 1 | 32 | 1 | 0 | 0 | 51.0 | 63 | 32 | 32 | 13 | 11 | 7 | 8 |
| Dennis Lamp | AND | sp | 29 | 4.51 | 10 | 11 | 0 | 33 | 26 | 1 | 0 | 177.2 | 195 | 104 | 89 | 56 | 92 | 20 | 17 |
| Dave LaRoche* | CAR | mr | 34 | 3.86 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9.1 | 10 | 4 | 4 | 1 | 7 | 1 | 0 |
| Gary Lavelle* | ASP | mr | 33 | 3.91 | 3 | 2 | 3 | 59 | 0 | 0 | 0 | 94.1 | 104 | 46 | 41 | 32 | 54 | 5 | 13 |
| Charlie Lea | OKI | sp | 25 | 2.17 | 14 | 6 | 2 | 27 | 22 | 5 | 4 | 170.1 | 139 | 51 | 41 | 51 | 82 | 16 | 17 |
| Terry Leach | AND | mr | 28 | 6.70 | 1 | 4 | 4 | 35 | 0 | 0 | 0 | 41.2 | 57 | 35 | 31 | 23 | 31 | 6 | 3 |
| Tim Lollar* | SPP | sp | 26 | 4.05 | 13 | 6 | 0 | 32 | 32 | 2 | 1 | 211.0 | 186 | 110 | 95 | 100 | 155 | 17 | 10 |
| Aurelio Lopez | OKI | mr | 33 | 8.42 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 36.1 | 43 | 36 | 34 | 22 | 21 | 11 | 3 |
| Mickey Mahler* | AND | mr | 29 | 2.35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 13 | 2 | 2 | 5 | 3 | 0 | 1 |
| Rudy May* | CAR | mr | 37 | 3.53 | 5 | 5 | 0 | 17 | 13 | 0 | 0 | 86.2 | 97 | 45 | 34 | 9 | 84 | 5 | 4 |
| Tug McGraw* | HAM | mr | 37 | 2.68 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 37.0 | 45 | 18 | 11 | 8 | 23 | 3 | 2 |
| Scott McGregor* | OKI | sp | 28 | 3.81 | 9 | 16 | 0 | 32 | 32 | 5 | 1 | 205.1 | 227 | 102 | 87 | 41 | 85 | 22 | 13 |
| Larry McWilliams* | AND | sp | 28 | 2.89 | 15 | 6 | 2 | 43 | 22 | 4 | 4 | 177.1 | 155 | 60 | 57 | 49 | 111 | 10 | 18 |
| John Montefusco | NOR | sp | 32 | 4.17 | 13 | 7 | 0 | 29 | 29 | 2 | 0 | 192.0 | 167 | 101 | 89 | 73 | 82 | 22 | 14 |
| Dale Murray | SPP | mr | 32 | 4.23 | 8 | 2 | 3 | 57 | 0 | 0 | 0 | 76.2 | 85 | 38 | 36 | 25 | 55 | 4 | 6 |
| Tom Niedenfuer | ASP | mr | 22 | 7.32 | 4 | 5 | 9 | 46 | 0 | 0 | 0 | 59.0 | 75 | 50 | 48 | 21 | 44 | 14 | 4 |
| Joe Niekro | AND | sp | 37 | 2.80 | 6 | 5 | 0 | 19 | 19 | 2 | 2 | 135.0 | 118 | 53 | 42 | 37 | 67 | 13 | 9 |
| Mike Norris | HAM | sp | 27 | 5.73 | 6 | 11 | 0 | 27 | 23 | 1 | 0 | 141.1 | 145 | 102 | 90 | 56 | 65 | 31 | 7 |
| Ed Nunez | HAM | sp | 19 | 4.50 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 32.0 | 36 | 22 | 16 | 27 | 24 | 5 | 4 |
| David Palmer | HAM | sp | 24 | 3.44 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 34.0 | 32 | 16 | 13 | 18 | 18 | 0 | 4 |
| Jim Palmer | SPP | sp | 36 | 4.06 | 11 | 8 | 0 | 25 | 25 | 5 | 2 | 168.2 | 165 | 81 | 76 | 50 | 76 | 27 | 12 |
| Frank Pastore | CAR | sp | 24 | 3.75 | 3 | 1 | 0 | 42 | 1 | 0 | 0 | 81.2 | 92 | 37 | 34 | 27 | 30 | 11 | 20 |
| Alejandro Pena | ASP | mr | 23 | 3.67 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 34.1 | 42 | 17 | 14 | 15 | 14 | 2 | 8 |
| Gaylord Perry | CST | sp | 43 | 5.06 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 26.2 | 33 | 15 | 15 | 7 | 16 | 4 | 2 |
| Chuck Porter | CST | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rick Rhoden | NOR | sp | 29 | 3.27 | 13 | 11 | 0 | 33 | 33 | 6 | 1 | 231.0 | 214 | 94 | 84 | 75 | 123 | 15 | 22 |
| Dave Righetti* | CST | sp | 23 | 3.86 | 13 | 8 | 0 | 50 | 22 | 0 | 0 | 158.2 | 148 | 81 | 68 | 86 | 137 | 11 | 11 |
| Bert Roberge | AND | mr | 27 | 4.72 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 26.2 | 33 | 14 | 14 | 4 | 13 | 1 | 0 |
| Don Robinson | HAM | sp | 25 | 5.68 | 7 | 10 | 0 | 26 | 23 | 2 | 0 | 155.1 | 160 | 109 | 98 | 69 | 111 | 28 | 10 |
| Dave Rozema | ASP | mr | 25 | 3.99 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 29.1 | 26 | 14 | 13 | 11 | 17 | 0 | 2 |
| Dave Rucker* | HAM | mr | 24 | 4.99 | 2 | 4 | 0 | 11 | 10 | 2 | 0 | 61.1 | 76 | 39 | 34 | 24 | 28 | 4 | 5 |
| Vern Ruhle | HAM | sp | 31 | 3.50 | 6 | 5 | 0 | 31 | 16 | 3 | 1 | 133.2 | 139 | 58 | 52 | 27 | 23 | 13 | 25 |
| Manny Sarmiento | HAM | sp | 26 | 3.57 | 4 | 3 | 0 | 16 | 11 | 2 | 1 | 93.1 | 78 | 43 | 37 | 29 | 47 | 5 | 6 |
| Mike Scott | NOR | sp | 27 | 6.88 | 5 | 13 | 0 | 29 | 29 | 0 | 0 | 133.1 | 189 | 110 | 102 | 81 | 49 | 17 | 15 |
| Rod Scurry* | SPP | mr | 26 | 2.74 | 6 | 1 | 6 | 61 | 0 | 0 | 0 | 69.0 | 46 | 22 | 21 | 44 | 80 | 3 | 1 |
| Tom Seaver | HAM | sp | 37 | 5.25 | 2 | 9 | 0 | 24 | 15 | 0 | 0 | 96.0 | 123 | 62 | 56 | 37 | 40 | 12 | 12 |
| Jim Slaton | NOR | mr | 32 | 4.67 | 1 | 5 | 1 | 62 | 0 | 0 | 0 | 117.2 | 119 | 68 | 61 | 38 | 64 | 18 | 15 |
| Bryn Smith | OKI | mr | 26 | 5.89 | 4 | 7 | 13 | 47 | 4 | 0 | 0 | 70.1 | 101 | 55 | 46 | 16 | 40 | 13 | 1 |
| Dave Smith | NOR | mr | 27 | 5.40 | 6 | 5 | 2 | 48 | 0 | 0 | 0 | 56.2 | 57 | 37 | 34 | 27 | 21 | 11 | 6 |
| Lee Smith | SPP | mr | 24 | 4.40 | 5 | 7 | 21 | 60 | 6 | 0 | 0 | 88.0 | 99 | 50 | 43 | 39 | 68 | 12 | 7 |
| Mike Smithson | OKI | sp | 27 | 5.44 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 44.2 | 51 | 28 | 27 | 17 | 26 | 8 | 8 |
| Eddie Solomon | ASP | mr | 31 | 10.67 | 0 | 6 | 0 | 31 | 0 | 0 | 0 | 28.2 | 47 | 40 | 34 | 20 | 10 | 5 | 3 |
| Mike Stanton | HAM | mr | 29 | 4.60 | 6 | 4 | 3 | 51 | 0 | 0 | 0 | 62.2 | 73 | 37 | 32 | 20 | 38 | 6 | 2 |
| Sammy Stewart | OKI | mr | 27 | 2.67 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 30.1 | 29 | 13 | 9 | 7 | 17 | 2 | 2 |
| Dave Stieb | CST | sp | 24 | 3.30 | 22 | 9 | 0 | 39 | 39 | 9 | 5 | 259.1 | 252 | 110 | 95 | 67 | 116 | 24 | 23 |
| Rick Sutcliffe | SPP | sp | 26 | 3.33 | 16 | 8 | 0 | 33 | 33 | 3 | 2 | 221.1 | 181 | 86 | 82 | 97 | 154 | 20 | 19 |
| Don Sutton | CAR | sp | 37 | 2.99 | 7 | 3 | 0 | 11 | 11 | 4 | 2 | 87.1 | 79 | 30 | 29 | 21 | 57 | 11 | 11 |
| Dick Tidrow | CAR | mr | 35 | 7.11 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 25.1 | 40 | 22 | 20 | 11 | 18 | 3 | 2 |
| Dave Tobik | ASP | mr | 29 | 3.67 | 6 | 3 | 0 | 13 | 11 | 2 | 0 | 83.1 | 81 | 39 | 34 | 21 | 55 | 4 | 5 |
| John Tudor* | AND | sp | 28 | 4.82 | 7 | 12 | 2 | 42 | 26 | 2 | 2 | 183.0 | 206 | 111 | 98 | 52 | 134 | 25 | 11 |
| Lee Tunnell | NOR | sp | 21 | 2.30 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.2 | 14 | 5 | 4 | 5 | 1 | 2 | 0 |
| Jerry Ujdur | OKI | sp | 25 | 5.02 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 43.0 | 46 | 25 | 24 | 18 | 30 | 8 | 1 |
| Tom Underwood* | CAR | mr | 28 | 4.63 | 5 | 7 | 0 | 21 | 20 | 1 | 1 | 124.1 | 136 | 77 | 64 | 48 | 60 | 15 | 13 |
| Fernando Valenzuela* | CAR | sp | 21 | 3.55 | 16 | 9 | 0 | 33 | 33 | 8 | 1 | 223.1 | 212 | 100 | 88 | 62 | 142 | 22 | 18 |
| Ed Vande Berg* | HAM | mr | 23 | 4.01 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 24.2 | 20 | 12 | 11 | 8 | 21 | 3 | 2 |
| Frank Viola* | SPP | sp | 22 | 5.96 | 7 | 4 | 0 | 16 | 16 | 1 | 0 | 93.2 | 129 | 71 | 62 | 30 | 65 | 20 | 8 |
| Pete Vuckovich | NOR | sp | 29 | 6.25 | 4 | 4 | 0 | 12 | 12 | 2 | 2 | 67.2 | 80 | 48 | 47 | 32 | 36 | 7 | 8 |
| Bob Walk | HAM | sp | 25 | 4.57 | 3 | 3 | 0 | 7 | 7 | 2 | 1 | 45.1 | 47 | 24 | 23 | 14 | 18 | 4 | 7 |
| Bob Welch | CAR | sp | 25 | 5.07 | 5 | 5 | 0 | 20 | 20 | 0 | 0 | 110.0 | 130 | 70 | 62 | 37 | 81 | 14 | 6 |
| Milt Wilcox | NOR | sp | 32 | 4.46 | 15 | 10 | 0 | 32 | 32 | 1 | 1 | 201.2 | 198 | 108 | 100 | 108 | 130 | 15 | 18 |
| Albert Williams | HAM | sp | 28 | 5.12 | 8 | 6 | 1 | 22 | 16 | 5 | 2 | 114.1 | 139 | 69 | 65 | 24 | 42 | 15 | 8 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Don Aase | CST | mr | 27 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10.6 | 2.8 | 13.4 | 8.4 | 0.9 | 3.0 | 1.49 |
| Juan Agosto* | NOR | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 0.0 | 15.9 | 3.2 | 1.6 | 99.0 | 1.76 |
| Neil Allen | NOR | cl | 24 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 13.4 | 4.2 | 18.0 | 8.6 | 1.4 | 2.0 | 1.96 |
| Jose Alvarez | CST | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 3.0 | 18.0 | 13.5 | 1.5 | 4.5 | 2.00 |
| Bud Anderson | NOR | mr | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 4.4 | 18.2 | 5.1 | 0.7 | 1.2 | 2.03 |
| Joaquin Andujar | CST | sp | 29 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 9.0 | 1.9 | 11.0 | 2.6 | 0.9 | 1.4 | 1.21 |
| Doug Bair | SPP | mr | 32 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 | 2.0 | 9.6 | 6.9 | 1.3 | 3.4 | 1.04 |
| Len Barker | CST | sp | 26 | 30 | 13 | 2 | 1 | 9 | 0 | 4 | 8 | 7.8 | 3.6 | 11.4 | 7.0 | 0.8 | 1.9 | 1.26 |
| Salome Barojas | CST | cl | 25 | 2 | 0 | 4 | 3 | 3 | 3 | 3 | 1 | 12.0 | 4.9 | 17.5 | 4.0 | 1.1 | 0.8 | 1.88 |
| Dave Beard | NOR | mr | 22 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 7.9 | 2.6 | 10.7 | 8.1 | 1.0 | 3.1 | 1.16 |
| Joe Beckwith | SPP | mr | 27 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.3 | 3.0 | 11.8 | 7.4 | 0.9 | 2.4 | 1.26 |
| Steve Bedrosian | HAM | mr | 24 | 7 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 7.3 | 3.4 | 11.0 | 6.7 | 0.7 | 2.0 | 1.19 |
| Juan Berenguer | HAM | sp | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 15.0 | 9.0 | 0.0 | 1.2 | 1.67 |
