Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/6/1982 |   |   | ROC | 5 | QME | 3 | Hoyt | Jackson,Roy | Minton | Murray,E |
4/6/1982 |   |   | HNT | 1 | RIN | 4 | Krukow | Tanana | Lucas | Rice |
4/6/1982 |   |   | AVI | 8 | SOP | 0 | Soto | Morris |   | Concepcion,D |
4/6/1982 |   |   | RDG | 0 | PAK | 5 | Niekro,P | Caldwell |   | Knight |
4/7/1982 |   |   | ROC | 3 | QME | 4 | DeLeon | Minton |   | Oliver |
4/7/1982 |   |   | HNT | 8 | RIN | 5 | Schmidt,D | Lucas | Moore,D | Gaetti |
4/7/1982 |   |   | AVI | 1 | SOP | 2 | Sutton | Sarmiento | Orosco | Phillips,T |
4/7/1982 |   | 10 | RDG | 6 | PAK | 7 | Power | Nelson |   | Leonard,J |
4/8/1982 |   |   | ROC | 1 | QME | 5 | Clancy | Beattie |   | Kennedy,T |
4/8/1982 |   |   | HNT | 2 | RIN | 1 | Lynch | Pacella | Moore,D | Smith,O |
4/8/1982 |   |   | AVI | 0 | SOP | 3 | Sanderson | Ryan | Orosco | Stapleton |
4/8/1982 |   |   | RDG | 6 | PAK | 1 | Erickson | Eckersley |   |   |
4/9/1982 |   |   | ROC | 9 | QME | 2 | Leal | Bannister,F |   | Bench |
4/9/1982 |   |   | HNT | 10 | RIN | 2 | Laskey | Redfern |   | Raines |
4/9/1982 |   |   | AVI | 3 | SOP | 2 | Martinez,D | Mahler,R | Burgmeier |   |
4/9/1982 |   |   | RDG | 6 | PAK | 8 | Stanley,B | Robinson,D | Forster |   |
4/10/1982 |   |   | ROC | 5 | AVI | 1 | Sutter | Candelaria | Swan | Murray,E |
4/10/1982 |   | 10 | QME | 3 | SOP | 4 | Perez,P | Howe,S |   | Phillips,T |
4/10/1982 |   | 12 | HNT | 6 | RDG | 8 | Hawkins | Schmidt,D |   | Garvey |
4/10/1982 |   |   | RIN | 2 | PAK | 6 | Shirley,B | Krukow |   | Leonard,J |
4/11/1982 |   |   | ROC | 11 | AVI | 7 | Moffitt | Kison |   | Simmons |
4/11/1982 |   |   | QME | 4 | SOP | 2 | Reuss | Morris |   | Jackson,Re |
4/11/1982 |   |   | HNT | 1 | RDG | 2 | Caldwell | Tanana | Nelson | Belliard |
4/11/1982 |   |   | RIN | 2 | PAK | 3 | Niekro,P | Knepper | Stanley,B | Brenly |
4/12/1982 |   |   | ROC | 3 | AVI | 1 | Guidry | Andujar |   | Murray,E |
4/12/1982 |   |   | QME | 2 | SOP | 3 | Sutton | Clancy | Reardon | Vukovich |
4/12/1982 |   |   | HNT | 3 | RDG | 5 | Flanagan | Trout | Nelson |   |
4/12/1982 |   |   | RIN | 4 | PAK | 1 | Witt | Zahn | Lucas | White,F |
4/14/1982 |   |   | RIN | 0 | ROC | 14 | Beattie | Tekulve |   | Gamble |
4/14/1982 |   | 13 | HNT | 9 | QME | 4 | Falcone | DeLeon |   | Gaetti |
4/14/1982 |   |   | SOP | 2 | RDG | 11 | Erickson | Sanderson |   |   |
4/14/1982 |   |   | AVI | 0 | PAK | 5 | Eckersley | Ryan |   | Eckersley |
4/15/1982 |   |   | RIN | 5 | ROC | 6 | Minton | Pacella |   | Yount |
4/15/1982 |   | 10 | HNT | 5 | QME | 4 | Moore,D | Jackson,Roy |   | Richards |
4/15/1982 |   |   | SOP | 4 | RDG | 10 | Leibrandt | Mahler,R |   | Sax,S |
4/15/1982 |   |   | AVI | 5 | PAK | 7 | Honeycutt | Martinez,D |   | Davis,C |
4/16/1982 |   |   | RIN | 3 | ROC | 7 | Hoyt | Knepper | Spillner | Lezcano |
4/16/1982 |   |   | HNT | 2 | QME | 5 | Reuss | Stewart,D | Howe,S | Smith,Lo |
4/16/1982 |   |   | SOP | 4 | RDG | 2 | Holland | Show | Orosco | Backman |
4/16/1982 |   |   | AVI | 4 | PAK | 2 | Petry | Shirley,B | Sarmiento | Royster |
4/17/1982 |   |   | RIN | 3 | ROC | 6 | Guidry | Witt | Minton | Simmons |
4/17/1982 |   |   | HNT | 1 | QME | 6 | Clancy | Tanana |   |   |
4/17/1982 |   |   | SOP | 4 | RDG | 3 | Morris | Caldwell | Orosco | Harper,B |
4/17/1982 |   |   | AVI | 4 | PAK | 1 | Soto | Niekro,P | Sarmiento | Concepcion,D |
4/18/1982 |   |   | SOP | 4 | ROC | 3 | Perez,P | Minton | Reardon | Walker,G |
4/18/1982 |   | 10 | RDG | 1 | QME | 2 | DeLeon | Fryman |   | Dernier |
4/18/1982 |   |   | PAK | 4 | HNT | 7 | Trout | Zahn | Moore,D | Gaetti |
4/18/1982 |   |   | AVI | 5 | RIN | 0 | Andujar | Redfern |   | Murphy,Da |
4/19/1982 |   |   | SOP | 4 | ROC | 6 | Swan | Perez,P | Spillner | Thon |
4/19/1982 |   |   | RDG | 5 | QME | 3 | Erickson | Rogers | Nelson | Russell |
4/19/1982 |   |   | PAK | 7 | HNT | 2 | Koosman | Schmidt,D | Stanley,B | Sandberg |
4/19/1982 |   |   | AVI | 0 | RIN | 1 | Lucas | Sarmiento |   | White,F |
4/20/1982 |   |   | SOP | 3 | ROC | 4 | Whitson | Mahler,R | Minton | Simmons |
4/20/1982 |   |   | RDG | 5 | QME | 16 | Reuss | Leibrandt |   | Smith,Lo |
4/20/1982 |   |   | PAK | 10 | HNT | 4 | Honeycutt | Laskey |   | Leonard,J |
4/20/1982 |   |   | AVI | 4 | RIN | 3 | Martinez,D | Knepper | Sarmiento | Concepcion,D |
4/21/1982 |   |   | SOP | 7 | ROC | 3 | Holland | Hoyt | Perez,P | Vukovich |
4/21/1982 |   |   | RDG | 2 | QME | 4 | Jackson,Roy | Fryman | Caudill | Brunansky |
4/21/1982 |   |   | PAK | 7 | HNT | 2 | Shirley,B | Stewart,D |   | Sandberg |
4/21/1982 |   |   | AVI | 0 | RIN | 2 | Witt | Petry | Lucas | Youngblood |
4/22/1982 |   | 13 | HNT | 2 | ROC | 3 | Spillner | Lynch |   | Burroughs |
4/22/1982 |   |   | RIN | 2 | QME | 9 | Bannister,F | Ojeda |   | Jackson,Re |
4/22/1982 |   |   | SOP | 2 | PAK | 6 | Niekro,P | Morris |   | Sandberg |
4/22/1982 |   |   | AVI | 7 | RDG | 3 | Soto | Caldwell | Sarmiento | Concepcion,D |
4/23/1982 |   |   | HNT | 0 | ROC | 4 | Beattie | Trout | Sutter | Roenicke,G |
4/23/1982 |   |   | RIN | 4 | QME | 0 | Krukow | Rogers |   | White,F |
4/23/1982 |   |   | SOP | 0 | PAK | 1 | Forster | Perez,P |   | Sandberg |
4/23/1982 |   |   | AVI | 2 | RDG | 3 | Nelson | Kison |   | Wallach |
4/24/1982 |   |   | HNT | 1 | ROC | 3 | Leal | Hurst | Minton | Lezcano |
4/24/1982 |   |   | RIN | 6 | QME | 7 | Reuss | Knepper | Caudill | Kennedy,T |
4/24/1982 |   |   | SOP | 1 | PAK | 2 | Forster | Orosco |   | Ramirez,R |
4/24/1982 |   | 10 | AVI | 5 | RDG | 6 | Fryman | Burgmeier |   |   |
4/26/1982 |   |   | ROC | 7 | PAK | 3 | Hoyt | Stanley,B |   | Yount |
4/26/1982 |   |   | QME | 5 | AVI | 4 | Clancy | Martinez,D | Caudill | Schmidt,M |
4/26/1982 |   |   | HNT | 2 | SOP | 0 | Lynch | Orosco | Moore,D | Gedman |
4/26/1982 |   |   | RIN | 1 | RDG | 4 | Leibrandt | Witt | Nelson | Russell |
4/27/1982 |   |   | ROC | 6 | PAK | 5 | Guidry | Stanley,B | Minton | Murray,E |
4/27/1982 |   |   | QME | 7 | AVI | 3 | Bannister,F | Petry |   |   |
4/27/1982 |   |   | HNT | 0 | SOP | 4 | Holland | Stoddard,B |   | Vukovich |
4/27/1982 |   |   | RIN | 1 | RDG | 2 | Show | Redfern | Nelson | Redus |
4/28/1982 |   |   | ROC | 5 | PAK | 3 | Spillner | Forster | Minton | Murray,E |
4/28/1982 |   |   | QME | 2 | AVI | 1 | Jackson,Roy | Burgmeier | Caudill | Schmidt,M |
4/28/1982 |   |   | HNT | 2 | SOP | 3 | Morris | Lynch | Reardon | Backman |
4/28/1982 |   |   | RIN | 0 | RDG | 4 | Caldwell | Krukow |   | Garvey |
4/29/1982 |   | 11 | ROC | 6 | PAK | 7 | Power | Swan |   | Davis,C |
4/29/1982 |   | 10 | QME | 6 | AVI | 7 | Guante | Howe,S |   | Concepcion,D |
4/29/1982 |   |   | HNT | 0 | SOP | 1 | Sutton | Trout |   |   |
4/29/1982 |   |   | RIN | 2 | RDG | 3 | Nelson | Ojeda |   | Sax,S |
4/30/1982 |   |   | NOR | 4 | HNT | 1 | Wilcox | Hurst | Beard | Cedeno |
4/30/1982 |   |   | CST | 3 | ROC | 1 | Forsch,K | Spillner | Gossage | Diaz,B |
4/30/1982 |   | 10 | OKI | 2 | QME | 6 | Quisenberry | Smith,B |   | Money |
4/30/1982 |   |   | CAR | 10 | RDG | 11 | Fryman | Davis,S | Nelson | Johnson,H |
4/30/1982 |   |   | AND | 1 | PAK | 6 | Power | Forsch,B |   | Baines |
4/30/1982 |   |   | ASP | 2 | RIN | 4 | Witt | Hammaker | Tekulve | White,F |
4/30/1982 |   |   | SPP | 5 | SOP | 2 | Jenkins | Sanderson | Murray,D | Garner |
4/30/1982 |   |   | HAM | 2 | AVI | 4 | Ryan | Ruhle | Burgmeier | Henderson,D |
5/1/1982 |   |   | NOR | 5 | HNT | 3 | Montefusco | Laskey | Beard | Mulliniks |
5/1/1982 |   |   | CST | 6 | ROC | 4 | Stieb | Hoyt | Gossage | Evans,Dw |
5/1/1982 |   |   | OKI | 1 | QME | 2 | Howe,S | Gura | Caudill | Thornton |
5/1/1982 |   |   | CAR | 9 | RDG | 3 | Underwood,T | Leibrandt |   | Paciorek |
5/1/1982 |   |   | AND | 1 | PAK | 2 | Stanley,B | Leach,T |   | Hendrick |
5/1/1982 |   |   | ASP | 2 | RIN | 5 | Ojeda | Haas | Pacella | Revering |
5/1/1982 |   |   | SPP | 3 | SOP | 6 | Mahler,R | Lollar |   | Phillips,T |
5/1/1982 |   |   | HAM | 3 | AVI | 6 | Martinez,D | Palmer,D | Burgmeier | Whitaker |
5/2/1982 |   |   | NOR | 1 | HNT | 2 | Falcone | Breining | Moore,D | May,M |
5/2/1982 |   |   | CST | 3 | ROC | 2 | Barker | Guidry | Fingers | Horner |
5/2/1982 |   |   | OKI | 2 | QME | 8 | DeLeon | Smith,B |   | Schmidt,M |
5/2/1982 |   | 13 | CAR | 2 | RDG | 3 | Nelson | Kern |   | Gibson |
5/2/1982 |   |   | AND | 6 | PAK | 4 | Lamp | Shirley,B | Hernandez,W | Baylor |
5/2/1982 |   |   | ASP | 13 | RIN | 5 | Hough | Krukow |   | Flannery |
5/2/1982 |   |   | SPP | 13 | SOP | 6 | Castro | Reardon | Clark,Br | Mumphrey |
5/2/1982 |   |   | HAM | 6 | AVI | 4 | Gaff | Sarmiento | Gott | Hernandez,K |
5/3/1982 |   |   | NOR | 3 | HNT | 1 | Rhoden | Tanana | Beard | Washington,R |
5/3/1982 |   |   | CST | 2 | ROC | 5 | Beattie | Righetti | Minton | Bench |
5/3/1982 |   | 13 | OKI | 3 | QME | 4 | Howe,S | Smithson |   | Thornton |
5/3/1982 |   |   | CAR | 4 | RDG | 3 | Valenzuela | Caldwell |   | Baker,Du |
5/3/1982 |   |   | AND | 4 | PAK | 2 | Niekro,J | Niekro,P | Hernandez,W | Wilson,G |
5/3/1982 |   |   | ASP | 6 | RIN | 5 | Denny | Redfern | Niedenfuer | Boggs,W |
5/3/1982 |   |   | SPP | 2 | SOP | 4 | Morris | Palmer,J | Orosco | Nettles |
5/3/1982 |   |   | HAM | 8 | AVI | 0 | Bedrosian | Soto |   | Armas |
5/5/1982 |   |   | PAK | 8 | ROC | 13 | Sutter | Stanley,B | Minton | Thomas,G |
5/5/1982 |   |   | AVI | 3 | QME | 1 | Andujar | Clancy | Sarmiento | Scioscia |
5/5/1982 |   |   | SOP | 3 | HNT | 0 | Sutton | Trout |   | Lopes |
5/5/1982 |   |   | RDG | 4 | RIN | 10 | Witt | Flanagan | Tekulve | Brooks |
5/6/1982 |   |   | PAK | 1 | ROC | 3 | Hoyt | Eckersley | Spillner | Hoyt |
5/6/1982 |   | 11 | AVI | 6 | QME | 9 | Howe,S | Rawley |   | Oliver |
5/6/1982 |   | 11 | SOP | 8 | HNT | 5 | Reardon | Lynch | Darwin | Beniquez |
5/6/1982 |   |   | RDG | 5 | RIN | 3 | Vande Berg | Pacella | Nelson | Russell |
5/7/1982 |   |   | PAK | 0 | ROC | 5 | Sutter | Honeycutt | Moffitt | Guidry |
5/7/1982 |   |   | AVI | 0 | QME | 5 | Rogers | Martinez,D |   | Wockenfuss |
5/7/1982 |   |   | SOP | 5 | HNT | 1 | Mahler,R | Laskey |   | Nettles |
5/7/1982 |   |   | RDG | 3 | RIN | 2 | Fryman | Pacella | Nelson | Wallach |
5/8/1982 |   |   | ROC | 10 | NOR | 5 | Beattie | Breining |   | Thon |
5/8/1982 |   |   | QME | 10 | ASP | 1 | Reuss | Hough |   | Jackson,Re |
5/8/1982 |   | 12 | AVI | 2 | CAR | 3 | Davis,S | Burgmeier |   | Thompson,J |
5/8/1982 |   |   | SOP | 5 | AND | 3 | Holland | Lamp | Orosco | Stapleton |
5/8/1982 |   |   | PAK | 4 | SPP | 5 | Castro | Stanley,B | Smith,Lee |   |
5/8/1982 |   |   | HNT | 1 | CST | 2 | Barojas | Moore,D |   |   |
5/8/1982 |   |   | RDG | 10 | HAM | 0 | Show | Bedrosian |   | Collins |
5/8/1982 |   |   | RIN | 3 | OKI | 2 | Knepper | Smithson | Ojeda | Brooks |
5/9/1982 |   |   | ROC | 4 | NOR | 5 | Beard | Minton |   | Davis,J |
5/9/1982 |   |   | QME | 5 | ASP | 1 | Clancy | Denny |   | Jackson,Re |
5/9/1982 |   |   | AVI | 1 | CAR | 4 | Valenzuela | Soto | Davis,S | Baker,Du |
5/9/1982 |   |   | SOP | 9 | AND | 10 | Hernandez,W | Price |   | Maddox |
5/9/1982 |   |   | PAK | 7 | SPP | 10 | Palmer,J | Niekro,P |   | Aikens |
5/9/1982 |   |   | HNT | 2 | CST | 4 | Dotson | Falcone | Boddicker | Cooper,C |
5/9/1982 |   |   | RDG | 5 | HAM | 7 | Gott | Nelson |   | Hernandez,K |
5/9/1982 |   | 10 | RIN | 3 | OKI | 4 | Escarrega | Underwood,P |   | Bailor |
5/10/1982 |   |   | ROC | 12 | NOR | 3 | Whitson | Scott,M |   | Murray,E |
5/10/1982 |   |   | QME | 6 | ASP | 10 | Tobik | Bannister,F |   | Flannery |
5/10/1982 |   |   | AVI | 4 | CAR | 2 | Andujar | Carlton |   | Cruz,Ju |
5/10/1982 |   |   | SOP | 0 | AND | 4 | Tudor | Sutton |   | Bochte |
5/10/1982 |   |   | PAK | 1 | SPP | 0 | Zahn | Sutcliffe | Forster | Cabell |
5/10/1982 |   |   | HNT | 2 | CST | 9 | Forsch,K | Trout |   | Doran |
5/10/1982 |   |   | RDG | 2 | HAM | 4 | Seaver | Flanagan | Gott | Bell,B |
5/10/1982 |   |   | RIN | 6 | OKI | 4 | Eichhorn | Gullickson | Underwood,P | Wilson,M |
5/11/1982 |   |   | ROC | 2 | NOR | 4 | Wilcox | Hoyt | Beard | Buckner |
5/11/1982 |   |   | QME | 16 | ASP | 3 | Rogers | Hammaker |   | Cey |
5/11/1982 |   |   | AVI | 2 | CAR | 8 | Welch | Ryan |   |   |
5/11/1982 |   |   | SOP | 3 | AND | 1 | Sanderson | Forsch,B | Orosco |   |
5/11/1982 |   |   | PAK | 1 | SPP | 3 | Jenkins | Eckersley | Smith,Lee | Brett |
5/11/1982 |   | 11 | HNT | 1 | CST | 2 | Camp | Stewart,D |   | Lemon |
5/11/1982 |   |   | RDG | 3 | HAM | 5 | Ruhle | Erickson | Gaff | Dempsey,R |
5/11/1982 |   |   | RIN | 1 | OKI | 9 | McGregor | Krukow |   | Smalley |
5/12/1982 |   |   | AVI | 4 | NOR | 2 | Martinez,D | Montefusco | Sarmiento | Hrbek |
5/12/1982 |   |   | ROC | 4 | CAR | 1 | Guidry | Underwood,T | Minton | Downing |
5/12/1982 |   |   | QME | 4 | AND | 6 | McWilliams | Reuss | Black | Easler |
5/12/1982 |   | 13 | SOP | 3 | ASP | 4 | Pena,A | Price |   | Boggs,W |
5/12/1982 |   |   | RIN | 3 | SPP | 11 | Lollar | Knepper |   | Cowens |
5/12/1982 |   |   | HNT | 1 | HAM | 8 | Palmer,D | Laskey |   | Bell,B |
5/12/1982 |   |   | PAK | 0 | OKI | 1 | Berenyi | Honeycutt |   | Clark,J |
5/12/1982 |   |   | RDG | 2 | CST | 10 | Barker | Hawkins |   | Cooper,C |
5/13/1982 |   |   | AVI | 1 | NOR | 5 | Breining | Petry |   | Cruz,Jo |
5/13/1982 |   |   | ROC | 6 | CAR | 2 | Sutter | May,R | Spillner | Lezcano |
5/13/1982 |   |   | QME | 18 | AND | 0 | Clancy | Lamp |   | Schmidt,M |
5/13/1982 |   |   | SOP | 1 | ASP | 4 | Hough | Holland |   | Lefebvre |
5/13/1982 |   |   | RIN | 6 | SPP | 3 | Witt | Viola | Pacella | Stein,B |
5/13/1982 |   | 11 | HNT | 1 | HAM | 2 | Stanton | Falcone |   | Armas |
5/13/1982 |   |   | PAK | 11 | OKI | 9 | Moore,M | John | Koosman | Hendrick |
5/13/1982 |   |   | RDG | 4 | CST | 2 | Show | Dotson | Nelson | Johnson,H |
5/14/1982 |   |   | AVI | 10 | NOR | 2 | Soto | Rhoden |   | Hrbek |
5/14/1982 |   |   | ROC | 2 | CAR | 5 | Davis,S | Reed,R | Garber | Almon |
5/14/1982 |   |   | QME | 0 | AND | 1 | Niekro,J | Bannister,F |   |   |
5/14/1982 |   |   | SOP | 0 | ASP | 3 | Denny | Morris |   | Dwyer |
5/14/1982 |   |   | RIN | 0 | SPP | 3 | Palmer,J | Pacella |   | Ripken |
5/14/1982 |   | 17 | HNT | 9 | HAM | 12 | Nunez | Falcone |   | Bell,B |
5/14/1982 |   |   | PAK | 2 | OKI | 9 | Lea | Niekro,P |   | Evans,Da |
5/14/1982 |   |   | RDG | 10 | CST | 9 | Hawkins | Barojas | Robinson,D | Washington,C |
5/15/1982 |   |   | AVI | 3 | NOR | 2 | Sarmiento | Beard | Guante | Gwynn |
5/15/1982 |   | 10 | ROC | 3 | CAR | 4 | Campbell | Reed,R |   | Dawson |
5/15/1982 |   | 10 | QME | 8 | AND | 4 | Caudill | Hernandez,W | Quisenberry | Smith,Lo |
5/15/1982 |   |   | SOP | 2 | ASP | 0 | Sutton | Tobik |   | Stapleton |
5/15/1982 |   |   | RIN | 2 | SPP | 8 | Sutcliffe | Krukow |   | Mumphrey |
5/15/1982 |   |   | HNT | 0 | HAM | 8 | Walk | Trout |   | Foster |
5/15/1982 |   |   | PAK | 7 | OKI | 5 | Zahn | Gullickson | Andersen | Hendrick |
5/15/1982 |   |   | RDG | 5 | CST | 7 | Camp | Robinson,D | Gossage | Herndon |
5/17/1982 |   |   | QME | 5 | ROC | 7 | Minton | Jackson,Roy |   | Burroughs |
5/17/1982 |   |   | RIN | 10 | HNT | 1 | Knepper | Hurst |   | Knepper |
5/17/1982 |   |   | SOP | 2 | AVI | 1 | Sanderson | Ryan | Reardon | Sweet |
5/17/1982 |   |   | PAK | 4 | RDG | 3 | Eckersley | Erickson | Power | Cabell |
5/18/1982 |   | 11 | QME | 10 | ROC | 7 | Howe,S | Reed,R |   | Oliver |
5/18/1982 |   |   | RIN | 11 | HNT | 9 | Witt | Laskey | Pacella | Rice |
5/18/1982 |   | 11 | SOP | 4 | AVI | 5 | Guante | Darwin |   | Cruz,Ju |
5/18/1982 |   |   | PAK | 8 | RDG | 2 | Honeycutt | Goltz |   | Leonard,J |
5/19/1982 |   |   | QME | 3 | ROC | 11 | Swan | Bannister,F |   | Roenicke,G |
5/19/1982 |   | 11 | RIN | 1 | HNT | 2 | Schmidt,D | Redfern |   | Smith,O |
5/19/1982 |   |   | SOP | 3 | AVI | 2 | Perez,P | Burgmeier |   | Harper,B |
5/19/1982 |   |   | PAK | 3 | RDG | 2 | Stanley,B | Robinson,D | Power |   |
5/20/1982 |   |   | NOR | 4 | RDG | 2 | Rhoden | Caldwell | Beard | Molitor |
5/20/1982 |   |   | HAM | 4 | ROC | 8 | Sutter | Walk | Lesley | Yount |
5/20/1982 |   |   | SPP | 1 | QME | 2 | Rogers | Palmer,J | Caudill | Jackson,Re |
5/20/1982 |   | 11 | CAR | 2 | HNT | 3 | Moore,D | Davis,S |   | Durham |
5/20/1982 |   | 11 | AND | 3 | RIN | 2 | Niekro,J | Ojeda | Leach,T | Easler |
5/20/1982 |   |   | ASP | 5 | PAK | 6 | Niekro,P | Denny | Koosman | Davis,C |
5/20/1982 |   |   | OKI | 4 | SOP | 0 | Lea | Morris |   |   |
5/20/1982 |   |   | CST | 6 | AVI | 1 | Forsch,K | Soto | Fingers | Doran |
5/21/1982 |   |   | NOR | 0 | RDG | 7 | Flanagan | Scott,M |   | Gibson |
5/21/1982 |   |   | HAM | 5 | ROC | 7 | Whitson | Seaver | Lesley | Burroughs |
5/21/1982 |   |   | SPP | 8 | QME | 6 | Castro | Jackson,Roy | Smith,Lee | Aikens |
5/21/1982 |   |   | CAR | 4 | HNT | 2 | Carlton | Schmidt,D | Campbell | Nicosia |
5/21/1982 |   |   | AND | 5 | RIN | 1 | Tudor | Knepper | Hernandez,W | Bochte |
5/21/1982 |   |   | ASP | 6 | PAK | 4 | Tobik | Zahn |   | Lefebvre |
5/21/1982 |   |   | OKI | 5 | SOP | 3 | Gullickson | Orosco | Smith,B | Ayala |
5/21/1982 |   |   | CST | 4 | AVI | 5 | Andujar | Gossage |   | Milner,E |
5/22/1982 |   |   | NOR | 2 | RDG | 6 | Hawkins | Wilcox | Nelson | Rose |
5/22/1982 |   |   | HAM | 0 | ROC | 4 | Hoyt | Palmer,D |   |   |
5/22/1982 |   |   | SPP | 6 | QME | 2 | Jenkins | Clancy |   | McRae |
5/22/1982 |   |   | CAR | 1 | HNT | 4 | Hurst | Welch | Falcone | Gaetti |
5/22/1982 |   |   | AND | 9 | RIN | 2 | Forsch,B | Witt |   | Wilson,G |
5/22/1982 |   |   | ASP | 7 | PAK | 1 | Hammaker | Eckersley |   | Chambliss |
5/22/1982 |   |   | OKI | 1 | SOP | 3 | Sanderson | McGregor | Orosco | Griffey |
5/22/1982 |   | 12 | CST | 5 | AVI | 3 | Barojas | Burgmeier |   | Sundberg |
5/23/1982 |   |   | NOR | 2 | RDG | 3 | Robinson,D | Montefusco | Nelson | Wallach |
5/23/1982 |   |   | HAM | 6 | ROC | 8 | Guidry | Bedrosian | Minton | Burroughs |
5/23/1982 |   |   | SPP | 10 | QME | 4 | Lollar | Bannister,F |   | Ripken |
5/23/1982 |   |   | CAR | 3 | HNT | 5 | Laskey | Hume | Schmidt,D | Durham |
5/23/1982 |   |   | AND | 1 | RIN | 2 | Pacella | Harris |   | Scott,T |
5/23/1982 |   |   | ASP | 5 | PAK | 4 | Haas | Honeycutt | Niedenfuer | Chambliss |
5/23/1982 |   |   | OKI | 3 | SOP | 1 | Berenyi | Orosco | Escarrega | Zisk |
5/23/1982 |   |   | CST | 7 | AVI | 5 | Camp | Sarmiento | Boddicker | Doran |
5/25/1982 |   |   | NOR | 7 | SOP | 5 | Breining | Holland | Beard | Oglivie |
5/25/1982 |   |   | SPP | 0 | ROC | 6 | Swan | Viola |   | Lezcano |
5/25/1982 |   |   | CAR | 2 | QME | 6 | Rogers | May,R |   | Brunansky |
5/25/1982 |   |   | AND | 4 | HNT | 10 | Tanana | Lamp | Stoddard,B | McGee |
5/25/1982 |   |   | ASP | 1 | RDG | 2 | Show | Hough | Nelson | Garvey |
5/25/1982 |   |   | OKI | 2 | AVI | 3 | Petry | John | Burgmeier | Wynegar |
5/25/1982 |   |   | HAM | 7 | RIN | 0 | Hooton | Krukow |   | Bell,B |
5/25/1982 |   |   | CST | 0 | PAK | 6 | Shirley,B | Righetti |   | Brenly |
5/26/1982 |   |   | NOR | 3 | SOP | 4 | Morris | Rhoden | Orosco | Vukovich |
5/26/1982 |   |   | SPP | 3 | ROC | 4 | Leal | Palmer,J | Minton | Murray,E |
5/26/1982 |   | 14 | CAR | 3 | QME | 4 | DeLeon | Davis,S |   | Money |
5/26/1982 |   |   | AND | 9 | HNT | 8 | Black | Stoddard,B | Hernandez,W | Bochte |
5/26/1982 |   |   | ASP | 2 | RDG | 4 | Caldwell | Denny | Nelson | Shelby |
5/26/1982 |   |   | OKI | 5 | AVI | 2 | Lea | Soto | Escarrega | Evans,Da |
5/26/1982 |   |   | HAM | 11 | RIN | 4 | Walk | Knepper |   | Foster |
5/26/1982 |   |   | CST | 0 | PAK | 6 | Niekro,P | Dotson |   | Davis,C |
5/27/1982 |   |   | NOR | 0 | SOP | 6 | Sutton | Scott,M |   | Nettles |
5/27/1982 |   |   | SPP | 4 | ROC | 0 | Sutcliffe | Hoyt |   | Henderson,R |
5/27/1982 |   | 11 | CAR | 13 | QME | 11 | Kern | Jackson,Roy |   | Remy |
5/27/1982 |   | 10 | AND | 5 | HNT | 4 | Hernandez,W | Stoddard,B |   | Wilson,G |
5/27/1982 |   |   | ASP | 5 | RDG | 6 | Flanagan | Frazier | Fryman | Puhl |
5/27/1982 |   |   | OKI | 1 | AVI | 9 | Andujar | Gullickson |   | Lowenstein |
5/27/1982 |   | 10 | HAM | 9 | RIN | 7 | Gaff | McCatty |   | Armas |
5/27/1982 |   |   | CST | 6 | PAK | 2 | Stieb | Forster | Fingers | Horner |
5/28/1982 |   |   | NOR | 6 | SOP | 4 | Wilcox | Sanderson | Smith,D | Mulliniks |
5/28/1982 |   |   | SPP | 5 | ROC | 4 | Jenkins | Guidry | Smith,Lee | Parrish,Ln |
5/28/1982 |   |   | CAR | 8 | QME | 5 | Davis,S | DeLeon | Garber | Hargrove |
5/28/1982 |   |   | AND | 10 | HNT | 4 | Forsch,B | Hurst |   | Moore,C |
5/28/1982 |   |   | ASP | 2 | RDG | 11 | Erickson | Hammaker |   | Carter |
5/28/1982 |   |   | OKI | 2 | AVI | 17 | Ryan | McGregor |   | Hrbek |
5/28/1982 |   |   | HAM | 3 | RIN | 2 | Bedrosian | Ojeda | Gaff | Hernandez,K |
5/28/1982 |   |   | CST | 1 | PAK | 6 | Eckersley | Barker | Forster | Leonard,J |
5/29/1982 |   |   | ROC | 5 | SOP | 4 | Spillner | Orosco | Minton | Harrah |
5/29/1982 |   |   | QME | 11 | RDG | 2 | Rogers | Leibrandt |   | Brunansky |
5/29/1982 |   |   | HNT | 5 | PAK | 6 | Koosman | Laskey | Stanley,B | Sandberg |
5/29/1982 |   |   | RIN | 2 | AVI | 8 | Martinez,D | Pacella |   | Lowenstein |
5/30/1982 |   |   | ROC | 2 | SOP | 5 | Reardon | Spillner | Perez,P | Nettles |
5/30/1982 |   |   | QME | 3 | RDG | 2 | Reuss | Show | Caudill | Morgan,J |
5/30/1982 |   |   | HNT | 3 | PAK | 2 | Tanana | Shirley,B | Stoddard,B | Raines |
5/30/1982 |   |   | RIN | 1 | AVI | 6 | Petry | Knepper |   | Henderson,D |
5/31/1982 |   |   | ROC | 11 | SOP | 1 | Whitson | Morris |   | Murray,E |
5/31/1982 |   |   | QME | 8 | RDG | 2 | Clancy | Caldwell | DeLeon |   |
5/31/1982 |   |   | HNT | 1 | PAK | 2 | Koosman | Lynch | Forster | Sandberg |
5/31/1982 |   |   | RIN | 1 | AVI | 6 | Soto | Witt |   | Milner,E |
